Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

[May 04] National 25 yard Prone Championships

Options
  • 25-04-2008 6:10pm
    #1
    Closed Accounts Posts: 9,244 ✭✭✭


    The NTSA National Indoor championships are to be held in Rathdrum on Sunday 4th May 2008. As this is a national championship, NTSA membership is required to take part and be eligible for prizes.

    3P Match
    We will be holding a three positional match on Saturday for those who are interested. Detail starts at 11:00am.
    [FONT=Arial,Helvetica,sans-serif]NTSA National Indoor Championships[/FONT]
    new%20ntsa%20logo%2025.png

    To be held at the Indoor Range: Rathdrum Rifle and Pistol Club,

    Rathdrum, Co. Wicklow.

    Sunday 4th May 2008

    • Prone event. 60 shots in the Prone position
    • Classified competition to be run concurrently with the Prone competition
    • Entry fee: €20.
    • Medals for 1st to 3rd in Championships, prizes for 1st to 3rd in classified competition dependant on entry
    Sunday 4th May
    Range opens 09:00am
    Detail A - 9:30, Detail B - 11:00, Detail C - 12:30. (75 minutes per detail)
    10 Shot Final for top seven shooters - 14:00

    Early shooting by prior arrangement only, minimum of 4 entries per detail must apply for any early details. Early details may be held on preceding evenings or Saturday 3rd May.

    To book a detail, go to www.rathdrumrpc.org and click the Book Detail item from the menu on the left and choose your firing point and detail from the selection available. Entrants will be emailed their detail and firing point number by return.

    NTSA rules will apply for this competition.

    Ties to be broken by count back, equipment malfunctions must be reported to the Range Officer immediately before any extra match shots can be allowed. The committee reserves the right to alter the conditions before the last shot is fired.

    Detail timings may be rearranged dependant on bookings before the event. Any changes will be published on here and on the Rathdrum website.

    A 10 shot final will be held, all competitors should remain at the range unless there is no likelihood of them reaching the final. .
    All shots must be directed at the target, any infringement of this rule will result in immediate disqualification.

    Please bring your license/authorisation and evidence of insurance.


Comments

  • Registered Users Posts: 40,038 ✭✭✭✭Sparks


    Results are now up on the RRPC and NTSA websites:
    NTSAI 25 yard PR60 Championships - Results
    Written by SmallboreRifleCoordinator
    Sunday, 04 May 2008


    The new National 25 yard prone rifle champion is Ray Reilly of Rathdrum Rifle and Pistol Club and DURC. Ray went into the final in second place; two points behind Sandy Wilson of East Coast Shooting Club and overtook him on his seventh shot. Conor McDermottroe of DURC who started in fifth position overall was equally impressive in overcoming a two point deficit to take third place.

    Turnout for the championship was the highest in recent years and scores were very good indeed with only eleven points separating the seven finalists. Special mention must be made of Richard Stapleton of Wilkinstown who couldn't be present for the final and had tied with Sandy Wilson in first place in the qualifying round.

    The team of three shield was won by the Rathdrum team of Ray Reilly, Michael Madigan and Nick West who just pipped the DURC team by three points.

    Results
    Competitor |Club |Cl. |1 |2 |3 |4 |5 |6 |Total |Av |O/A Place |Class Place
    Richard Stapleton |WTSC |A |97 |98 |100 |97 |99 |98 |589 |98.17 |1 |1A
    Sandy Wilson |ECSC |A |97 |99 |99 |99 |99 |96 |589 |98.17 |1 |1A
    Ray Reilly |RRPC |A |100 |96 |98 |98 |99 |96 |587 |97.83 |3 |3A
    Sean Baldwin |DFST |A |95 |98 |96 |98 |97 |99 |583 |97.17 |4 ||
    Tony Cogan |DRC |A |99 |95 |97 |96 |98 |97 |582 |97.00 |5 ||
    Conor McDermottroe |DURC |C |97 |96 |97 |98 |98 |95 |581 |96.83 |6 |1C
    Ray Kane |DFST |A |94 |98 |96 |97 |97 |97 |579 |96.50 |7 ||
    Eleanor Mollett |DURC |D |96 |96 |97 |97 |97 |95 |578 |96.33 |8 |1D
    Mike Dunne |DURC |A |93 |97 |96 |95 |96 |99 |576 |96.00 |9 ||
    Michael Madigan |RRPC |B |100 |96 |95 |95 |95 |95 |576 |96.00 |9 |1B
    Nick West |RRPC |B |95 |93 |97 |98 |95 |97 |575 |95.83 |11 |2B
    Wes Halliday |BRC |B |96 |95 |94 |95 |97 |95 |572 |95.33 |12 |3B
    Ben Lawlor |DURC |D |95 |96 |97 |93 |97 |94 |572 |95.33 |12 |2D
    Brendan Byrne |RRPC |B |98 |95 |92 |94 |95 |97 |571 |95.17 |14 ||
    Kealan Symes |RRPC |A |94 |96 |96 |95 |94 |96 |571 |95.17 |14 ||
    Bernard Ward |DURC |B |95 |94 |95 |95 |96 |95 |570 |95.00 |16 ||
    Dave Cooney |ECSC |B |97 |95 |92 |95 |94 |95 |568 |94.67 |17 ||
    Lorcan O'Carroll |DURC |D |95 |96 |95 |93 |94 |93 |566 |94.33 |18 |3D
    Peter Daynes |DURC |C |95 |96 |92 |94 |96 |92 |565 |94.17 |19 |2C
    P.J. Harding |DRC |B |97 |94 |94 |96 |92 |91 |564 |94.00 |20 ||
    Duncan Cleary |DURC |C |96 |94 |94 |93 |90 |95 |562 |93.67 |21 |3C
    Anthony Fagan |ECSC |D |91 |93 |95 |93 |93 |96 |561 |93.50 |22 ||
    Joe Kinane |RRPC |D |92 |92 |91 |94 |94 |93 |556 |92.67 |23 ||
    Gerry Power |ECSC |D |85 |91 |91 |92 |94 |86 |539 |89.83 |24 ||
    Mark Kearney |DURC |D |88 |88 |81 |87 |86 |92 |522 |87.00 |25 ||
    David Franklin |DURC |D |89 |81 |88 |87 |90 |82 |517 |86.17 |26 ||
    Dave Murray |DFST |D |82 |88 |86 |83 |85 |87 |511 |85.17 |27 ||

    Final
    Shooter|Club|Qual|1|2|3|4|5|6|7|8|9|10|Sub|Total
    Richard Stapleton Jr.|WTSC|589|||||||||||0|589.1
    Sandy Wilson|ECSC|589|10.8|10.3|9.9|10.3|9.2|10.3|9.0|8.9|10.4|9.6|98.7|687.7
    Ray Reilly|RRPC|587|9.7|10.7|9.7|10.8|10.7|10.2|10.7|10.8|9.8|10.7|103.8|690.8
    Sean Baldwin|DFST|583|9.6|10.0|10.2|10.5|9.8|10.0|10.2|10.4|9.6|10.0|100.3|683.3
    Tony Cogan|DRC|582|10.1|9.6|10.1|10.0|9.7|10.1|9.7|10.7|9.5|9.4|98.9|680.9
    Conor McDermottroe|DURC|581|10.5|10.6|10.2|10.5|10.2|10.3|10.1|10.1|10.2|9.9|102.6|683.6
    Ray Kane|DFST|579|10.5|10.0|9.8|10.2|10.4|9.9|10.6|9.6|10.1|9.6|100.7|679.7
    Eleanor Mollett|DURC|578|10.5|9.0|9.5|9.7|9.6|10.0|10.1|10.2|10.7|9.8|99.1|677.1


    Team of three
    Shooter|Club|Score|Total
    Ray Reilly|RRPC|587
    Michael Madigan|RRPC|576
    Nick West|RRPC|575|1738
    |||
    Conor McDermottroe|DURC|581
    Eleanor Mollett|DURC|578
    Mike Dunne|DURC|576|1735
    |||
    Sandy Wilson|ECSC|589
    Dave Cooney|ECSC|568
    Anthony Fagan|ECSC|561|1718
    |||
    Sean Baldwin|DFST|583
    Ray Kane|DFST|579
    Dave Murray|DFST|511|1673


  • Closed Accounts Posts: 18 FowlerC


    Well done everyone in DURC, sorry I couldn't come along to cheer (well, whisper) you all on. Extra special congratulations to Eleanor who manged to beat everyone in class B from all the way down in class D in her first match!

    Colin


Advertisement