Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

Belfast International XC Results

  • 06-01-2007 6:24pm
    #1
    Registered Users, Registered Users 2 Posts: 187 ✭✭


    Results now on Leevale Message Board at www.leevale.org,go to messages!!!


Comments

  • Registered Users, Registered Users 2 Posts: 16,202 ✭✭✭✭Pherekydes


    Senior Men:
    00:28:20 MI 7 MOSES KIPRISO
    00:28:22 MI 6 FABIANO JOSEPH
    00:28:25 MI 4 PATRICK MUSYOKI MAKAU
    00:28:33 MI 2 IBRAHIM JELLAN
    00:29:12 MI 3 TADESSA TOLA
    00:30:03 MI 1 JEAN NDAYASENGA
    00:30:04 MI 5 MINDI PUKSTAS
    00:30:07 MI 21 GARY MURRAY
    00:30:14 MI 17 MARK KENNEALLY
    00:30:18 MI 10 PHIL NICHOLLS
    00:30:19 MI 11 GAVIN THOMPSON
    00:30:26 MO 32 JASON WARD
    00:30:39 MI 12 ALAN BUCKLEY
    00:30:42 MI 9 ANGUS MCCLEAN
    00:30:43 MO 31 GARETH RAVEN
    00:30:46 MI 22 JOE MCALLISTER
    00:30:52 MO 33 MARK HOOD
    00:30:55 MI 26 SIMON PLUMMER
    00:30:56 MI 18 BRIAN MAHER
    00:30:57 MI 25 MARK POLLARD
    00:30:58 M23 45 TOM RUSSELL
    00:31:06 MO 72 GARY THORNTON
    00:31:11 MI 24 JOHN NEWSOM
    00:31:12 M23 37 MARK HANRAHAN
    00:31:12 MI 30 RICHARD WILLIAMS
    00:31:22 MI 29 RICHARD GARDINER
    00:31:28 MO 34 SEAN DIRRANE
    00:31:37 M23 43 ALASTAIR HAY
    00:31:49 MI 28 JONATHON PHILLIPS
    00:31:56 MI 23 BRIAN CAMPBELL
    00:32:02 MO 105 DEAN FISHER
    00:32:06 MI 27 IAN MITCHELL
    00:32:07 MO 107 PATRICK MARTIN
    00:32:19 M23 41 PAUL POLLOCK
    00:32:21 MO 109 JARLATH FALLS
    00:32:26 MI 8 CHRIS THOMPSON
    00:32:27 MO 78 FINTAN MCGEE
    00:32:28 MO 99 TRISTEN DRUIT
    00:32:29 MO 91 JAMES BOXELL
    00:32:33 M23 46 AFAN HUMPHRIES
    00:32:54 MO 65 EUGENE O'NEILL
    00:32:59 M23 42 CONOR FLANNIGAN
    00:33:05 M23 36 DAN WILHARE
    00:33:09 M23 35 MARK HOEY
    00:33:12 M23 44 DAVID PHEE
    00:33:19 M23 49 JAMES MILLS
    00:33:23 MO 60 ALAN BOGLE
    00:33:49 MO 51 SIMON TAYLOR
    00:33:54 M23 38 NIALL SHEEHAN
    00:34:08 M23 48 IAN WILLIAMS
    00:34:12 M23 40 OWEN CARLTON
    00:34:23 MO 61 CIARAN HURLEY
    00:34:26 M23 39 ANDREW AGNEW
    00:34:35 MO 52 TURLOUGH DONNELLY
    00:34:42 MO 55 ERIN MCDAID
    00:34:46 MO 102 STEPHAN SCHMIDT
    00:35:26 MO 81 CALUM MORRISON
    00:35:39 MO 108 STIJN BOON
    00:37:48 MO 68 GREGORY DEEGAN
    00:38:51 MO 62 EOGHAN FUREY
    00:38:55 M23 47 DAVID CHESHIRE
    00:39:41 MO 98 PHILIP MARKEN
    00:39:59 MO 70 MARK KETLEY
    00:40:14 MO 106 JOHN COLLINS


    Junior Men:
    00:18:17 M20 52 LEE CAREY
    00:18:51 M20 15 IEUAN THOMAS
    00:18:55 M20 3 JOHN COGHLAN
    00:18:56 M20 54 DAVID FORRESTER
    00:18:59 M20 11 CRAIG RUDDY
    00:19:00 M20 8 CONOR MCNULTY
    00:19:15 M20 9 MICHAEL GILLESPIE
    00:19:17 M20 50 ANDRES RUSSELL
    00:19:19 M20 4 DAVID ROONEY
    00:19:20 M20 51 GREG DIVALL
    00:19:28 M20 2 MICHAEL WILHARE
    00:19:30 M20 41 DEREK J HAWKINS
    00:19:43 M20 88 JACK MARTIN
    00:19:48 M20 5 SHANE KERR
    00:19:53 M20 13 TOM MARSHALL
    00:20:09 M20 14 TOM PHILLIPS
    00:20:13 M20 1 EOGHAN POWER
    00:20:16 M20 32 R. CORBALLY
    00:20:24 M20 60 CARL O'SULLIVAN
    00:20:27 M20 58 GERAINT DAVIES
    00:20:30 M20 7 SEAN MCCAFFERTY
    00:20:36 M20 6 CHRIS MADDEN
    00:20:40 M20 12 GAVIN HANRAHAN
    00:20:45 M20 35 BRENDAN TEER
    00:20:46 M20 57 EOIN ROWAN
    00:20:51 M20 45 HARRY LUPTON
    00:20:53 M20 48 DAVID KEOGH
    00:21:05 M20 16 FIONAN O'REILLY
    00:21:10 M20 61 DARRAGH FLYNN
    00:21:13 M20 28 A. GILBANE
    00:21:32 M20 90 SIMON DOYLE
    00:21:33 M20 56 DECLAN LIOGETY
    00:21:40 M20 46 JASON O'BYRNE
    00:21:50 M20 29 B. O'NEILL
    00:21:51 M20 43 COLIN BUTLER
    00:21:57 M20 38 WILLIAM MORGAN
    00:22:10 M20 30 C.JENKINSON
    00:22:14 M20 67 VICTOR CARRASCO GILL
    00:22:16 M20 63 SEAN FLYNN
    00:22:39 M20 24 D. BOYLIN
    00:23:09 M20 91 CHRIS MCKEOWN
    00:23:45 M20 31 E.HEALY
    00:23:48 M20 72 EDDIE MCCLOSKEY
    00:25:56 M20 74 STEPHEN GIBBONS

    u17 Men:
    00:19:12 B17 91 MATT WITHEY
    00:19:15 B17 81 SCOTT HAWKINS
    00:19:25 B17 60 SHAUN COLLINS
    00:19:27 B17 163 JACK HALLAS
    00:19:32 B17 14 DEWI GRIFFITHS
    00:19:33 B17 65 IAN WARD
    00:19:34 B17 4 SHANE QUINN
    00:19:39 B17 164 JAMES ROBINSON
    00:19:40 B17 166 ANDREW GOURLEY
    00:19:46 B17 13 ADAM BITCHELL
    00:19:53 B17 43 D. FLYNN
    00:19:55 B17 114 NOEL COLLINS
    00:19:58 B17 92 RICHARD PETERS
    00:19:59 B17 68 DANIEL SWANSON
    00:20:00 B17 93 DAN KING
    00:20:04 B17 32 CARL SMITH
    00:20:06 B17 61 CONOR DOONEY
    00:20:08 B17 103 ANDREW DOHERTY
    00:20:10 B17 12 MATTHEW GRAHAM
    00:20:15 B17 16 ROWAN AXE
    00:20:16 B17 2 LIAM TREMBLE
    00:20:21 B17 149 MICHAEL MCKILLOP
    00:20:22 B17 162 JOE HARGREAVES
    00:20:23 B17 168 JAMES O'HARE
    00:20:26 B17 119 CHRIS JONES
    00:20:30 B17 132 VICTOR JOSE GARCIA LA SEC
    00:20:32 B17 9 CALUM HAWKINS
    00:20:34 B17 79 ANDREW ROOKE
    00:20:36 B17 170 LEE STENSON
    00:20:38 B17 165 JONATHAN LAYBOURN
    00:20:39 B17 42 T. KAVANAGH
    00:20:39 B17 130 JORGE PASCUAL FERNANDEZ
    00:20:40 B17 3 PAUL ROBINSON
    00:20:40 B17 59 TOMAS COTTER
    00:20:46 B17 107 ROBIN BROWN
    00:20:48 B17 46 E. MCDONNELL
    00:20:48 B17 1 LIAM HARTY
    00:20:51 B17 111 TOMMY CARROLL
    00:20:55 B17 135 DAVID LAMBE
    00:20:56 B17 5 MARCUS CHRISTIE
    00:20:59 B17 129 DANIEL PENA ORTEGO
    00:21:01 B17 11 GRANT CAMERON
    00:21:08 B17 55 K. JENNINGS
    00:21:08 B17 15 JONATHON HOPKINS
    00:21:11 B17 147 CONALL MAGEE
    00:21:15 B17 113 CONNOR MOORE
    00:21:16 B17 49 M. MCDONALD
    00:21:18 B17 110 MICHAEL GILLIGAN
    00:21:20 B17 48 L. BRADY
    00:21:24 B17 122 IAN KAVANAGH
    00:21:27 B17 57 RICKY CHALLINOR
    00:21:28 B17 6 SIMON THOMPSON
    00:21:32 B17 136 DAVID O'BRIEN
    00:21:35 B17 8 CIARAN MCKEOWN
    00:21:38 B17 67 SHANE BONNER
    00:21:43 B17 74 KEVIN MCCOOL
    00:21:45 B17 90 GETHIN EDWARDS
    00:21:46 B17 31 LORCAN LAMBE
    00:21:48 B17 124 NIALL MCMAHON
    00:21:52 B17 56 M. CASSELLS
    00:21:54 B17 35 B. GALLAGHER
    00:21:55 B17 66 RYAN MCDAID
    00:21:56 B17 7 STEPHEN MCCOMISKEY
    00:22:01 B17 101 ALEXANDER GIBB
    00:22:06 B17 128 RYAN MILLS
    00:22:07 B17 54 E. JENNINGS
    00:22:10 B17 109 FIONN MC CAFFREY
    00:22:12 B17 84 RICHARD OWENS
    00:22:15 B17 156 COLM MONAGHAN
    00:22:16 B17 17 AODHAGAN O'REILLY
    00:22:19 B17 155 CHRIS POWER
    00:22:20 B17 94 ADAM BOARDMAN
    00:22:21 B17 34 EAMON COLHUN
    00:22:26 B17 89 GARY BOYCE
    00:22:27 B17 78 DAVID BATEMAN
    00:22:35 B17 104 MARK PATTERSON
    00:22:36 B17 150 PAUL ROONEY
    00:22:37 B17 131 SERGIO LAZARO PITILLAS
    00:22:40 B17 126 TOMAS BELL
    00:22:42 B17 121 DONAL FOLEY
    00:22:46 B17 53 C. HEALY
    00:22:49 B17 106 NIAL ROBINSON
    00:22:54 B17 41 P. SHEERIN
    00:22:56 B17 160 NIALL MCGOLDRICK
    00:22:57 B17 123 JORDAN LOGUE
    00:23:01 B17 80 RYAN MCDONALD
    00:23:02 B17 127 CHRIS HANNA
    00:23:04 B17 45 E. KHAN
    00:23:07 B17 118 ALIASTER WOODS
    00:23:10 B17 159 MICHAEL SLEVIN
    00:23:27 B17 134 ALEX REILLY
    00:23:38 B17 171 CONOR GILLEN
    00:23:40 B17 87 DARREN MCBREARTY
    00:23:51 B17 69 KIERAN MCAREE
    00:23:55 B17 52 DARREN MURRAY
    00:24:04 B17 139 MICHAEL MCANALLEN
    00:24:05 B17 19 C.LEYDEN
    00:24:06 B17 148 EDDIE DOYLE
    00:24:15 B17 158 JOHN SLOWEY
    00:24:17 B17 88 FERGAL BURKE
    00:24:19 B17 99 SHANE FAGAN
    00:24:33 B17 161 PAUL MCGINNITY
    00:24:38 B17 108 THOMAS SIMPSON
    00:24:55 B17 115 P. BROGAN
    00:25:14 B17 72 CHRISTOPHER LOCKHART
    00:25:36 B17 96 DAVID MORAN
    00:25:46 B17 154 BRENDAN MCBARRON
    00:26:04 B17 95 DAMIEN PALFREYMAN
    00:26:41 B17 138 EOGHAN KHAN
    00:28:05 B17 70 A. FORD

    Senior Women:
    00:19:29 FI 1 ETALEMEHU KIDANE
    00:19:33 FI 2 TEYIBA ERKESSO
    00:19:44 FI 6 MARY WACERA
    00:19:45 FI 10 KATE REED
    00:19:48 FI 5 CATHY MUTWA
    00:20:02 FI 23 MARY CULLEN
    00:20:22 FO 34 GEMMA PHILLIPS
    00:20:38 FI 9 BINNAZ USLU
    00:20:51 FI 11 SONIA THOMAS
    00:20:59 FI 12 TARA KRZYWICKI
    00:21:03 FO 156 ORLA O'MAHONEY
    00:21:06 FO 36 VICTORIA WILKINSON
    00:21:19 FI 7 CHRISTINA LINDBLOM
    00:21:21 FI 25 JILL SHANNON
    00:21:24 FO 106 MICHELLE ROSS-COPE
    00:21:25 FO 35 LUCY O'GORMAN
    00:21:30 FO 37 JENNY BLIZARD
    00:21:32 FI 8 KARIN SENNVALL
    00:21:35 FO 149 NIAMH O'SULLIVAN
    00:21:40 F20 41 SUZANNE HUET
    00:21:44 FI 4 KRISTINJA LOONEN
    00:21:45 FO 32 STACEY JOHNSON
    00:21:57 F23 54 CIARA DURKIN
    00:21:58 F20 85 OLIVIA KANNEY
    00:21:59 FO 101 ALYSON DIXON
    00:22:09 FO 105 RUTH SENIOR
    00:22:11 FO 33 NICOLA BAMFORD
    00:22:13 F20 97 CHARLOTTE O'CONNELL
    00:22:17 F20 45 RUTH GILLISPIE
    00:22:22 FO 107 FIONA MAHON
    00:22:29 F20 47 JOESEPHINE MOULTRIE
    00:22:31 F23 63 FIONA GENTLES
    00:22:34 FI 27 BREEGE CONNOLLY
    00:22:34 F40 131 ANNE PAUL
    00:22:37 FO 128 CAROLINE HARNEY
    00:22:49 F20 84 DANIELLE WALKER
    00:22:54 FI 26 KERRY HARTY
    00:22:59 FO 125 CLAIRE PHELAN
    00:23:03 FO 121 CARA GIRVAN
    00:23:10 FO 145 CATRIONA MCGRANAGHAN
    00:23:11 F20 50 ELINOR KIRK
    00:23:14 FO 127 SARA BIRD
    00:23:20 F20 46 ELSBETH CURRAN
    00:23:31 F23 62 CHARLOTTE FORBES
    00:23:32 F23 66 BETHAN STRANGE
    00:23:35 FO 116 SLOSS CARA
    00:23:38 F20 44 MICHELLE STRUM
    00:23:41 F20 38 JOANNE ENGLISH
    00:23:42 F20 76 A. LYNCH
    00:23:46 FI 31 SHAN MORGAN
    00:23:49 FO 147 EIMEAR O'BRIEN
    00:23:50 FI 30 GEORGINA PARNELL
    00:23:54 FO 112 FODHLA TREACY
    00:23:55 FI 28 AMANDA JONES
    00:23:56 F20 48 NICOLA HOOD
    00:23:59 F20 52 LEANNE FITZGERALD
    00:23:59 F20 51 JENNA ROBERTS
    00:24:02 FO 110 AOIFE BRADY
    00:24:03 F23 64 JENNIFER EMSLIE
    00:24:04 F40 132 HANNAH SHEILDS
    00:24:09 F20 40 MARIA WALSH
    00:24:10 F35 130 SHELIA MURRY
    00:24:13 F20 43 FIONNUALA ROSS
    00:24:39 FO 104 LYNSEY MONTEITH
    00:24:45 F23 59 HEATHER MCLARNON
    00:24:47 F45 142 ALWYNNE SHANNON
    00:24:52 F23 55 JOYCE CURTIN
    00:24:53 F20 42 ANNA RAINEY
    00:24:54 FO 109 CLARE MORLEY
    00:25:04 F20 72 SARAH NEARLY
    00:25:09 F20 53 MARTHA CLARKE
    00:25:15 F20 93 ANGELA SPEIGHT
    00:25:18 F45 138 RUTH MAGILL
    00:25:21 F23 68 JOANNA SUMMERFIELD
    00:25:24 F20 95 KERRY-ANN CLARKE
    00:25:41 F20 39 LAURA CONNICK
    00:25:43 FO 126 JENN d**k
    00:25:45 F35 150 STEPHANIE HAMBLING
    00:25:50 F23 69 ROSIE RICHARDS
    00:25:55 FO 98 LOUISE MCNEIL
    00:25:56 F20 91 KERRY IVESTON
    00:25:59 F35 129 JACKIE MCMONAGLE
    00:26:07 F23 56 SARAH MESCALL
    00:26:24 F20 83 LEANNE FOSKIN
    00:26:26 F23 61 SARAH MCGOWAN
    00:26:34 F40 140 ANN SANDFORD
    00:26:40 F20 94 KELLY-ANN SPEIGHT
    00:26:47 F40 141 CLARE GALBRAITH
    00:27:00 F50 136 JANE MORLEY
    00:27:14 FO 120 ANN MARIE KANE
    00:27:22 F20 74 HANNAGH ADDELEY
    00:27:28 F45 143 MARIE THERESE SPEIGHT
    00:27:50 F40 134 PAULA MCGILOWAY
    00:28:05 F20 92 NICOLA SIMPSON
    00:28:07 F20 70 ANNA MCBRIDE
    00:28:40 F45 137 FIONULLA MCCOURT
    00:29:19 F60 148 BRIGID QUINN
    00:30:35 FO 117 FAYE MCMANUS
    00:30:57 F45 146 GLORIA DONAGHE

    u17 Women:
    00:14:16 G17 110 HEATHER TIMMINS
    00:14:19 G17 54 C. FFRENCH-O'CARROLL
    00:14:20 G17 9 BETH POTTER
    00:14:29 G17 57 R. FFRENCH-O'CARROLL
    00:14:47 G17 3 TARA JAMESON
    00:14:58 G17 15 LEAH DIXON
    00:14:59 G17 11 GEMMA CORMACK
    00:15:15 G17 108 CHOLE PATCHETT
    00:15:16 G17 44 JESSICA BURNS
    00:15:18 G17 77 JESSICA MARTIN
    00:15:21 G17 40 DAISY HUGHES
    00:15:26 G17 43 DANIELLE NIMMOCK
    00:15:30 G17 76 CHRISTINA RANKIN
    00:15:40 G17 12 SARAH KELLY
    00:15:43 G17 69 BREDA MCGINTY
    00:15:49 G17 4 FIONA MCKENNA
    00:15:55 G17 2 ELLIE HARTNETT
    00:15:57 G17 16 REBECCA KING
    00:15:58 G17 14 GWENNO BROWN
    00:16:02 G17 7 EMMA MCSHANE
    00:16:03 G17 13 ANGHARAD DAVIES
    00:16:05 G17 10 EMILY STEWART
    00:16:08 G17 32 SUSAN SMITH
    00:16:09 G17 59 CATHERINA MULLEN
    00:16:12 G17 8 RACHEL GIBSON
    00:16:27 G17 58 S. DENNY
    00:16:33 G17 109 KATE WILSON
    00:16:36 G17 41 CARLOLINE BROWN
    00:16:46 G17 6 JENNIFER MCBRIEN
    00:16:47 G17 89 AISLING CASEY
    00:17:02 G17 5 DANIELLE FEGAN
    00:17:08 G17 60 AINE COTTER
    00:17:13 G17 79 ANNE HANTON
    00:17:20 G17 78 MICHELLE BELL
    00:17:24 G17 94 ELLEN FLYNN
    00:17:25 G17 23 RACHEL CAMPBELL
    00:17:43 G17 51 LUCY PARKINSON
    00:17:44 G17 20 LAURA HEATON
    00:17:59 G17 97 GRACE NEWPORT
    00:18:13 G17 91 EMER CULLEN
    00:18:17 G17 86 MARIA MCGIVNEY
    00:18:33 G17 46 K. PURCELL
    00:18:34 G17 18 REBECCA WOODS
    00:18:40 G17 50 KIRSTY BURRELL
    00:18:41 G17 52 SIAN HURST
    00:18:42 G17 24 VANESSA SURGEONER
    00:18:42 G17 31 SINEAD CASSIDY
    00:18:49 G17 74 CAROLINE KELLY
    00:18:55 G17 56 K. PRENDERGAST
    00:18:55 G17 71 CLARA DUNNION
    00:18:58 G17 93 CIARA O'REGAN
    00:19:06 G17 99 MOLLY RICKARD
    00:19:07 G17 22 ORLA CARMICHAEL
    00:19:08 G17 98 JESSICA WALL
    00:19:19 G17 92 AINE CRIMIN
    00:19:23 G17 29 KATIE MCGRATH
    00:19:36 G17 82 AOIFE HOGAN
    00:19:39 G17 106 LAUREN MCCALLION
    00:19:47 G17 68 AILISH PATTON
    00:20:00 G17 48 CATHERINE ARMSTRONG
    00:20:11 G17 49 CLEMENTINE ROBINSON
    00:21:10 G17 115 JESSICA CRAIG
    00:23:15 G17 63 FRANCES ROGERS


Advertisement