Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

Free €5,000 League Final

  • 28-09-2006 8:45pm
    #1
    Closed Accounts Posts: 108 ✭✭


    Hi Guys,

    I Know their is a few of you who have qualified for this Free tournament. This league ended last month and we have already started the new league which will be €7500 with top prize, a trip to Vegas for the World Series next summer.

    Anyone who hasn't qualified for this game is more than welcome to come along as their will be plenty of SnG's and possibly a €60 freezeout.

    1. Who is running this tournament, JP PokerMania
    2. The purpose of the event, Commericial
    3. Sunday 8th October, St. Sylvester GAA Club, Malahide
    4. Reg 1pm, Game 2pm
    5. Any prerequisites, none.
    6. This is a League Final and players need to have qualified for this game
    7. NL Hold’em
    8. Free Tournament, Freeze out
    9. 100% prize pool paid out
    10. Starting chips ranging from 2500 to 14750 depending on the player
    11. 15 min blinds
    25-50
    50-100
    75-150
    100-200
    150-300
    200-400

    Break for 20 mins, food supplied, chip race

    300-600
    400-800
    500-1000
    600-1200
    800-1500

    Break for 10 mins, chip race

    1000-2000
    2000-4000
    3000-6000
    4000-8000
    5000-10000 (ante 500)
    7500-15000 (ante 500) Until Finished


    12. Self dealt until Final Table
    13. JP Mc Cann is TD
    14. TD has last say
    15. A set of rules will be on display


    Here a list of the qualified players.

    Players Place Name Chips
    1 1st Andrew Brennan (S) 14750
    2 1st Kevin Mc Grane (N) 14750
    3 3rd Joe Meade (S) 13500
    4 4th John Buckley (N) 11750
    5 5th Terry Knowles (N) 9250
    6 6th Brendan Smith (S) 8250
    7 7th Brian Gaynor (S) 7750
    8 7th Darren Meade (S) 7750
    9 9th Mick Feeney (S) 7250
    10 10th Tom Freeman (S) 7000
    11 11th Joe Keeley (S) 6750
    12 12th Mick Mc Keever (S) 6500
    13 13th Warren Hannigan (S) 6250
    14 14th Gerry Buckley (N) 6000
    15 15th Mags Courtney (N) 5750
    16 16th John Flynn #2 (N) 5500
    17 16th John O'Connor (N) 5500
    18 18th Mick Mc Guire (N) 5250
    19 19th Gary Curran (S) 5000
    20 19th Gareth Thian (S) 5000
    21 21st Stephen Hyland (N) 4500
    22 21st Ann Moran (N) 4500
    23 23rd Paul Flaherty (S) 4250
    24 23rd Anto Murphy (N) 4250
    25 23rd Rachel O'Connor (N) 4250
    26 26th Mick Mahony (S) 4000
    27 26th Graham Masters (S) 4000
    28 26th Barry Langton (N) 4000
    29 26th Donal Mc Nulty (S) 4000
    30 26th Christy Walsh (S) 4000
    31 31st Will Carass (S) 3750
    32 31st Stephen Cullen (S) 3750
    33 31st Tommy Murphy (N) 3750
    34 31st Gerry Shields (N) 3750
    35 35th John Boylan (N) 3500
    36 35th Philip Kavanagh (S) 3500
    37 35th Martijn Kramenburg (S) 3500
    38 35th James Molloy (S) 3500
    39 35th Andrew Mulvaney (S) 3500
    40 35th Terry Mc Grath (S) 3500
    41 35th Nigel Mc Keever (N) 3500
    42 35th Gavin Pitcher (N) 3500
    43 35th Colm Ryan (S) 3500
    44 45th Vincent Flynn (S) 3250
    45 45th Stephen Byrne (S) 3000
    46 45th Bill Costigan (S) 3000
    47 45th David Grendan (S) 3000
    48 45th Shane Johnson (N) 3000
    49 45th Alan Kelly (S) 3000
    50 45th Macijie (N) 3000
    51 45th Finbar Malone (S) 3000
    52 45th Noel Preston (N) 3000
    53 45th David Walsh (S) 3000
    54 45th Murtagh Ward (S) 3000
    55 55th David Kelly (N) 2750
    56 55th Karl Mackey (N) 2750
    57 55th Frances Murphy (N) 2750
    58 55th Dave Mc Grath (S) 2750
    59 55th Cyril Smullen (S) 2750
    60 60th Peter Boland (S) 2500
    61 60th Dermot Buckley (N) 2500
    62 60th Stephen Byrne (N) 2500
    63 60th Tony Coffee (N) 2500
    64 60th John Cole (N) 2500
    65 60th Niall Cooke (S) 2500
    66 60th Conor Delahunty (N) 2500
    67 60th David Evans (S) 2500
    68 60th Tom Gill (S) 2500
    69 60th Seamus Given(N) 2500
    70 60th Damien Hayes (S) 2500
    71 60th Martin Hutchison (S) 2500
    72 60th Rodger Kileen (S) 2500
    73 60th Graham Larkin (S) 2500
    74 60th Onorlo Lupo (N) 2500
    75 60th Barry Lynch (S) 2500
    76 60th Darren Maher (S) 2500
    77 60th Peter Mernagh (S) 2500
    78 60th Paul Moran (S) 2500
    79 60th Brian Mullen (S) 2500
    80 60th Ray Mc Carroll (S) 2500
    81 60th John O'Leary (S) 2500
    82 60th Richie O'Neill (N) 2500
    83 60th Dave Reilly (S) 2500
    84 60th Stephen Sharpe (N) 2500
    85 60th Ciaran Taggart (S) 2500

    Best of Luck
    Jp


Comments

  • Closed Accounts Posts: 108 ✭✭JJP PokerMania


    Hi Guys,

    If any of you have qualified for this game and can't make it this Sunday. You can have someone play your chips. You must inform me by 12noon on sunday.

    Send me a pm or ring me on 087 6448132


Advertisement