Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

Parliamentary Questions

Options
1232426282936

Comments

  • Registered Users Posts: 40,038 ✭✭✭✭Sparks


    Traumadoc wrote: »
    What does the 483 "other" refer to?
    The category of other firearms in the table includes firearms as defined under the Firearms Acts such as, humane killer, starting gun and blank firing gun.

    And presumably crossbows, silencers, etc, etc, etc...


  • Registered Users Posts: 2,523 ✭✭✭Traumadoc


    It seems bizarre when 1700 firearms are reported as stolen nearly 500 are "other"


  • Registered Users Posts: 40,038 ✭✭✭✭Sparks


    Tuesday, 3 March 2015
    Brendan Griffin (Kerry South, Fine Gael)
    351. To ask the Minister for Justice and Equality the position regarding plans to review firearms licensing; and if she will make a statement on the matter. [9286/15]


    Frances Fitzgerald (Minister, Department of Justice and Equality; Dublin Mid West, Fine Gael)

    In light of public safety concerns highlighted by An Garda Síochána, a joint Department of Justice and Equality/ An Garda Síochána Working Group was established by the Department of Justice and Equality to review firearms licensing. The report of this Working Group was published on 13 November 2014 and submissions on the report were sought from stakeholders and the public by 31 January 2015. The consultation process gave individuals and groups an opportunity to contribute to the development of firearms policy and legislation and will enable consideration to be given to the future direction of such legislation.

    The submissions received are currently being examined and incorporated into a report for me. The Oireachtas Committee on Justice, Defence and Equality has also sought submissions and held hearings with interested parties in relation to the Working Party report. It is expected that their report on the issue will be available shortly.

    I have already given a commitment that I will not make any final decisions until I have considered all the submissions which have been made and have met the key stakeholders, including the organisations who represent those who use firearms for sporting purposes. These meetings will take place following receipt and consideration of both my Department’s and the Oireachtas Committee reports.

    Niall Collins (Limerick, Fianna Fail)
    331. To ask the Minister for Justice and Equality in view of the report by the Garda of some 1,700 firearms reported stolen, in the years 2010 to 2014, which includes 17 handguns and 40 air pistols, the number of those 17 handguns which were licensed to firearms licence holders at the time of the theft; and the number stolen from the licence holders’ homes; and if she will make a statement on the matter. [9138/15]

    332. To ask the Minister for Justice and Equality in relation to the 40 air pistols reported by the Garda to have been stolen, in the years 2010 to 2014, the number that were licensed to firearms licence holders at the time of the theft; the number stolen from the licence holders’ homes; and if she will make a statement on the matter. [9139/15]

    333. To ask the Minister for Justice and Equality in relation to the 40 air pistols reported by the Garda to have been stolen, in the years 2010 to 2014, the number that were airsoft pistols stolen from the licence holders’ homes; and if she will make a statement on the matter. [9140/15]

    334. To ask the Minister for Justice and Equality in relation to the 17 handguns and the 40 air pistols reported by the Garda to have been stolen, in the years 2010 to 2014, the number stolen from premises other than licence holders’ homes, for example, club premises, firearms dealers' premises or from the homes or premises of persons who were not the licence holders; and if she will make a statement on the matter. [9141/15]

    335. To ask the Minister for Justice and Equality the number of the 1,700 firearms reported stolen, in the years 2010 to 2014, which were unlawfully taken from places or premises, to which the provisions of Statutory Instrument No. 307 of 2009 Firearms (Secure Accommodation) Regulations 2009 expressly applied at the time of the thefts; and if she will make a statement on the matter. [9142/15]

    336. To ask the Minister for Justice and Equality the number of the 1,700 firearms reported stolen in the years 2010 to 2014, that were crossbows, replica firearms, blank-firing firearms and de-activated firearms and if she will make a statement on the matter. [9143/15]

    337. To ask the Minister for Justice and Equality the number of the 17 handguns reported stolen that were replica, humane killers, flintlocks, blanks and de-activated firearms. [9144/15]

    338. To ask the Minister for Justice and Equality the number of the 17 handguns reported stolen, in the years 2010 to 2014, that were taken from members of the security services here and-or in this jurisdiction from members of the security services of Northern Ireland; and if she will make a statement on the matter. [9145/15]

    339. To ask the Minister for Justice and Equality if any of the 17 handguns reported stolen were air pistols, within the meaning of the Firearms Acts; if so, the number of same; and if she will make a statement on the matter. [9146/15]

    340. To ask the Minister for Justice and Equality the number of the 17 handguns reported stolen that were centrefire guns; rimfire guns; and if she will make a statement on the matter. [9147/15]

    341. To ask the Minister for Justice and Equality if any of the 40 air pistols reported stolen were airsoft pistols, within the meaning of the Firearms Acts; and if she will make a statement on the matter. [9148/15]

    342. To ask the Minister for Justice and Equality in view of the 1,700 firearms reported as stolen, in the years 2010 to 2014, 753 of which are unaccounted for, and given that it is not revealed what type they are, if she will provide a breakdown of this figure; and if she will make a statement on the matter. [9149/15]


    Frances Fitzgerald (Minister, Department of Justice and Equality; Dublin Mid West, Fine Gael)

    I propose to take Questions Nos. 331 to 342, inclusive, together.

    The Deputy's questions relate to information provided by An Garda Síochána in response to Parliamentary Questions seeking information regarding the numbers of firearms reported stolen over the past five years. The figures relate to licensed and unlicensed firearms stolen over the period, including those stolen from Firearms Dealers. The information from the Garda PULSE system which was used to compile this information follows. This information from PULSE cannot be amended or updated for statistical purposes. As indicated in response to the Deputies the total figure for firearms stolen of 1,710 between 2010 and 2014 includes 483 items in the category of Other, which includes humane killer, starting gun and blank firing gun.

    Year|Division||Type|Count
    2010|Cavan/Monaghan|Stolen|Cartridges / Rounds of Ammo.|1
    2010|Cavan/Monaghan|Stolen|Gun safe|1
    2010|Cavan/Monaghan|Stolen|Rifle (Bolt Action)|2
    2010|Cavan/Monaghan|Stolen|Shotgun|1
    2010|Cavan/Monaghan|Stolen|Shotgun (Semi Automatic)|3
    2010|Cavan/Monaghan|Stolen|Shotgun (Single Barrel)|2
    2010|Cavan/Monaghan|Stolen|Shotgun (Under And Over)|3
    2010|Cavan/Monaghan|Stolen|Telescopic Sight|1
    2010|Clare|Stolen|Rifle (Bolt Action)|1
    2010|Clare|Stolen|Shotgun|2
    2010|Clare|Stolen|Shotgun (Single Barrel)|2
    2010|Clare|Stolen|Shotgun (Under And Over)|4
    2010|Cork City|Stolen|Cartridges / Rounds of Ammo.|3
    2010|Cork City|Stolen|Imitation Gun|1
    2010|Cork City|Stolen|Rifle (Pump Action)|1
    2010|Cork City|Stolen|Shotgun|1
    2010|Cork City|Stolen|Shotgun (Side By Side)|1
    2010|Cork City|Stolen|Shotgun (Under And Over)|1
    2010|Cork City|Stolen|Toy Gun|1
    2010|Cork North|Stolen|Cartridges / Rounds of Ammo.|1
    2010|Cork North|Stolen|Rifle|1
    2010|Cork North|Stolen|Shotgun|1
    2010|Cork North|Stolen|Shotgun (Pump Action)|1
    2010|Cork North|Stolen|Shotgun (Under And Over)|2
    2010|Cork West|Stolen|Air Rifle|3
    2010|Cork West|Stolen|Shotgun (Single Barrel)|1
    2010|D.M.R. Eastern|Stolen|Cartridges / Rounds of Ammo.|1
    2010|D.M.R. Eastern|Stolen|Rifle|1
    2010|D.M.R. Eastern|Stolen|Rifle (Bolt Action)|1
    2010|D.M.R. Eastern|Stolen|Shotgun|1
    2010|D.M.R. Eastern|Stolen|Shotgun (Side By Side)|1
    2010|D.M.R. Eastern|Stolen|Shotgun (Under And Over)|3
    2010|D.M.R. North Central|Stolen|Air Pistol|1
    2010|D.M.R. North Central|Stolen|Musket|1
    2010|D.M.R. Northern|Stolen|Air Pistol|1
    2010|D.M.R. Northern|Stolen|Cartridges / Rounds of Ammo.|3
    2010|D.M.R. Northern|Stolen|Gun safe|1
    2010|D.M.R. Northern|Stolen|Paintball Gun|1
    2010|D.M.R. Northern|Stolen|Pistol (Semi Automatic)|1
    2010|D.M.R. Northern|Stolen|Replica (Non Firing)|1
    2010|D.M.R. Northern|Stolen|Rifle (Bolt Action)|2
    2010|D.M.R. Northern|Stolen|Shotgun (Under And Over)|3
    2010|D.M.R. South Central|Stolen|Imitation Gun|1
    2010|D.M.R. South Central|Stolen|Shotgun (Single Barrel)|1
    2010|D.M.R. South Central|Stolen|Shotgun (Under And Over)|2
    2010|D.M.R. Southern|Stolen|Air Pistol|1
    2010|D.M.R. Southern|Stolen|Cartridges / Rounds of Ammo.|3
    2010|D.M.R. Southern|Stolen|Replica (Blank Firing)|13
    2010|D.M.R. Southern|Stolen|Rifle (Bolt Action)|1
    2010|D.M.R. Southern|Stolen|Shotgun|2
    2010|D.M.R. Southern|Stolen|Shotgun (Semi Automatic)|1
    2010|D.M.R. Southern|Stolen|Shotgun (Under And Over)|1
    2010|D.M.R. Western|Stolen|Air Rifle|1
    2010|D.M.R. Western|Stolen|Cartridges / Rounds of Ammo.|6
    2010|D.M.R. Western|Stolen|Pistol (Semi Automatic)|1
    2010|D.M.R. Western|Stolen|Revolver|1
    2010|D.M.R. Western|Stolen|Shotgun (Pump Action)|1
    2010|D.M.R. Western|Stolen|Shotgun (Under And Over)|3
    2010|D.M.R. Western|Stolen|Telescopic Sight|2
    2010|Donegal|Stolen|Air Rifle|1
    2010|Donegal|Stolen|Cartridges / Rounds of Ammo.|3
    2010|Donegal|Stolen|Imitation Gun|5
    2010|Donegal|Stolen|Shotgun|2
    2010|Donegal|Stolen|Shotgun (Side By Side)|2
    2010|Donegal|Stolen|Shotgun (Single Barrel)|3
    2010|Donegal|Stolen|Shotgun (Under And Over)|5
    2010|Galway Div|Stolen|Air Rifle|1
    2010|Galway Div|Stolen|Cartridges / Rounds of Ammo.|2
    2010|Galway Div|Stolen|Imitation Gun|1
    2010|Galway Div|Stolen|Rifle|3
    2010|Galway Div|Stolen|Shotgun|1
    2010|Galway Div|Stolen|Shotgun (Single Barrel)|3
    2010|Galway Div|Stolen|Shotgun (Under And Over)|1
    2010|Kerry|Stolen|Cartridges / Rounds of Ammo.|1
    2010|Kerry|Stolen|Humane Killer|1
    2010|Kerry|Stolen|Rifle (Bolt Action)|1
    2010|Kerry|Stolen|Rifle (Pump Action)|1
    2010|Kerry|Stolen|Shotgun|1
    2010|Kildare Div|Stolen|Air Pistol|1
    2010|Kildare Div|Stolen|Air Rifle|1
    2010|Kildare Div|Stolen|Cartridges / Rounds of Ammo.|2
    2010|Kildare Div|Stolen|Pistol (Semi Automatic)|1
    2010|Kildare Div|Stolen|Replica (Blank Firing)|1
    2010|Kildare Div|Stolen|Replica (Non Firing)|2
    2010|Kildare Div|Stolen|Rifle (Bolt Action)|1
    2010|Kildare Div|Stolen|Shotgun|1
    2010|Kildare Div|Stolen|Shotgun (Semi Automatic)|2
    2010|Kildare Div|Stolen|Shotgun (Single Barrel)|3
    2010|Kildare Div|Stolen|Shotgun (Under And Over)|3
    2010|Kilkenny/Carlow|Stolen|Air Rifle|1
    2010|Kilkenny/Carlow|Stolen|Cartridges / Rounds of Ammo.|1
    2010|Kilkenny/Carlow|Stolen|Replica (Non Firing)|5
    2010|Kilkenny/Carlow|Stolen|Rifle|1
    2010|Kilkenny/Carlow|Stolen|Rifle (Bolt Action)|2
    2010|Kilkenny/Carlow|Stolen|Rifle (Lever Action)|1
    2010|Kilkenny/Carlow|Stolen|Shotgun|3
    2010|Kilkenny/Carlow|Stolen|Shotgun (Single Barrel)|4
    2010|Kilkenny/Carlow|Stolen|Shotgun (Under And Over)|3
    2010|Kilkenny/Carlow|Stolen|Telescopic Sight|1
    2010|Kilkenny/Carlow|Stolen|Toy Gun|1
    2010|Laois/Offaly|Stolen|Cartridges / Rounds of Ammo.|1
    2010|Laois/Offaly|Stolen|Gun safe|1
    2010|Laois/Offaly|Stolen|Replica (Blank Firing)|1
    2010|Laois/Offaly|Stolen|Rifle (Bolt Action)|2
    2010|Laois/Offaly|Stolen|Rifle (Semi Automatic)|1
    2010|Laois/Offaly|Stolen|Shotgun (Side By Side)|3
    2010|Laois/Offaly|Stolen|Shotgun (Single Barrel)|3
    2010|Laois/Offaly|Stolen|Shotgun (Under And Over)|6
    2010|Laois/Offaly|Stolen|Starting Pistol|1
    2010|Limerick|Stolen|Cartridges / Rounds of Ammo.|3
    2010|Limerick|Stolen|Gas Gun|1
    2010|Limerick|Stolen|Rifle (Bolt Action)|2
    2010|Limerick|Stolen|Rifle (Pump Action)|1
    2010|Limerick|Stolen|Shotgun|2
    2010|Limerick|Stolen|Shotgun (Bolt Action)|1
    2010|Limerick|Stolen|Shotgun (Pump Action)|1
    2010|Limerick|Stolen|Shotgun (Semi Automatic)|2
    2010|Limerick|Stolen|Shotgun (Side By Side)|3
    2010|Limerick|Stolen|Shotgun (Single Barrel)|2
    2010|Limerick|Stolen|Shotgun (Under And Over)|5
    2010|Limerick|Stolen|Stun Gun|1
    2010|Louth Div|Stolen|Cartridges / Rounds of Ammo.|1
    2010|Louth Div|Stolen|Pistol|1
    2010|Louth Div|Stolen|Replica (Blank Firing)|7
    2010|Louth Div|Stolen|Replica (Non Firing)|2
    2010|Louth Div|Stolen|Shotgun (Pump Action)|1
    2010|Louth Div|Stolen|Shotgun (Side By Side)|1
    2010|Louth Div|Stolen|Shotgun (Under And Over)|3
    2010|Mayo|Stolen|Imitation Gun|2
    2010|Mayo|Stolen|Shotgun|1
    2010|Mayo|Stolen|Shotgun (Side By Side)|2
    2010|Mayo|Stolen|Shotgun (Under And Over)|2
    2010|Meath Div|Stolen|Air Rifle|1
    2010|Meath Div|Stolen|Gas Gun|5
    2010|Meath Div|Stolen|Prohibited Weapon|2
    2010|Meath Div|Stolen|Rifle (Bolt Action)|2
    2010|Meath Div|Stolen|Shotgun|2
    2010|Meath Div|Stolen|Shotgun (Semi Automatic)|1
    2010|Meath Div|Stolen|Shotgun (Single Barrel)|2
    2010|Meath Div|Stolen|Shotgun (Under And Over)|4
    2010|Roscommon/Longford Div|Stolen|Cartridges / Rounds of Ammo.|1
    2010|Roscommon/Longford Div|Stolen|Shotgun|1
    2010|Roscommon/Longford Div|Stolen|Shotgun (Single Barrel)|1
    2010|Roscommon/Longford Div|Stolen|Shotgun (Under And Over)|4
    2010|Sligo/Leitrim|Stolen|Cartridges / Rounds of Ammo.|1
    2010|Sligo/Leitrim|Stolen|Rifle (Bolt Action)|1
    2010|Sligo/Leitrim|Stolen|Shotgun|4
    2010|Sligo/Leitrim|Stolen|Shotgun (Single Barrel)|1
    2010|Tipperary|Stolen|Cartridges / Rounds of Ammo.|5
    2010|Tipperary|Stolen|Grenade|1
    2010|Tipperary|Stolen|Gun safe|2
    2010|Tipperary|Stolen|Humane Killer|1
    2010|Tipperary|Stolen|Rifle|3
    2010|Tipperary|Stolen|Shotgun|2
    2010|Tipperary|Stolen|Shotgun (Semi Automatic)|1
    2010|Tipperary|Stolen|Shotgun (Side By Side)|1
    2010|Tipperary|Stolen|Shotgun (Single Barrel)|7
    2010|Tipperary|Stolen|Shotgun (Under And Over)|7
    2010|Waterford Div|Stolen|Cartridges / Rounds of Ammo.|2
    2010|Waterford Div|Stolen|Rifle (Bolt Action)|1
    2010|Waterford Div|Stolen|Shotgun (Under And Over)|3
    2010|Waterford Div|Stolen|Starting Pistol|1
    2010|Westmeath Div|Stolen|Cartridges / Rounds of Ammo.|1
    2010|Westmeath Div|Stolen|Shotgun|2
    2010|Westmeath Div|Stolen|Shotgun (Single Barrel)|1
    2010|Westmeath Div|Stolen|Shotgun (Under And Over)|2
    2010|Wexford Div|Stolen||1
    2010|Wexford Div|Stolen|Air Pistol|1
    2010|Wexford Div|Stolen|Cartridges / Rounds of Ammo.|3
    2010|Wexford Div|Stolen|Rifle|1
    2010|Wexford Div|Stolen|Shotgun|4
    2010|Wexford Div|Stolen|Shotgun (Semi Automatic)|1
    2010|Wexford Div|Stolen|Shotgun (Side By Side)|1
    2010|Wexford Div|Stolen|Shotgun (Single Barrel)|3
    2010|Wexford Div|Stolen|Shotgun (Under And Over)|2
    2010|Wicklow Div|Stolen|Cartridges / Rounds of Ammo.|2
    2010|Wicklow Div|Stolen|Gas Gun|1
    2010|Wicklow Div|Stolen|Rifle (Bolt Action)|5
    2010|Wicklow Div|Stolen|Rifle (Pump Action)|1
    2010|Wicklow Div|Stolen|Shotgun (Pump Action)|1
    2010|Wicklow Div|Stolen|Shotgun (Single Barrel)|3
    2010|Wicklow Div|Stolen|Shotgun (Under And Over)|3
    2010|Wicklow Div|Stolen|Telescopic Sight|2
    2011|Cavan/Monaghan|Stolen|Air Pistol|1
    2011|Cavan/Monaghan|Stolen|Cartridges / Rounds of Ammo.|2
    2011|Cavan/Monaghan|Stolen|Rifle (Bolt Action)|2
    2011|Cavan/Monaghan|Stolen|Shotgun|1
    2011|Cavan/Monaghan|Stolen|Shotgun (Semi Automatic)|2
    2011|Cavan/Monaghan|Stolen|Shotgun (Side By Side)|1
    2011|Cavan/Monaghan|Stolen|Shotgun (Single Barrel)|9
    2011|Cavan/Monaghan|Stolen|Shotgun (Under And Over)|9
    2011|Clare|Stolen|Cartridges / Rounds of Ammo.|5
    2011|Clare|Stolen|Rifle (Bolt Action)|1
    2011|Clare|Stolen|Rifle (Double Barrel)|1
    2011|Clare|Stolen|Rifle (Pump Action)|1
    2011|Clare|Stolen|Shotgun (Single Barrel)|5
    2011|Clare|Stolen|Shotgun (Under And Over)|3
    2011|Cork City|Stolen|Shotgun (Pump Action)|1
    2011|Cork City|Stolen|Shotgun (Single Barrel)|1
    2011|Cork North|Stolen|Cartridges / Rounds of Ammo.|9
    2011|Cork North|Stolen|Pistol|1
    2011|Cork North|Stolen|Pistol (Semi Automatic)|1
    2011|Cork North|Stolen|Rifle (Bolt Action)|3
    2011|Cork North|Stolen|Rifle (Lever Action)|1
    2011|Cork North|Stolen|Shotgun (Single Barrel)|1
    2011|Cork North|Stolen|Shotgun (Under And Over)|5
    2011|Cork West|Stolen|Cartridges / Rounds of Ammo.|4
    2011|Cork West|Stolen|Gun safe|1
    2011|Cork West|Stolen|Rifle|1
    2011|Cork West|Stolen|Rifle (Bolt Action)|2
    2011|Cork West|Stolen|Shotgun|1
    2011|Cork West|Stolen|Shotgun (Semi Automatic)|1
    2011|Cork West|Stolen|Shotgun (Single Barrel)|3
    2011|Cork West|Stolen|Shotgun (Under And Over)|5
    2011|D.M.R. Eastern|Stolen|Cartridges / Rounds of Ammo.|4
    2011|D.M.R. Eastern|Stolen|Rifle|1
    2011|D.M.R. Eastern|Stolen|Rifle (Automatic)|1
    2011|D.M.R. Eastern|Stolen|Rifle (Bolt Action)|1
    2011|D.M.R. Eastern|Stolen|Rifle (Pump Action)|1
    2011|D.M.R. Eastern|Stolen|Shotgun (Under And Over)|3
    2011|D.M.R. North Central|Stolen|Air Pistol|1
    2011|D.M.R. Northern|Stolen|Air Pistol|1
    2011|D.M.R. Northern|Stolen|Cartridges / Rounds of Ammo.|2
    2011|D.M.R. Northern|Stolen|Flare Pistol|1
    2011|D.M.R. Northern|Stolen|Rifle (Bolt Action)|1
    2011|D.M.R. Northern|Stolen|Rifle (Pump Action)|1
    2011|D.M.R. Northern|Stolen|Shotgun|1
    2011|D.M.R. Northern|Stolen|Shotgun (Single Barrel)|3
    2011|D.M.R. Northern|Stolen|Shotgun (Under And Over)|3
    2011|D.M.R. South Central|Stolen|Air Pistol|1
    2011|D.M.R. South Central|Stolen|Imitation Gun|1
    2011|D.M.R. Southern|Stolen|Air Pistol|2
    2011|D.M.R. Southern|Stolen|Cartridges / Rounds of Ammo.|2
    2011|D.M.R. Southern|Stolen|Rifle (Bolt Action)|1
    2011|D.M.R. Southern|Stolen|Shotgun (Single Barrel)|1
    2011|D.M.R. Southern|Stolen|Telescopic Sight|2
    2011|D.M.R. Southern|Stolen|Toy Gun|1
    2011|D.M.R. Western|Stolen|Air Pistol|1
    2011|D.M.R. Western|Stolen|Air Rifle|2
    2011|D.M.R. Western|Stolen|Cartridges / Rounds of Ammo.|1
    2011|D.M.R. Western|Stolen|Imitation Gun|1
    2011|D.M.R. Western|Stolen|Rifle|1
    2011|D.M.R. Western|Stolen|Shotgun (Semi Automatic)|1
    2011|D.M.R. Western|Stolen|Shotgun (Under And Over)|3
    2011|Donegal|Stolen|Air Rifle|1
    2011|Donegal|Stolen|Shotgun|2
    2011|Donegal|Stolen|Shotgun (Semi Automatic)|1
    2011|Donegal|Stolen|Shotgun (Single Barrel)|1
    2011|Galway Div|Stolen|Air Rifle|1
    2011|Galway Div|Stolen|Rifle (Bolt Action)|2
    2011|Galway Div|Stolen|Shotgun (Under And Over)|3
    2011|Kerry|Stolen|Cartridges / Rounds of Ammo.|1
    2011|Kerry|Stolen|Shotgun (Single Barrel)|1
    2011|Kerry|Stolen|Shotgun (Under And Over)|1
    2011|Kildare Div|Stolen|Air Rifle|1
    2011|Kildare Div|Stolen|Cartridges / Rounds of Ammo.|5
    2011|Kildare Div|Stolen|Imitation Gun|1
    2011|Kildare Div|Stolen|Replica (Blank Firing)|1
    2011|Kildare Div|Stolen|Rifle (Pump Action)|2
    2011|Kildare Div|Stolen|Shotgun|4
    2011|Kildare Div|Stolen|Shotgun (Semi Automatic)|1
    2011|Kildare Div|Stolen|Shotgun (Side By Side)|2
    2011|Kildare Div|Stolen|Shotgun (Single Barrel)|4
    2011|Kildare Div|Stolen|Shotgun (Under And Over)|7
    2011|Kilkenny/Carlow|Stolen|Cartridges / Rounds of Ammo.|2
    2011|Kilkenny/Carlow|Stolen|Replica (Non Firing)|1
    2011|Kilkenny/Carlow|Stolen|Rifle (Bolt Action)|3
    2011|Kilkenny/Carlow|Stolen|Rifle (Pump Action)|1
    2011|Kilkenny/Carlow|Stolen|Shotgun|1
    2011|Kilkenny/Carlow|Stolen|Shotgun (Pump Action)|1
    2011|Kilkenny/Carlow|Stolen|Shotgun (Semi Automatic)|2
    2011|Kilkenny/Carlow|Stolen|Shotgun (Side By Side)|1
    2011|Kilkenny/Carlow|Stolen|Shotgun (Single Barrel)|2
    2011|Kilkenny/Carlow|Stolen|Shotgun (Under And Over)|7
    2011|Laois/Offaly|Stolen|Air Rifle|2
    2011|Laois/Offaly|Stolen|Humane Killer|1
    2011|Laois/Offaly|Stolen|Rifle (Bolt Action)|2
    2011|Laois/Offaly|Stolen|Rifle (Lever Action)|1
    2011|Laois/Offaly|Stolen|Rifle (Pump Action)|2
    2011|Laois/Offaly|Stolen|Shotgun|1
    2011|Laois/Offaly|Stolen|Shotgun (Semi Automatic)|1
    2011|Laois/Offaly|Stolen|Shotgun (Single Barrel)|5
    2011|Laois/Offaly|Stolen|Shotgun (Under And Over)|8
    2011|Laois/Offaly|Stolen|Telescopic Sight|1
    2011|Limerick|Stolen|Air Pistol|1
    2011|Limerick|Stolen|Air Rifle|1
    2011|Limerick|Stolen|Cartridges / Rounds of Ammo.|6
    2011|Limerick|Stolen|Gun safe|1
    2011|Limerick|Stolen|Rifle (Bolt Action)|3
    2011|Limerick|Stolen|Shotgun (Pump Action)|1
    2011|Limerick|Stolen|Shotgun (Single Barrel)|2
    2011|Limerick|Stolen|Shotgun (Under And Over)|4
    2011|Louth Div|Stolen|Cartridges / Rounds of Ammo.|1
    2011|Louth Div|Stolen|Imitation Gun|3
    2011|Louth Div|Stolen|Rifle (Bolt Action)|1
    2011|Louth Div|Stolen|Shotgun|1
    2011|Louth Div|Stolen|Shotgun (Pump Action)|1
    2011|Louth Div|Stolen|Shotgun (Single Barrel)|1
    2011|Louth Div|Stolen|Shotgun (Under And Over)|4
    2011|Mayo|Stolen|Cartridges / Rounds of Ammo.|1
    2011|Mayo|Stolen|Shotgun (Single Barrel)|1
    2011|Meath Div|Stolen|Cartridges / Rounds of Ammo.|2
    2011|Meath Div|Stolen|Gun safe|1
    2011|Meath Div|Stolen|Imitation Gun|2
    2011|Meath Div|Stolen|Rifle|4
    2011|Meath Div|Stolen|Rifle (Bolt Action)|4
    2011|Meath Div|Stolen|Rifle (Pump Action)|1
    2011|Meath Div|Stolen|Shotgun (Semi Automatic)|1
    2011|Meath Div|Stolen|Shotgun (Side By Side)|1
    2011|Meath Div|Stolen|Shotgun (Single Barrel)|3
    2011|Meath Div|Stolen|Shotgun (Under And Over)|16
    2011|Meath Div|Stolen|Telescopic Sight|1
    2011|Roscommon/Longford Div|Stolen|Air Rifle|1
    2011|Roscommon/Longford Div|Stolen|Cartridges / Rounds of Ammo.|1
    2011|Roscommon/Longford Div|Stolen|Shotgun (Single Barrel)|1
    2011|Roscommon/Longford Div|Stolen|Shotgun (Under And Over)|4
    2011|Sligo/Leitrim|Stolen|Cartridges / Rounds of Ammo.|1
    2011|Sligo/Leitrim|Stolen|Gun safe|1
    2011|Sligo/Leitrim|Stolen|Shotgun (Under And Over)|1
    2011|Tipperary|Stolen|Cartridges / Rounds of Ammo.|3
    2011|Tipperary|Stolen|Gun safe|1
    2011|Tipperary|Stolen|Replica (Non Firing)|3
    2011|Tipperary|Stolen|Rifle|1
    2011|Tipperary|Stolen|Rifle (Bolt Action)|3
    2011|Tipperary|Stolen|Rifle (Pump Action)|1
    2011|Tipperary|Stolen|Shotgun|2
    2011|Tipperary|Stolen|Shotgun (Single Barrel)|10
    2011|Tipperary|Stolen|Shotgun (Under And Over)|9
    2011|Tipperary|Stolen|Stun Gun|1
    2011|Waterford Div|Stolen|Air Rifle|1
    2011|Waterford Div|Stolen|Cartridges / Rounds of Ammo.|1
    2011|Waterford Div|Stolen|Imitation Gun|2
    2011|Waterford Div|Stolen|Replica (Non Firing)|1
    2011|Waterford Div|Stolen|Rifle (Bolt Action)|2
    2011|Waterford Div|Stolen|Shotgun|2
    2011|Waterford Div|Stolen|Shotgun (Single Barrel)|1
    2011|Waterford Div|Stolen|Shotgun (Under And Over)|2
    2011|Westmeath Div|Stolen|Air Pistol|1
    2011|Westmeath Div|Stolen|Cartridges / Rounds of Ammo.|1
    2011|Westmeath Div|Stolen|Shotgun (Under And Over)|5
    2011|Wexford Div|Stolen|Cartridges / Rounds of Ammo.|2
    2011|Wexford Div|Stolen|Rifle|1
    2011|Wexford Div|Stolen|Rifle (Bolt Action)|3
    2011|Wexford Div|Stolen|Rifle (Pump Action)|1
    2011|Wexford Div|Stolen|Shotgun|2
    2011|Wexford Div|Stolen|Shotgun (Under And Over)|4
    2011|Wicklow Div|Stolen|Air Rifle|3
    2011|Wicklow Div|Stolen|Cartridges / Rounds of Ammo.|8
    2011|Wicklow Div|Stolen|Pistol (Semi Automatic)|1
    2011|Wicklow Div|Stolen|Rifle (Bolt Action)|4
    2011|Wicklow Div|Stolen|Rifle (Pump Action)|4
    2011|Wicklow Div|Stolen|Shotgun (Pump Action)|1
    2011|Wicklow Div|Stolen|Shotgun (Single Barrel)|2
    2011|Wicklow Div|Stolen|Shotgun (Under And Over)|15
    2012|Cavan/Monaghan|Stolen|Shotgun (Semi Automatic)|1
    2012|Cavan/Monaghan|Stolen|Shotgun (Single Barrel)|2
    2012|Cavan/Monaghan|Stolen|Shotgun (Under And Over)|3
    2012|Clare|Stolen|Shotgun (Single Barrel)|2
    2012|Cork City|Stolen|Cartridges / Rounds of Ammo.|1
    2012|Cork City|Stolen|Imitation Gun|1
    2012|Cork City|Stolen|Paintball Gun|1
    2012|Cork City|Stolen|Rifle (Bolt Action)|1
    2012|Cork City|Stolen|Rifle (Pump Action)|1
    2012|Cork City|Stolen|Shotgun (Under And Over)|5
    2012|Cork North|Stolen|Cartridges / Rounds of Ammo.|3
    2012|Cork North|Stolen|Shotgun (Single Barrel)|2
    2012|Cork North|Stolen|Shotgun (Under And Over)|3
    2012|Cork West|Stolen|Cartridges / Rounds of Ammo.|1
    2012|Cork West|Stolen|Rifle (Bolt Action)|1
    2012|Cork West|Stolen|Rifle (Pump Action)|1
    2012|Cork West|Stolen|Shotgun (Single Barrel)|3
    2012|Cork West|Stolen|Telescopic Sight|1
