Euromillions 2020 - The George Benson Year
2017 +1100 points
2018 -160 points
2019 -530 points
2020 +or- points?
Happy New year everyone, in a land where hopes springs eternal!
I have a new website spewing out statistics, such as
Most overdue numbers
29 last seen 13Aug2019
04 last seen 23Aug2019
43 last seen 27Sep2019
06 last seen 04Oct2019
37/40 last seen 25Oct2019
Based on the history of being overdue previously, #04 is categorized as “really” overdue!
No lucky stars are thus categorised but #07 and #11 are two not seen since last November.
for overdue pairs the number #16 hasn’t buddied up with some friends for a while
#16,#17 last seen 30Apr2004
#16,#48 last seen 31Aug2012
#11,#16 last seen 26Apr2013
As regards democracy, this last decade of draws has been one of the most democratic in some time.
In those 10 draws, no less than forty unique numbers have been drawn.
If you buy into this stat, then you do doubles and trebles of those top six overdue numbers above.
The democratic falling of the numbers has tipped this army of the odds to show up tonight #01,#07,#09,#21,#31.
For me, I am starting this year off in the treble-mania that garnered me a profit on 2017.
Amazingly, looking at this table, I lucked out on the only three-in-a-row for that year, whereas 2018 had three, and last year had six!!
Tonight’s draw will be draw 32, with the average currently being at the 40 draw mark.
This policy will cost me 48 points each time, and the potential win is 1500, so I will have to hit this once in the next 31 draws to cover the stake.
1 0040 Friday 12 November 2004 40 11,12,13
2 0091 Friday 04 November 2005 51 36,37,38
3 0148 Friday 08 December 2006 57 16,17,18
4 0203 Friday 28 December 2007 55 20,21,22
5 0246 Friday 24 October 2008 43 15,16,17
6 0263 Friday 20 February 2009 17 12,13,14
7 0275 Friday 15 May 2009 12 18,19,20
8 0295 Friday 02 October 2009 20 22,23,24
9 0329 Friday 28 May 2010 34 31,32,33
10 0439 Tuesday 06 December 11 111 19,20,21
11 0482 Friday 04 May 2012 42 39,40,41
12 0533 Tuesday 30 October 2012 51 23,24,25
13 0594 Friday 31 May 2013 61 27,28,29
14 0609 Tuesday 23 July 2013 15 14,15,16
15 0650 Friday 13 December 2013 41 22,23,24
16 0731 Tuesday 23 September 14 81 12,13,14
17 0801 Tuesday 26 May 2015 70 05,06,07
18 0825 Tuesday 18 August 2015 24 10,11,12
19 0828 Friday 28 August 2015 03 29,30,31
20 0861 Tuesday 22 December 15 33 18,19,20
21 0864 Friday 01 January 2016 03 37,38,39
22 0927 Tuesday 09 August 2016 63 43,44,45
23 0959 Tuesday 29 November 16 32 26,27.28
24 1059 Tuesday 14 November 17 99 39,40,41
25 1135 Tuesday 7 August 2018 75 28,29,30
26 1167 Tuesday 27 November 18 31 16,17,18
27 1169 Tuesday 4 December 2018 02 19,20,21
28 1188 Friday 8 February 2019 19 11,12,13
29 1196 Friday 8 March 2019 08 17,18,19
30 1217 Tuesday 21 May 2019 21 32,33,34
31 1243 Tuesday 20 August 2019 26 22,23,24
32 1251 Tuesday 17 September 19 08 43,44,45
Tonight, I am going to have 2 bets, one on the three-in-a-row, and one based on the number #04. Bet one will cost me 48 points,
48 x1 point singles on three consecutive numbers
leaving me with 12 points to wager around #04 as follows
7 point single #04
Five x 1 point double #04,#16 #04,#23 #04,#39 #04,#43 #04,#50
good luck to us all 😊
2020 pre-draw bankroll -60 points