List of all the Euro commemoratives that have been released so far. The information in this table should be accurate as it is gotten from the Central Bank advertising leaflets.
If anyone would like copies of all these tables in Excel format, with a few extra columns. Feel free to send me a Private Message PM containing your E-Mail address and I would be happy to send it to you.
Year|Face Value|Subject|Release Date|Mintage|Diameter|Weight(g)|Material|Original Price|Packaging
2003|5 Euro|Special Olympics|15/04/2003|25000|28.40|14.19|Copper-Nickel|10|Presentation Card
2003|10 Euro|Special Olympics|15/04/2003|30000|38.61|28.28|Silver 925|30|Green Box, Red Case
2004|10 Euro|EU Presidency|08/04/2004|50000|38.61|28.34|Silver 925|30|Black Box, Black Case
2005|10 Euro|William Hamilton|20/05/2005|30000|38.61|28.28|Silver 925|32|Black Box, Black Case
2006|10 Euro|Samuel Beckett|02/05/2006|30000|38.61|28.50|Silver 925|32|Black Box, Black Case
2006|20 Euro|Samuel Beckett|02/05/2006|15000|13.92|1.24|Gold 999|50|Black Box, Black Case
2006|10 and 20 Euro|Double Set Samuel Beckett|02/05/2006|5000||||80|Black Box, Black Case
2007|2 Euro|Treaty of Rome|17/04/2007|15000|25.72|8.45|Copper-Nickel|7|Presentation Card
2007|15 Euro|Ivan Mestrovic|15/02/2007|8000|37.00|24.00|Silver 925|40|Green Box, Green Case
2007|10 and 20 Euro|Double Set Mestrovic|17/02/2007|1000||||100|Green Box, Green Case
2007|10 Euro|European Culture|11/09/2007|30000|38.61|28.28|Silver 925|35|Black Box, Black Case
2007|20 Euro|European Culture|11/09/2007|20000|13.92|1.24|Gold 999|50|Black Box, Black Case
2007|10 and 20 Euro|Double Set European Culture|11/09/2007|5000||||85|Black Box, Black Case
2008|10 Euro|Sceilig Mhichil Island|23/04/2008|20000|38.61|28.28|Silver 925|36|Black Box, Black Case
2008|20 Euro|Sceilig Mhichil Island|23/04/2008|10000|13.92|1.24|Gold 999|55|Black Box, Black Case
2008|10 and 20 Euro|Double Set Sceilig Mhichil Island|23/04/2008|5000||||90|Black Box, Black Case
2008|5 Euro|Polar Year|03/09/2008|4000|28.00|8.52|Silver 925|50|Wine Box, Wooden Case
2008|100 Euro|Polar Year|03/09/2008|1000|28.00|15.50|Gold 999|395|Wine Box, Wooden Case
2008|10 and 20 Euro|Double Set Polar Year|03/09/2008|1000||||440|Wine Box, Wooden Case
2009|10 Euro|Ploughman|07/05/2009|10000|38.61|28.28|Silver 925|36|Black Box, Black Case
2009|20 Euro|Ploughman|07/05/2009|10000|13.92|1.24|Gold 999|55|Black Box, Black Case
2009|10 and 20 Euro|Double Set Ploughman|07/05/2009|5000||||90|Black Box, Black Case
2009|15 Euro|GAA|03/11/2009|10000|38.61|28.28|Silver 925|36|Blue Box, Blue Case
2010|10 Euro|Gaisce|28/04/2010|8000|38.61|28.28|Silver 925|36|White Slipcase, Purple Case
2010|20 Euro|Gaisce|28/04/2010|6000|13.92|1.00|Gold 999|58|White Slipcase, Purple Case
2010|10 and 20 Euro|Double Set Gaisce|28/04/2010|4000||||95|White Slipcase, Purple Case
2010|15 Euro|Horse|13/10/2010|15000|38.61|28.28|Silver 925|36|White Slipcase, Green Case
2011|10 Euro|St Brendan|15/02/2011|15000|38.61|28.28|Silver 925|38|White Slipcase, Green Case
2011|20 Euro|Celtic Cross|18/04/2011|12000|11.00|0.50|Gold 999|40|White Slipcase, Red Case
2011|15 Euro|Salmon|10/10/2011|12000|38.61|28.28|Silver 925|46|White Slipcase, Green Case
2012|10 Euro|Jack B Yeats|25/01/2012|12000|38.61|28.28|Silver 925|46|White Slipcase, Grey Case
2012|20 Euro|Monastic Art|09/05/2012|12000|11.00|0.50|Gold 999|45|White Slipcase, Red Case
2012|10 Euro|Michael Collins|15/08/2012|8000|38.61|28.28|Silver 925|48|White Slipcase, Wooden Case
2012|20 Euro|Michael Collins|15/08/2012|12000|11.00|0.50|Gold 999|50|White Slipcase, Wooden Case
2012|10 and 20 Euro|Double Set Michael Collins|15/08/2012|6000||||95|White Slipcase, Wooden Case
2012|15 Euro|Hound|30/11/2012|8000|38.61|28.28|Silver 925|46|White Slipcase, Black Case
2013|10 Euro|James Joyce|10/04/2013|10000|38.61|28.28|Silver 925|46|White Slipcase, Black Case
2013|10 Euro|JFK|27/06/2013|15000|38.61|28.28|Silver 925|50|Black Box, Black Case
2013|10 and 20 Euro|Double Set JFK|27/06/2013|10000||||130|Black Box, Black Case
2013|15 Euro|Lockout|24/09/2013|10000|38.61|28.28|Silver 925|44|White Slipcase, Red Case
2013|20 Euro|Rock of Cashel|12/11/2013|10000|11.00|0.50|Gold 999|48|White Slipcase, Brown Case
2014|10 Euro|John McCormack|30/01/2014|8000|38.61|28.28|Silver 925|44|White Slipcase, Green Case
2014|20 Euro|Battle of Clontarf|30/04/2014|12000|11.00|0.50|Gold 999|48|White Slipcase, Brown Case
2014|15 Euro|John Philip Holland|01/09/2014|10000|38.61|28.28|Silver 925|44|White Slipcase, Green Case
2014|15 Euro|Triple Set Animals|17/10/2014|1000|38.61|28.28|Silver 925|130|White Slipcase, Blue Case
2015|15 Euro|Ernest Walton|13/01/2015|6000|38.61|28.28|Silver 925|44|White Slipcase, Green Case
2015|15 Euro|W.B. Yeats|03/06/2015|8000|38.61|28.28|Silver 925|44|White Slipcase, Grey Case
2015|10 Euro|70 Years of Peace|27/10/2015|8000|38.61|28.28|Silver 925|55|White Slipcase, Blue Case
2016|2 Euro|Proclamation|20/01/2016|100000|25.72|8.45|Copper-Nickel|6|Presentation Card/Bookmark
2016|2 Euro|Proclamation (Proof)|20/01/2016|20000|25.72|8.45|Copper-Nickel|15|Green Box, Green Case
2016|15 Euro|Proclamation|04/04/2016|18000|38.61|28.28|Silver 925|45|Black Box, Wooden Case
2016|50 Euro|Proclamation|04/04/2016|5500|22.00|7.77|Gold 999|375|Black Box, Wooden Case
2016|15 and 50 Euro|Double Set Proclamation|04/04/2016|2000||||420|Black Box, Wooden Case
2016|100 Euro|Proclamation|04/04/2016|1000|28.00|15.56|Gold 999|730|Black Box, Wooden Case
2016|10 Euro|Eileen Gray|30/11/2016|6000|38.61|28.28|Silver 925|60|White Slipcase, Brown Case
2017|15 Euro|Sir Charles Algernon Parsons|01/09/2017|6000|38.61|28.28|Silver 925|60|White Slipcase, Green Case
2017|10 Euro|Ha’penny Bridge|04/10/2017|4000|38.61|28.28|Silver 925|60|White Slipcase, Brown Case
2017|15 Euro|Jonathan Swift|07/12/2017|4000|38.61|28.28|Silver 925|60|White Slipcase, Green Case
2018|15 Euro|Rory Gallagher|18/09/2018|3000|38.61|28.28|Silver 925|60|White Slipcase, Blue Case
2018|15 Euro|Bram Stoker’s Dracula|25/10/2018|3000|38.61|28.28|Silver 925|60|White Slipcase, Black Case
2018|15 Euro|Women's Right to Vote|27/11/2018|3000|38.61|28.28|Silver 925|63|White Slipcase, Black Case
Notes:
5 Euro Special Olympics coin. 25000 were released on presentation cards a further 35000 were available in annual mint sets.
Double Mestrovic sets. 1000 double sets in green boxes were released for the Irish market. The Croatian release was in a blue/black box.
Time for another table. This time it is all the officially released Euro coin sets from the Central Bank.
Year|Subject|Release Date|Mintage|Original Price|Coins|Coin Series
2001|Starter Pack|14/12/2001|750000|6.35|18|
2002|€1 Coin Set|||30|12|
2002|The First Irish Euro Coin Set||20000|18|8|
2002|Royal Dutch Mint||5000||8|
2003|Casino Marino|26/11/2002|30000|20|8|Ireland's Heritage
2003|Special Olympics|15/04/2003|35000|25|9|
2004|Reginald’s Tower|01/12/2003|40000|20|8|Ireland's Heritage
2005|Heywood Gardens|06/12/2004|50000|22|8|Ireland's Heritage
2006|Glenveagh National Park|30/11/2005|40000|22|8|Ireland's Heritage
2006|Proof Set 2006|10/04/2006|5000|60|8|
2006|Baby Set Boy|28/08/2006||25|8|
2006|Baby Set Girl|28/08/2006||25|8|
2007|Dún Aonghasa|15/01/2007|20000|22|8|Ireland's Heritage
2007|Treaty of Rome|17/04/2007|20000|25|9|
2007|Proof Set 2007|17/04/2007|10000|80|9|
2007|Baby Set Boy|||25|8|
2007|Baby Set Girl|||25|8|
2008|Newgrange|02/01/2008|30000|24|8|Ireland's Heritage
2008|Baby Set Boy|||25|8|
2008|Baby Set Girl|||25|8|
2009|125 Years of the GAA|02/02/2009|25000|25|8|
2009|Proof Set 2009|23/07/2009|5000|80|9|
2009|Baby Set Boy|||25|8|
2009|Baby Set Girl|||25|8|
2010|The Horse|14/01/2010|20000|25|8|Animals of Irish Coinage
2010|Baby Set|||25|8|
2011|The Salmon|12/01/2011|20000|25|8|Animals of Irish Coinage
2011|Baby Set|||25|8|
2012|The Dog|06/01/2012|17000|25|8|Animals of Irish Coinage
2012|Proof Set 2012|30/07/2012|5000|70|9|
2012|Baby Set|||25|8|
2013|The Irish Harp|06/01/2013|15000|25|8|
2013|Baby Set|06/01/2013||25|8|
2014|Scientific Studies|07/01/2014|12000|25|8|An Island Nation
2014|Baby Set|07/01/2014||25|8|
2015|Marine Flora and Fauna|02/01/2015|10000|25|8|An Island Nation
2015|Baby Set|02/01/2015||25|8|
2015|Proof Set 2015|23/11/2015|1000|80|9|
2016|Baby Set|08/01/2016||25|8|
2016|Proclamation|20/01/2016|50000|25|9|
2016|Proof Set 2016|20/01/2016|4000|80|9|
2017|Baby Set|15/02/2017||25|8|
2017|Irish Lighthouses and Irish Coast Guard|10/07/2017|8000|29|8|An Island Nation
2018|Baby Set|||25|8|
2018|Irish Myths and Legends|30/04/2018|6000|29|8|
In addition to those listed above, the Central Bank also sold sets of coins at the coin fair each year. I haven't included these as they were never available from Dame Street or the Collector Coin Unit. There have also been some sets issued as gifts for Central Bank employees only.
If anyone spots any errors or knows of any additions, give me a shout and I will update the table.
Can anyone confirm if the Dublin coin fair issued an unc & proof souviner set in 2007. And if so did they do this for any other of the proof set years like 2006, 2009 & 2012
In 2007 there was both an uncirculated and a proof set released in the coin fair envelopes. They did not do this any other year.
In fact, I think I feel another table coming on!!!
Description|Year|Coins|Original Cost|Packaging
Mint Set 2004 (Coin Fair)|2004|8|5|Envelope Shape, Plain Bag, No Sticker, 8 Coins
Mint Set 2005 (Coin Fair)|2005|8|6|Envelope Shape, Laminated 8 Coins
Mint Set 2006 (Coin Fair)|2006|8|6|Envelope Shape, Plain Bag, 8 Coins
Mint Set 2007 Proof (Coin Fair)|2007|9|25|Envelope Shape, Proof, 9 Coins in capsules
Mint Set 2007 (Coin Fair)|2007|8|8|Envelope Shape, Plain Bag, 8 Coins
Mint Set 2008 (Coin Fair)|2008|8|8|Envelope Shape, Plain Bag, 8 Coins
Mint Set 2009 (Coin Fair)|2009|8|8|Envelope Shape, Official Bag, 8 Coins
Mint Set 2010 (Coin Fair)|2010|8|8|Envelope Shape, Official Bag, 8 Coins
Mint Set 2011 (Coin Fair)|2011|8|8|Square Envelope, Official Bag, 8 Coins
Mint Set 2012 (Coin Fair)|2012|9|10|Box Shape, Official Bag, 9 Coins
Mint Set 2013 (Coin Fair)|2013|8|8|Box Shape, Official Bag, 8 Coins
Mint Set 2014 (Coin Fair)|2014|8|8|Box Shape, Official Bag, 8 Coins
Mint Set 2015 (Coin Fair)|2015|8|8|Box Shape, Official Bag, 8 Coins
Mint Set 2016 (Coin Fair)|2016|8|10|Central Bank Stamped Bag, 8 Coins
Mint Set 2016 (Coin Fair)|2016|9|12|Central Bank Stamped Bag, 9 Coins