Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

It will be interesting to see ...

Options
  • 21-01-2011 1:38am
    #1
    Closed Accounts Posts: 768 ✭✭✭


    how many winners/losers I can find.
    Long time lurker and inspired by greetings, nulty and xpyro I thought I'd log my horse selections here.

    Lingfield
    3:40 - Sasheen 5.8
    4:15 - Rubenstar 6.2

    Wolverhampton
    5:05 - Inde country 14.0
    6:35 - swimsuit 6.0
    7:05 - Chinese democracy 4.2
    7:35 - Cheveyo 6.6

    Chepstow
    1:40 - Lady of ashcott 9.4

    Catterick
    2:55 - Amir pasha 8.0
    3:30 - The brig at ayr 19.5

    It's alot of selections but I'm just trying sth out, I'll stick the results up tomorrowin this table to keep it all neat.

    Horse|Result|BSP
    Lady of ashcott|||
    |||
    |||
    |||
    |||


«1345678

Comments

  • Registered Users Posts: 2,338 ✭✭✭yesno1234


    how many winners/losers I can find.
    Long time lurker and inspired by greetings, nulty and xpyro I thought I'd log my horse selections here.

    Lingfield
    3:40 - Sasheen 5.8
    4:15 - Rubenstar 6.2

    Wolverhampton
    5:05 - Inde country 14.0
    6:35 - swimsuit 6.0
    7:05 - Chinese democracy 4.2
    7:35 - Cheveyo 6.6

    Chepstow
    1:40 - Lady of ashcott 9.4

    Catterick
    2:55 - Amir pasha 8.0
    3:30 - The brig at ayr 19.5

    It's alot of selections but I'm just trying sth out, I'll stick the results up tomorrowin this table to keep it all neat.

    Horse|Result|BSP
    Lady of ashcott|||

    Best of Luck. What's your stakes?


  • Closed Accounts Posts: 768 ✭✭✭Letyourselfgo


    yesno1234 wrote: »
    Best of Luck. What's your stakes?

    Cheers, no set stakes as yet. I want to see what the profit/loss is to €1.


  • Registered Users Posts: 7,838 ✭✭✭Nulty


    Great to have you here!

    You know your allowed paper trade if you like. No one is suggesting you have to gamble real money.

    Prices are just concrete representations of peoples opinions and that is what gambling is essentially about. Whether or not your gambling money or not, your opinions and log are welcome. :)


    PS
    Thats cool, I'm stealing your table!


  • Closed Accounts Posts: 768 ✭✭✭Letyourselfgo


    Nulty wrote: »


    PS
    Thats cool, I'm stealing your table!

    :D
    It was inspired by yours

    Just looking through Saturdays cards and I'm a legend takes my eye in the 3:30 at ascot


  • Registered Users Posts: 7,838 ✭✭✭Nulty


    Actually I had a quick search on Google and got fed up...how do you do it?


  • Advertisement
  • Closed Accounts Posts: 768 ✭✭✭Letyourselfgo


    Nulty wrote: »
    Actually I had a quick search on Google and got fed up...how do you do it?

    Just quote my table and remove the quote tags at the start and end and away you go and when you think your done but you can't see the table just hit refresh.


  • Registered Users Posts: 7,838 ✭✭✭Nulty


    I did it there but can I start the autonum on a number other than 1?


  • Registered Users Posts: 114 ✭✭board_stiff


    Best of luck with the log and as Nulty suggested put down some stakes. Even if you're not gambling real money it will allow you to track things especially if you want to back horses with different stakes based on your confidence.


  • Registered Users Posts: 7,838 ✭✭✭Nulty


    Best of luck with the log and as Nulty suggested put down some stakes. Even if you're not gambling real money it will allow you to track things especially if you want to back horses with different stakes based on your confidence.

    I'm guessing he'll play level stakes


  • Closed Accounts Posts: 768 ✭✭✭Letyourselfgo


    Todays Racing
    Horse|Result|BSP|P/L
    Sasheen 3:40 Ling||||
    Inde country 5:05 Wol||||
    Swimsuit 6:35 Wol||||
    Chinese democracy 7:05 Wol||||
    Cheveyo 7:35 Wol||||


    Future selections
    Horse|Date|Venue|Price
    I'm a legend|22/1/11|Ascot 3:30||
    Maktu or Major malarkey|22/1/11|Haydock 3:15|7.0, 13.0|
    ||||
    ||||
    ||||


  • Advertisement
  • Closed Accounts Posts: 18,335 ✭✭✭✭UrbanSea


    Good luck letyourselfgo,hopefully you can pick out a few winners.


  • Registered Users Posts: 691 ✭✭✭ghosttown


    Best of luck with this, keep meaning to start up a log, but haven't been too impressed with racing recently. Will get one up before Chelenham though !


  • Closed Accounts Posts: 768 ✭✭✭Letyourselfgo


    UrbanSea wrote: »
    Good luck letyourselfgo,hopefully you can pick out a few winners.

    Can't thank posts yet so cheers, I hope people don't mind the tables just it'll make life easier for me when remembering upcoming bets. With 3 little ones in the house I can get easily distracted :D


  • Closed Accounts Posts: 18,335 ✭✭✭✭UrbanSea


    Can't thank posts yet so cheers, I hope people don't mind the tables just it'll make life easier for me when remembering upcoming bets. With 3 little ones in the house I can get easily distracted :D

    Haha don't worry about it. Good for seeing how much you're up or down too. That's the bad thing about my log,I just try and keep a P/L after every bet.


  • Closed Accounts Posts: 768 ✭✭✭Letyourselfgo


    Todays Racing
    Horse|Result|BSP|P/L
    Sasheen 3:40 Ling|5/11|8.47|-1|
    Inde country 5:05 Wol|2/9|11.97|-2|
    Swimsuit 6:35 Wol|3/6|9.16|-3|
    Chinese democracy 7:05 Wol|2/9|4.90|-4|
    Cheveyo 7:35 Wol|2/13|8.38|-5|


    Future selections
    Horse|Date|Venue|Price
    I'm a legend|22/1/11|Ascot 3:30|7.80|
    Maktu or Major malarkey|22/1/11|Haydock 3:15|7.0, 13.0|
    ||||
    ||||
    ||||



    -5 pts for the day but it included 3 x 2nds and I can't be too disappointed with sasheen, had a bad draw, maybe one to keep an eye on.


  • Closed Accounts Posts: 768 ✭✭✭Letyourselfgo


    Racing selections
    Horse|Result|BSP|P/L
    Sasheen 3:40 Ling|5/11|8.47|-1|
    Inde country 5:05 Wol|2/9|11.97|-2|
    Swimsuit 6:35 Wol|3/6|9.16|-3|
    Chinese democracy 7:05 Wol|2/9|4.90|-4|
    Cheveyo 7:35 Wol|2/13|8.38|-5|
    Lordsbridge 12:40 Ascot||||
    Skeleton 12:50 Lingfield||||
    Flying squad 2:10 Wincanton||||
    I'm a legend 3:30 Ascot||||
    Sioux rising 3:40 Lingfield||||
    ||||


    Another up for consideration is Bugsy boy 3:25 Wincanton


  • Closed Accounts Posts: 768 ✭✭✭Letyourselfgo



    Another up for consideration is Bugsy boy 3:25 Wincanton

    First win but I never put it in the table :D wins at 15


  • Closed Accounts Posts: 768 ✭✭✭Letyourselfgo


    Racing selections
    Horse|Result|BSP|P/L
    Sasheen 3:40 Ling|5/11|8.47|-1|
    Inde country 5:05 Wol|2/9|11.97|-2|
    Swimsuit 6:35 Wol|3/6|9.16|-3|
    Chinese democracy 7:05 Wol|2/9|4.90|-4|
    Cheveyo 7:35 Wol|2/13|8.38|-5|
    Lordsbridge 12:40 Ascot|4/6|5.90|-6|
    Skeleton 12:50 Lingfield|9/9|12.50|-7|
    Flying squad 2:10 Wincanton|PU|9.80|-8|
    I'm a legend 3:30 Ascot|2/11|7.0|-9|
    Sioux rising 3:40 Lingfield|3/8|5.01|-10|
    ||||


    Again can't be too annoyed, a couple of places at the end and I'm a legend was going well till a big mistake 3 out. Disappointment of the day was skeleton, given a terrible ride, in my opinion. I backed everything today including bugsy boy with a strategy of 1 pt the win and 2 pts the place, so I'll do the maths later and see if it's a strategy worth exploring.


  • Closed Accounts Posts: 768 ✭✭✭Letyourselfgo


    Racing selections
    Horse|Result|BSP|P/L
    Sasheen 3:40 Ling|5/11|8.47|-1|
    Inde country 5:05 Wol|2/9|11.97|-2|
    Swimsuit 6:35 Wol|3/6|9.16|-3|
    Chinese democracy 7:05 Wol|2/9|4.90|-4|
    Cheveyo 7:35 Wol|2/13|8.38|-5|
    Lordsbridge 12:40 Ascot|4/6|5.90|-6|
    Skeleton 12:50 Lingfield|9/9|12.50|-7|
    Flying squad 2:10 Wincanton|PU|9.80|-8|
    I'm a legend 3:30 Ascot|2/11|7.0|-9|
    Sioux rising 3:40 Lingfield|3/8|5.01|-10|
    What a steel 1:50 Market rasen||||
    Kinkeel 2:00 Towcester||||
    Norville 2:10 Kempton||||
    Sailors sovereign 2:30 Towcester||||
    Fujin dancer 3:25 Market rasen||||
    Queenstown lad 4:05 Towcester||||
    Turjuman 4:15 Kempton||||


  • Closed Accounts Posts: 768 ✭✭✭Letyourselfgo


    Just worked out the maths for my 11 bets starting yesterday using 1 point the win and 2 points the place and it puts me at +15.48 obviously a huge chunk of this is down to bugsy boy.
    Any thoughts on this type of strategy would be much appreciated.


  • Advertisement
  • Closed Accounts Posts: 768 ✭✭✭Letyourselfgo


    This is the new table for now, it's about making money and I'm having alot of placed selections so just curious to see what P/L would be for the following strategies.

    Racing selections

    Horse|Result|BSP|BPSP|Level stakes|1pt win, 2pts place|1pt Place only
    Sasheen 3:40 Ling|5/11|8.47|2.84|-1|-3|-1|
    Inde country 5:05 Wol|2/9|11.97|2.66|-2|-0.68|+0.66|
    Swimsuit 6:35 Wol|3/6|9.16|4.0|-3|-3.68|-0.34|
    Chinese democracy 7:05 Wol|2/9|4.90|1.90|-4|-2.88|+0.56|
    Cheveyo 7:35 Wol|2/13|8.38|2.70|-5|-0.48|+2.26|
    Lordsbridge 12:40 Ascot|4/6|5.90|2.78|-6|-3.48|+1.26|
    Skeleton 12:50 Lingfield|9/9|12.50|2.82|-7|-6.48|+0.26|
    Flying squad 2:10 Wincanton|PU|9.80|3.40|-8|-9.48|-0.74|
    I'm a legend 3:30 Ascot|2/11|7.0|2.28|-9|-7.92|+0.54|
    Sioux rising 3:40 Lingfield|3/8|5.01|2.20|-10|-6.52|+1.74|
    What a steel 1:50 Market rasen|3/16|6.36|2.14|-11|-5.24|+2.88|
    Kinkeel 2:00 Towcester|1/7|5.90|3.05|-6.1|+3.76|+4.93|
    Norville 2:10 Kempton|5/9|6.69|2.06|-7.1|+0.76|+3.93|
    Sailors sovereign 2:30 Towcester|PU|8.0|2.42|-8.1|-2.24|+2.93|
    Fujin dancer 3:25 Market rasen|3/12|22.99|6.40|-9.1|+7.56|+8.33|
    Queenstown lad 4:05 Towcester|3/14|6.60|2.30|-10.1|+9.16|+9.63|
    Turjuman 4:15 Kempton|3/8|3.40|1.46|-11.1|+9.08|+10.09|


    Not too bad a week for me (17 races, 1 win, 8 places and 8 losers), I'll continue monitoring all these strategies for next week


  • Closed Accounts Posts: 768 ✭✭✭Letyourselfgo


    Racing selections
    Horse|Result|BSP|BPSP|Level stakes|1pt win, 2pts place|1pt Place only
    Sasheen 3:40 Ling|5/11|8.47|2.84|-1|-3|-1|
    Inde country 5:05 Wol|2/9|11.97|2.66|-2|-0.68|+0.66|
    Swimsuit 6:35 Wol|3/6|9.16|4.0|-3|-3.68|-0.34|
    Chinese democracy 7:05 Wol|2/9|4.90|1.90|-4|-2.88|+0.56|
    Cheveyo 7:35 Wol|2/13|8.38|2.70|-5|-0.48|+2.26|
    Lordsbridge 12:40 Ascot|4/6|5.90|2.78|-6|-3.48|+1.26|
    Skeleton 12:50 Lingfield|9/9|12.50|2.82|-7|-6.48|+0.26|
    Flying squad 2:10 Wincanton|PU|9.80|3.40|-8|-9.48|-0.74|
    I'm a legend 3:30 Ascot|2/11|7.0|2.28|-9|-7.92|+0.54|
    Sioux rising 3:40 Lingfield|3/8|5.01|2.20|-10|-6.52|+1.74|
    What a steel 1:50 Market rasen|3/16|6.36|2.14|-11|-5.24|+2.88|
    Kinkeel 2:00 Towcester|1/7|5.90|3.05|-6.1|+3.76|+4.93|
    Norville 2:10 Kempton|5/9|6.69|2.06|-7.1|+0.76|+3.93|
    Sailors sovereign 2:30 Towcester|PU|8.0|2.42|-8.1|-2.24|+2.93|
    Fujin dancer 3:25 Market rasen|3/12|22.99|6.40|-9.1|+7.56|+8.33|
    Queenstown lad 4:05 Towcester|3/14|6.60|2.30|-10.1|+9.16|+9.63|
    Turjuman 4:15 Kempton|3/8|3.40|1.46|-11.1|+9.08|+10.09|
    Apache brave 1:25 Wetherby|||||||
    Itwasonlyakiss 2:10 Kempton|||||||
    Torteval 2:20 Wolverhampton|||||||
    Astrodiva 2:45 Kempton|||||||
    Sushailah 3:20 Kempton|||||||
    Work boy 3:40 Wetherby|||||||
    |||||||


    A few for tomorrow.
    Also considering chilli green and tewin wood in the 3:50 at Kempton


  • Closed Accounts Posts: 768 ✭✭✭Letyourselfgo


    Chilli green wins the 3:50 and Tewin wood was a NR in the same race.
    I've updated the table with tomorrows selections.

    Racing selections
    Horse|Result|BSP|BPSP|Level stakes|1pt win, 2pts place|1pt Place only
    Sasheen 3:40 Ling|5/11|8.47|2.84|-1|-3|-1|
    Inde country 5:05 Wol|2/9|11.97|2.66|-2|-0.68|+0.66|
    Swimsuit 6:35 Wol|3/6|9.16|4.0|-3|-3.68|-0.34|
    Chinese democracy 7:05 Wol|2/9|4.90|1.90|-4|-2.88|+0.56|
    Cheveyo 7:35 Wol|2/13|8.38|2.70|-5|-0.48|+2.26|
    Lordsbridge 12:40 Ascot|4/6|5.90|2.78|-6|-3.48|+1.26|
    Skeleton 12:50 Lingfield|9/9|12.50|2.82|-7|-6.48|+0.26|
    Flying squad 2:10 Wincanton|PU|9.80|3.40|-8|-9.48|-0.74|
    I'm a legend 3:30 Ascot|2/11|7.0|2.28|-9|-7.92|+0.54|
    Sioux rising 3:40 Lingfield|3/8|5.01|2.20|-10|-6.52|+1.74|
    What a steel 1:50 Market rasen|3/16|6.36|2.14|-11|-5.24|+2.88|
    Kinkeel 2:00 Towcester|1/7|5.90|3.05|-6.1|+3.76|+4.93|
    Norville 2:10 Kempton|5/9|6.69|2.06|-7.1|+0.76|+3.93|
    Sailors sovereign 2:30 Towcester|PU|8.0|2.42|-8.1|-2.24|+2.93|
    Fujin dancer 3:25 Market rasen|3/12|22.99|6.40|-9.1|+7.56|+8.33|
    Queenstown lad 4:05 Towcester|3/14|6.60|2.30|-10.1|+9.16|+9.63|
    Turjuman 4:15 Kempton|3/8|3.40|1.46|-11.1|+9.08|+10.09|
    Apache brave 1:25 Wetherby|4/6|4.0|2.36|-12.1|+6.08|+9.09|
    Itwasonlyakiss 2:10 Kempton|8/10|9.45|2.54|-13.1|+3.08|+8.09|
    Torteval 2:20 Wolverhampton|3/7|3.53|1.32|-14.1|+2.72|+8.41|
    Astrodiva 2:45 Kempton|9/14|12.50|4.10|-15.1|-0.28|+7.41|
    Sushailah 3:20 Kempton|3/11|18.50|5.70|-16.1|+8.12|+12.11|
    Work boy 3:40 Wetherby|1/6|4.50|2.34|-12.60|+14.32|+13.45|
    Gold story 12:50 Sth|||||||
    Positivity 1:50 Sth|||||||
    Donald will do 2:10 Leic|||||||
    Tomintoul star 2:20 Sth|||||||
    Waveband 2:50 Sth|||||||
    Midnight diamond 3:00 Sedge|||||||
    Hever road 3:40 Leic|||||||
    Seasonselite 4:10 Leic|||||||
    |||||||


  • Closed Accounts Posts: 768 ✭✭✭Letyourselfgo


    Really annoyed at the ATR site, I checked what they wrote about draw advantage for gold story and they had draw advantage none, bull crap as he was clearly at a disadvantage and was forced wide through out the whole race. I must find another site to help me understand the draws.


  • Closed Accounts Posts: 768 ✭✭✭Letyourselfgo


    Well after 4 placed horses from 5 selections Midnight diamond wins easily, I had him at 7.50 but I think he went off at 6.40.


  • Closed Accounts Posts: 768 ✭✭✭Letyourselfgo


    Just if anyone is interested I put my selections up the night before, there in the bottom of the table, probably wasn't clear.


  • Registered Users Posts: 7,838 ✭✭✭Nulty


    Really annoyed at the ATR site, I checked what they wrote about draw advantage for gold story and they had draw advantage none, bull crap as he was clearly at a disadvantage and was forced wide through out the whole race. I must find another site to help me understand the draws.


    If you want to know about draw advantage in a given race, watch a replay of a previous race over course and distance. Its not the quickest or easiest way but its the best way.


  • Closed Accounts Posts: 768 ✭✭✭Letyourselfgo


    Cheers nulty, good idea, I sent Boycie a mail and he disagreed pointing out that the winner came from stall 10 but I still think I'm right having watched the race again.

    Good day for placing again, really thought Hever road was going to get the 3rd spot for a while, would be nice to get some winners and get that red down.

    I'll keep up the experiment as I think it's very interesting and as things stand I know what way I'll be betting in the future, any thoughts welcome

    So far 31 selections, 3 winners, 15 placed, 13 losers

    Racing selections
    Horse|Result|BSP|BPSP|Level stakes|1pt win, 2pts place|1pt Place only
    Sasheen 3:40 Ling|5/11|8.47|2.84|-1|-3|-1|
    Inde country 5:05 Wol|2/9|11.97|2.66|-2|-0.68|+0.66|
    Swimsuit 6:35 Wol|3/6|9.16|4.0|-3|-3.68|-0.34|
    Chinese democracy 7:05 Wol|2/9|4.90|1.90|-4|-2.88|+0.56|
    Cheveyo 7:35 Wol|2/13|8.38|2.70|-5|-0.48|+2.26|
    Lordsbridge 12:40 Ascot|4/6|5.90|2.78|-6|-3.48|+1.26|
    Skeleton 12:50 Lingfield|9/9|12.50|2.82|-7|-6.48|+0.26|
    Flying squad 2:10 Wincanton|PU|9.80|3.40|-8|-9.48|-0.74|
    I'm a legend 3:30 Ascot|2/11|7.0|2.28|-9|-7.92|+0.54|
    Sioux rising 3:40 Lingfield|3/8|5.01|2.20|-10|-6.52|+1.74|
    What a steel 1:50 Market rasen|3/16|6.36|2.14|-11|-5.24|+2.88|
    Kinkeel 2:00 Towcester|1/7|5.90|3.05|-6.1|+3.76|+4.93|
    Norville 2:10 Kempton|5/9|6.69|2.06|-7.1|+0.76|+3.93|
    Sailors sovereign 2:30 Towcester|PU|8.0|2.42|-8.1|-2.24|+2.93|
    Fujin dancer 3:25 Market rasen|3/12|22.99|6.40|-9.1|+7.56|+8.33|
    Queenstown lad 4:05 Towcester|3/14|6.60|2.30|-10.1|+9.16|+9.63|
    Turjuman 4:15 Kempton|3/8|3.40|1.46|-11.1|+9.08|+10.09|
    Apache brave 1:25 Wetherby|4/6|4.0|2.36|-12.1|+6.08|+9.09|
    Itwasonlyakiss 2:10 Kempton|8/10|9.45|2.54|-13.1|+3.08|+8.09|
    Torteval 2:20 Wolverhampton|3/7|3.53|1.32|-14.1|+2.72|+8.41|
    Astrodiva 2:45 Kempton|9/14|12.50|4.10|-15.1|-0.28|+7.41|
    Sushailah 3:20 Kempton|3/11|18.50|5.70|-16.1|+8.12|+12.11|
    Work boy 3:40 Wetherby|1/6|4.50|2.34|-12.60|+14.32|+13.45|
    Gold story 12:50 Sth|2/12|4.20|1.81|-13.60|+16.94|+14.26|
    Positivity 1:50 Sth|4/9|6.0|1.84|-14.60|+13.94|+13.26|
    Donald will do 2:10 Leic|3/10|10.50|3.15|-15.60|+19.24|+15.41|
    Tomintoul star 2:20 Sth|3/10|4.30|1.75|-16.60|+21.74|+16.16|
    Waveband 2:50 Sth|2/6|2.57|1.62|-17.60|+21.98|+16.78|
    Midnight diamond 3:00 Sedge|1/12|6.4|2.52|-12.20|+30.42|+18.30|
    Hever road 3:40 Leic|4/10|22.81|5.10|-13.20|+27.42|+17.30|
    Seasonselite 4:10 Leic|F|6.40|2.62|-14.20|+24.42|+16.30|
    |||||||


  • Closed Accounts Posts: 768 ✭✭✭Letyourselfgo


    A few for tomorrow, still have to look in Limerick, I'll add these selections to the bigger table at the end of tomorrows racing.

    Tomorrows Racing selections
    Horse|Result|BSP|BPSP|Level stakes|1pt win, 2pts place|1pt Place only
    Chineses democracy 1:25 Lingfield|||||||
    Cheveyo 2:25 Lingfield|||||||
    Sonara 3:05 Muss|||||||
    Persian prince 3:35 Muss|||||||
    Talenti 3:45 Muss|||||||
    Ice road trucker 5:35 Kempton|||||||
    |||||||
    |||||||


  • Advertisement
  • Closed Accounts Posts: 768 ✭✭✭Letyourselfgo


    A few for tomorrow, still have to look in Limerick, I'll add these selections to the bigger table at the end of tomorrows racing.

    Tomorrows Racing selections
    Horse|Result|BSP|BPSP|Level stakes|1pt win, 2pts place|1pt Place only
    Chineses democracy 1:25 Lingfield|||||||
    Cheveyo 2:25 Lingfield|||||||
    Sonara 3:05 Muss|||||||
    Persian prince 3:35 Muss|||||||
    Talenti 3:45 Muss|||||||
    Ice road trucker 5:35 Kempton|||||||
    |||||||
    |||||||
    Cheveyo is a NR so I'm going to replace it with Radiator rooney.


Advertisement