Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi all! We have been experiencing an issue on site where threads have been missing the latest postings. The platform host Vanilla are working on this issue. A workaround that has been used by some is to navigate back from 1 to 10+ pages to re-sync the thread and this will then show the latest posts. Thanks, Mike.
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

2012 Swim Log

  • 03-01-2012 2:17pm
    #1
    Registered Users, Registered Users 2 Posts: 681 ✭✭✭


    I found this a great motivator last year - thanks to shotgunmcos for setting up the original.

    Name|Distance (km)|Pool|0W
    Killgore Trout|3.2|3.1|0.1


    The 100M OW is from my new year's day swim - probably shouldn't count but i'm including it anyway :P

    EDIT: Just realised I had put in my distance in metres when the specified unit is kilometres, making me claim that I've swum 3200km since the start of the year :)


«13456744

Comments

  • Registered Users, Registered Users 2 Posts: 480 ✭✭Morf3h


    what do we do? edit your first post or quote it?


  • Registered Users, Registered Users 2 Posts: 681 ✭✭✭Killgore Trout


    Quote the most recent update so you can see the code and retain the table code:

    Add your bit: Name|total|pool|ow

    And it should look like this:
    Name|Distance (km)|Pool|0W
    Killgore Trout|3.2|3.1|0.1
    myname|5.3|4.3|1.0


    I tried to include code examples but I can't get thee code tags to work.


  • Registered Users, Registered Users 2 Posts: 1,148 ✭✭✭okane1


    Name|Distance (km)|Pool|0W
    Killgore Trout|3.2|3.1|0.1
    myname|5.3|4.3|1.0
    Okane1|0|0|0


    Now when to start :rolleyes:


  • Registered Users, Registered Users 2 Posts: 681 ✭✭✭Killgore Trout


    Name|Distance (km)|Pool|0W
    Killgore Trout|5.2|5.1|0.1
    Okane1|0|0|0


  • Registered Users, Registered Users 2 Posts: 1,148 ✭✭✭okane1


    Name|Distance (km)|Pool|0W
    Killgore Trout|5.2|5.1|0.1
    Okane1|3|3|0


    First swim in 3wks, technique was a bit off but happy to be back in the water.


  • Advertisement
  • Registered Users Posts: 346 ✭✭mickmc7


    Name|Distance (km)|Pool|0W
    Killgore Trout|5.2|5.1|0.1
    Okane1|3|3|0
    MickMc|1|1|0


    Somebody needs to prop up the table, may as well be me. Eased back into it this morning finally.


  • Registered Users, Registered Users 2 Posts: 20,337 ✭✭✭✭monkey9


    Name|Distance (km)|Pool|0W
    Killgore Trout|5.2|5.1|0.1
    Okane1|3|3|0
    monkey9|2.5|2.5|0
    MickMc|1|1|0


    I like the idea of this, should be a good motivator. It's only ever going to be the pool for me though, never do ow.


  • Closed Accounts Posts: 5,656 ✭✭✭norrie rugger


    Name|Distance (km)|Pool|0W
    Killgore Trout|5.2|5.1|0.1
    Norrie Rugger|4.425|4.425|0
    Okane1|3|3|0
    monkey9|2.5|2.5|0
    MickMc|1|1|0


  • Registered Users, Registered Users 2 Posts: 681 ✭✭✭Killgore Trout


    Name|Distance (km)|Pool|0W
    Killgore Trout|8.4|8.3|0.1
    Norrie Rugger|4.425|4.425|0
    Okane1|3|3|0
    monkey9|2.5|2.5|0
    MickMc|1|1|0


  • Registered Users Posts: 328 ✭✭Finelli


    Name|Distance (km)|Pool|0W
    Killgore Trout|8.4|8.3|0.1
    Norrie Rugger|4.425|4.425|0
    Okane1|3|3|0
    monkey9|2.5|2.5|0
    MickMc|1|1|0
    Finelli|3|3|0

    Great idea - the comeback starts here!


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 9,006 ✭✭✭mad m


    Name|Distance (km)|Pool|0W
    mad m |9.5|9.5|0
    Finelli |3|3|0
    Killgore Trout|8.4|8.3|0.1
    Norrie Rugger|4.425|4.425|0
    Okane1|3|3|0
    monkey9|2.5|2.5|0
    MickMc|1|1|0


  • Registered Users, Registered Users 2 Posts: 9,006 ✭✭✭mad m


    Only missed a couple of days here and there, but hard to get into all the same...Miss the OW, but it won't be long till new season starts...


  • Registered Users, Registered Users 2 Posts: 20,337 ✭✭✭✭monkey9


    Name|Distance (km)|Pool|0W
    mad m |9.5|9.5|0
    Finelli |3|3|0
    Killgore Trout|8.4|8.3|0.1
    monkey9|7.5|7.5|0
    Norrie Rugger|4.425|4.425|0
    Okane1|3|3|0
    MickMc|1|1|0


  • Registered Users Posts: 346 ✭✭mickmc7


    Name|Distance (km)|Pool|0W
    mad m |9.5|9.5|0
    Finelli |3|3|0
    Killgore Trout|8.4|8.3|0.1
    monkey9|7.5|7.5|0
    Norrie Rugger|4.425|4.425|0
    Okane1|3|3|0
    MickMc|1.5|1.5|0


    Goggles snapped before I even started this morning. Tried swimming without them but i had to stop after 20 lengths, eyes in bits. Still are!


  • Registered Users, Registered Users 2 Posts: 1,148 ✭✭✭okane1


    Name|Distance (km)|Pool|0W
    mad m |9.5|9.5|0
    Finelli |3|3|0
    Killgore Trout|8.4|8.3|0.1
    monkey9|7.5|7.5|0
    Norrie Rugger|4.425|4.425|0
    Okane1|6.05|6.05|0
    MickMc|1.5|1.5|0


  • Registered Users, Registered Users 2 Posts: 20,337 ✭✭✭✭monkey9


    Name|Distance (km)|Pool|0W
    mad m |9.5|9.5|0
    Finelli |3|3|0
    Killgore Trout|8.4|8.3|0.1
    monkey9|8.75|8.75|0
    Norrie Rugger|4.425|4.425|0
    Okane1|6.05|6.05|0
    MickMc|1.5|1.5|0


    I miscalculated the distance on my first post. I'd actually swam more than that, hence the big jump in my second post. I didn't swim that far in one day!! :)


  • Registered Users, Registered Users 2 Posts: 817 ✭✭✭2old4dacold


    Name|Distance (km)|Pool|0W
    mad m |9.5|9.5|0
    Finelli |3|3|0
    Killgore Trout|8.4|8.3|0.1
    monkey9|8.75|8.75|0
    Norrie Rugger|4.425|4.425|0
    Okane1|6.05|6.05|0
    MickMc|1.5|1.5|0
    2old4dacold|6|6|0


  • Registered Users, Registered Users 2 Posts: 480 ✭✭Morf3h


    Name|Distance (km)|Pool|0W
    mad m |9.5|9.5|0
    Finelli |3|3|0
    Killgore Trout|8.4|8.3|0.1
    monkey9|8.75|8.75|0
    Norrie Rugger|4.425|4.425|0
    Okane1|6.05|6.05|0
    MickMc|1.5|1.5|0
    2old4dacold|6|6|0
    Morf3h|6.4|6.4|0


  • Registered Users, Registered Users 2 Posts: 681 ✭✭✭Killgore Trout


    Name|Distance (km)|Pool|0W
    mad m |9.5|9.5|0
    Finelli |3|3|0
    Killgore Trout|12.65|12.55|0.1
    monkey9|8.75|8.75|0
    Norrie Rugger|4.425|4.425|0
    Okane1|6.05|6.05|0
    MickMc|1.5|1.5|0
    2old4dacold|6|6|0
    Morf3h|6.4|6.4|0


  • Closed Accounts Posts: 5,656 ✭✭✭norrie rugger


    Do you guys swim to work or something!!!


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 681 ✭✭✭Killgore Trout


    Do you guys swim to work or something!!!
    :)

    Before work usually - I aim to get at least 3k per session, as many days as I can drag myself out of bed.


  • Registered Users, Registered Users 2 Posts: 20,337 ✭✭✭✭monkey9


    Name|Distance (km)|Pool|0W
    mad m |9.5|9.5|0
    Finelli |3|3|0
    Killgore Trout|12.65|12.55|0.1
    monkey9|9.5|9.5|0
    Norrie Rugger|4.425|4.425|0
    Okane1|6.05|6.05|0
    MickMc|1.5|1.5|0
    2old4dacold|6|6|0
    Morf3h|6.4|6.4|0


  • Registered Users Posts: 346 ✭✭mickmc7


    Name|Distance (km)|Pool|0W
    mad m |9.5|9.5|0
    Finelli |3|3|0
    Killgore Trout|12.65|12.55|0.1
    monkey9|9.5|9.5|0
    Norrie Rugger|4.425|4.425|0
    Okane1|6.05|6.05|0
    MickMc|2.5|2.5|0
    2old4dacold|6|6|0
    Morf3h|6.4|6.4|0


  • Registered Users, Registered Users 2 Posts: 1,148 ✭✭✭okane1


    Name|Distance (km)|Pool|0W
    mad m |9.5|9.5|0
    Finelli |3|3|0
    Killgore Trout|12.65|12.55|0.1
    monkey9|9.5|9.5|0
    Norrie Rugger|4.425|4.425|0
    Okane1|8.65|8.65|0
    MickMc|2.5|2.5|0
    2old4dacold|6|6|0
    Morf3h|6.4|6.4|0


  • Registered Users, Registered Users 2 Posts: 9,006 ✭✭✭mad m


    Name|Distance (km)|Pool|0W
    mad m |12.2|12.2|0
    Finelli |3|3|0
    Killgore Trout|12.65|12.55|0.1
    monkey9|9.5|9.5|0
    Norrie Rugger|4.425|4.425|0
    Okane1|8.65|8.65|0
    MickMc|2.5|2.5|0
    2old4dacold|6|6|0
    Morf3h|6.4|6.4|0


  • Registered Users Posts: 346 ✭✭mickmc7


    Name|Distance (km)|Pool|0W
    mad m |12.2|12.2|0
    Finelli |3|3|0
    Killgore Trout|12.65|12.55|0.1
    monkey9|9.5|9.5|0
    Norrie Rugger|4.425|4.425|0
    Okane1|8.65|8.65|0
    MickMc|4|4|0
    2old4dacold|6|6|0
    Morf3h|6.4|6.4|0


  • Registered Users Posts: 328 ✭✭Finelli


    mickmc7 wrote: »
    Name|Distance (km)|Pool|0W
    mad m |12.2|12.2|0
    Finelli |6|6|0
    Killgore Trout|12.65|12.55|0.1
    monkey9|9.5|9.5|0
    Norrie Rugger|4.425|4.425|0
    Okane1|8.65|8.65|0
    MickMc|4|4|0
    2old4dacold|6|6|0
    Morf3h|6.4|6.4|0
    .


  • Registered Users, Registered Users 2 Posts: 681 ✭✭✭Killgore Trout


    Name|Distance (km)|Pool|0W
    mad m |12.2|12.2|0
    Finelli |6|6|0
    Killgore Trout|14.9|14.8|0.1
    monkey9|9.5|9.5|0
    Norrie Rugger|4.425|4.425|0
    Okane1|8.65|8.65|0
    MickMc|4|4|0
    2old4dacold|6|6|0
    Morf3h|6.4|6.4|0


    Reminder - please remove the quote tags from updates. It makes it difficult to continue the thread as it's not possible to quote a quote. the end result means that you loose your edit to the table (as the person has to quote an earlier post), unless the next person is kind enough to edit your row again. (hope that makes sense)


  • Registered Users, Registered Users 2 Posts: 9,006 ✭✭✭mad m



    Reminder - please remove the quote tags from updates. It makes it difficult to continue the thread as it's not possible to quote a quote. the end result means that you loose your edit to the table (as the person has to quote an earlier post), unless the next person is kind enough to edit your row again. (hope that makes sense)

    It makes perfect sense, had already done this earlier but could of posted what you have done....Fair play....Thanks


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 20,337 ✭✭✭✭monkey9


    Name|Distance (km)|Pool|0W
    mad m |12.2|12.2|0
    Finelli |6|6|0
    Killgore Trout|14.9|14.8|0.1
    monkey9|11|11|0
    Norrie Rugger|4.425|4.425|0
    Okane1|8.65|8.65|0
    MickMc|4|4|0
    2old4dacold|6|6|0
    Morf3h|6.4|6.4|0


Advertisement