Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

F1 Competition 2015 - Round 8 Silverstone

Options
2»

Comments

  • Registered Users Posts: 1,986 ✭✭✭tripperman


    11) Who will finish on the podium? (Please enter your answer in this thread)
    recyclebin wrote: »
    Round | Contestant | P1 | P2 | P3 | F Lap
    Round 1 | tripperman | Rosberg | Hamilton | Vetter | 1:34.041

    forgot last


  • Registered Users Posts: 5,625 ✭✭✭Charlie-Bravo


    11) Who will finish on the podium? (Please enter your answer in this thread)
    Round | Contestant | P1 | P2 | P3 | F Lap
    Round 9 | astrofluff | Hamilton | Rosberg | Raikkonen | 1:34.210

    -. . ...- . .-. / --. --- -. -. .- / --. .. ...- . / -.-- --- ..- / ..- .--.



  • Registered Users Posts: 6,034 ✭✭✭Mike Litoris


    11) Who will finish on the podium? (Please enter your answer in this thread)
    Round | Contestant | P1 | P2 | P3 | F Lap
    Round 9 | Mike Litoris | Hamilton | Rosberg | Kimi | 1:35.011


  • Registered Users Posts: 1,309 ✭✭✭Technoprisoner


    11) Who will finish on the podium? (Please enter your answer in this thread)
    Round | Contestant | P1 | P2 | P3 | F Lap
    Round 9 | Technoprisoner | Hamilton | Rosberg | vettel | 1:34.922


  • Registered Users Posts: 95 ✭✭Agent P


    11) Who will finish on the podium? (Please enter your answer in this thread)
    Round Contestant P1 P2 P3 F Lap
    Round 9 Agent P Rosberg Hamilton Vettel 1:35.918


  • Advertisement
  • Registered Users Posts: 15,510 ✭✭✭✭vectra


    11) Who will finish on the podium? (Please enter your answer in this thread)
    Round Contestant P1 P2 P3 F Lap
    Round 9 vectra Ham Ros Vet 1:35:875


  • Registered Users Posts: 1,627 ✭✭✭mrsoundie


    11) Who will finish on the podium? (Please enter your answer in this thread)
    Round Contestant P1 P2 P3 F Lap
    Round 9 mrsoundie Hamilton Rosberg vettle |01:37.034


  • Registered Users Posts: 384 ✭✭Bobby04


    11) Who will finish on the podium? (Please enter your answer in this thread)
    Round | Contestant | P1 | P2 | P3 | F Lap
    Round 9 | Bobby04 | Hamilton | Rosberg | Vettel | 1:36.111


  • Registered Users Posts: 30,049 ✭✭✭✭Ghost Train


    11) Who will finish on the podium? (Please enter your answer in this thread)
    Round | Contestant | P1 | P2 | P3 | F Lap
    Round 9 | Ghost Train | Rosberg | Hamilton | Raikkonen | 1:37.543


  • Registered Users Posts: 30,049 ✭✭✭✭Ghost Train


    11) Who will finish on the podium? (Please enter your answer in this thread)
    http://omg.wthax.org/5hbUrW.jpeg
    screenshot of votes


  • Advertisement
  • Registered Users Posts: 2,762 ✭✭✭Sheeps


    11) Who will finish on the podium? (Please enter your answer in this thread)
    Any results yet?


  • Registered Users Posts: 5,556 ✭✭✭Slutmonkey57b


    10) What will be the fastest lap? (Please enter your answer in this thread)
    I won't be back in front of excel before Tuesday. Sheet and its instructions are in the usual place if someone wants to have a go.


  • Registered Users Posts: 5,556 ✭✭✭Slutmonkey57b


    10) What will be the fastest lap? (Please enter your answer in this thread)
    Ok so I'm back in black, as it were, and here are the results.

    mrsoundie is our highest scorer from a high scoring week with 150 points, jumping 9 places as a result (also the best jump this round). Fastest lap helped him on the way to the second highest score of the year so far, only missing out by 5 points. A clean sweep of the board!

    The podium was another Hamilton - Rosberg - Vettel affair, so plenty of points doled out there.

    And last but not least, there's change at the top because -gilly 09- regains the #1 they last held in round 3, thanks to the second highest score of the week.

    The workbook is here

    Contestant Rank Previous Change Highest Lowest Total Score Total Prev Trend Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
    -gilly-09- 1 4 +3 1 4 855 720 130 95 140 110 70 70 75 30 135
    recyclebin 2 1 -1 1 4 850 785 130 90 140 130 80 85 65 65 65
    Sheeps 2 2 = 2 12 850 750 100 115 120 100 95 75 75 70 100
    Mike Litoris 4 3 -1 1 8 820 745 140 90 100 85 105 75 110 40 75
    T-Bird 5 5 = 4 12 810 710 130 70 110 75 105 75 70 75 100
    KarlFitz01 6 12 +6 6 22 785 675 100 65 105 100 75 85 90 55 110
    Ghost Train 7 5 -2 5 15 775 710 100 75 155 55 105 95 65 60 65
    Zaph 8 9 +1 3 9 770 685 120 95 130 95 90 75 55 25 85
    gamblor101 8 10 +2 8 25 770 680 100 65 90 95 95 55 100 80 90
    logik 8 16 +8 8 28 770 655 100 55 140 75 80 85 55 65 115
    Agent P 11 13 +2 9 13 765 670 100 85 130 75 90 95 55 40 95
    TheDoctor 12 14 +2 5 14 760 665 125 75 130 105 60 85 45 40 95
    Lionbacker 13 7 -6 6 24 755 705 95 100 90 100 90 105 75 50 50
    Cartoon_Head 14 8 -6 1 14 750 695 140 65 130 85 80 85 65 45 55
    kksaints 14 18 +4 12 27 750 625 100 65 125 90 0 85 65 95 125
    greedygoblin 16 15 -1 13 31 735 660 75 90 115 85 95 70 90 40 75
    edgy 16 20 +4 16 35 735 620 65 85 130 75 60 85 75 45 115
    Joemcn95 18 10 -8 9 18 725 680 100 100 125 55 80 85 100 35 45
    Bobby04 18 18 = 1 18 725 625 140 75 140 110 0 95 65 0 100
    jenny81 20 23 +3 20 41 715 605 55 90 0 110 115 110 75 50 110
    astrofluff 21 17 -4 12 21 695 635 100 65 140 75 50 105 35 65 60
    mrsoundie 21 30 +9 21 45 695 545 40 65 95 80 90 45 90 40 150
    tripperman 23 20 -3 14 26 690 620 90 80 85 90 105 85 45 40 70
    Slutmonkey57b 24 22 -2 17 39 665 610 55 85 105 110 90 55 65 45 55
    Autosport 24 25 +1 24 44 665 600 45 105 110 65 60 85 65 65 65
    Scrummage 26 23 -3 15 39 660 605 55 120 90 100 40 90 65 45 55
    vectra 26 26 = 26 47 660 570 0 85 75 110 85 85 80 50 90
    PopePalpatine 28 27 -1 4 37 655 565 130 85 0 65 60 95 65 65 90
    ShaunieVW 29 28 -1 17 47 640 550 0 135 120 100 90 65 0 40 90
    antodeco 29 33 +4 20 36 640 535 80 85 80 55 50 95 20 70 105
    ItsChecoTime 31 28 -3 12 35 635 550 100 35 75 105 60 75 35 65 85
    Myrddin 32 35 +3 32 39 600 525 55 80 70 65 80 65 70 40 75
    JPF82 33 36 +3 33 51 590 520 0 0 150 90 100 75 65 40 70
    smellslikeshoes 34 34 = 12 34 575 530 100 75 100 95 50 55 30 25 45
    Uno my Uno. 35 30 -5 27 35 545 545 75 85 70 55 90 75 55 40 0
    Tippex 36 32 -4 16 36 540 540 75 95 120 85 40 0 70 55 0
    ricimaki 37 37 = 32 42 515 460 65 75 75 0 85 105 55 0 55
    Technoprisoner 38 41 +3 38 50 490 375 20 65 0 75 40 75 45 55 115
    De Hipster 39 38 -1 28 40 440 440 80 45 90 45 60 65 55 0 0
    Delboy2015 40 39 -1 33 51 420 420 0 0 140 90 115 75 0 0 0
    HigginsJ 41 40 -1 27 41 380 380 70 85 90 55 80 0 0 0 0
    Mitch Connor 42 42 = 13 42 325 325 65 100 140 0 20 0 0 0 0
    OSI 43 43 = 10 43 295 295 110 75 0 110 0 0 0 0 0
    Sparks43 44 44 = 44 52 150 150 0 75 0 75 0 0 0 0 0
    flazio 45 59 +14 45 61 125 40 0 0 0 0 0 0 0 40 85
    Stallingrad 46 45 -1 43 51 115 115 0 0 115 0 0 0 0 0 0
    Hears6 47 46 -1 39 47 110 110 0 110 0 0 0 0 0 0 0
    RED PASSION 48 47 -1 11 48 105 105 105 0 0 0 0 0 0 0 0
    weekaizer 49 48 -1 12 49 100 100 100 0 0 0 0 0 0 0 0
    WD_Raceway 50 49 -1 24 50 95 95 95 0 0 0 0 0 0 0 0
    conzy 51 50 -1 26 51 90 90 90 0 0 0 0 0 0 0 0
    tatrman 51 50 -1 47 51 90 90 0 0 90 0 0 0 0 0 0
    dor83 53 52 -1 28 53 80 80 80 0 0 0 0 0 0 0 0
    hoodwinked 54 53 -1 35 54 65 65 65 0 0 0 0 0 0 0 0
    Shane732 54 53 -1 47 58 65 65 0 0 0 0 0 0 65 0 0
    pedro6105 56 55 -1 47 56 60 60 0 0 0 60 0 0 0 0 0
    Rossi IRL 57 56 -1 39 57 55 55 55 0 0 0 0 0 0 0 0
    Daniel S 57 56 -1 47 58 55 55 0 0 0 0 0 0 55 0 0
    RobertKK 57 56 -1 47 58 55 55 0 0 0 0 0 0 55 0 0
    kitsy13 60 60 = 47 60 30 30 0 0 0 0 30 0 0 0 0
    Tea 1000 61 61 = 47 61 25 25 0 0 0 25 0 0 0 0 0
    Richie6904 62 62 = 47 62 0 0 0 0 0 0 0 0 0 0 0
    sitec 62 62 = 47 62 0 0 0 0 0 0 0 0 0 0 0
    Highest Score this Race 855 785 140 135 155 130 115 110 110 95 150
    Max Score Possible 1685 190 190 190 190 165 190 190 190 190


Advertisement