Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

F1 Competition 2015 - Round 4 Bahrain

Options
2»

Comments

  • Registered Users Posts: 6,038 ✭✭✭Mike Litoris


    11) Who will finish on the podium? (Please enter your answer in this thread)
    Round|Contestant|P1|P2|P3|F Lap
    Round 4|Mike Litoris|Hamilton|Rosberg|Vettel|1:37.591


  • Registered Users Posts: 15,511 ✭✭✭✭vectra


    11) Who will finish on the podium? (Please enter your answer in this thread)
    Round Contestant P1 P2 P3 F Lap
    Round 4 Vectra Hamilton Kimi Vettel 1:37:473


  • Registered Users Posts: 5,556 ✭✭✭Slutmonkey57b


    9) Will Manor have a car complete the race? - No - 10 points
    Round Contestant P1 P2 P3 F Lap
    Round 4 Slutmonkey57b Hamilton Vettel Rosberg 01:36.020


  • Closed Accounts Posts: 33,733 ✭✭✭✭Myrddin


    11) Who will finish on the podium? (Please enter your answer in this thread)
    Round Contestant P1 P2 P3 F Lap
    Round 4 Myrddin Vettel Rosberg Kimi 01:37:711


  • Registered Users Posts: 562 ✭✭✭-gilly-09-


    11) Who will finish on the podium? (Please enter your answer in this thread)
    Round Contestant P1 P2 P3 F Lap
    Round 4 -gilly-09- Hamilton Vettel Rosberg 01:36.340


  • Advertisement
  • Registered Users Posts: 411 ✭✭Delboy2015


    10) What will be the fastest lap? (Please enter your answer in this thread)
    Round Contestant P1 P2 P3 F Lap
    Round 4 Delboy2015 HAM VET ROS 01:37.249


  • Registered Users Posts: 1,309 ✭✭✭Technoprisoner


    11) Who will finish on the podium? (Please enter your answer in this thread)
    Round Contestant P1 P2 P3 F Lap
    Round 4 Technoprisoner vettel hamilton Rosberg 01:36.282


  • Registered Users Posts: 384 ✭✭Bobby04


    11) Who will finish on the podium? (Please enter your answer in this thread)
    Round | Contestant | P1 | P2 | P3 | F Lap
    Round 4 | Bobby04 | Hamilton | Vettel | Rosberg | 1:36.888


  • Registered Users Posts: 95 ✭✭Agent P


    11) Who will finish on the podium? (Please enter your answer in this thread)
    Round Contestant P1 P2 P3 F Lap
    Round 4 Agent P Hamilton Rosberg Vettel 1:37.313


  • Registered Users Posts: 30,058 ✭✭✭✭Ghost Train


    11) Who will finish on the podium? (Please enter your answer in this thread)
    Round Contestant P1 P2 P3 F Lap
    Round 4 Ghost Train Hamilton Rosberg Vettel 1:38.253


  • Advertisement
  • Registered Users Posts: 5,556 ✭✭✭Slutmonkey57b


    9) Will Manor have a car complete the race? - No - 10 points
    All righty then

    A few finger problems with the voting this week:
    Antodeco copied ItsChecoTime's post to get the table right ... but didn't change any of the entries!

    T-Bird doesn't have an entry for fastest lap, and Shaunievw's isn't complete (missing the final digit).

    However scrummage got the fastest lap with only a 0.001 gap!

    The eternal Kimi optimists were the only ones rewarded this weekend with Vettel's extra stop.

    Our highest scorer was recyclebin launching them into the top spot.

    2 players added to list:
    pedro6105
    Tea 1000

    Workbook up

    Contestant Rank Previous Change Highest Lowest Total Score Total Prev Trend Round 1 Round 2 Round 3 Round 4
    recyclebin 1 2 +1 1 4 490 360 130 90 140 130
    -gilly-09- 2 1 -1 1 4 475 365 130 95 140 110
    Bobby04 3 3 = 1 4 465 355 140 75 140 110
    Zaph 4 4 = 4 9 440 345 120 95 130 95
    Sheeps 5 5 = 4 12 435 335 100 115 120 100
    TheDoctor 5 7 +2 5 9 435 330 125 75 130 105
    Cartoon_Head 7 5 -2 1 8 420 335 140 65 130 85
    Mike Litoris 8 7 -1 1 8 415 330 140 90 100 85
    Agent P 9 11 +2 9 13 390 315 100 85 130 75
    Ghost Train 10 7 -3 7 15 385 330 100 75 155 55
    T-Bird 10 12 +2 4 12 385 310 130 70 110 75
    Lionbacker 10 18 +8 10 24 385 285 95 100 90 100
    Joemcn95 13 10 -3 9 13 380 325 100 100 125 55
    astrofluff 13 13 = 12 20 380 305 100 65 140 75
    kksaints 13 16 +3 12 20 380 290 100 65 125 90
    Tippex 16 16 = 16 31 375 290 75 95 120 85
    logik 17 15 -2 12 28 370 295 100 55 140 75
    smellslikeshoes 17 21 +4 12 21 370 275 100 75 100 95
    KarlFitz01 17 22 +5 12 22 370 270 100 65 105 100
    greedygoblin 20 19 -1 19 31 365 280 75 90 115 85
    Scrummage 20 23 +3 15 39 365 265 55 120 90 100
    edgy 22 19 -3 19 35 355 280 65 85 130 75
    ShaunieVW 22 25 +3 22 47 355 255 0 135 120 100
    Slutmonkey57b 22 28 +6 22 39 355 245 55 85 105 110
    gamblor101 25 25 = 12 25 350 255 100 65 90 95
    tripperman 26 25 -1 18 26 345 255 90 80 85 90
    Autosport 27 24 -3 24 44 325 260 45 105 110 65
    ItsChecoTime 28 35 +7 12 35 315 210 100 35 75 105
    Mitch Connor 29 13 -16 13 35 305 305 65 100 140 0
    antodeco 30 28 -2 20 30 300 245 80 85 80 55
    HigginsJ 30 28 -2 28 34 300 245 70 85 90 55
    OSI 32 38 +6 10 38 295 185 110 75 0 110
    Uno my Uno. 33 31 -2 27 33 285 230 75 85 70 55
    PopePalpatine 34 32 -2 4 34 280 215 130 85 0 65
    mrsoundie 34 37 +3 34 45 280 200 40 65 95 80
    Myrddin 36 36 = 35 39 270 205 55 80 70 65
    vectra 36 39 +3 36 47 270 160 0 85 75 110
    De Hipster 38 32 -6 28 38 260 215 80 45 90 45
    jenny81 39 41 +2 32 41 255 145 55 90 0 110
    JPF82 40 40 = 40 51 240 150 0 0 150 90
    Delboy2015 41 42 +1 41 51 230 140 0 0 140 90
    ricimaki 42 32 -10 32 42 215 215 65 75 75 0
    Technoprisoner 43 50 +7 43 50 160 85 20 65 0 75
    Sparks43 44 52 +8 44 52 150 75 0 75 0 75
    Stallingrad 45 43 -2 43 51 115 115 0 0 115 0
    Hears6 46 44 -2 39 47 110 110 0 110 0 0
    RED PASSION 47 45 -2 11 47 105 105 105 0 0 0
    weekaizer 48 46 -2 12 48 100 100 100 0 0 0
    WD_Raceway 49 47 -2 24 49 95 95 95 0 0 0
    conzy 50 48 -2 26 50 90 90 90 0 0 0
    tatrman 50 48 -2 47 51 90 90 0 0 90 0
    dor83 52 51 -1 28 52 80 80 80 0 0 0
    hoodwinked 53 53 = 35 53 65 65 65 0 0 0
    pedro6105 54 55 +1 47 55 60 0 0 0 0 60
    Rossi IRL 55 54 -1 39 55 55 55 55 0 0 0
    Tea 1000 56 55 -1 47 56 25 0 0 0 0 25
    Richie6904 57 55 -2 47 57 0 0 0 0 0 0
    sitec 57 55 -2 47 57 0 0 0 0 0 0
    Highest Score this Race 490 365 140 135 155 130
    Max Score Possible 760 190 190 190 190


  • Registered Users Posts: 1,311 ✭✭✭T-Bird


    9) Will Manor have a car complete the race? - No - 10 points
    Yeah, I was trying to fix my post friday night and inadvertently removed lap time. Think it was 2 seconds slow anyway.


Advertisement