Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

F1 Competition 2015 - Round 16 Austin

Options
2»

Comments

  • Registered Users Posts: 22,249 ✭✭✭✭Autosport


    11) Who will finish on the podium? (Please enter your answer in this thread)
    Very close there Recycle ;)


  • Registered Users Posts: 4,977 ✭✭✭TheDoctor


    11) Who will finish on the podium? (Please enter your answer in this thread)
    Round Contestant P1 P2 P3 F Lap
    Round 16 . TheDoctor Hamilton Rosberg Bottas 1:41.150


  • Registered Users Posts: 5,556 ✭✭✭Slutmonkey57b


    10) What will be the fastest lap? (Please enter your answer in this thread)
    1 players added to list:
    seamusk84

    In this weeks' edition of "World's most repetitive podium", no fewer than 14 players predicted that two of the best drivers and the best of the #2 drivers would make up the podium in "car performance order".

    Other than that, Mike Litoris got the fastest lap, and Autosport was this week's highest scorer on 145 points.

    Sheeps' lead has been cut to 60.


    Contestant Rank Previous Change Highest Lowest Total Score Total Prev Trend Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
    Sheeps 1 1 = 1 12 1435 1335 100 115 120 100 95 75 75 70 100 65 80 65 75 125 75 100
    Mike Litoris 2 3 +1 1 8 1375 1235 140 90 100 85 105 75 110 40 75 70 95 45 65 100 40 140
    recyclebin 3 2 -1 1 4 1355 1240 130 90 140 130 80 85 65 65 65 65 105 55 65 80 20 115
    T-Bird 4 7 +3 4 12 1315 1180 130 70 110 75 105 75 70 75 100 65 60 40 55 80 70 135
    gamblor101 5 5 = 5 25 1295 1205 100 65 90 95 95 55 100 80 90 40 85 55 65 125 65 90
    Bobby04 5 6 +1 1 18 1295 1195 140 75 140 110 0 95 65 0 100 65 70 55 105 100 75 100
    -gilly-09- 7 4 -3 1 7 1285 1230 130 95 140 110 70 70 75 30 135 70 80 30 65 80 50 55
    Cartoon_Head 8 8 = 1 14 1270 1165 140 65 130 85 80 85 65 45 55 80 70 65 55 100 45 105
    Lionbacker 9 8 -1 6 24 1260 1165 95 100 90 100 90 105 75 50 50 85 65 55 65 90 50 95
    Agent P 9 8 -1 6 13 1260 1165 100 85 130 75 90 95 55 40 95 75 60 65 65 70 65 95
    Zaph 9 12 +3 3 13 1260 1135 120 95 130 95 90 75 55 25 85 50 70 55 65 70 55 125
    mrsoundie 12 11 -1 5 45 1250 1155 40 65 95 80 90 45 90 40 150 95 75 105 95 60 30 95
    jenny81 13 16 +3 13 41 1205 1090 55 90 0 110 115 110 75 50 110 40 70 55 35 100 75 115
    kksaints 14 15 +1 12 27 1175 1095 100 65 125 90 0 85 65 95 125 60 60 40 75 70 40 80
    KarlFitz01 15 12 -3 6 22 1155 1135 100 65 105 100 75 85 90 55 110 60 70 30 55 95 40 20
    PopePalpatine 15 17 +2 4 37 1155 1070 130 85 0 65 60 95 65 65 90 60 70 65 65 80 75 85
    edgy 17 17 = 16 35 1135 1070 65 85 130 75 60 85 75 45 115 50 70 35 55 40 85 65
    astrofluff 18 17 -1 12 21 1125 1070 100 65 140 75 50 105 35 65 60 40 60 115 45 30 85 55
    Ghost Train 19 14 -5 5 19 1120 1100 100 75 155 55 105 95 65 60 65 60 70 90 0 60 45 20
    Autosport 19 24 +5 19 44 1120 975 45 105 110 65 60 85 65 65 65 50 60 55 0 60 85 145
    vectra 21 22 +1 21 47 1115 1010 0 85 75 110 85 85 80 50 90 75 50 40 75 70 40 105
    Slutmonkey57b 22 22 = 17 39 1105 1010 55 85 105 110 90 55 65 45 55 50 70 40 75 110 0 95
    TheDoctor 23 20 -3 5 23 1080 1045 125 75 130 105 60 85 45 40 95 40 80 65 50 0 50 35
    antodeco 24 24 = 20 36 1050 975 80 85 80 55 50 95 20 70 105 50 20 85 75 40 65 75
    tripperman 25 21 -4 14 26 1020 1020 90 80 85 90 105 85 45 40 70 65 60 45 85 0 75 0
    ShaunieVW 26 26 = 17 47 995 930 0 135 120 100 90 65 0 40 90 85 0 0 50 70 85 65
    ItsChecoTime 27 28 +1 12 35 965 910 100 35 75 105 60 75 35 65 85 60 50 0 100 20 45 55
    smellslikeshoes 27 29 +2 12 34 965 900 100 75 100 95 50 55 30 25 45 70 60 65 55 20 55 65
    ricimaki 29 31 +2 29 42 960 845 65 75 75 0 85 105 55 0 55 80 85 40 55 40 30 115
    greedygoblin 30 27 -3 13 31 915 915 75 90 115 85 95 70 90 40 75 75 0 40 65 0 0 0
    Scrummage 31 33 +2 15 39 880 815 55 120 90 100 40 90 65 45 55 85 0 0 30 40 0 65
    Myrddin 32 30 -2 30 39 870 850 55 80 70 65 80 65 70 40 75 70 20 55 20 20 65 20
    Uno my Uno. 33 32 -1 27 37 835 835 75 85 70 55 90 75 55 40 0 55 0 50 85 100 0 0
    Joemcn95 34 34 = 9 34 775 775 100 100 125 55 80 85 100 35 45 50 0 0 0 0 0 0
    logik 35 35 = 8 35 770 770 100 55 140 75 80 85 55 65 115 0 0 0 0 0 0 0
    Technoprisoner 36 36 = 35 50 710 710 20 65 0 75 40 75 45 55 115 60 70 35 55 0 0 0
    JPF82 37 37 = 33 51 655 655 0 0 150 90 100 75 65 40 70 65 0 0 0 0 0 0
    Tippex 38 38 = 16 38 540 540 75 95 120 85 40 0 70 55 0 0 0 0 0 0 0 0
    flazio 39 39 = 39 61 530 445 0 0 0 0 0 0 0 40 85 65 50 35 75 75 20 85
    De Hipster 40 40 = 28 40 440 440 80 45 90 45 60 65 55 0 0 0 0 0 0 0 0 0
    Delboy2015 41 41 = 33 51 420 420 0 0 140 90 115 75 0 0 0 0 0 0 0 0 0 0
    HigginsJ 42 42 = 27 42 380 380 70 85 90 55 80 0 0 0 0 0 0 0 0 0 0 0
    Mitch Connor 43 43 = 13 43 325 325 65 100 140 0 20 0 0 0 0 0 0 0 0 0 0 0
    OSI 44 44 = 10 44 295 295 110 75 0 110 0 0 0 0 0 0 0 0 0 0 0 0
    Sparks43 45 45 = 44 52 150 150 0 75 0 75 0 0 0 0 0 0 0 0 0 0 0 0
    Stallingrad 46 46 = 43 51 115 115 0 0 115 0 0 0 0 0 0 0 0 0 0 0 0 0
    seamusk84 46 64 +18 46 64 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 115
    Hears6 48 47 -1 39 48 110 110 0 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    RED PASSION 49 48 -1 11 49 105 105 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    weekaizer 50 49 -1 12 50 100 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    WD_Raceway 51 50 -1 24 51 95 95 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    conzy 52 51 -1 26 52 90 90 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    tatrman 52 51 -1 47 52 90 90 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0
    dor83 54 53 -1 28 54 80 80 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    hoodwinked 55 54 -1 35 55 65 65 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Shane732 55 54 -1 47 58 65 65 0 0 0 0 0 0 65 0 0 0 0 0 0 0 0 0
    pedro6105 57 56 -1 47 57 60 60 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0
    Rossi IRL 58 57 -1 39 58 55 55 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Daniel S 58 57 -1 47 58 55 55 0 0 0 0 0 0 55 0 0 0 0 0 0 0 0 0
    RobertKK 58 57 -1 47 58 55 55 0 0 0 0 0 0 55 0 0 0 0 0 0 0 0 0
    pyramuid man 61 60 -1 47 63 35 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0
    kitsy13 62 61 -1 47 62 30 30 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0
    Tea 1000 63 62 -1 47 63 25 25 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0
    AMKC 64 63 -1 47 64 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0
    Richie6904 65 64 -1 47 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    sitec 65 64 -1 47 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Highest Score this Race 1,435 1,335 140 135 155 130 115 110 110 95 150 95 105 115 105 125 85 145
    Max Score Possible 3085 190 190 190 190 165 190 190 190 190 200 200 200 200 200 200 200


  • Registered Users Posts: 5,625 ✭✭✭Charlie-Bravo


    11) Who will finish on the podium? (Please enter your answer in this thread)
    I enjoy the report you give every week. :) Shame I don't feature often :p

    -. . ...- . .-. / --. --- -. -. .- / --. .. ...- . / -.-- --- ..- / ..- .--.



  • Registered Users Posts: 30,055 ✭✭✭✭Ghost Train


    11) Who will finish on the podium? (Please enter your answer in this thread)
    I think I fell the most places this week \o/
    :(


  • Advertisement
  • Registered Users Posts: 6,038 ✭✭✭Mike Litoris


    11) Who will finish on the podium? (Please enter your answer in this thread)
    Scarily I see Lionbacker and Bobby04 creeping back up to the top. Bobby, you missed 2 races and aint that far away!! :eek:


Advertisement