Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

F1 Competition - Round 10 Germany

Options
2»

Comments

  • Registered Users Posts: 15,503 ✭✭✭✭vectra


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round Contestant P1 P2 P3 F Lap Constructor
    Round 10 |<vectra> |<Rosberg> |<Hamilton> |<Kimi> |1:18.645 |<None>


  • Registered Users Posts: 45,019 ✭✭✭✭Mitch Connor


    Round |Contestant| P1| P2| P3 |F Lap |Constructor
    Round 10| Mitch Connor| Hamilton| rosberg |massa |01.21.901 |Sauber


  • Registered Users Posts: 1,823 ✭✭✭EvilMonkey


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round Contestant P1 P2 P3 F Lap Constructor
    Round 10 EvilMonkey Hamilton Rosberg Vettle 01:20.150 none


  • Registered Users Posts: 5,619 ✭✭✭Charlie-Bravo


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round Contestant P1 P2 P3 F Lap Constructor
    Round 10 astrofluff Hamilton Rosberg Massa 01:19.450 none

    -. . ...- . .-. / --. --- -. -. .- / --. .. ...- . / -.-- --- ..- / ..- .--.



  • Registered Users Posts: 117 ✭✭jenny81


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round Contestant P1 P2 P3 F Lap Constructor
    Round 10 jenny81 Rosberg Hamilton Bottaas 1.20.579 Caterham


  • Advertisement
  • Registered Users Posts: 6,007 ✭✭✭Mike Litoris


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round| Contestant| P1| P2| P3| F Lap| Constructor
    Round 10|Mike Litoris| Rosberg| Hamilton| Alonso| 1.20.079| None


  • Registered Users Posts: 30,027 ✭✭✭✭Ghost Train


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round |Contestant| P1| P2| P3 |F Lap |Constructor
    Round 10| Ghost Train| Rosberg| Hamilton |massa |01.21.731 |none


  • Registered Users Posts: 95 ✭✭Agent P


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round Contestant P1 P2 P3 F Lap Constructor
    Round 10 Agent P Rosberg Bottas Vettel 1:22.184 None


  • Registered Users Posts: 864 ✭✭✭Kxiii


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round Contestant P1 P2 P3 F Lap Constructor
    Round 10 Kxiii Rosberg Hamilton Alonso 1:15.127 None


  • Registered Users Posts: 384 ✭✭Bobby04


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round Contestant P1 P2 P3 F Lap Constructor
    Round 10 Bobby04 Rosberg Hamilton Alonso 1:19.555 None


  • Advertisement
  • Registered Users Posts: 4,056 ✭✭✭Sparks43


    8) Will any two drivers crash into each other, forcing an immediate retirement? No - 15 points
    Ham Ros Vet 1.20.535

    None

    In work on phone so can't post table


  • Registered Users Posts: 460 ✭✭keithc83


    8) Will any two drivers crash into each other, forcing an immediate retirement? No - 15 points
    Round Contestant P1 P2 P3 F Lap Constructor
    Round 10 keithc83 Rosberg Ricciardo Hamilton 1:19.500 Sauber


  • Registered Users Posts: 5,619 ✭✭✭Charlie-Bravo


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    keithc83 wrote: »
    Round Contestant P1 P2 P3 F Lap Constructor
    Round 10 keithc83 Rosberg Ricciardo Hamilton 1:19.500 Sauber

    A bit late to the party there.

    -. . ...- . .-. / --. --- -. -. .- / --. .. ...- . / -.-- --- ..- / ..- .--.



  • Registered Users Posts: 5,552 ✭✭✭Slutmonkey57b


    8) Will any two drivers crash into each other, forcing an immediate retirement? No - 15 points
    Did anybody get a screenshot?


  • Registered Users Posts: 5,619 ✭✭✭Charlie-Bravo


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    I had only screen printed the top half while watching events unfold for Hamilton but at least you can see the first 3 questions....39 entries?

    50itfn.jpg

    -. . ...- . .-. / --. --- -. -. .- / --. .. ...- . / -.-- --- ..- / ..- .--.



  • Registered Users Posts: 5,552 ✭✭✭Slutmonkey57b


    8) Will any two drivers crash into each other, forcing an immediate retirement? No - 15 points
    1 players added to list:
    Joemcn95


    Sheet is up:

    https://drive.google.com/file/d/0Bzj5GX_-vKJ4QmNrUmo2V1pISXM/edit?usp=sharing


  • Registered Users Posts: 5,552 ✭✭✭Slutmonkey57b


    8) Will any two drivers crash into each other, forcing an immediate retirement? No - 15 points
    Sorry for the late update.

    Contestant Rank Previous Change Highest Lowest Total Score Total Prev Trend Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
    Bobby04 1 1 = 1 23 935 835 105 80 45 125 125 135 60 75 85 100
    Mike Litoris 2 2 = 1 14 915 805 135 75 60 50 155 95 65 95 75 110
    Agent P 3 3 = 3 11 885 795 110 65 70 100 120 115 55 60 100 90
    Lionbacker 4 4 = 1 26 870 780 100 90 70 125 115 75 70 50 85 90
    Zaph 5 6 +1 2 11 855 760 110 65 70 130 90 75 65 50 105 95
    PopePalpatine 6 7 +1 1 20 840 745 125 65 95 50 50 105 85 70 100 95
    Cartoon_Head 7 9 +2 3 28 825 735 120 40 50 130 85 75 75 70 90 90
    b757 8 8 = 8 26 820 740 100 65 80 90 70 105 75 60 95 80
    astrofluff 8 11 +3 2 26 820 715 100 85 90 100 120 95 75 50 0 105
    Technoprisoner 10 11 +1 10 46 810 715 85 55 55 30 120 130 85 85 70 95
    Slutmonkey57b 11 10 -1 3 28 805 730 120 40 80 90 130 75 65 50 80 75
    -gilly-09- 11 11 = 11 36 805 715 95 80 60 30 130 85 55 75 105 90
    Ghost Train 13 11 -2 11 41 790 715 95 40 60 75 75 135 40 95 100 75
    jenny81 14 15 +1 14 59 775 695 55 55 35 100 115 115 80 85 55 80
    KarlFitz01 14 21 +7 6 26 775 650 100 65 100 75 90 85 40 45 50 125
    recyclebin 16 5 -11 5 39 765 765 100 40 50 80 85 145 105 70 90 0
    EvilMonkey 16 17 +1 16 46 765 680 85 60 55 90 90 75 65 70 90 85
    Sheeps 18 25 +7 18 48 750 645 90 30 35 75 80 85 75 60 115 105
    Dwinch 19 18 -1 17 52 735 665 105 0 85 95 95 65 85 75 60 70
    edgy 19 19 = 11 33 735 660 110 65 45 50 60 95 95 50 90 75
    logik 21 21 = 1 21 730 650 115 95 70 60 60 105 75 70 0 80
    Sparks43 21 25 +4 11 25 730 645 110 55 50 95 70 85 55 60 65 85
    T-Bird 23 20 -3 11 23 725 655 110 65 45 95 80 95 40 60 65 70
    vectra 23 21 -2 3 45 725 650 120 0 70 75 125 95 30 60 75 75
    ItsChecoTime 25 25 = 12 38 710 645 90 65 60 100 90 95 75 0 70 65
    mrsoundie 26 21 -5 9 50 700 650 80 45 65 110 130 45 25 60 90 50
    kksaints 26 29 +3 11 32 700 615 110 55 70 40 60 115 85 60 20 85
    Kxiii 26 32 +6 6 41 700 590 100 65 70 110 20 0 75 50 100 110
    Mitch Connor 29 16 -13 11 35 690 690 110 40 75 70 90 95 55 70 85 0
    Richie6904 30 28 -2 26 59 685 635 85 20 0 110 105 105 55 95 60 50
    dor83 31 34 +3 18 45 680 580 90 30 105 80 20 65 75 40 75 100
    WD_Raceway 32 30 -2 3 32 675 610 120 70 45 70 85 75 40 75 30 65
    Autosport 32 34 +2 32 59 675 580 55 60 35 85 85 60 80 30 90 95
    smellslikeshoes 34 32 -2 25 38 670 590 90 55 50 80 95 75 35 55 55 80
    Myrddin 34 34 = 10 40 670 580 90 90 60 60 0 70 80 40 90 90
    De Hipster 36 39 +3 22 56 605 525 70 90 60 0 85 65 45 40 70 80
    bitemybanger 37 31 -6 4 37 595 595 115 75 80 100 90 95 40 0 0 0
    HigginsJ 38 34 -4 33 60 580 580 75 0 65 55 75 105 65 75 65 0
    Langdon Alger 39 38 -1 21 39 550 550 100 65 50 70 20 85 30 50 80 0
    antodeco 40 41 +1 40 60 530 455 55 20 80 10 30 75 65 55 65 75
    gamblor101 41 40 -1 40 64 515 515 0 80 55 50 80 75 50 60 65 0
    Inquitus 42 42 = 28 50 445 445 80 45 70 75 85 40 50 0 0 0
    aaronh007 43 43 = 11 43 400 400 110 40 50 100 100 0 0 0 0 0
    Daniel S 44 44 = 11 45 340 340 110 65 0 70 0 95 0 0 0 0
    BFassassin 44 44 = 37 51 340 340 80 50 60 0 0 75 0 75 0 0
    greedygoblin 46 50 +4 45 55 305 230 75 30 60 0 0 0 0 0 65 75
    LEIN 47 46 -1 3 47 290 290 85 110 0 0 95 0 0 0 0 0
    GT_TDI_150 48 47 -1 35 64 260 260 0 100 60 100 0 0 0 0 0 0
    Tockman 49 52 +3 29 52 255 200 90 65 45 0 0 0 0 0 0 55
    v3ttel 50 48 -2 11 50 235 235 110 65 60 0 0 0 0 0 0 0
    restingpilgrim 50 48 -2 11 50 235 235 105 70 60 0 0 0 0 0 0 0
    Devilman40k 52 51 -1 21 52 215 215 90 75 0 50 0 0 0 0 0 0
    frostie500 53 53 = 26 53 185 185 100 55 0 30 0 0 0 0 0 0
    freestyla 54 54 = 11 54 175 175 110 65 0 0 0 0 0 0 0 0
    calanus 54 54 = 11 54 175 175 110 65 0 0 0 0 0 0 0 0
    Marty09 56 56 = 56 71 160 160 0 0 0 95 0 0 65 0 0 0
    Grim. 57 57 = 31 57 155 155 90 65 0 0 0 0 0 0 0 0
    Sitec 57 73 +16 57 73 155 65 65 0 0 0 0 0 0 0 0 90
    keithc83 59 67 +8 59 80 150 75 0 0 0 0 0 0 0 0 75 75
    kingdomkid 60 58 -2 56 69 125 125 0 0 125 0 0 0 0 0 0 0
    Buttonftw 61 59 -2 3 61 120 120 120 0 0 0 0 0 0 0 0 0
    chelseaaremagic 61 59 -2 3 61 120 120 120 0 0 0 0 0 0 0 0 0
    Fat Nav 63 61 -2 26 63 100 100 100 0 0 0 0 0 0 0 0 0
    Random_Person 63 61 -2 26 63 100 100 100 0 0 0 0 0 0 0 0 0
    sbEdge 65 63 -2 63 75 85 85 0 0 0 0 0 0 85 0 0 0
    Joemcn95 65 82 +17 64 82 85 0 0 0 0 0 0 0 0 0 0 85
    kiddums 67 64 -3 50 67 80 80 80 0 0 0 0 0 0 0 0 0
    MS.ing 67 64 -3 63 71 80 80 0 0 0 80 0 0 0 0 0 0
    CaliforniaDream 67 64 -3 64 78 80 80 0 0 0 0 0 0 0 80 0 0
    gears 70 67 -3 60 70 75 75 0 75 0 0 0 0 0 0 0 0
    jamok 70 67 -3 64 74 75 75 0 0 0 0 0 75 0 0 0 0
    Zico 70 67 -3 64 80 75 75 0 0 0 0 0 0 0 0 75 0
    Mr321 73 71 -2 56 73 70 70 70 0 0 0 0 0 0 0 0 0
    eoin_mcg 73 71 -2 64 78 70 70 0 0 0 0 0 0 0 70 0 0
    Tippex 75 73 -2 64 75 65 65 0 0 0 65 0 0 0 0 0 0
    Diarmuid1995 76 75 -1 64 76 55 55 0 55 0 0 0 0 0 0 0 0
    flazio 76 75 -1 59 76 55 55 55 0 0 0 0 0 0 0 0 0
    Darragh17 78 77 -1 64 78 50 50 0 0 0 0 0 0 50 0 0 0
    2011 79 78 -1 63 79 45 45 45 0 0 0 0 0 0 0 0 0
    Scrummage 80 79 -1 64 80 35 35 0 0 0 0 0 0 35 0 0 0
    phily0702 81 80 -1 64 81 20 20 0 20 0 0 0 0 0 0 0 0
    johnnyvegas22 81 80 -1 64 81 20 20 0 0 20 0 0 0 0 0 0 0
    stevenmu 83 82 -1 64 83 0 0 0 0 0 0 0 0 0 0 0 0
    Highest Score this Race 935 835 135 110 125 130 155 145 105 95 115 125
    Max Score Possible 1890 185 185 185 195 155 195 195 195


    https://drive.google.com/file/d/0Bzj5GX_-vKJ4QmNrUmo2V1pISXM/edit?usp=sharing


Advertisement