Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

F1 Competition - Round 9 Silverstone

Options
2»

Comments

  • Registered Users Posts: 864 ✭✭✭Kxiii


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round Contestant P1 P2 P3 F Lap Constructor
    Round 9 Kxiii Hamilton Rosberg Alonso 1:35.127 None


  • Registered Users Posts: 45,141 ✭✭✭✭Mitch Connor


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round Contestant P1 P2 P3 F Lap Constructor
    Round 9 Mitch Connor Hamilton Rosberg Ricciardo 1:34.500 None


  • Registered Users Posts: 1,627 ✭✭✭mrsoundie


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round Contestant P1 P2 P3 F Lap Constructor
    Round 9 |mrsoundie |Hamilton |Riccarido |Rosberg |01:33.505 |None


  • Registered Users Posts: 30,055 ✭✭✭✭Ghost Train


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round Contestant P1 P2 P3 F Lap Constructor
    Round 9 Ghost Train Rosberg Hamilton Vettel 1:35.612 None


  • Registered Users Posts: 95 ✭✭Agent P


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round Contestant P1 P2 P3 F Lap Constructor
    Round 9 Agent P Rosberg Vettel Hamilton 1:33.318 None


  • Advertisement
  • Registered Users Posts: 2,515 ✭✭✭dor83


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round Contestant P1 P2 P3 F Lap Constructor
    Round 9 dor83 Rosberg Hamilton Alonso 1:36:391 Caterham


  • Registered Users Posts: 3,502 ✭✭✭recyclebin


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round Contestant P1 P2 P3 F Lap Constructor
    Round 9 recyclebin Hamilton Rosberg Bottas 1:34:391 Sauber


  • Registered Users Posts: 384 ✭✭Bobby04


    9) What will be the fastest lap? (Please enter your answer in this thread)
    Round Contestant P1 P2 P3 F Lap Constructor
    Round 9 Bobby04 Hamilton Rosberg Ricciardo 1:36.555 None


  • Registered Users Posts: 5,556 ✭✭✭Slutmonkey57b


    8) Will any two drivers crash into each other, forcing an immediate retirement? No - 15 points
    Results are in:

    2 players added to list:
    keithc83
    Zico


    Although Maldonado was excluded, he did set a time, and the FIA official results of Quali show him with a time next to his name. Therefore, the answer to question 4 is No.

    Kxii is our top scorer and edgy jumped 12 places. Not surprisingly, nobody got the podium!

    Ehhh Wrong results, sorry


  • Registered Users Posts: 15,511 ✭✭✭✭vectra


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Moving up nicely..:)


  • Advertisement
  • Registered Users Posts: 5,556 ✭✭✭Slutmonkey57b


    8) Will any two drivers crash into each other, forcing an immediate retirement? No - 15 points
    Sorry, I had the wrong set of entries copied into the Ferrari option on Q1.

    Updated results are below. Workbook is up for anyone who wants to check their score.


    Contestant Rank Previous Change Highest Lowest Total Score Total Prev Trend Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
    Bobby04 1 1 = 1 23 835 750 105 80 45 125 125 135 60 75 85
    Mike Litoris 2 2 = 1 14 805 730 135 75 60 50 155 95 65 95 75
    Agent P 3 4 +1 3 11 795 695 110 65 70 100 120 115 55 60 100
    Lionbacker 4 4 = 1 26 780 695 100 90 70 125 115 75 70 50 85
    recyclebin 5 6 +1 5 39 765 675 100 40 50 80 85 145 105 70 90
    Zaph 6 7 +1 2 11 760 655 110 65 70 130 90 75 65 50 105
    PopePalpatine 7 10 +3 1 20 745 645 125 65 95 50 50 105 85 70 100
    b757 8 10 +2 8 26 740 645 100 65 80 90 70 105 75 60 95
    Cartoon_Head 9 10 +1 3 28 735 645 120 40 50 130 85 75 75 70 90
    Slutmonkey57b 10 8 -2 3 28 730 650 120 40 80 90 130 75 65 50 80
    Ghost Train 11 15 +4 11 41 715 615 95 40 60 75 75 135 40 95 100
    astrofluff 11 3 -8 2 26 715 715 100 85 90 100 120 95 75 50 0
    Technoprisoner 11 10 -1 10 46 715 645 85 55 55 30 120 130 85 85 70
    -gilly-09- 11 16 +5 11 36 715 610 95 80 60 30 130 85 55 75 105
    jenny81 15 14 -1 14 59 695 640 55 55 35 100 115 115 80 85 55
    Mitch Connor 16 17 +1 11 35 690 605 110 40 75 70 90 95 55 70 85
    EvilMonkey 17 22 +5 17 46 680 590 85 60 55 90 90 75 65 70 90
    Dwinch 18 17 -1 17 52 665 605 105 0 85 95 95 65 85 75 60
    edgy 19 29 +10 11 33 660 570 110 65 45 50 60 95 95 50 90
    T-Bird 20 22 +2 11 22 655 590 110 65 45 95 80 95 40 60 65
    vectra 21 26 +5 3 45 650 575 120 0 70 75 125 95 30 60 75
    logik 21 8 -13 1 21 650 650 115 95 70 60 60 105 75 70 0
    KarlFitz01 21 19 -2 6 26 650 600 100 65 100 75 90 85 40 45 50
    mrsoundie 21 30 +9 9 50 650 560 80 45 65 110 130 45 25 60 90
    ItsChecoTime 25 26 +1 12 38 645 575 90 65 60 100 90 95 75 0 70
    Sparks43 25 24 -1 11 25 645 580 110 55 50 95 70 85 55 60 65
    Sheeps 25 32 +7 25 48 645 530 90 30 35 75 80 85 75 60 115
    Richie6904 28 26 -2 26 59 635 575 85 20 0 110 105 105 55 95 60
    kksaints 29 20 -9 11 32 615 595 110 55 70 40 60 115 85 60 20
    WD_Raceway 30 24 -6 3 30 610 580 120 70 45 70 85 75 40 75 30
    bitemybanger 31 20 -11 4 31 595 595 115 75 80 100 90 95 40 0 0
    Kxiii 32 35 +3 6 41 590 490 100 65 70 110 20 0 75 50 100
    smellslikeshoes 32 31 -1 25 38 590 535 90 55 50 80 95 75 35 55 55
    Autosport 34 35 +1 34 59 580 490 55 60 35 85 85 60 80 30 90
    HigginsJ 34 33 -1 33 60 580 515 75 0 65 55 75 105 65 75 65
    dor83 34 34 = 18 45 580 505 90 30 105 80 20 65 75 40 75
    Myrddin 34 35 +1 10 40 580 490 90 90 60 60 0 70 80 40 90
    Langdon Alger 38 38 = 21 39 550 470 100 65 50 70 20 85 30 50 80
    De Hipster 39 39 = 22 56 525 455 70 90 60 0 85 65 45 40 70
    gamblor101 40 40 = 40 64 515 450 0 80 55 50 80 75 50 60 65
    antodeco 41 43 +2 41 60 455 390 55 20 80 10 30 75 65 55 65
    Inquitus 42 41 -1 28 50 445 445 80 45 70 75 85 40 50 0 0
    aaronh007 43 42 -1 11 43 400 400 110 40 50 100 100 0 0 0 0
    Daniel S 44 44 = 11 45 340 340 110 65 0 70 0 95 0 0 0
    BFassassin 44 44 = 37 51 340 340 80 50 60 0 0 75 0 75 0
    LEIN 46 46 = 3 47 290 290 85 110 0 0 95 0 0 0 0
    GT_TDI_150 47 47 = 35 64 260 260 0 100 60 100 0 0 0 0 0
    v3ttel 48 48 = 11 48 235 235 110 65 60 0 0 0 0 0 0
    restingpilgrim 48 48 = 11 48 235 235 105 70 60 0 0 0 0 0 0
    greedygoblin 50 55 +5 45 55 230 165 75 30 60 0 0 0 0 0 65
    Devilman40k 51 50 -1 21 51 215 215 90 75 0 50 0 0 0 0 0
    Tockman 52 51 -1 29 52 200 200 90 65 45 0 0 0 0 0 0
    frostie500 53 52 -1 26 53 185 185 100 55 0 30 0 0 0 0 0
    freestyla 54 53 -1 11 54 175 175 110 65 0 0 0 0 0 0 0
    calanus 54 53 -1 11 54 175 175 110 65 0 0 0 0 0 0 0
    Marty09 56 56 = 56 71 160 160 0 0 0 95 0 0 65 0 0
    Grim. 57 57 = 31 57 155 155 90 65 0 0 0 0 0 0 0
    kingdomkid 58 58 = 56 69 125 125 0 0 125 0 0 0 0 0 0
    Buttonftw 59 59 = 3 59 120 120 120 0 0 0 0 0 0 0 0
    chelseaaremagic 59 59 = 3 59 120 120 120 0 0 0 0 0 0 0 0
    Fat Nav 61 61 = 26 61 100 100 100 0 0 0 0 0 0 0 0
    Random_Person 61 61 = 26 61 100 100 100 0 0 0 0 0 0 0 0
    sbEdge 63 63 = 63 75 85 85 0 0 0 0 0 0 85 0 0
    kiddums 64 64 = 50 64 80 80 80 0 0 0 0 0 0 0 0
    MS.ing 64 64 = 63 71 80 80 0 0 0 80 0 0 0 0 0
    CaliforniaDream 64 64 = 64 78 80 80 0 0 0 0 0 0 0 80 0
    gears 67 67 = 60 67 75 75 0 75 0 0 0 0 0 0 0
    jamok 67 67 = 64 74 75 75 0 0 0 0 0 75 0 0 0
    keithc83 67 80 +13 64 80 75 0 0 0 0 0 0 0 0 0 75
    Zico 67 80 +13 64 80 75 0 0 0 0 0 0 0 0 0 75
    Mr321 71 69 -2 56 71 70 70 70 0 0 0 0 0 0 0 0
    eoin_mcg 71 69 -2 64 78 70 70 0 0 0 0 0 0 0 70 0
    Sitec 73 71 -2 58 73 65 65 65 0 0 0 0 0 0 0 0
    Tippex 73 71 -2 64 73 65 65 0 0 0 65 0 0 0 0 0
    Diarmuid1995 75 73 -2 64 75 55 55 0 55 0 0 0 0 0 0 0
    flazio 75 73 -2 59 75 55 55 55 0 0 0 0 0 0 0 0
    Darragh17 77 75 -2 64 77 50 50 0 0 0 0 0 0 50 0 0
    2011 78 76 -2 63 78 45 45 45 0 0 0 0 0 0 0 0
    Scrummage 79 77 -2 64 79 35 35 0 0 0 0 0 0 35 0 0
    phily0702 80 78 -2 64 80 20 20 0 20 0 0 0 0 0 0 0
    johnnyvegas22 80 78 -2 64 80 20 20 0 0 20 0 0 0 0 0 0
    stevenmu 82 80 -2 64 82 0 0 0 0 0 0 0 0 0 0 0
    Highest Score this Race 835 750 135 110 125 130 155 145 105 95 115
    Max Score Possible 1690 185 185 185 195 155 195 195


  • Registered Users Posts: 15,511 ✭✭✭✭vectra


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Grrr.
    Back down 3 places :D


Advertisement