Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi all,
Vanilla are planning an update to the site on April 24th (next Wednesday). It is a major PHP8 update which is expected to boost performance across the site. The site will be down from 7pm and it is expected to take about an hour to complete. We appreciate your patience during the update.
Thanks all.

April 2021 Boards weather forecast contest

13»

Comments

  • Registered Users Posts: 14,319 ✭✭✭✭M.T. Cranium


    Here's an update for that category scoring table, thanks again to tae laidir for getting this project started ... if I have to amend the April scoring tomorrow, then this should still be within the time frame for editing these, although only SUN is really in doubt and there again not very likely to change scoring.

    Max Possible continues to do well. ;)

    Note: in doing this update I discovered that my annual totals above are updated from the earlier pre-adjustment version of March, which was changed to give one extra point to four SUN scores. That error will be fixed tomorrow when I certify the numbers. If you see you are one higher here than over there, that's the reason.


    Forecaster ___ IMT_MAX_MIN_PRC_SUN_BNS Tot Act (Pen)

    Max Possible __ 100 080 080 060 040 040+ 400 400 000 Max Possible

    Jpmarn ______ 089 039 057 037 024 028 _274 272 002 _Jpmarn

    _ Con Sensus __068 060 053 037 028 026 _272 272 000 __Con Sensus

    Dacogawa ____ 066 066 050 032 029 024 _267 267 000 _Dacogawa
    sryanbruen ___ 077 051 045 034 029 031 _267 267 000 _sryanbruen
    MrSkinner ____ 073 053 051 035 029 025 _266 266 000 _Mr Skinner
    Artane2002 ___ 066 059 059 026 026 027 _263 263 000 _Artane2002
    Appledrop ____ 067 061 034 038 025 033 _258 258 000 _Appledrop
    Sunflower3 ___ 054 044 067 034 031 024 _254 251 003 _Sunflower3
    Eon1208 _____ 060 042 044 043 033 028 _250 249 001 _Eon1208
    Adam240610 __079 049 058 025 017 024 _252 245 007 _Adam240610
    Tae laidir _____ 074 063 023 036 026 022 _244 244 000 _Tae laidir
    pauldry ______ 064 057 028 032 031 029 _241 241 000 _pauldry

    __ NormaL ____069 043 035 037 030 027 _241 241 000 __NormaL

    Kindred Spirit __079 039 037 041 022 019 _237 234 003 _Kindred Spirit
    Western Storm_ 059 033 033 040 035 033 _233 233 000 _WesternStorm
    MrStonewall ___057 048 055 032 020 021 _233 233 000 _MrStonewall
    john mac _____ 073 032 034 037 031 025 _232 232 000 _john mac
    DOCARCH ____ 052 057 029 038 028 024 _228 228 000 _DOCARCH
    CirrusBusiness_ 075 033 030 041 025 024 _228 228 000 _CirrusBusiness
    M.T. Cranium __067 051 032 035 027 016 _228 228 000 _M.T. Cranium
    Gonzo _______ 065 046 043 033 027 020 _234 224 010 _Gonzo
    200motels ____059 036 031 038 028 033 _225 222 003 _200motels
    Bsal _________055 046 022 043 029 017 _212 212 000 _Bsal
    Dasa29 ______ 063 011 034 038 027 025 _198 198 000 _Dasa29
    Joe Public ____ 038 042 051 026 017 014 _188 186 002 _Joe Public
    waterways ____064 024 023 019 029 032 _191 187 004 _waterways
    Funsterdelux __037 029 038 022 026 016 _168 161 007 _Funsterdelux (3/4)
    SleetAndSnow _028 035 021 025 024 017 _150 148 002 _SleetAndSnow (3/4)
    Danno _______ 034 027 013 037 012 010 _133 138 -005_Danno
    sdanseo ______037 016 010 020 013 012 _108 103 005 _sdanseo (2/4)
    BLIZZARD7 ___ 016 017 000 021 006 004 _064 065 -001_BLIZZARD7 (3/4)
    Bazlers _______019 000 000 005 010 000 _034 034 000 _Bazlers (1/4)
    Tazio ________ 001 000 012 008 005 002 _028 026 002 _Tazio (1/4)
    _______________________________________

    Note: A negative penalty is a score adjustment upwards from the category totals, for a minimum score (which is 10).
    Contest rank is based on "Act" (actual), "Tot" is category total score before penalty or adjustment.

    some minor changes were made to totals and SUN because of a change made to the March tables.

    Note the following if you look in at the March version,

    Some errors were detected in the March tables, just in case anyone wants to use them for any purpose -- the tables in the April thread are corrected, the errors are for three total scores and SUN, for Western Storm, Mr Stonewall, and waterways. All of their scores should have one more point in columns SUN, act and tot. John mac also had an extra point for SUN but it appears to have been added as the total score is correct there.

    ==========================


  • Registered Users Posts: 14,319 ✭✭✭✭M.T. Cranium


    Some updates -- no change to scoring except that I have to add one point to four scores because I copied the preliminary annual report from March instead of the adjusted one (four people got an extra SUN point back then).

    So this is the corrected annual scoring and it should now tally with the category scoring I updated yesterday.

    For April, we knew PRC was low and I never actually calculated it precisely, it was 34%. And SUN did come in around 140%, the average per day at the six locations was 7.51 hours, the normal April average is 5.2, so SUN was close to 145%, which maintains the modified scoring used.


    Confirmed annual scoring Jan to Apr 2021

    rank _ FORECASTER ________ Jan _Feb _Mar _Apr _ TOTAL _ (prev) ____ best 3/4 __ rank


    _02t__ sryanbruen __________75 _ 76 _ 47 _ 69 __ 267 ____ 08 ________ 220 ____ 01

    _05 __ Artane2002 _________ 67 _ 48 _ 87 _ 61 __ 263 ____ 06 ________ 215 ____ 02

    _07 __ sunflower3 __________76 _ 37 _ 72 _ 66 __ 251 ____ 12 ________ 214 ____ 03


    (t01)_____ Con Sensus ______65 _ 59 _ 81 _ 67 __ 272 ____(t05)________213 ____(04)


    _01 __ JPmarn _____________63 _ 76 _ 69 _ 64 __ 272 ____ 01 ________ 209 ____ 04

    _04 __ MrSkinner __________ 58 _ 63 _ 75 _ 70 __ 266 ____ 10 ________ 208 ____ 05

    _12 __ Kindred Spirit ________58 _ 82 _ 67 _ 27 __ 234 ____ 02 ________ 207 ____t06

    _02t__ dacogawa ___________79 _ 60 _ 67 _ 61 __ 267 ____ t03________ 207 ____t06

    _06 __ Appledrop ___________56 _ 75 _ 75 _ 52 __ 258 ____ t03________ 206 ____ 08

    _10 __ tae laidir ____________67 _ 64 _ 74 _ 39 __ 244 ____ 05 ________ 205 ____ 09

    _20 __ Gonzo ______________81 _ 20 _ 83 _ 40 __ 224 ____ 13 ________ 204 ____ 10

    t 13 __ Western Storm _______45 _ 81 _ 74 _ 33 __ 233 ____ 07 ________ 200 ____ 11

    _15 __ john mac ___________ 62 _ 68 _ 68 _ 34 __ 232 ____ 09 ________ 198 ____ 12

    _08 __ eon1208 ___________ 53 _ 76 _ 62 _ 58 __ 249 ____ 11 ________ 196 ____ 13

    _11 __ Pauldry ____________ 58 _ 47 _ 72 _ 64 __ 241 ____ 15 ________ 194 ____ 14

    t 16 __ Cirrus Business ______35 _ 53 _ 73 _ 67 __ 228 ____ t19________ 193 ____ 15


    (t11) __ __ NormaL ________ 59 _ 76 _ 58 _ 48 __ 241 ____(11)________193 ____(t15)


    t 13 __ Mr stonewall ________ 65 _ 59 _ 41 _ 68 __ 233 ____t17________ 192 ____ 16

    _09 __ Adam240610 ________58 _ 68 _ 54 _ 65 __ 245 ____ 14 ________ 191 ____t17

    t 16 __ M.T. Cranium _______ 47 _ 37 _ 65 _ 79 __ 228 ____ 23 ________ 191 ____t17

    _19 __ 200motels __________38 _ 65 _ 47 _ 75 __ 225 ____ 22 ________ 187 ____ 19

    t 16 __ DOCARCH __________54 _ 50 _ 70 _ 54 __ 228 ____ 16 ________ 178 ____ 20

    _21 __ Bsal _______________41 _ 50 _ 73 _ 48 __ 212 ____ t17________ 171 ____ 21

    _25 __ funsterdelux ________ 59 _ 40 _ 62 _ --- __ 161 ____ t19________161 ____ 22

    _23 __ waterways __________55 _ 62 _ 29 _ 41 __ 187 ____ 25 ________ 158 ____ 23

    _21 __ dasa29 ____________ 48 _ 43 _ 65 _ 42 __ 198 ____ 21 ________ 156 ____ 24

    _26 __ SleetandSnow _______30 _ 41 _ 77 _ --- __ 148 ____ 24 ________ 148 ____ 25

    _24 __ Joe Public __________ 41 _ 42 _ 45 _ 58 __ 186 ____ 26 ________ 145 ____ 26

    _27 __ Danno _____________38 _ 10 _ 25 _ 65 __ 138 ____ 28 ________ 128 ____ 27

    _28 __ sdanseo ___________ 51 _ --- _ 52 _ --- __ 103 ____ 27

    _29 __ BLIZZARD7 _________10 _ 21 _ 34 _ --- ___ 65 ____ 29 ________ 065 ____ 28

    _30 __ Bazlers ____________ 34 _ ---_ --- _ --- ___ 34 ____ 30

    _31 __ Tazio ______________--- _ 26 _ --- _ --- ___26 ____ 31

    ================================================


  • Registered Users Posts: 2,602 ✭✭✭200motels


    Provisional scoring for April 2021


    to be confirmed from Monthly Summary due on 5th of May.


    FORECASTER ___ (pen) __ IMT_MAX_MIN_PRC_SUN __ Bonus _ Totals


    M.T. Cranium __________ 24 _ 16 _ 15 _ 13 _ 06 ____ 5 ____ 79

    200motels _____________20 _ 18 _ 16 _ 10 _ 03 ____ 8 ____ 75

    MrSkinner _____________20 _ 09 _ 15 _ 15 _ 05 ____ 6 ____ 70

    sryanbruen ____________21 _ 12 _ 15 _ 11 _ 04 ____ 6 ____ 69

    Mr Stonewall ___________10 _ 15 _ 19 _ 15 _ 04 ____ 5 ____ 68

    CirrusBusiness _________ 22 _ 07 _ 12 _ 13 _ 02 ___ 11 ____ 67


    ____ Con Sensus _______ 17 _ 16 _ 11 _ 11 _ 05 ____ 7 ____ 67


    Sunflower3 ____________ 17 _ 07 _ 18 _ 11 _ 04 ____ 9 ____ 66

    Danno ________________10 _ 13 _ 13 _ 14 _ 10 ____ 5 ____ 65

    Adam240610 __________ 18 _ 10 _ 12 _ 11 _ 05 ____ 9 ____ 65

    Jpmarn _______________25 _ 03 _ 11 _ 10 _ 05 ___ 10 ____ 64

    Pauldry _______________17 _ 11 _ 07 _ 12 _ 07 ___ 10 ____ 64

    Artane2002 ____________13 _ 16 _ 18 _ 04 _ 03 ____ 7 ____ 61

    Dacogawa _____________17 _ 17 _ 04 _ 09 _ 04 ___ 10 ____ 61

    Joe Public _____________ 17 _ 10 _ 17 _ 08 _ 02 ____ 4 ____ 58

    Eon1208 _____ (-1) _____09 _ 18 _ 06 _ 12 _ 07 ____ 7 _59-1=58

    DOCARCH _____________20 _ 10 _ 02 _ 10 _ 05 ____ 7 ____ 54

    Appledrop _____________17 _ 18 _ 00 _ 09 _ 01 ____ 7 ____ 52

    Bsal __________________13 _ 18 _ 00 _ 10 _ 05 ____ 2 ____ 48


    ____ NormaL ___________15 _ 13 _ 05 _ 08 _ 03 ____ 4 ____ 48


    Dasa29 _______________ 14 _ 00 _ 03 _ 08 _ 05 ___ 12 ____ 42

    waterways ______ (-2) __ 16 _ 00 _ 00 _ 11 _ 04 ___ 12 _43-2=41

    Gonzo ____ (-10) _______22 _ 01 _ 09 _ 11 _ 05 ____ 2 _50-10=40

    Tae laidir ______________13 _ 14 _ 00 _ 06 _ 02 ____ 4 ____ 39

    john mac ______________13 _ 07 _ 00 _ 07 _ 03 ____ 4 ____ 34

    WesternStorm __________00 _ 00 _ 00 _ 14 _ 08 ___ 11 ____ 33

    Kindred Spirit ____ (-3) __ 14 _ 00 _ 03 _ 05 _ 04 ____ 4 _30-3=27


    Minimum progression scoring applied to PRC and SUN (scored from 135% but Danno given 10/10, has same effect as the reduced boost I mentioned earlier). PRC was given a generous spread because of so many ties and small differentials, thought it best to equalize the scoring a bit given that we were all quite a distance out from 33% and nobody went really high.


    (actual forecasts)


    FORECASTER ___ (pen) __ IMT _ MAX _ MIN _ PRC _ SUN ___ Cork 4th max, sun

    WesternStorm __________ 9.9 _ 23.2 _ -0.5 _ 075 _ 124 ___ 13.5 _ 6.8

    Eon1208 _____ (-1) _____ 9.0 _ 21.0 _ -3.3 _ 088 _ 120 ___ 12.4 _ 5.0

    Danno ________________ 8.9 _ 21.9 _ -5.4 _ 075 _ 140 ____ 8.4 _ 5.2

    Mr Stonewall ___________ 8.9 _ 20.7 _ -4.8 _ 073 _ 105 ___ 12.3 _ 3.75

    john mac ______________ 8.6 _ 22.5 _ -2.6 _ 105 _ 102 ___ 12.7 _ 2.5

    Bsal __________________ 8.6 _ 21.0 _ -2.5 _ 094 _ 110 ____ 9.0 _ 3.0

    Artane2002 ____________ 8.6 _ 20.8 _ -4.5 _ 115 _ 102 ___ 13.1 _ 4.3

    Tae laidir ______________ 8.6 _ 20.6 _ -2.5 _ 108 _ 093 ___ 11.8 _ 3.9

    Kindred Spirit ____ (-3) __ 8.5 _ 19.2 _ -3.0 _ 110 _ 105 ___ 12.0 _ 4.0

    Dasa29 _______________ 8.5 _ 18.5 _ -3.0 _ 100 _ 110 ___ 14.0 _ 7.0


    ____ NormaL ___________8.4 _ 20.5 _ -3.2 _ 100 _ 100 ___ 12.0 _ 3.5


    waterways ______ (-2) __ 8.3 _ 24.5 _ -2.7 _ 090 _ 107 ___ 14.7 _ 8.5

    Sunflower3 ____________ 8.2 _ 22.5 _ -4.5 _ 090 _ 105 ___ 13.2 _ 5.0


    ____ Con Sensus _______ 8.2 _ 20.8 _ -3.8 _ 090 _ 110 ___ 12.7 _ 5.0


    Joe Public _____________ 8.2 _ 22.2 _ -4.4 _ 099 _ 093 ___ 11.4 _ 4.2

    Dacogawa _____________ 8.2 _ 21.5 _ -3.1 _ 095 _ 106 ___ 13.4 _ 6.2

    Appledrop _____________ 8.2 _ 21.0 _ -2.5 _ 095 _ 090 ___ 12.3 _ 5.0

    Pauldry _______________ 8.2 _ 20.3 _ -3.4 _ 081 _ 120 ___ 13.0 _ 8.3

    Adam240610 ___________8.1 _ 20.2 _ -3.9 _ 090 _ 111 ___ 12.9 _ 6.0

    200motels _____________7.9 _ 21.0 _ -4.3 _ 091 _ 102 ___ 13.4 _ 4.1

    DOCARCH _____________ 7.9 _ 20.2 _ -2.9 _ 092 _ 112 ___ 12.1 _ 6.3

    MrSkinner _____________ 7.9 _ 20.1 _ -4.2 _ 072 _ 112 ___ 12.0 _ 5.0

    sryanbruen ____________ 7.8 _ 20.4 _ -4.2 _ 090 _ 105 ___ 13.1 _ 4.0

    Gonzo ____ (-10) _______ 7.7 _ 23.1 _ -5.8 _ 088 _ 112 ___ 11.5 _ 2.3

    CirrusBusiness __________7.7 _ 19.9 _ -3.9 _ 080 _ 095 ___ 13.7 _ 6.5

    M.T. Cranium ___________7.5 _ 20.8 _ -5.2 _ 080 _ 115 ___ 11.8 _ 4.8

    Jpmarn _______________ 7.4 _ 19.5 _ -3.8 _ 095 _ 110 ___ 13.8 _ 5.5
    Well done MT you just pipped me.


  • Registered Users Posts: 5,777 ✭✭✭appledrop


    200motels wrote: »
    Well done MT you just pipped me.

    Well done M.T your probably not going to praise yourself so we will!

    200 motels fair play to you aswell and anyone at top of score board. That was a really difficult month to predict.


  • Registered Users Posts: 1,475 ✭✭✭Jpmarn


    Well done M.T. Most months you don’t usually do that well and you are honest on how you score your self amongst your competitors. You could be studying charts until the cows come home but it takes quite a bit of guesswork to nail it down. It is not that easy.


  • Advertisement
  • Registered Users Posts: 6,870 ✭✭✭pauldry


    Well done all who beat Con. If we keep beating him/her we will stop the Con.


  • Registered Users Posts: 14,319 ✭✭✭✭M.T. Cranium


    We cannot all beat Con, let's face it. And now there's Max Possible.


  • Registered Users Posts: 14,319 ✭✭✭✭M.T. Cranium


    The only measure of skill in these long-range forecasts is your score relative to Normal, and as a group our consensus vs normal tells you whether or not the group is showing any skill. I think we do have a slight edge, but that's mostly because what we can see coming in the first third of any given month must have (over time) an impact on the outcome, so really it's a question of how much we improve from there to the end, vs normal, and I suspect that would not be very much because after all we are all guessing past the middle of the month, there isn't any reliable guidance as it's well known that the GFS (the only model to go past ten days) is treading water by then.

    I am working on research into better forecasting of trends but I got bogged down in the data analysis side of that in recent years, thinking perhaps that if I got enough data into enough high quality data bases, the results might start to flow, but the problem has been that constructing the data bases takes way more time than I might have thought, so I am only now getting any distance out front of the workload on data entry. And I am finding out interesting things, whether they will have much impact on long-range forecasting remains to be seen.

    What's missing from our science is a key ingredient -- theory. We can predict where spacecraft will be or where planets and their satellites will be, for many years in advance and with generally flawless precision, because the gravitation theory works. We don't really know why it works, but we know that it works.

    There is no real theory available to us in meteorology. We have a very well developed technology which makes short range forecasting relatively accurate and reliable. But trying to extend that beyond about seven days brings in a problem, energy cycles only seem to last 5-10 days most of the time so there is no data input on these future energy cycles. Some in the profession seem to think that if we just keep increasing the data input this problem will solve itself but I'm not sold on that, I think if we knew what created the future energy cycles that might be over the horizon to us today, we might make more progress.

    Around this group, some of the people seem to have a better "feel" for what's coming, and I've noticed that some people have been improving over time. But I suspect that none of us are actually using guidance to make these forecasts, beyond a general look at the model runs and a pondering of "what happens from there to end of month" which is really a shot in the dark many times. I think what guides many here and on other weather forums (where results are about the same) is a feel for overall patterns that have been witnessed in the past, and just the basic idea that "this month reminds me of that pattern" which for me is a bit more difficult because I have to consult data bases to see what the past looks like in Ireland and the UK, I don't have any memory of it like I would over here (and fat lot of good that does me). My contest rankings in the UK and USA have also been up and down over the years and I think I have probably done about as well as the average entrant but not as well as some of the top people, which means either they have knowledge I could use, or they are better guessers than me. But where I do sometimes do well is when there's a big anomaly developing that could lead to near-record outcomes. I don't always spot these but when I do, it's often good for a top finish. The problem with that is, such outcomes are fairly infrequent. Run of the mill months that finish closer to average, my results are admittedly quite random.


  • Registered Users Posts: 14,319 ✭✭✭✭M.T. Cranium


    So here's a roundup of the top ten (and ties) in each scoring category (thanks again to tae laidir for getting this new feature going back in March ...)

    Con Sensus and NormaL have their scores at the bottom of the table and if their ranks are not top ten the actual rank is in brackets (tie there means they tied a forecaster for that rank). Their ranks are determined as if the other was not ranked (in other words, forecasters are ranked, then Con and NormaL get their ranks from that process). Bonus max 40+ because sometimes there are superbonus points and somebody could in theory have more than 40 total.

    Ties are listed in alphabetical order just in case you're wondering.

    IMT (max possible 100)_ Max and Min (max 80) ________ PRC (max 60) ___ SUN (max 40) ____ Bonus (max 40+)

    JPmarn ________ 89 __ dacogawa _ 66 _ sunflower3 _ 67 __ Bsal _________ 43_Western Storm_35 _ 200motels __ 33

    Adam240610 ___ 79 ___tae laidir __ 63 _ Artane2002 _59 __ Eon1208 _____ 43 _ Eon1208 ____34 _ appledrop ___ 33

    Kindred Spirit ___ 79 __ appledrop _ 61 _ Adam240610 58 __ Kindred Spirit _ 41 _ john mac ___ 31 _ Western Storm 33

    sryanbruen _____ 77 __ Artane2002 59 _ JPmarn ____ 57 __ Cirrus Business_ 41 _ Pauldry ____ 31 _ waterways ____32

    Cirrus Business __ 75 __ DOCARCH _57 _ MrStonewall_ 55 __ Western Storm _40 _ sunflower3 __ 31 _ sryanbruen __ 31

    tae laidir _______ 74 ___pauldry __ 57 _ Joe Public ___51 __ 200motels _____38 _ dacogawa ___ 29 _ pauldry _____ 29

    john mac _______73 ___MrSkinner _53 _ MrSkinner __ 51 __ appledrop _____38 _ MrSkinner ___ 29 _ Eon1208 ____ 28

    MrSkinner ______ 73 __ M.T. Cranium 51_ dacogawa __ 50 __ dasa29 _______38 _ sryanbruen __ 29 _ JPmarn _____ 28

    Appledrop ______ 67 __ sryanbruen _51 _ sryanbruen _ 45 __ DOCARCH ____ 38 _ 200motels __ 28 _ Artane2002___27

    M.T. Cranium ____ 67 __MrStonewall 49 __Eon1208 ___ 44 _ Danno, jmac, JP 37 _ DOCARCH ___ 28_dasa,jmac,MrSk_25


    Con Sensus _____ 68 ____________ 60 _____________53 _______________ 37 _____________ 28 _____________ 26

    NormaL _________69 ____________48 (t-11) ________35 (14) ___________ 37 _____________ 30 _____________ 27

    ==========================================

    Just for interest, I added up the MAX and MIN to see who ranked top three in predicting temperature extremes. Those would be Artane2002 (118), dacogawa (116) and sunflower3 (111).


    Here's all the scoring so you don't have to scroll back.

    FORECASTER __ IMT MAX MIN PRC SUN Bon Tot Act Pen


    Jpmarn ______ 089 039 057 037 024 028 _274 272 002 _Jpmarn

    _ Con Sensus __068 060 053 037 028 026 _272 272 000 __Con Sensus

    Dacogawa ____ 066 066 050 032 029 024 _267 267 000 _Dacogawa
    sryanbruen ___ 077 051 045 034 029 031 _267 267 000 _sryanbruen
    MrSkinner ____ 073 053 051 035 029 025 _266 266 000 _Mr Skinner
    Artane2002 ___ 066 059 059 026 026 027 _263 263 000 _Artane2002
    Appledrop ____ 067 061 034 038 025 033 _258 258 000 _Appledrop
    Sunflower3 ___ 054 044 067 034 031 024 _254 251 003 _Sunflower3
    Eon1208 _____ 060 042 044 043 033 028 _250 249 001 _Eon1208
    Adam240610 __079 049 058 025 017 024 _252 245 007 _Adam240610
    Tae laidir _____ 074 063 023 036 026 022 _244 244 000 _Tae laidir
    pauldry ______ 064 057 028 032 031 029 _241 241 000 _pauldry

    __ NormaL ____069 043 035 037 030 027 _241 241 000 __NormaL

    Kindred Spirit __079 039 037 041 022 019 _237 234 003 _Kindred Spirit
    Western Storm_ 059 033 033 040 035 033 _233 233 000 _WesternStorm
    MrStonewall ___057 048 055 032 020 021 _233 233 000 _MrStonewall
    john mac _____ 073 032 034 037 031 025 _232 232 000 _john mac
    DOCARCH ____ 052 057 029 038 028 024 _228 228 000 _DOCARCH
    CirrusBusiness_ 075 033 030 041 025 024 _228 228 000 _CirrusBusiness
    M.T. Cranium __067 051 032 035 027 016 _228 228 000 _M.T. Cranium
    Gonzo _______ 065 046 043 033 027 020 _234 224 010 _Gonzo
    200motels ____059 036 031 038 028 033 _225 222 003 _200motels
    Bsal _________055 046 022 043 029 017 _212 212 000 _Bsal
    Dasa29 ______ 063 011 034 038 027 025 _198 198 000 _Dasa29
    Joe Public ____ 038 042 051 026 017 014 _188 186 002 _Joe Public
    waterways ____064 024 023 019 029 032 _191 187 004 _waterways
    Funsterdelux __037 029 038 022 026 016 _168 161 007 _Funsterdelux (3/4)
    SleetAndSnow _028 035 021 025 024 017 _150 148 002 _SleetAndSnow (3/4)
    Danno _______ 034 027 013 037 012 010 _133 138 -005_Danno
    sdanseo ______037 016 010 020 013 012 _108 103 005 _sdanseo (2/4)
    BLIZZARD7 ___ 016 017 000 021 006 004 _064 065 -001_BLIZZARD7 (3/4)
    Bazlers _______019 000 000 005 010 000 _034 034 000 _Bazlers (1/4)
    Tazio ________ 001 000 012 008 005 002 _028 026 002 _Tazio (1/4)
    ______


Advertisement