Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi all,
Vanilla are planning an update to the site on April 24th (next Wednesday). It is a major PHP8 update which is expected to boost performance across the site. The site will be down from 7pm and it is expected to take about an hour to complete. We appreciate your patience during the update.
Thanks all.

2014 Swim Log

Options
1235735

Comments

  • Closed Accounts Posts: 4,361 ✭✭✭Kurt Godel


    Okane, can I ask when you do that 1000-800-600-400-200 fc set, how do you pace it? Is the 1000 steady pace, and the 200 flat out, (for instance), or something different?


  • Registered Users Posts: 1,147 ✭✭✭okane1


    Kurt Godel wrote: »
    Okane, can I ask when you do that 1000-800-600-400-200 fc set, how do you pace it? Is the 1000 steady pace, and the 200 flat out, (for instance), or something different?

    I used a Finis tempo counter. 100m pace started at 1.24 and dropped 2sec on each distance, meaning a 100m pace of 1.16 on the 200m. Rest was 30-40secs and reduced as the distance decreased.

    Should add my threshold pace is 1.17 for 100m repeats from a T20 test I did a few months back. Actually need to re-test but it's tough.
    As the distance moves, so does the threshold pace. I also have basic threshold and endurance overload paces all calculated from the T20 test - see attached.

    My speed/sprint paces would be only a few seconds of my PBs (pending on distance). These would have large rest periods. For example tonights 50m sprints where within 2sec of my 50 PB, all sub 28. I had 3mins rest and even short recovery swim between each 50.


  • Closed Accounts Posts: 4,361 ✭✭✭Kurt Godel


    okane1 wrote: »
    I used a Finis tempo counter. 100m pace started at 1.24 and dropped 2sec on each distance, meaning a 100m pace of 1.16 on the 200m. Rest was 30-40secs and reduced as the distance decreased.

    Should add my threshold pace is 1.17 for 100m repeats from a T20 test I did a few months back. Actually need to re-test but it's tough.
    As the distance moves, so does the threshold pace. I also have basic threshold and endurance overload paces all calculated from the T20 test - see attached.

    My speed/sprint paces would be only a few seconds of my PBs (pending on distance). These would have large rest periods. For example tonights 50m sprints where within 2sec of my 50 PB, all sub 28. I had 3mins rest and even short recovery swim between each 50.

    That's a very helpful reply, thanks for taking the time. I really like that decreasing distance set, and will adjust the paces to my own accordingly, next time I do it.


  • Registered Users Posts: 328 ✭✭Finelli


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |27.2|27.2|0||16
    monkey9 |46.5|46.50|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |18.4|18.4|0|1000m drills & fs |13
    Martin6651 |12.5|0|100%|
    Kurt Godel|53.7|100%|0|Main set 4*400m descending pace during each one|18
    2old4dacold|33.1|28.6|0.5|3k|0&1
    Mad m|32.0|0||Various sessions over 2 week|12
    countbezukov |9.2|9.2|0| 400 mix 16x50s IMO COs on 60 400 mix | 4
    Okane1|55.0|55.0|0|200 kick, 200 pull, 1000-800-600-400-200 fc, 6x50m FC flat out |14
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli |23.1|23.1|0||8
    Rainbow Kirby|9.3|9.3|0|300m warmup, 600m pull, 600m easy|6
    cjt156|3.5|3.5|0|1st proper attempt in 4 mths...seriously out of shape|2
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|1.1|1.1|0|500m breaststroke|2
    Cottonballs|4.1|4.1|0|2,5k, 200 mix w/u; freestyle intervals and pull buoy drills| 2
    FearanTarbh|8.7|8.7|0|2.2k various drills | 4
    Ocisorrenta| 33.8| 31.8| 2| tech session | 15
    Biomed32| 1| 1| 0| just getting my feet wet again | 1


  • Registered Users Posts: 20,337 ✭✭✭✭monkey9


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |27.2|27.2|0||16
    monkey9 |50|50|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |18.4|18.4|0|1000m drills & fs |13
    Martin6651 |12.5|0|100%|
    Kurt Godel|53.7|100%|0|Main set 4*400m descending pace during each one|18
    2old4dacold|33.1|28.6|0.5|3k|0&1
    Mad m|32.0|0||Various sessions over 2 week|12
    countbezukov |9.2|9.2|0| 400 mix 16x50s IMO COs on 60 400 mix | 4
    Okane1|55.0|55.0|0|200 kick, 200 pull, 1000-800-600-400-200 fc, 6x50m FC flat out |14
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli |23.1|23.1|0||8
    Rainbow Kirby|9.3|9.3|0|300m warmup, 600m pull, 600m easy|6
    cjt156|3.5|3.5|0|1st proper attempt in 4 mths...seriously out of shape|2
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|1.1|1.1|0|500m breaststroke|2
    Cottonballs|4.1|4.1|0|2,5k, 200 mix w/u; freestyle intervals and pull buoy drills| 2
    FearanTarbh|8.7|8.7|0|2.2k various drills | 4
    Ocisorrenta| 33.8| 31.8| 2| tech session | 15
    Biomed32| 1| 1| 0| just getting my feet wet again | 1


  • Advertisement
  • Registered Users Posts: 142 ✭✭countbezukov


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |27.2|27.2|0||16
    monkey9 |50|50|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |18.4|18.4|0|1000m drills & fs |13
    Martin6651 |12.5|0|100%|
    Kurt Godel|53.7|100%|0|Main set 4*400m descending pace during each one|18
    2old4dacold|33.1|28.6|0.5|3k|0&1
    Mad m|32.0|0||Various sessions over 2 week|12
    countbezukov |11.8|11.8|0| 600 mix 3x400's FS steady 8x100 F+B pull | 5
    Okane1|55.0|55.0|0|200 kick, 200 pull, 1000-800-600-400-200 fc, 6x50m FC flat out |14
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli |23.1|23.1|0||8
    Rainbow Kirby|9.3|9.3|0|300m warmup, 600m pull, 600m easy|6
    cjt156|3.5|3.5|0|1st proper attempt in 4 mths...seriously out of shape|2
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|1.1|1.1|0|500m breaststroke|2
    Cottonballs|4.1|4.1|0|2,5k, 200 mix w/u; freestyle intervals and pull buoy drills| 2
    FearanTarbh|8.7|8.7|0|2.2k various drills | 4
    Ocisorrenta| 33.8| 31.8| 2| tech session | 15
    Biomed32| 1| 1| 0| just getting my feet wet again | 1


  • Registered Users Posts: 1,147 ✭✭✭okane1


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |27.2|27.2|0||16
    monkey9 |50|50|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |18.4|18.4|0|1000m drills & fs |13
    Martin6651 |12.5|0|100%|
    Kurt Godel|53.7|100%|0|Main set 4*400m descending pace during each one|18
    2old4dacold|33.1|28.6|0.5|3k|0&1
    Mad m|32.0|0||Various sessions over 2 week|12
    countbezukov |11.8|11.8|0| 600 mix 3x400's FS steady 8x100 F+B pull | 5
    Okane1|58.0|58.0|0|300 kick, 300 pull,5x200, 6x100 FC |15
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli |23.1|23.1|0||8
    Rainbow Kirby|9.3|9.3|0|300m warmup, 600m pull, 600m easy|6
    cjt156|3.5|3.5|0|1st proper attempt in 4 mths...seriously out of shape|2
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|1.1|1.1|0|500m breaststroke|2
    Cottonballs|4.1|4.1|0|2,5k, 200 mix w/u; freestyle intervals and pull buoy drills| 2
    FearanTarbh|8.7|8.7|0|2.2k various drills | 4
    Ocisorrenta| 33.8| 31.8| 2| tech session | 15
    Biomed32| 1| 1| 0| just getting my feet wet again | 1


    Still tired from yesterdays session


  • Registered Users Posts: 157 ✭✭Cottonballs


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |27.2|27.2|0||16
    monkey9 |50|50|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |18.4|18.4|0|1000m drills & fs |13
    Martin6651 |12.5|0|100%|
    Kurt Godel|53.7|100%|0|Main set 4*400m descending pace during each one|18
    2old4dacold|33.1|28.6|0.5|3k|0&1
    Mad m|32.0|0||Various sessions over 2 week|12
    countbezukov |11.8|11.8|0| 600 mix 3x400's FS steady 8x100 F+B pull | 5
    Okane1|58.0|58.0|0|300 kick, 300 pull,5x200, 6x100 FC |15
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli |23.1|23.1|0||8
    Rainbow Kirby|9.3|9.3|0|300m warmup, 600m pull, 600m easy|6
    cjt156|3.5|3.5|0|1st proper attempt in 4 mths...seriously out of shape|2
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|1.1|1.1|0|500m breaststroke|2
    Cottonballs|6.7|6.7|0|2.6k, 200 w/u; 400 pull; 600free/200pull/600free/400/200| 3
    FearanTarbh|8.7|8.7|0|2.2k various drills | 4
    Ocisorrenta| 33.8| 31.8| 2| tech session | 15
    Biomed32| 1| 1| 0| just getting my feet wet again | 1


  • Registered Users Posts: 237 ✭✭ocisorrenta


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |27.2|27.2|0||16
    monkey9 |50|50|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |18.4|18.4|0|1000m drills & fs |13
    Martin6651 |12.5|0|100%|
    Kurt Godel|53.7|100%|0|Main set 4*400m descending pace during each one|18
    2old4dacold|33.1|28.6|0.5|3k|0&1
    Mad m|32.0|0||Various sessions over 2 week|12
    countbezukov |11.8|11.8|0| 600 mix 3x400's FS steady 8x100 F+B pull | 5
    Okane1|58.0|58.0|0|300 kick, 300 pull,5x200, 6x100 FC |15
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli |23.1|23.1|0||8
    Rainbow Kirby|9.3|9.3|0|300m warmup, 600m pull, 600m easy|6
    cjt156|3.5|3.5|0|1st proper attempt in 4 mths...seriously out of shape|2
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|1.1|1.1|0|500m breaststroke|2
    Cottonballs|6.7|6.7|0|2.6k, 200 w/u; 400 pull; 600free/200pull/600free/400/200| 3
    FearanTarbh|8.7|8.7|0|2.2k various drills | 4
    Ocisorrenta| 36.8| 34.8| 2| 3k | 16
    Biomed32| 1| 1| 0| just getting my feet wet again | 1


  • Registered Users Posts: 1,147 ✭✭✭okane1


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |27.2|27.2|0||16
    monkey9 |50|50|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |18.4|18.4|0|1000m drills & fs |13
    Martin6651 |12.5|0|100%|
    Kurt Godel|53.7|100%|0|Main set 4*400m descending pace during each one|18
    2old4dacold|33.1|28.6|0.5|3k|0&1
    Mad m|32.0|0||Various sessions over 2 week|12
    countbezukov |11.8|11.8|0| 600 mix 3x400's FS steady 8x100 F+B pull | 5
    Okane1|60.1|60.1|0|700m swim, 10x100 drills, 3x100 IM |16
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli |23.1|23.1|0||8
    Rainbow Kirby|9.3|9.3|0|300m warmup, 600m pull, 600m easy|6
    cjt156|3.5|3.5|0|1st proper attempt in 4 mths...seriously out of shape|2
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|1.1|1.1|0|500m breaststroke|2
    Cottonballs|6.7|6.7|0|2.6k, 200 w/u; 400 pull; 600free/200pull/600free/400/200| 3
    FearanTarbh|8.7|8.7|0|2.2k various drills | 4
    Ocisorrenta| 36.8| 34.8| 2| 3k | 16
    Biomed32| 1| 1| 0| just getting my feet wet again | 1


  • Advertisement
  • Closed Accounts Posts: 89 ✭✭Fear_an_tarbh


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |27.2|27.2|0||16
    monkey9 |50|50|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |18.4|18.4|0|1000m drills & fs |13
    Martin6651 |12.5|0|100%|
    Kurt Godel|53.7|100%|0|Main set 4*400m descending pace during each one|18
    2old4dacold|33.1|28.6|0.5|3k|0&1
    Mad m|32.0|0||Various sessions over 2 week|12
    countbezukov |11.8|11.8|0| 600 mix 3x400's FS steady 8x100 F+B pull | 5
    Okane1|60.1|60.1|0|700m swim, 10x100 drills, 3x100 IM |16
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli |23.1|23.1|0||8
    Rainbow Kirby|9.3|9.3|0|300m warmup, 600m pull, 600m easy|6
    cjt156|3.5|3.5|0|1st proper attempt in 4 mths...seriously out of shape|2
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|1.1|1.1|0|500m breaststroke|2
    Cottonballs|6.7|6.7|0|2.6k, 200 w/u; 400 pull; 600free/200pull/600free/400/200| 3
    FearanTarbh|9.7|9.7|0|1k front crawl, sprints, kick board and pull | 5
    Ocisorrenta| 36.8| 34.8| 2| 3k | 16
    Biomed32| 1| 1| 0| just getting my feet wet again | 1


  • Registered Users Posts: 989 ✭✭✭martin6651


    Going to have to get out the wet suit if I have any chance of catching you guys at the top. Or you could slow down and give us lower minions a chance to catch up.


  • Registered Users Posts: 1,147 ✭✭✭okane1


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |27.2|27.2|0||16
    monkey9 |50|50|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |18.4|18.4|0|1000m drills & fs |13
    Martin6651 |12.5|0|100%|
    Kurt Godel|53.7|100%|0|Main set 4*400m descending pace during each one|18
    2old4dacold|33.1|28.6|0.5|3k|0&1
    Mad m|32.0|0||Various sessions over 2 week|12
    countbezukov |11.8|11.8|0| 600 mix 3x400's FS steady 8x100 F+B pull | 5
    Okane1|63.3|63.3|0|500m kick, 2km swim every 4th fast bf |17
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli |23.1|23.1|0||8
    Rainbow Kirby|9.3|9.3|0|300m warmup, 600m pull, 600m easy|6
    cjt156|3.5|3.5|0|1st proper attempt in 4 mths...seriously out of shape|2
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|1.1|1.1|0|500m breaststroke|2
    Cottonballs|6.7|6.7|0|2.6k, 200 w/u; 400 pull; 600free/200pull/600free/400/200| 3
    FearanTarbh|9.7|9.7|0|1k front crawl, sprints, kick board and pull | 5
    Ocisorrenta| 36.8| 34.8| 2| 3k | 16
    Biomed32| 1| 1| 0| just getting my feet wet again | 1


  • Moderators, Social & Fun Moderators Posts: 12,571 Mod ✭✭✭✭JupiterKid


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |27.2|27.2|0||16
    monkey9 |50|50|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |18.4|18.4|0|1000m drills & fs |13
    Martin6651 |12.5|0|100%|
    Kurt Godel|53.7|100%|0|Main set 4*400m descending pace during each one|18
    2old4dacold|33.1|28.6|0.5|3k|0&1
    Mad m|32.0|0||Various sessions over 2 week|12
    countbezukov |11.8|11.8|0| 600 mix 3x400's FS steady 8x100 F+B pull | 5
    Okane1|63.3|63.3|0|500m kick, 2km swim every 4th fast bf |17
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli |23.1|23.1|0||8
    Rainbow Kirby|9.3|9.3|0|300m warmup, 600m pull, 600m easy|6
    cjt156|3.5|3.5|0|1st proper attempt in 4 mths...seriously out of shape|2
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|1.6|1.6|0|500m breaststroke|3
    Cottonballs|6.7|6.7|0|2.6k, 200 w/u; 400 pull; 600free/200pull/600free/400/200| 3
    FearanTarbh|9.7|9.7|0|1k front crawl, sprints, kick board and pull | 5
    Ocisorrenta| 36.8| 34.8| 2| 3k | 16
    Biomed32| 1| 1| 0| just getting my feet wet again | 1


  • Registered Users Posts: 237 ✭✭ocisorrenta


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |27.2|27.2|0||16
    monkey9 |50|50|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |18.4|18.4|0|1000m drills & fs |13
    Martin6651 |12.5|0|100%|
    Kurt Godel|53.7|100%|0|Main set 4*400m descending pace during each one|18
    2old4dacold|33.1|28.6|0.5|3k|0&1
    Mad m|32.0|0||Various sessions over 2 week|12
    countbezukov |11.8|11.8|0| 600 mix 3x400's FS steady 8x100 F+B pull | 5
    Okane1|63.3|63.3|0|500m kick, 2km swim every 4th fast bf |17
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli |23.1|23.1|0||8
    Rainbow Kirby|9.3|9.3|0|300m warmup, 600m pull, 600m easy|6
    cjt156|3.5|3.5|0|1st proper attempt in 4 mths...seriously out of shape|2
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|1.6|1.6|0|500m breaststroke|3
    Cottonballs|6.7|6.7|0|2.6k, 200 w/u; 400 pull; 600free/200pull/600free/400/200| 3
    FearanTarbh|9.7|9.7|0|1k front crawl, sprints, kick board and pull | 5
    Ocisorrenta| 42|39.8| 2.2| 5.2k weekend swims| 19
    Biomed32| 1| 1| 0| just getting my feet wet again | 1


  • Registered Users Posts: 989 ✭✭✭martin6651


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |27.2|27.2|0||16
    monkey9 |50|50|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |18.4|18.4|0|1000m drills & fs |13
    Martin6651 |16.5|0|100%|
    Kurt Godel|53.7|100%|0|Main set 4*400m descending pace during each one|18
    2old4dacold|33.1|28.6|0.5|3k|0&1
    Mad m|32.0|0||Various sessions over 2 week|12
    countbezukov |11.8|11.8|0| 600 mix 3x400's FS steady 8x100 F+B pull | 5
    Okane1|63.3|63.3|0|500m kick, 2km swim every 4th fast bf |17
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli |23.1|23.1|0||8
    Rainbow Kirby|9.3|9.3|0|300m warmup, 600m pull, 600m easy|6
    cjt156|3.5|3.5|0|1st proper attempt in 4 mths...seriously out of shape|2
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|1.6|1.6|0|500m breaststroke|3
    Cottonballs|6.7|6.7|0|2.6k, 200 w/u; 400 pull; 600free/200pull/600free/400/200| 3
    FearanTarbh|9.7|9.7|0|1k front crawl, sprints, kick board and pull | 5
    Ocisorrenta| 42|39.8| 2.2| 5.2k weekend swims| 19
    Biomed32| 1| 1| 0| just getting my feet wet again | 1


  • Registered Users Posts: 185 ✭✭wfdrun


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |27.2|27.2|0||16
    monkey9 |50|50|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |24.25|24.25|0|1600m drills & fs |17
    Martin6651 |16.5|0|100%|
    Kurt Godel|53.7|100%|0|Main set 4*400m descending pace during each one|18
    2old4dacold|33.1|28.6|0.5|3k|0&1
    Mad m|32.0|0||Various sessions over 2 week|12
    countbezukov |11.8|11.8|0| 600 mix 3x400's FS steady 8x100 F+B pull | 5
    Okane1|63.3|63.3|0|500m kick, 2km swim every 4th fast bf |17
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli |23.1|23.1|0||8
    Rainbow Kirby|9.3|9.3|0|300m warmup, 600m pull, 600m easy|6
    cjt156|3.5|3.5|0|1st proper attempt in 4 mths...seriously out of shape|2
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|1.6|1.6|0|500m breaststroke|3
    Cottonballs|6.7|6.7|0|2.6k, 200 w/u; 400 pull; 600free/200pull/600free/400/200| 3
    FearanTarbh|9.7|9.7|0|1k front crawl, sprints, kick board and pull | 5
    Ocisorrenta| 42|39.8| 2.2| 5.2k weekend swims| 19
    Biomed32| 1| 1| 0| just getting my feet wet again | 1


  • Closed Accounts Posts: 4,361 ✭✭✭Kurt Godel


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |27.2|27.2|0||16
    monkey9 |50|50|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |24.25|24.25|0|1600m drills & fs |17
    Martin6651 |16.5|0|100%|
    Kurt Godel|55.7|100%|0|Sick for a few days, this was just an easy 2k dip|19
    2old4dacold|33.1|28.6|0.5|3k|0&1
    Mad m|32.0|0||Various sessions over 2 week|12
    countbezukov |11.8|11.8|0| 600 mix 3x400's FS steady 8x100 F+B pull | 5
    Okane1|63.3|63.3|0|500m kick, 2km swim every 4th fast bf |17
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli |23.1|23.1|0||8
    Rainbow Kirby|9.3|9.3|0|300m warmup, 600m pull, 600m easy|6
    cjt156|3.5|3.5|0|1st proper attempt in 4 mths...seriously out of shape|2
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|1.6|1.6|0|500m breaststroke|3
    Cottonballs|6.7|6.7|0|2.6k, 200 w/u; 400 pull; 600free/200pull/600free/400/200| 3
    FearanTarbh|9.7|9.7|0|1k front crawl, sprints, kick board and pull | 5
    Ocisorrenta| 42|39.8| 2.2| 5.2k weekend swims| 19
    Biomed32| 1| 1| 0| just getting my feet wet again | 1


  • Registered Users Posts: 2,110 ✭✭✭Ben D Bus


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |28.9|28.9|0|Missed 2 sessions last week :( |16
    monkey9 |50|50|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |24.25|24.25|0|1600m drills & fs |17
    Martin6651 |16.5|0|100%|
    Kurt Godel|55.7|100%|0|Sick for a few days, this was just an easy 2k dip|19
    2old4dacold|33.1|28.6|0.5|3k|0&1
    Mad m|32.0|0||Various sessions over 2 week|12
    countbezukov |11.8|11.8|0| 600 mix 3x400's FS steady 8x100 F+B pull | 5
    Okane1|63.3|63.3|0|500m kick, 2km swim every 4th fast bf |17
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli |23.1|23.1|0||8
    Rainbow Kirby|9.3|9.3|0|300m warmup, 600m pull, 600m easy|6
    cjt156|3.5|3.5|0|1st proper attempt in 4 mths...seriously out of shape|2
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|1.6|1.6|0|500m breaststroke|3
    Cottonballs|6.7|6.7|0|2.6k, 200 w/u; 400 pull; 600free/200pull/600free/400/200| 3
    FearanTarbh|9.7|9.7|0|1k front crawl, sprints, kick board and pull | 5
    Ocisorrenta| 42|39.8| 2.2| 5.2k weekend swims| 19
    Biomed32| 1| 1| 0| just getting my feet wet again | 1


  • Registered Users Posts: 1,147 ✭✭✭okane1


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |28.9|28.9|0|Missed 2 sessions last week :( |16
    monkey9 |50|50|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |24.25|24.25|0|1600m drills & fs |17
    Martin6651 |16.5|0|100%|
    Kurt Godel|55.7|100%|0|Sick for a few days, this was just an easy 2k dip|19
    2old4dacold|33.1|28.6|0.5|3k|0&1
    Mad m|32.0|0||Various sessions over 2 week|12
    countbezukov |11.8|11.8|0| 600 mix 3x400's FS steady 8x100 F+B pull | 5
    Okane1|68.3|68.3|0|300m kick,400 drills, 5x400m FC, 5x100m fast, 400IM |18
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli |23.1|23.1|0||8
    Rainbow Kirby|9.3|9.3|0|300m warmup, 600m pull, 600m easy|6
    cjt156|3.5|3.5|0|1st proper attempt in 4 mths...seriously out of shape|2
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|1.6|1.6|0|500m breaststroke|3
    Cottonballs|6.7|6.7|0|2.6k, 200 w/u; 400 pull; 600free/200pull/600free/400/200| 3
    FearanTarbh|9.7|9.7|0|1k front crawl, sprints, kick board and pull | 5
    Ocisorrenta| 42|39.8| 2.2| 5.2k weekend swims| 19
    Biomed32| 1| 1| 0| just getting my feet wet again | 1


  • Advertisement
  • Registered Users Posts: 2,062 ✭✭✭cjt156


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |28.9|28.9|0|Missed 2 sessions last week :( |16
    monkey9 |50|50|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |24.25|24.25|0|1600m drills & fs |17
    Martin6651 |16.5|0|100%|
    Kurt Godel|55.7|100%|0|Sick for a few days, this was just an easy 2k dip|19
    2old4dacold|33.1|28.6|0.5|3k|0&1
    Mad m|32.0|0||Various sessions over 2 week|12
    countbezukov |11.8|11.8|0| 600 mix 3x400's FS steady 8x100 F+B pull | 5
    Okane1|68.3|68.3|0|300m kick,400 drills, 5x400m FC, 5x100m fast, 400IM |18
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli |23.1|23.1|0||8
    Rainbow Kirby|9.3|9.3|0|300m warmup, 600m pull, 600m easy|6
    cjt156|5.5|5.5|0|2k - finding the mojo|3
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|1.6|1.6|0|500m breaststroke|3
    Cottonballs|6.7|6.7|0|2.6k, 200 w/u; 400 pull; 600free/200pull/600free/400/200| 3
    FearanTarbh|9.7|9.7|0|1k front crawl, sprints, kick board and pull | 5
    Ocisorrenta| 42|39.8| 2.2| 5.2k weekend swims| 19
    Biomed32| 1| 1| 0| just getting my feet wet again | 1


  • Registered Users Posts: 2,110 ✭✭✭Ben D Bus


