Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi all,
Vanilla are planning an update to the site on April 24th (next Wednesday). It is a major PHP8 update which is expected to boost performance across the site. The site will be down from 7pm and it is expected to take about an hour to complete. We appreciate your patience during the update.
Thanks all.

December 2019 Boards weather forecast contest

Options
2»

Comments

  • Registered Users Posts: 1,475 ✭✭✭Jpmarn


    MIN at -3.8°C recorded at Moorepark on the 17th.


  • Registered Users Posts: 14,325 ✭✭✭✭M.T. Cranium


    After three weeks ...

    IMT on 5.6, third week averaged 4.2 (1.2 below normal).

    MAX so far 14.2, MIN -3.8

    PRC at 111% with the third week at 126% of normal.

    SUN now a quite bright 129% of normal with the third week at 137% (820/600).

    Bonus time approacheth, some chance of snow somewhere in the grid 24th - 25th, looking like a fairly large range for DUB might work out well (-2 to 9 could be the spread over the 24h).


  • Registered Users Posts: 1,475 ✭✭✭Jpmarn


    Bonus question so far Dublin Airport Min about 2°C Max 8°C with still a few hours to go. May get up to 9°C before midnight as the warm front approaches


  • Registered Users Posts: 14,325 ✭✭✭✭M.T. Cranium


    IMT was 5.4 through 24th and likely stayed similar after 25th. If the last six days averaged 9.0 (about as high as I could imagine it going) then the outcome would be 6.1 C. So a finish around 5.9 or 6.0 seems likely.

    I think MAX could be under some pressure, MIN could have seen an adjustment earlier on the 25th (not sure yet) but if not will probably be set now at -3.8.


  • Registered Users Posts: 708 ✭✭✭Tae laidir


    Dublin Airport had min of 0.7 and max of 7.7 yesterday.
    Country min not exceeded.


  • Advertisement
  • Registered Users Posts: 14,325 ✭✭✭✭M.T. Cranium


    As reported above, 7.7 and 0.7 (no snow) for the bonus question. If you said no, three extra points. As there were quite a few good forecasts, I have shifted some points towards the top end, it was going to be awarded in eleven pairs from closest (least total error) to furthest (most total error) but instead we will go with various groups that are close in terms of total error, and this will shift the distribution a bit towards more points in general because the overall effort was quite good (our consensus as well as our leader Bsal, total errors of only 0.5, not too shabby).

    So here goes on that scoring ... forecaster names with asterisks said yes to snow and do not increase their score by three as will 17/22.

    10 points _ Bsal (8.0, 0.5) 0.5 err; Adam240610 (7.0, 1.0) 1.0 err; sryanbruen (7.1, 1.3) 1.2 err

    __________ also Con Sensus (7.3, 0.8) 0.5 error -- we are awesome.

    09 points _ Tazio (7.2, 1.5) 1.3 err, MrSkinner (7.0, 0.0) 1.4 err

    __________ also Normal (7.7, 2.2) 1.5 error -- perfect on the max.

    08 points _ two have 2.0 err ... Artane2002 (7.3, 2.3), Kindred Spirit (8.0, -1.0); waterways (6.9, 2.0) 2.1 err;

    07 points _ Sunflower3 (9.2, 1.5) 2.3 err; Mickger844posts (7.4, -1.4) 2.4 err.

    06 points _ Dacogawa* (9.7, 1.8) 3.1 err; Pauldry* (6.4, -1.2) 3.2 error.

    05 points _ JPmarn (8.2, 3.5) 3.3 err; 200motels (6.9, -2.0) 3.5 err; Joe Public (6.9, -2.3) 3.8 error.

    04 points _ DOCARCH* (5.8, -1.4) 4.0 error, Rikand* (6.0, -2.0) 4.4 err; Dasa29 (8.0, -3.5) 4.5 error.

    03 points _ Tae laidir (9.7, 3.8) 5.1 error

    02 points _ John Mac (11.7, 4.8) 8.1 error

    01 point _ MTC (10.4, 6.4) 8.4 error (looks good for 26th though)

    00 point _ BLIZZARD7* (2.7, -5.3) 11.0 error


  • Registered Users Posts: 14,325 ✭✭✭✭M.T. Cranium


    It is starting to look very close at the finish for the "best 10 of 12" or Boards award, going into this month Tae laidir had a 29 point lead on Artane2002, 36 on waterways and 41 on Sunflower3.

    Here are their forecasts, compared to my estimates of where things will end up.

    FORECASTER ________ IMT _ MAX _ MIN _ PRC _ SUN ___ Dub (25th) __ snow?

    (estimates by MTC) ___ 6.0 _ 15.0 _ -3.8 _ 100 _ 105 ___ 7.7 _ 0.7 ___ no


    Sunflower3 __________ 6.8 _ 14.0 _ -6.2 _ 095 _ 090 ___ 9.2 _ 1.5 ___ no

    Artane2002 __________6.0 _ 14.6 _ -5.7 _ 095 _ 095 ___ 7.3 _ 2.3 ___ no

    Tae laidir ____________5.9 _ 14.3 _ -6.7 _ 115 _ 105 ___ 9.7 _ 3.8 ___ no

    waterways __________ 5.5 _ 14.0 _ -4.2 _ 102 _ 098 ___ 6.9 _ 2.0 ___ no

    So here are all the forecasts with provisional scoring estimates. This could change quite a bit. I think we are going to see a higher max than we have now with this very mild spell looming. And the rather mild MIN will call for some scoring boosts but these may be reduced as one forecast is right on (one other went too mild). This means that all scoring boosts are reduced by 50% unless we get a colder MIN which seems very unlikely.

    Provisional scoring for December 2019


    FORECASTER ________ IMT_MAX_MIN_PRC_SUN_Bonus____ TOTALS


    MrSkinner ___________ 25 _ 10 _ 12*_ 15 _ 09 ___ 12 ______ 83

    waterways ___________20 _ 10 _ 18*_ 14 _ 09 ___ 11 ______ 82

    Artane2002 __________25 _ 16 _ 06*_ 13 _ 08 ___ 13 ______ 81

    mickger844posts ______24 _ 05 _ 20 _ 12 _ 08 ___ 10 ______ 79


    ___ NormaL _________ 19 _ 20 _ 02*_ 15 _ 09 ___ 12 ______ 77


    john mac __ (-2) _____ 18 _ 18 _ 14*_ 13 _ 09 ___ 05 _ 77-2= 75

    sryanbruen __________ 16 _ 18 _ 04*_ 12 _ 10 ___ 13 ______ 73

    Bsal ________________18 _ 00 _ 19*_ 14 _ 08 ___ 13 ______ 72

    Pauldry _____________ 20 _ 15 _ 07*_ 14 _ 10 ___ 06 ______ 72


    ____ Con Sensus _____ 24 _ 10 _ 05*_ 14 _ 09 ___ 10 ______ 72


    200motels ___________21 _ 07 _ 13*_ 14 _ 07 ___ 08 ______ 70

    Jpmarn _____________ 23 _ 12 _ 05*_ 12 _ 09 ___ 08 ______ 69

    Tazio _______________ 20 _ 00 _ 13*_ 13 _ 09 ___ 12 ______ 67

    Tae laidir ____________24 _ 13 _ 02*_ 10 _ 10 ___ 06 ______ 65

    Adam240610 _________17 _ 00 _ 12*_ 12 _ 07 ___ 13 ______ 61

    Sunflower3 __________ 17 _ 10 _ 03*_ 13 _ 08 ___ 10 ______ 61

    Joe Public ___________ 13 _ 13 _ 01*_ 15 _ 07 ___ 08 ______ 57

    M.T. Cranium ________ 14 _ 17 _ 05*_ 08 _ 09 ___ 04 ______ 57

    Dasa29 _____________ 25 _ 00 _ 03*_ 12 _ 09 ___ 07 ______ 56

    Rikand ____ (-5) _____ 20 _ 10 _ 03*_ 12 _ 07 ___ 04 _ 56-5= 51

    DOCARCH ___________ 17 _ 02 _ 05*_ 13 _ 08 ___ 04 ______ 49

    Dacogawa __ (-1) _____23 _ 03 _ 00 __ 08 _ 07 ___ 06 _ 47-1=46

    Kindred Spirit ________ 15 _ 00 _ 02*_ 08 _ 09 ___ 11 ______ 45

    BLIZZARD7 __ (-3) ____04 _ 03 _ 00 _ 12 _ 09 ___ 00 _ 28-3= 25

    ==================================

    (actual forecasts)

    FORECASTER ________ IMT _ MAX _ MIN _ PRC _ SUN ___ Dub (25th) __ snow?


    M.T. Cranium ________ 7.1 _ 15.3 _ -5.8 _ 080 _ 110 __ 10.4 _ 6.4 ___ no

    Sunflower3 __________ 6.8 _ 14.0 _ -6.2 _ 095 _ 090 ___ 9.2 _ 1.5 ___ no

    DOCARCH ___________ 6.8 _ 13.2 _ -5.8 _ 095 _ 095 ___ 5.8 _-1.4 __ YES

    Pauldry _____________ 6.5 _ 14.5 _ -5.6 _ 097 _ 103 ___ 6.4 _-1.2 __ YES!!!

    Tazio _______________6.5 _ 12.2 _ -4.8 _ 095 _ 099 ___ 7.2 _ 1.5 ___ no

    Jpmarn _____________ 6.2 _ 14.2 _ -5.8 _ 090 _ 110 ___ 8.2 _ 3.5 ___ no

    mickger844posts ______6.1 _ 13.5 _ -3.8 _ 090 _ 113 ___ 7.4 _-1.4 ___ No!!!

    Artane2002 __________6.0 _ 14.6 _ -5.7 _ 095 _ 095 ___ 7.3 _ 2.3 ___ no

    MrSkinner ___________ 6.0 _ 14.0 _ -5.0 _ 100 _ 100 ___ 7.0 _ 0.0 ___ no

    Dasa29 _____________ 6.0 _ 12.5 _ -6.0 _ 110 _ 100 ___ 8.0 _-3.5 ___ no

    Tae laidir ____________5.9 _ 14.3 _ -6.7 _ 115 _ 105 ___ 9.7 _ 3.8 ___ no


    ____ Con Sensus _____ 5.9 _ 14.0 _ -5.8 _ 097 _ 100 ___ 7.3 _ 0.8 ___ no


    Dacogawa __ (-1) ____ 5.8 _ 13.3 _ -9.4 _ 120 _ 091 ___ 9.7 _ 1.8 ___ YES!

    200motels __________ 5.6 _ 13.7 _ -2.7 _ 102 _ 089 ___ 6.9 _-2.0 ___ no

    waterways __________ 5.5 _ 14.0 _ -4.2 _ 102 _ 098 ___ 6.9 _ 2.0 ___ no

    Rikand ____ (-5) _____ 5.5 _ 14.0 _ -6.0 _ 090 _ 120 ___ 6.0 _-2.0 __ Yes


    ___ NormaL _________ 5.4 _ 15.0 _ -6.5 _ 100 _ 100 ___ 7.7 _ 2.2 ___ no


    john mac __ (-2) _____ 5.3 _ 14.8 _ -4.7 _ 106 _ 101 ___11.7 _ 4.8 ___ no

    Bsal ________________5.3 _ 12.0 _ -4.0 _ 097_ 097 ___ 8.0 _ 0.5 ___ no

    adam240610 ________ 5.2 _ 13.0 _ -5.0 _ 090 _ 120 ___ 7.0 _ 1.0 ___ no

    sryanbruen __________ 5.1 _ 14.8 _ -5.9 _ 110 _ 105 ___ 7.1 _ 1.3 ___ no

    Kindred Spirit ________ 5.0 _ 13.0 _ -6.9 _ 080 _ 100 ___ 8.0 _-1.0 ___ no

    Joe Public ___________ 4.8 _ 14.3 _ -7.9 _ 099 _ 119 ___ 6.9 _ -2.3 ___ no

    BLIZZARD7 __ (-3) ____3.9 _ 13.3 _ -9.0 _ 110 _ 110 ___ 2.7 _-5.3 __ YES (Dublin A)

    ==================================


    From the provisional scoring estimates, it appears that Artane2002 will fall 13 points short of catching Tae laidir and waterways 19 points. Sunflower3 will remain 45 points back. However, as all my estimates are probably rather flexible, it would appear Artane2002 has a chance, for example, if it proves drier and cloudier (but I have not left much room in those directions), he could narrow the gap by 8 points to 5. Where to find the other five? Probably not mathematically possible. So turning to waterways, her chances would rest on these improbables, a lack of warming of the IMT, a slightly lower MIN, and hitting PRC and SUN right on the numbers to gain a few points there.

    It seems that Tae laidir has the inside track despite a couple of very good efforts from our second and third place contestants. We will know the result soon enough. One of the challengers would pretty much have to score 95-100 to overtake. Sunflower3 has no mathematical chance of moving up more than ten points from what I can see, and nobody else has a miracle finish route to the podium all of us being too far back already.


  • Registered Users Posts: 708 ✭✭✭Tae laidir


    Range Anxiety!


  • Registered Users Posts: 14,325 ✭✭✭✭M.T. Cranium


    So far the mild spell has not managed to break the pre-existing MAX, I think 14.0 at Phoenix Park on Saturday is the highest (MAX is 14.2). The IMT after 28th was 5.8 and after today probably will be 5.9. It may not reach 6.0 unless it gets a further boost on Monday.

    I just realized that a new thread is needed, will be back with that in a few minutes.


  • Registered Users Posts: 14,325 ✭✭✭✭M.T. Cranium


    After four weeks and most of one day where I forgot to update ...

    IMT on 5.8, the past week 7.2 C which was 1.8 above average.

    PRC has fallen off to 99% of normal with this past week at 65%.

    SUN now 115% with the past week rather cloudy at 73.5%


  • Advertisement
  • Registered Users Posts: 14,325 ✭✭✭✭M.T. Cranium


    IMT has finished on 6.0.

    MAX stayed at 14.2 and MIN -3.8

    PRC has checked in at 96%

    SUN current estimate is still 105%

    Some changes will be needed in that provisional scoring table, may get to that later today.

    No significant changes to the implications for scoring for the leaders, the lower MAX will help Tae laidir to retain his lead. For the December scoring, MrSkinner would gain seven points (8-1) from the two changes needed to MAX and PRC, finishing with 90 rather than 83.

    I will update the rest of the scoring later on today. In between sleep sessions at oh-dark-hundred here.


  • Registered Users Posts: 14,325 ✭✭✭✭M.T. Cranium


    Updated provisional scoring for December 2019


    FORECASTER ________ IMT_MAX_MIN_PRC_SUN_Bonus____ TOTALS

    Confirmed or est values_6.0_14.2_-3.8_096_105 _ 7.7, 0.7 no


    MrSkinner ___________ 25 _ 18 _ 12*_ 14 _ 09 ___ 12 ______90

    waterways ___________20 _ 18 _ 18*_ 13 _ 09 ___ 11 ______89

    mickger844posts ______24 _ 13 _ 20 _ 13 _ 08 ___ 10 ______ 88

    Artane2002 __________25 _ 16 _ 06*_ 15 _ 08 ___ 13 ______ 83


    ____ Con Sensus _____ 24 _ 18 _ 05*_ 15 _ 09 ___ 10 ______ 81


    Jpmarn _____________ 23 _ 20 _ 05*_ 13 _ 09 ___ 08 ______ 78

    200motels ___________21 _ 15 _ 13*_ 13 _ 07 ___ 08 ______ 77

    Pauldry _____________ 20 _ 17 _ 07*_ 15 _ 10 ___ 06 ______ 75

    Bsal ________________18 _ 00 _ 19*_ 15 _ 08 ___ 13 ______ 73

    Sunflower3 __________ 17 _ 18 _ 03*_ 15 _ 08 ___ 10 ______ 71

    Adam240610 _________17 _ 08 _ 12*_ 13 _ 07 ___ 13 ______ 70

    Tae laidir ____________24 _ 19 _ 02*_ 09 _ 10 ___ 06 ______ 70

    john mac __ (-2) _____ 18 _ 14 _ 14*_ 12 _ 09 ___ 05 _ 72-2= 70

    Tazio _______________ 20 _ 00 _ 13*_ 15 _ 09 ___ 12 ______ 69


    ___ NormaL _________ 19 _ 12 _ 02*_ 14 _ 09 ___ 12 ______ 68


    sryanbruen __________ 16 _ 14 _ 04*_ 10 _ 10 ___ 13 ______ 67

    Joe Public ___________ 13 _ 19 _ 01*_ 14 _ 07 ___ 08 ______ 62

    Rikand ____ (-5) _____ 20 _ 18 _ 03*_ 13 _ 07 ___ 04 _ 65-5= 60

    DOCARCH ___________ 17 _ 10 _ 05*_ 15 _ 08 ___ 04 ______ 59

    Dasa29 _____________ 25 _ 03 _ 03*_ 10 _ 09 ___ 07 ______ 57

    Kindred Spirit ________ 15 _ 08 _ 02*_ 10 _ 09 ___ 11 ______ 55

    Dacogawa __ (-1) _____23 _ 11 _ 00 __ 07 _ 07 ___ 06 _ 54-1=53

    M.T. Cranium ________ 14 _ 09 _ 05*_ 10 _ 09 ___ 04 ______ 51

    BLIZZARD7 __ (-3) ____04 _ 11 _ 00 _ 10 _ 09 ___ 00 _ 34-3= 31

    ==================================

    Looks like most people gained from that re-set.


  • Registered Users Posts: 14,325 ✭✭✭✭M.T. Cranium


    I was out all day here dealing with some vehicle issues, and just realized that the MS would be published earlier, so I checked and found all is well with provisional scoring except that SUN turned out to be 115% of normal (average 1.7h a day, normal for the six locations an average of 1.47h), my tracking was probably okay but the weekly averages may fall somewhat so those really bright weeks at first added more to the totals. This means that I need to reset the scoring for just that one element and then (after forecast) will be able to work on the annual scoring final results.

    So here's the slightly amended and final version of December scoring.


    Updated and final scoring for December 2019


    FORECASTER ________ IMT_MAX_MIN_PRC_SUN_Bonus____ TOTALS

    Confirmed values _____ 6.0_14.2_-3.8_096_115 _ 7.7, 0.7 no


    mickger844posts ______24 _ 13 _ 20 _ 13 _ 10 ___ 10 ______ 90

    MrSkinner ___________ 25 _ 18 _ 12*_ 14 _ 07 ___ 12 ______88

    waterways ___________20 _ 18 _ 18*_ 13 _ 07 ___ 11 ______87

    Artane2002 __________25 _ 16 _ 06*_ 15 _ 06 ___ 13 ______ 81


    ____ Con Sensus _____ 24 _ 18 _ 05*_ 15 _ 07 ___ 10 ______ 79


    Jpmarn _____________ 23 _ 20 _ 05*_ 13 _ 09 ___ 08 ______ 78

    200motels ___________21 _ 15 _ 13*_ 13 _ 05 ___ 08 ______ 75

    Pauldry _____________ 20 _ 17 _ 07*_ 15 _ 08 ___ 06 ______ 73

    Adam240610 _________17 _ 08 _ 12*_ 13 _ 09 ___ 13 ______ 72

    Bsal ________________18 _ 00 _ 19*_ 15 _ 06 ___ 13 ______ 71

    Sunflower3 __________ 17 _ 18 _ 03*_ 15 _ 05 ___ 10 ______ 68

    Tae laidir ____________24 _ 19 _ 02*_ 09 _ 08 ___ 06 ______ 68

    john mac __ (-2) _____ 18 _ 14 _ 14*_ 12 _ 07 ___ 05 _70-2= 68

    Tazio _______________ 20 _ 00 _ 13*_ 15 _ 07 ___ 12 ______ 67


    ___ NormaL _________ 19 _ 12 _ 02*_ 14 _ 07 ___ 12 ______ 66


    sryanbruen __________ 16 _ 14 _ 04*_ 10 _ 08 ___ 13 ______ 65

    Joe Public ___________ 13 _ 19 _ 01*_ 14 _ 09 ___ 08 ______ 64

    Rikand ____ (-5) _____ 20 _ 18 _ 03*_ 13 _ 09 ___ 04 _ 67-5= 62

    DOCARCH ___________ 17 _ 10 _ 05*_ 15 _ 06 ___ 04 ______ 57

    Dasa29 _____________ 25 _ 03 _ 03*_ 10 _ 07 ___ 07 ______ 55

    Kindred Spirit ________ 15 _ 08 _ 02*_ 10 _ 07 ___ 11 ______ 53

    Dacogawa __ (-1) _____23 _ 11 _ 00 __ 07 _ 05 ___ 06 _ 52-1=51

    M.T. Cranium ________ 14 _ 09 _ 05*_ 10 _ 09 ___ 04 ______ 51

    BLIZZARD7 __ (-3) ____04 _ 11 _ 00 _ 10 _ 09 ___ 00 _ 34-3= 31

    ==================================

    So congrats to mickger844posts, MrSkinner and waterways for three very good forecasts for December, Artane2002 also beating Con Sensus.

    Watch for the annual scoring results soon.


  • Registered Users Posts: 14,325 ✭✭✭✭M.T. Cranium


    Updated annual scoring for 2019 (January to December) -- final contest results

    Order is now best 10/12, last month's rank for 9/11 in brackets)
    __ (rank for total score, last column, shown in brackets after total score.)



    _(rank)_best 10/12_FORECASTER__Jan_Feb_Mar_Apr_May_Jun_Jul_Aug_Sep_Oct_Nov_Dec_2019 TOTAL


    _ 01 (01) _ 711 _ Tae laidir _______ 70 _67 _83 _80 _58 _64 _83 _73 _63 _41 _60 _68 __810 (1)

    _ 02 (02) _ 695 _ Artane2002 ______46 _60 _48 _52 _66 _73 _91 _69 _80 _36 _75 _81 __757 (4)

    _ 03 (03) _ 694 _ waterways ______ 75 _19 _63 _70 _56 _84 _58 _69 _43 _65 _65 _87 __754 (5)

    _ 04 (05) _ 684 _ mickger844posts__65 _47 _68 _33 _65 _69 _77 _78 _68 _49 _55 _90 __764 (3)


    _(05)(06) _ 671 _ Con Sensus______61 _57 _72 _53 _57 _67 _74 _72 _65 _50 _67 _79 __774 (2)


    _ 05 (04) _ 670 _ Sunflower3 ______77 _67 _67 _52 _60 _58 _79 _70 _69 _44 _55 _68 __766 (2)

    _ 06 (06) _ 661 _ Bsal ____________47 _58 _77 _45 _56 _59 _77 _74 _66 _56 _67 _71 __753 (t6)

    _ 07 (09) _ 660 _ Jpmarn _________ 69 _43 _60 _62 _58 _58 _50 _70 _75 _51 _79 _78 __753 (t6)

    _t08 (t7) _ 653 _ sryanbruen ______ 41 _42 _56 _53 _86 _70 _82 _51 _67 _47 _76 _65 __736 (10)

    _t08 (10) _ 653 _ Adam240610 ____ 63 _65 _59 _66 _59 _52 _72 _69 _67 _44 _61 _72 __749 (t8)

    _t08 (12) _ 653 _ MrSkinner _______70 _52 _50 _64 _55 _64 _75 _69 _64 _46 _52 _88 __749 (t8)

    _ 11 (t7) _ 641 _ Kindred Spirit ____ 58 _62 _77 _44 _49 _20 _71 _73 _70 _58 _70 _53 __705 (14)

    _ 12 (11) _ 637 _ john mac ________49 _61 _63 _67 _39 _83 _62 _50 _70 _62 _51 _68 __725 (11)

    _ 13 (16) _ 622 _ pauldry _________ 55 _62 _60 _51 _53 _56 _85 _68 _59 _39 _45 _73 __706 (t12)

    _ 14 (15) _ 617 _ Joe Public _______ 62 _24 _44 _52 _60 _71 _56 _65 _58 _62 _67 _64 __685 (18)

    _ 15 (18) _ 616 _ 200motels _______48 _68 _62 _60 _66 _49 _77 _42 _60 _38 _51 _75 __696 (16)

    _ 16 (13) _ 615 _ dasa29 _________ 48 _46 _85 _45 _62 _53 _65 _67 _63 _57 _60 _55 __706 (t12)

    _ 17 (14) _ 612 _ DOCARCH _______ 63 _68 _63 _48 _67 _49 _76 _57 _59 _41 _53 _57 __701 (15)

    _ 18 (17) _ 599 _ M.T. Cranium _____45 _54 _59 _45 _57 _66 _69 _71 _39 _51 _76 _51 __683 (19)

    _ 19 (21) _ 592 _ Rikand __________ 62 _59 _54 _56 _48 _64 _65 _62 _49 _59 _46 _62 __686 (17)


    _(20)(22) _ 592 _ NormaL _________ 49 _60 _58 _48 _58 _57 _77 _51 _53 _63 _43 _66 __683 (t19)


    _ 20 (19) _ 588 _ Rameire _________ 56 _77 _64 _48 _61 _48 _54 _70 _60 _37 _50 _--- __625 (20)

    _ 21 (22) _ 565 _ Dacogawa ________41 _49 _71 _60 _41 _70 _61 _64 _--- _35 _57 _51 __600 (21)

    _ 22 (23) _ 466 _ BLIZZARD7 _______18 _--- _33 _55 _32 _49 _57 _--- _67 _60 _64 _31 __466 (23)

    _ --- (20) _ n/a _ JCX BXC _________ 65 _53 _66 _38 _66 _65 _66 _55 _58 _--- _--- _--- __532 (22)

    _ --- (---) _ --- _ YanSno __________ 62 _--- _--- _44 _58 _38 _73 _--- _--- _--- _--- _--- __275 (24)

    _ --- (---) _____ Gonzo ___________--- _ --- _--- _--- _--- _64 _70 _--- _--- _--- _--- _--- __134 (25)

    _ --- (---) _____ Tazio ____________--- _44 _--- _--- _--- _--- _--- _--- _--- _--- _--- _ 67 __111 (26)

    _ --- (---) _____ sdanseo __________45 _36 _--- _--- _--- _--- _--- _--- _--- _--- _--- _--- ___ 81

    _ --- (---) _____ bazlers __________ --- _--- _50 _--- _--- _--- _--- _--- _--- _--- _--- _--- ___ 50

    _ --- (---) _____ derekon __________39 _--- _--- _--- _--- _--- _--- _--- _--- _--- _--- _--- ___ 39
    ___________________________________________________________________________________

    So, I hope everyone enjoyed the contest and congrats to Tae laidir who got out to an early lead in the spring and never looked back. Closest challengers (by order of final finish) Artane 2002, waterways, mickger844posts and Sunflower3, all gave it a great effort in the final month and can be proud of their efforts. Bsal and JPmarn were solid all year and moved up a bit at the end too. I think the forecasting was generally quite good and our consensus calls were as good as the professionals (whether that's saying much or not). Certainly when consensus in a contest beats normal by almost a hundred points, most of the crew are showing some skill in their forecasts.

    Well it's on to 2020 and maybe this will be your time. Thanks for supporting the contest and keeping the atmosphere fun and lively.


  • Registered Users Posts: 708 ✭✭✭Tae laidir


    Thanks a million for organising the competition for 2019. You are an incredible, dedicated person, MT.
    You have turned an interest into a passion.


  • Registered Users Posts: 14,325 ✭✭✭✭M.T. Cranium


    Okay, I'll come in off the ledge. :)

    So I got to wondering, what has transpired in the contest over its entire life history? Here are the scores from all past years that I could find, my task made a lot easier as Tae laidir had posted 2012 to 2016 tables in the Dec 2017 thread.

    After I post these, I will harvest some stats and create a ten-year leaderboard sort of a summary.

    Final scoring from 2018

    01 _ Pauldry__________ 73 _ 58 _ 89 _ 48 _ 76 _ 59 _ 78 _ 62 _ 66 _ 62 _ 65 _ 78 __ 814 __ 01 ____ 708

    (02) Con Sensus ______ 73 _ 67 _ 69 _ 51 _ 71 _ 54 _ 84 _ 56 _ 59 _ 64 _ 81 _ 70 __ 779 __(02)____ 694

    02 _ sryanbruen _______56 _ 71 _ 65 _ 60 _ 74 _ 46 _ 85 _ 65 _ 36 _ 66 _ 77 _ 64 __ 765 __ 02 ____ 683
    03 _ DOCARCH ________63 _ 62 _ 75 _ 61 _ 68 _ 42 _ 69 _ 47 _ 67 _ 57 _ 80 _ 70 __ 761 __T03____ 672
    04 _ waterways _______ 81 _ 34 _ 51 _ 73 _ 76 _ 46 _ 83 _ 64 _ 64 _ 61 _ 66 _ 46 __ 745 __T06____ 665
    T05_ Rikand __________66 _ 64 _ 62 _ 61 _ 74 _ 65 _ 65 _ 51 _ 59 _ 75 _ 73 _ 30 __ 745 __T06____ 664
    T05_ Joe Public _______ 35 _ 62 _ 48 _ 81 _ 61 _ 66 _ 63 _ 56 _ 67 _ 62 _ 67 _ 79 __ 747 __ 05 ____ 664
    07 _ Jpmarn __________71 _ 61 _ 49 _ 57 _ 68 _ 60 _ 81 _ 51 _ 50 _ 67 _ 71 _ 75 __ 761 __T03____ 662
    08 _ Tae laidir ________ 78 _ 53 _ 63 _ 47 _ 61 _ 52 _ 67 _ 69 _ --- _ 53 _ 87 _ 81 __ 711 __ 15 ____ 659

    (T08) NormaL _________75 _ 52 _ 48 _ 71 _ 63 _ 31 _ 59 _ 85 _ 79 _ 56 _ 64 _ 55 __ 738 __(11)____ 659

    09 _ Kindred Spirit _____59 _ 56 _ 55 _ 28 _ 66 _ 57 _ 77 _ 48 _ 47 _ 79 _ 87 _ 71 __ 730 __ 11 ____ 655
    T10_ Rameire _________52 _ 56 _ 67 _ 49 _ 76 _ 44 _ 88 _ 67 _ 67 _ 66 _ 63 _ 45 __ 740 __ 10 ____ 651
