Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi all,
Vanilla are planning an update to the site on April 24th (next Wednesday). It is a major PHP8 update which is expected to boost performance across the site. The site will be down from 7pm and it is expected to take about an hour to complete. We appreciate your patience during the update.
Thanks all.

Irish Weather Statistics

Options
1679111237

Comments

  • Closed Accounts Posts: 755 ✭✭✭NAGDEFI


    Thanks for your work sryanb.

    Yes 1947 and early March 1963 had lying snow which would have helped with ice days.

    11th March 2013, especially, were ice days at local stations in Ireland, higher ground etc i'd imagine. Hopefully early March 2018!


  • Registered Users Posts: 13,506 ✭✭✭✭sryanbruen


    Some more very cold upper air charts for Marches historically. I am choosing to look at these Marches in particular for you Large Funeral because they are the coldest Marches for the IMTs I have calculated thus far.

    March 1969

    NOAA_1_1969030118_2.png

    NOAA_1_1969030218_2.png

    NOAA_1_1969032618_2.png

    NOAA_1_1969032718_2.png

    March 1979

    NOAA_1_1979031518_2.png

    NOAA_1_1979031618_2.png

    NOAA_1_1979031718_2.png

    NOAA_1_1979031818_2.png

    NOAA_1_1979031918_2.png

    NOAA_1_1979032118_2.png

    NOAA_1_1979032218_2.png

    NOAA_1_1979032318_2.png


  • Closed Accounts Posts: 755 ✭✭✭NAGDEFI


    In my memory St. Patrick's Day 2006 was a very cold day with grey skies and an easterly with temps hovering around freezing..


  • Closed Accounts Posts: 755 ✭✭✭NAGDEFI


    NOAA_1_2006031712_1.png

    NOAA_1_2006031718_2.png

    17 March 2006


  • Registered Users Posts: 13,506 ✭✭✭✭sryanbruen


    In my memory St. Patrick's Day 2006 was a very cold day with grey skies and an easterly with temps hovering around freezing..

    Yes, very raw day in maximums of 3-8c. Quite awful conditions!


  • Advertisement
  • Registered Users Posts: 13,506 ✭✭✭✭sryanbruen


    March 2013

    NOAA_1_2013031118_2.png

    NOAA_1_2013032518_2.png

    NOAA_1_2013032718_2.png


  • Registered Users Posts: 13,506 ✭✭✭✭sryanbruen


    Elmer Blooker had brought up that January 1987's cold snap was very overrated and previously, I said I'd do a post on it. Well, I'm going to do a few here. To start it off:

    Firstly, let's compare the mean temperatures for January 1987 which I find incredibly intriguing.

    The UK mean temperature was 0.7c.
    The Central England mean temperature was 0.8c.
    The Irish mean temperature was 4.7c.

    Look at that huge contrast with such a short distance between both countries! January 1985 was far colder for the IMT with a mean of 2.3c. So the month's mean temperature for Ireland doesn't look all that amazingly cold, does that mean it's overrated? Well for a start, saying something is overrated is very subjective. There's a lot of things I think that are overrated for example, pop music. I hate it, never will understand people's love for it. It is autotuned crap and horrible singers. Does it mean that everybody will agree with me? No it doesn't, people may like it. It is the such here with weather months, periods, events etc. A lot of us enthusiasts love the cold, snowy Winters and hot, sunny Summers but there maybe people who hate such seasons. Overrated is a very subjective term.

    Personally - for Ireland going by statistics I have here (I was not alive then so my opinion is biased to statistics which maybe controversial) - I have to agree with Elmer for saying it's an overrated period of weather that happened here in January 1987. For the UK, it's a whole completely different story, one of the most amazing periods of all-time for cold and snow there. Why do I think this? Well see the minimum temperatures for Ireland for the month for one. Here's some examples:

    Ardee; -8.9c on the 31st
    Ardfert; -8.3c on the 14th
    Ballinamore; -8.4c on the 13th
    Ballinrobe; -8.1c on the 31st
    Belmullet; -5.7c on the 13th
    Birr; -8.9c on the 14th
    Carlow; -7.7c on the 14th
    Cahirciveen; -5.9c on the 13th
    Casement Aerodrome; -7.6c on the 31st
    Claremorris; -7.8c on the 13th
    Clones; -8.0c on the 13th
    Clonroche; -6.7c on the 13th
    Cork Airport; -8.0c on the 13th
    Dublin Airport; -5.2c on the 13th
    Dungarvan; -6.2c on the 13th
    Dunsany; -8.5c on the 31st
    Coolnakilla; -8.3c on 13th
    Galway; -7.7c on the 13th
    Glenamoy; -6.8c on the 13th
    Glencolumbkille; -7.0c on the 14th
    Glenties; -8.2c on the 14th
    John F. Kennedy Park; -6.9c on the 13th
    Johnstown Castle; -6.1c on the 13th
    Kilkenny; -7.0c on the 14th
    Killarney; -7.8c on the 13th
    Kinsealy; -6.6c on the 31st
    Knockavilla; -6.8c on the 13th
    Lullymore; -7.5c on the 31st (the same place that had seen the impressive minimum of -18.8c on January 2nd 1979! Like compare this minimum to the January 1987 minimum)
    Malin Head; -3.9c on the 12th
    Mooncoin; -9.2c on the 13th
    Moore Park; -6.9c on the 13th
    Mullingar; -7.4c on the 13th
    Roche's Point; -7.2c on the 13th
    Rosslare; -4.4c on the 12th/13th
    Shannon Airport; -7.2c on the 13th

    Seeing all these minimums, it doesn't sound impressive to me.

    The impressive nature of the month lies in the upper air temperatures and the maximum temperatures though during the cold snap.

    Data from Met Éireann and UKMO.


  • Closed Accounts Posts: 755 ✭✭✭NAGDEFI


    sryanbruen wrote: »
    Elmer Blooker had brought up that January 1987's cold snap was very overrated and previously, I said I'd do a post on it. Well, I'm going to do a few here. To start it off:

    Firstly, let's compare the mean temperatures for January 1987 which I find incredibly intriguing.

    The UK mean temperature was 0.7c.
    The Central England mean temperature was 0.8c.
    The Irish mean temperature was 4.7c.

    Look at that huge contrast with such a short distance between both countries! January 1985 was far colder for the IMT with a mean of 2.3c. So the month's mean temperature for Ireland doesn't look all that amazingly cold, does that mean it's overrated? Well for a start, saying something is overrated is very subjective. There's a lot of things I think that are overrated for example, pop music. I hate it, never will understand people's love for it. It is autotuned crap and horrible singers. Does it mean that everybody will agree with me? No it doesn't, people may like it. It is the such here with weather months, periods, events etc. A lot of us enthusiasts love the cold, snowy Winters and hot, sunny Summers but there maybe people who hate such seasons. Overrated is a very subjective term.

    Personally - for Ireland going by statistics I have here (I was not alive then so my opinion is biased to statistics which maybe controversial) - I have to agree with Elmer for saying it's an overrated period of weather that happened here in January 1987. For the UK, it's a whole completely different story, one of the most amazing periods of all-time for cold and snow there. Why do I think this? Well see the minimum temperatures for Ireland for the month for one. Here's some examples:

    Ardee; -8.9c on the 31st
    Ardfert; -8.3c on the 14th
    Ballinamore; -8.4c on the 13th
    Ballinrobe; -8.1c on the 31st
    Belmullet; -5.7c on the 13th
    Birr; -8.9c on the 14th
    Carlow; -7.7c on the 14th
    Cahirciveen; -5.9c on the 13th
    Casement Aerodrome; -7.6c on the 31st
    Claremorris; -7.8c on the 13th
    Clones; -8.0c on the 13th
    Clonroche; -6.7c on the 13th
    Cork Airport; -8.0c on the 13th
    Dublin Airport; -5.2c on the 13th
    Dungarvan; -6.2c on the 13th
    Dunsany; -8.5c on the 31st
    Coolnakilla; -8.3c on 13th
    Galway; -7.7c on the 13th
    Glenamoy; -6.8c on the 13th
    Glencolumbkille; -7.0c on the 14th
    Glenties; -8.2c on the 14th
    John F. Kennedy Park; -6.9c on the 13th
    Johnstown Castle; -6.1c on the 13th
    Kilkenny; -7.0c on the 14th
    Killarney; -7.8c on the 13th
    Kinsealy; -6.6c on the 31st
    Knockavilla; -6.8c on the 13th
    Lullymore; -7.5c on the 31st (the same place that had seen the impressive minimum of -18.8c on January 2nd 1979! Like compare this minimum to the January 1987 minimum)
    Malin Head; -3.9c on the 12th
    Mooncoin; -9.2c on the 13th
    Moore Park; -6.9c on the 13th
    Mullingar; -7.4c on the 13th
    Roche's Point; -7.2c on the 13th
    Rosslare; -4.4c on the 12th/13th
    Shannon Airport; -7.2c on the 13th

    Seeing all these minimums, it doesn't sound impressive to me.

    The impressive nature of the month lies in the upper air temperatures and the maximum temperatures though during the cold snap.

    Data from Met Éireann and UKMO.

    I think it was the low daytime maxima 11th to 13th. And there was beautiful heavy easterly snow and the sky was just so laden with an unusual heavy snow filled cloud. It felt and looked spectacular to be out in.


  • Registered Users Posts: 6,034 ✭✭✭Elmer Blooker


    sryanbruen wrote: »
    Elmer Blooker had brought up that January 1987's cold snap was very overrated and previously, I said I'd do a post on it.

    Seeing all these minimums, it doesn't sound impressive to me.

    The impressive nature of the month lies in the upper air temperatures and the maximum temperatures though during the cold snap.
    It was too windy for temperatures to get extremely low as they do in calm conditions with snow cover. But despite the short duration of this easterly blast it really was a dramatic pipe burster that sadly just fizzled out. A three day wonder.


  • Closed Accounts Posts: 755 ✭✭✭NAGDEFI


    As our cold spell approaches i'd like to share this account of British weather in March by the late Phillip Eden. As a lot of our severe weather looks like taking place in the early days of March it's fun to look at extremes over the years and throughout history.


  • Advertisement
  • Closed Accounts Posts: 755 ✭✭✭NAGDEFI


    It was too windy for temperatures to get extremely low as they do in calm conditions with snow cover. But despite the short duration of this easterly blast it really was a dramatic pipe burster that sadly just fizzled out. A three day wonder.

    It was more than a 3 day wonder. Sunday until Friday, a 6 day wonder;)

    It wasn't a long spell but it was spectacular, -6C top temp in Cork under heavy snowfall on the Tuesday. The coldest weather i have ever worked outside in, inc 2010. Longevity, no. Then again 1982 was only around 9 days long. The monthly mean was around average.


  • Registered Users Posts: 13,506 ✭✭✭✭sryanbruen


    Think this is a record in of itself, a maximum of -1.7c at Roches Point!?

    https://twitter.com/MetEireann/status/968981563391307776


  • Registered Users Posts: 13,506 ✭✭✭✭sryanbruen


    IMT table redone with all years I've calculated, including 1960 & 1961 now. I will do the IMT calculations/tables in this fashion from now on.

    Year|Jan|Feb|Mar|Apr|May|Jun|Jul|Aug|Sep|Oct|Nov|Dec|Ann
    2018|5.2|3.5|-|-|-|-|-|-|-|-|-|-|-
    2017|6.1|6.4|8.3|8.8|12.9|14.7|14.9|14.2|12.7|11.3|6.6|5.4|10.2
    2016|6.0|4.6|5.9|7.2|12.2|15.0|15.7|15.9|14.2|10.5|5.3|6.7|9.9
    2015|4.6|4.1|5.9|8.3|9.7|13.1|13.7|13.8|11.9|10.4|9.1|8.6|9.4
    2014|5.6|5.6|7.6|10.2|11.7|14.6|16.7|13.9|14.4|11.3|7.4|5.7|10.4
    2013|5.7|4.3|3.3|7.1|9.9|13.2|18.1|15.9|13.8|12.0|6.3|6.6|9.7
    2012|6.4|7.2|8.8|7.0|10.8|12.8|14.1|15.8|11.9|8.4|6.0|5.8|9.6
    2011|3.1|6.8|7.5|11.2|11.5|12.1|14.2|13.7|13.8|11.4|9.5|5.9|10.1
    2010|2.1|2.7|5.8|8.9|11.6|15.2|15.8|14.1|13.7|9.9|5.0|-0.7|8.7
    2009|4.5|5.6|7.9|9.2|12.1|15.0|15.6|15.6|13.2|10.6|7.7|3.1|10.0
    2008|6.0|5.8|6.5|8.1|13.7|13.4|15.7|15.6|12.7|9.5|7.6|4.6|9.9
    2007|6.3|6.1|7.8|10.9|12.4|14.0|14.5|14.9|13.2|10.5|8.6|6.1|10.4
    2006|5.9|5.7|6.1|8.7|11.6|15.4|18.1|15.5|15.1|11.5|8.1|6.4|10.7
    2005|5.9|5.5|7.9|8.7|10.9|15.0|16.1|15.8|13.5|11.2|6.8|6.0|10.3
    2004|5.6|5.6|7.4|8.6|11.7|14.9|15.1|16.6|13.9|9.2|8.5|5.9|10.3
    2003|5.8|5.5|8.4|10.3|11.4|14.5|16.0|17.3|14.4|9.3|7.8|5.9|10.6
    2002|7.3|6.5|8.1|8.7|11.2|12.8|14.9|15.9|13.2|9.1|8.4|6.0|10.2
    2001|4.7|5.1|5.8|8.4|13.1|13.2|15.5|15.7|13.1|11.9|8.5|4.9|10.0
    2000|6.2|6.9|7.8|7.6|11.9|13.9|15.6|16.2|13.8|9.5|6.9|5.0|10.1
    1999|6.2|6.7|8.1|9.0|12.2|12.5|16.7|15.9|14.3|10.3|7.9|5.2|10.4
    1998|6.4|7.9|8.5|7.9|12.7|13.3|15.1|15.9|14.1|10.2|7.7|6.5|10.5
    1997|5.3|7.0|8.6|10.2|11.8|13.4|15.8|17.2|13.8|10.5|8.6|6.2|10.7
    1996|6.7|4.5|6.6|8.8|8.9|13.9|15.7|15.6|13.7|11.1|6.5|4.4|9.7
    1995|6.1|6.8|6.7|9.1|11.2|14.4|16.9|18.2|13.3|11.7|8.2|4.1|10.6
    1994|6.2|5.0|7.7|8.1|10.6|12.9|15.5|14.7|12.3|10.2|9.8|6.7|10.0
    1993|6.3|7.3|8.2|9.4|10.4|13.5|14.9|14.5|12.5|8.0|6.6|5.3|9.7
    1992|6.1|6.4|7.9|8.6|12.5|14.5|15.7|14.2|12.2|8.1|7.6|4.8|9.9
    1991|5.0|4.5|7.9|8.6|11.9|11.5|15.9|16.4|14.1|9.2|7.0|6.4|9.9
    1990|6.9|7.0|8.5|8.3|12.4|12.9|16.1|16.7|12.8|10.5|7.0|4.8|10.3
    1989|7.0|6.3|7.8|6.4|12.9|13.8|17.8|16.0|13.1|10.9|7.4|4.9|10.4
    1988|5.9|5.5|7.9|8.9|11.4|14.6|13.5|14.8|12.6|9.9|6.9|7.2|10.0
    1987|4.7|5.2|6.5|9.1|10.9|12.2|15.6|15.8|12.8|8.7|7.1|6.0|9.6
    1986|5.0|-0.5|5.9|5.2|10.1|13.9|15.1|13.1|11.3|10.0|7.7|5.8|8.6
    1985|2.3|5.9|6.7|9.0|10.8|12.6|15.3|13.8|13.9|10.5|4.5|6.4|9.3
    1984|4.2|6.0|6.0|9.2|10.2|14.0|16.2|16.9|13.2|9.8|6.1|5.5|9.8
    1983|6.9|3.9|7.6|5.6|9.9|13.3|17.6|17.1|12.7|9.7|8.0|6.7|9.9
    1982|5.2|5.9|6.7|8.7|11.1|13.9|16.4|15.1|12.7|9.8|6.8|4.4|9.7
    1981|6.6|5.4|8.3|8.7|11.0|12.0|14.2|16.0|13.9|8.5|8.2|1.1|9.5
    1980|4.6|6.4|6.0|8.8|11.6|12.9|14.4|15.6|13.8|9.1|7.4|6.2|9.7
    1979|1.2|3.5|5.2|7.1|9.5|13.0|15.7|14.5|12.4|10.9|7.9|5.4|8.8
    1978|4.3|4.4|6.8|7.2|11.6|12.3|14.3|14.7|14.1|11.5|9.0|5.6|9.7
    1977|3.9|5.7|7.9|7.6|10.5|12.2|16.0|15.0|12.4|11.5|5.8|6.8|9.6
    1976|6.6|5.9|6.8|8.7|10.8|15.9|17.3|17.3|12.6|9.3|6.3|3.1|10.1
    1975|6.8|6.5|5.9|8.4|10.6|14.1|17.0|16.7|12.0|10.7|7.3|5.8|10.2
    1974|7.0|6.0|6.6|8.9|10.5|12.9|14.8|14.6|11.2|7.9|6.1|6.9|9.2
    1973|6.7|6.1|7.0|7.4|11.0|13.6|15.1|15.8|13.3|9.8|8.0|5.2|9.9
    1972|5.3|5.8|6.8|8.6|10.2|11.2|14.7|14.4|11.7|10.9|6.5|6.4|9.4
    1971|6.1|6.0|6.0|7.8|10.4|12.1|15.1|14.4|14.4|12.1|7.5|7.7|10.0
    1970|5.5|4.4|5.5|7.1|11.8|15.2|14.1|14.6|13.2|10.9|7.5|5.2|9.6
    1969|5.6|2.2|5.0|7.9|10.3|13.0|15.2|14.8|13.1|12.5|5.3|5.3|9.2
    1968|6.0|3.0|6.4|7.5|9.2|13.5|14.0|14.9|13.0|12.3|7.8|5.2|9.4
    1967|5.4|5.7|6.6|8.6|9.0|13.4|14.7|14.1|12.7|9.5|6.3|5.9|9.3
    1966|4.7|6.6|7.3|7.5|10.5|13.8|14.2|14.0|13.7|9.0|5.6|6.4|9.4
    1965|3.7|3.8|6.1|8.2|10.8|13.1|13.3|13.9|11.3|11.1|5.2|5.3|8.8
    1964|5.9|5.5|6.0|8.3|11.8|12.7|14.6|14.2|13.4|9.5|8.0|4.9|9.5
    1963|-1.6|-0.6|6.7|8.0|9.7|13.5|13.8|13.6|12.0|11.1|7.5|4.5|8.1
    1962|4.9|5.6|4.0|7.8|10.0|12.4|13.9|13.5|11.8|10.4|6.3|4.9|8.7
    1961|4.5|7.7|8.5|9.2|10.6|13.0|13.9|14.0|13.2|9.8|6.5|3.9|9.6
    1960|4.7|3.8|7.0|8.9|12.2|14.6|14.2|14.0|12.3|9.7|7.0|4.0|9.5
    Mean|5.5|5.3|7.1|8.5|11.3|13.7|15.4|15.4|13.0|10.1|7.2|5.6|9.8


    Calculated using Met Éireann's historical data and UKMO's Northern Ireland data.


  • Closed Accounts Posts: 755 ✭✭✭NAGDEFI


    sryanbruen wrote: »
    IMT table redone with all years I've calculated, including 1960 & 1961 now. I will do the IMT calculations/tables in this fashion from now on.

    Year|Jan|Feb|Mar|Apr|May|Jun|Jul|Aug|Sep|Oct|Nov|Dec|Ann
    2018|5.2|-|-|-|-|-|-|-|-|-|-|-|-
    2017|6.1|6.4|8.3|8.8|12.9|14.7|14.9|14.2|12.7|11.3|6.6|5.4|10.2
    2016|6.0|4.6|5.9|7.2|12.2|15.0|15.7|15.9|14.2|10.5|5.3|6.7|9.9
    2015|4.6|4.1|5.9|8.3|9.7|13.1|13.7|13.8|11.9|10.4|9.1|8.6|9.4
    2014|5.6|5.6|7.6|10.2|11.7|14.6|16.7|13.9|14.4|11.3|7.4|5.7|10.4
    2013|5.7|4.3|3.3|7.1|9.9|13.2|18.1|15.9|13.8|12.0|6.3|6.6|9.7
    2012|6.4|7.2|8.8|7.0|10.8|12.8|14.1|15.8|11.9|8.4|6.0|5.8|9.6
    2011|3.1|6.8|7.5|11.2|11.5|12.1|14.2|13.7|13.8|11.4|9.5|5.9|10.1
    2010|2.1|2.7|5.8|8.9|11.6|15.2|15.8|14.1|13.7|9.9|5.0|-0.7|8.7
    2009|4.5|5.6|7.9|9.2|12.1|15.0|15.6|15.6|13.2|10.6|7.7|3.1|10.0
    2008|6.0|5.8|6.5|8.1|13.7|13.4|15.7|15.6|12.7|9.5|7.6|4.6|9.9
    2007|6.3|6.1|7.8|10.9|12.4|14.0|14.5|14.9|13.2|10.5|8.6|6.1|10.4
    2006|5.9|5.7|6.1|8.7|11.6|15.4|18.1|15.5|15.1|11.5|8.1|6.4|10.7
    2005|5.9|5.5|7.9|8.7|10.9|15.0|16.1|15.8|13.5|11.2|6.8|6.0|10.3
    2004|5.6|5.6|7.4|8.6|11.7|14.9|15.1|16.6|13.9|9.2|8.5|5.9|10.3
    2003|5.8|5.5|8.4|10.3|11.4|14.5|16.0|17.3|14.4|9.3|7.8|5.9|10.6
    2002|7.3|6.5|8.1|8.7|11.2|12.8|14.9|15.9|13.2|9.1|8.4|6.0|10.2
    2001|4.7|5.1|5.8|8.4|13.1|13.2|15.5|15.7|13.1|11.9|8.5|4.9|10.0
    2000|6.2|6.9|7.8|7.6|11.9|13.9|15.6|16.2|13.8|9.5|6.9|5.0|10.1
    1999|6.2|6.7|8.1|9.0|12.2|12.5|16.7|15.9|14.3|10.3|7.9|5.2|10.4
    1998|6.4|7.9|8.5|7.9|12.7|13.3|15.1|15.9|14.1|10.2|7.7|6.5|10.5
    1997|5.3|7.0|8.6|10.2|11.8|13.4|15.8|17.2|13.8|10.5|8.6|6.2|10.7
    1996|6.7|4.5|6.6|8.8|8.9|13.9|15.7|15.6|13.7|11.1|6.5|4.4|9.7
    1995|6.1|6.8|6.7|9.1|11.2|14.4|16.9|18.2|13.3|11.7|8.2|4.1|10.6
    1994|6.2|5.0|7.7|8.1|10.6|12.9|15.5|14.7|12.3|10.2|9.8|6.7|10.0
    1993|6.3|7.3|8.2|9.4|10.4|13.5|14.9|14.5|12.5|8.0|6.6|5.3|9.7
    1992|6.1|6.4|7.9|8.6|12.5|14.5|15.7|14.2|12.2|8.1|7.6|4.8|9.9
    1991|5.0|4.5|7.9|8.6|11.9|11.5|15.9|16.4|14.1|9.2|7.0|6.4|9.9
    1990|6.9|7.0|8.5|8.3|12.4|12.9|16.1|16.7|12.8|10.5|7.0|4.8|10.3
    1989|7.0|6.3|7.8|6.4|12.9|13.8|17.8|16.0|13.1|10.9|7.4|4.9|10.4
    1988|5.9|5.5|7.9|8.9|11.4|14.6|13.5|14.8|12.6|9.9|6.9|7.2|10.0
    1987|4.7|5.2|6.5|9.1|10.9|12.2|15.6|15.8|12.8|8.7|7.1|6.0|9.6
    1986|5.0|-0.5|5.9|5.2|10.1|13.9|15.1|13.1|11.3|10.0|7.7|5.8|8.6
    1985|2.3|5.9|6.7|9.0|10.8|12.6|15.3|13.8|13.9|10.5|4.5|6.4|9.3
    1984|4.2|6.0|6.0|9.2|10.2|14.0|16.2|16.9|13.2|9.8|6.1|5.5|9.8
    1983|6.9|3.9|7.6|5.6|9.9|13.3|17.6|17.1|12.7|9.7|8.0|6.7|9.9
    1982|5.2|5.9|6.7|8.7|11.1|13.9|16.4|15.1|12.7|9.8|6.8|4.4|9.7
    1981|6.6|5.4|8.3|8.7|11.0|12.0|14.2|16.0|13.9|8.5|8.2|1.1|9.5
    1980|4.6|6.4|6.0|8.8|11.6|12.9|14.4|15.6|13.8|9.1|7.4|6.2|9.7
    1979|1.2|3.5|5.2|7.1|9.5|13.0|15.7|14.5|12.4|10.9|7.9|5.4|8.8
    1978|4.3|4.4|6.8|7.2|11.6|12.3|14.3|14.7|14.1|11.5|9.0|5.6|9.7
    1977|3.9|5.7|7.9|7.6|10.5|12.2|16.0|15.0|12.4|11.5|5.8|6.8|9.6
    1976|6.6|5.9|6.8|8.7|10.8|15.9|17.3|17.3|12.6|9.3|6.3|3.1|10.1
    1975|6.8|6.5|5.9|8.4|10.6|14.1|17.0|16.7|12.0|10.7|7.3|5.8|10.2
    1974|7.0|6.0|6.6|8.9|10.5|12.9|14.8|14.6|11.2|7.9|6.1|6.9|9.2
    1973|6.7|6.1|7.0|7.4|11.0|13.6|15.1|15.8|13.3|9.8|8.0|5.2|9.9
    1972|5.3|5.8|6.8|8.6|10.2|11.2|14.7|14.4|11.7|10.9|6.5|6.4|9.4
    1971|6.1|6.0|6.0|7.8|10.4|12.1|15.1|14.4|14.4|12.1|7.5|7.7|10.0
    1970|5.5|4.4|5.5|7.1|11.8|15.2|14.1|14.6|13.2|10.9|7.5|5.2|9.6
    1969|5.6|2.2|5.0|7.9|10.3|13.0|15.2|14.8|13.1|12.5|5.3|5.3|9.2
    1968|6.0|3.0|6.4|7.5|9.2|13.5|14.0|14.9|13.0|12.3|7.8|5.2|9.4
    1967|5.4|5.7|6.6|8.6|9.0|13.4|14.7|14.1|12.7|9.5|6.3|5.9|9.3
    1966|4.7|6.6|7.3|7.5|10.5|13.8|14.2|14.0|13.7|9.0|5.6|6.4|9.4
    1965|3.7|3.8|6.1|8.2|10.8|13.1|13.3|13.9|11.3|11.1|5.2|5.3|8.8
    1964|5.9|5.5|6.0|8.3|11.8|12.7|14.6|14.2|13.4|9.5|8.0|4.9|9.5
    1963|-1.6|-0.6|6.7|8.0|9.7|13.5|13.8|13.6|12.0|11.1|7.5|4.5|8.1
    1962|4.9|5.6|4.0|7.8|10.0|12.4|13.9|13.5|11.8|10.4|6.3|4.9|8.7
    1961|4.5|7.7|8.5|9.2|10.6|13.0|13.9|14.0|13.2|9.8|6.5|3.9|9.6
    1960|4.7|3.8|7.0|8.9|12.2|14.6|14.2|14.0|12.3|9.7|7.0|4.0|9.5
    Mean|5.5|5.3|7.1|8.5|11.3|13.7|15.4|15.4|13.0|10.1|7.2|5.6|9.8


    Calculated using Met Éireann's historical data and UKMO's Northern Ireland data.

    Excellent work Sryan!!


  • Registered Users Posts: 13,506 ✭✭✭✭sryanbruen


    I will hopefully continue about January 1987 post and replies once this crazy event is over! It's all too much for me. :p

    Meanwhile.... in the UK.

    https://twitter.com/liamdutton/status/969363951447404544


  • Registered Users Posts: 2,023 ✭✭✭Donegal Storm


    Any idea of the lowest in this country? Max at Cork Airport today was -1.8C while the min of -7C is also a station record for March


  • Registered Users Posts: 13,506 ✭✭✭✭sryanbruen


    Any idea of the lowest in this country? Max at Cork Airport today was -1.8C while the min of -7C is also a station record for March

    I am looking through the data of various stations from Met Éireann to see for you. Here's some notable March low maximum temperatures I've found so far:

    Casement Aerodrome

    1.6c on the 1st March 1965
    1.8c on the 2nd March 1965 (with an overnight low of -9.6c)
    1.9c on the 4th March 1965
    0.7c on the 17th March 1979

    Cork Airport

    0.9c on the 4th March 1965
    1.2c on the 16th March 1979
    2.0c on the 17th March 1979

    From what I can see here, 1 March 2018 has broken records although Met Éireann's historical data documents are really limited in how far you can go back with stations' records.


  • Registered Users Posts: 13,506 ✭✭✭✭sryanbruen


    Fun fact: 28th February 2018 was the coldest 28th February day for the CET since 1785.


  • Registered Users Posts: 13,506 ✭✭✭✭sryanbruen


    CET for March 1st came out at -3.5 which is -8.1c below the 1961-90 average. Here's a screenshot of it, bank this for historical sakes! :eek:

    KvrVg4D.png


  • Registered Users Posts: 13,506 ✭✭✭✭sryanbruen


    Let's take a moment to appreciate these beautiful charts!

    6U7yDES.png


  • Advertisement
  • Registered Users Posts: 13,506 ✭✭✭✭sryanbruen


    Just some fun statistics here

    Sub zero CET means for the last day of the meteorological winter (28th or 29th Feb)

    1783: -0.1
    1785: -3.8
    1786: -0.9
    1795: -1.0
    1796: -0.3
    1800: -0.2
    1816: -0.5
    1866: -3.2
    1875: -0.3
    1877: -1.0
    1881: -0.1
    1886: -0.3
    1904: -2.9
    1929: -1.7
    1946: -0.8
    1955: -2.3
    2018: -3.6


  • Registered Users Posts: 13,506 ✭✭✭✭sryanbruen


    Sub zero CET means for the 1st day of the meteorological spring (1st March)

    1785: -3.5
    1786: -1.1
    1795: -2.0
    1804: -0.6
    1858: -0.9
    1866: -1.0
    1881: -0.5
    1888: -0.2
    1904: -0.4
    1909: -0.1
    1929: -1.8
    1946: -0.1
    1947: -1.9
    1954: -1.0
    1968: -0.3
    1986: -0.2
    2018: -3.5 (provisionally)

    All these figures are from the Hadley Centre by the way


  • Registered Users Posts: 13,506 ✭✭✭✭sryanbruen


    Precipitation totals for 2 March 2018

    Dunsany - 53.2mm
    Roches Point - 43.5mm
    Dublin Airport - 35.2mm
    Athenry - 26.4mm
    Gurteen - 23.6mm
    Johnstown Castle - 22.0mm
    Phoenix Park - 17.3mm
    Ballyhaise - 10.4mm

    In comparison to this time last year:
    sryanbruen wrote: »
    Wettest March day in many places yesterday since 2004 (when Valentia recorded 42.0mm on the 11th)

    Roches Point - 39.5mm
    Moore Park - 34.0mm
    Shannon Airport - 32.4mm
    Cork Airport - 32.0mm
    Valentia Observatory - 30.2mm
    Mace Head - 29.3mm
    Newport - 26.3mm
    Sherkin Island - 26.1mm
    Athenry - 24.5mm
    Claremorris - 22.7mm

    Data from Met Éireann.


  • Registered Users Posts: 13,506 ✭✭✭✭sryanbruen


    Some more notable low maxima from yesterday, 2 March 2018, to add to the history books:

    Casement Aerodrome; -0.5c
    Cork Airport; -0.4c
    Dublin Airport; -0.2c
    Johnstown Castle; -0.1c
    Malin Head; 0.0c
    Gurteen; 0.2c
    Roches Point; 0.5c

    Data from Met Éireann.


  • Registered Users Posts: 13,506 ✭✭✭✭sryanbruen


    These charts are giving me goosebumps looking at them! Cannot wait to see the ones with Emma on them tomorrow and Monday.

    CFSR_1_2018022812_1.png

    CFSR_1_2018022812_2.png


  • Registered Users Posts: 13,506 ✭✭✭✭sryanbruen


    More fantastic charts! 1 March 2018.

    1LpbMy7.png

    zQbrVXM.png


  • Registered Users Posts: 13,506 ✭✭✭✭sryanbruen


    More heavy precipitation totals from 3 March 2018.

    Cork Airport - 43.8mm
    Dublin Airport - 33.6mm
    Johnstown Castle - 30.2mm
    Roches Point - 24.4mm
    Dunsany - 21.5mm

    Data from Met Éireann.


  • Registered Users Posts: 13,506 ✭✭✭✭sryanbruen


    Notably low maxima from 3 March 2018.

    Knock Airport - 0.6c
    Ballyhaise - 1.7c
    Finner Camp - 2.1c
    Claremorris - 2.1c
    Dublin Airport - 2.2c
    Gurteen - 2.2c
    Mount Dillon - 2.2c
    Mullingar - 2.2c
