Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

Sanity Clause - 2020 edition

12467

Comments

  • Registered Users Posts: 1,902 ✭✭✭woody1


    Name|Distance |Date streak ended
    Tunney|61|
    EC1000|96.4|
    Kurt Godel|68.8|
    Shell to Run|45m|
    mcdonrob|30.4|06 Dec 2020
    spc78|74|10 Dec 2020
    WOODY1|73.2|
    Marty Bird|132.9|
    Chris871|55.4|
    RunRoryRun|56.4|
    Keeks|5.0|


    6.1 yesterday
    6 today


  • Registered Users Posts: 1,849 ✭✭✭Marty Bird


    Name|Distance |Date streak ended
    Tunney|61|
    EC1000|96.4|
    Kurt Godel|68.8|
    Shell to Run|45m|
    mcdonrob|30.4|06 Dec 2020
    spc78|74|10 Dec 2020
    WOODY1|73.2|
    Marty Bird|144.0|
    Chris871|55.4|
    RunRoryRun|56.4|
    Keeks|5.0|


  • Closed Accounts Posts: 376 ✭✭Kurt_Godel.


    Name|Distance |Date streak ended
    Tunney|61|
    EC1000|96.4|
    Kurt Godel|77.8|
    Shell to Run|45m|
    mcdonrob|30.4|06 Dec 2020
    spc78|74|10 Dec 2020
    WOODY1|73.2|
    Marty Bird|144.0|
    Chris871|55.4|
    RunRoryRun|56.4|
    Keeks|5.0|


    Getting some nice trails in this month


  • Registered Users Posts: 476 ✭✭RunRoryRun


    Name|Distance |Date streak ended
    Tunney|61|
    EC1000|96.4|
    Kurt Godel|77.8|
    Shell to Run|45m|
    mcdonrob|30.4|06 Dec 2020
    spc78|74|10 Dec 2020
    WOODY1|73.2|
    Marty Bird|144.0|
    Chris871|55.4|
    RunRoryRun|61.7|
    Keeks|5.0|


  • Registered Users Posts: 12,583 ✭✭✭✭tunney


    Name|Distance |Date streak ended
    Tunney|72|
    EC1000|96.4|
    Kurt Godel|77.8|
    Shell to Run|45m|
    mcdonrob|30.4|06 Dec 2020
    spc78|74|10 Dec 2020
    WOODY1|73.2|
    Marty Bird|144.0|
    Chris871|55.4|
    RunRoryRun|61.7|
    Keeks|5.0|


  • Advertisement
  • Registered Users Posts: 1,849 ✭✭✭Marty Bird


    Name|Distance |Date streak ended
    Tunney|72|
    EC1000|96.4|
    Kurt Godel|77.8|
    Shell to Run|45m|
    mcdonrob|30.4|06 Dec 2020
    spc78|74|10 Dec 2020
    WOODY1|73.2|
    Marty Bird|160.5|
    Chris871|55.4|
    RunRoryRun|61.7|
    Keeks|5.0|


  • Closed Accounts Posts: 376 ✭✭Kurt_Godel.


    Name|Distance |Date streak ended
    Tunney|72|
    EC1000|96.4|
    Kurt Godel|83.3|
    Shell to Run|45m|
    mcdonrob|30.4|06 Dec 2020
    spc78|74|10 Dec 2020
    WOODY1|73.2|
    Marty Bird|160.5|
    Chris871|55.4|
    RunRoryRun|61.7|
    Keeks|5.0|


  • Registered Users Posts: 1,902 ✭✭✭woody1


    Name|Distance |Date streak ended
    Tunney|72|
    EC1000|96.4|
    Kurt Godel|83.3|
    Shell to Run|45m|
    mcdonrob|30.4|06 Dec 2020
    spc78|74|10 Dec 2020
    WOODY1|80.2|
    Marty Bird|160.5|
    Chris871|55.4|
    RunRoryRun|61.7|
    Keeks|5.0|


    run in the woods , gps way off , pace way off , i think 8k but garmin says 7k,so
    il go with 7k


  • Registered Users Posts: 476 ✭✭RunRoryRun


    Name|Distance |Date streak ended
    Tunney|72|
    EC1000|96.4|
    Kurt Godel|83.3|
    Shell to Run|45m|
    mcdonrob|30.4|06 Dec 2020
    spc78|74|10 Dec 2020
    WOODY1|80.2|
    Marty Bird|160.5|
    Chris871|55.4|
    RunRoryRun|66.7|
    Keeks|5.0|


  • Registered Users Posts: 272 ✭✭Shell to Run


    Name|Distance |Date streak ended
    Tunney|72|
    EC1000|96.4|
    Kurt Godel|83.3|
    Shell to Run|57m|
    mcdonrob|30.4|06 Dec 2020
    spc78|74|10 Dec 2020
    WOODY1|80.2|
    Marty Bird|160.5|
    Chris871|55.4|
    RunRoryRun|66.7|
    Keeks|5.0|


    Hanging in there. Lovely 5 mile run Saturday morning in the sunshine and yesterday managed 3 wet miles.


  • Advertisement
  • Registered Users Posts: 1,336 ✭✭✭EC1000


    Name|Distance |Date streak ended
    Tunney|72|
    EC1000|96.4|11 Dec 2020
    Kurt Godel|83.3|
    Shell to Run|57m|
    mcdonrob|30.4|06 Dec 2020
    spc78|74|10 Dec 2020
    WOODY1|80.2|
    Marty Bird|160.5|
    Chris871|55.4|
    RunRoryRun|66.7|
    Keeks|5.0|


    Ran out of hours in the day. Out every day since Friday but gone from this now!


  • Registered Users Posts: 1,902 ✭✭✭woody1


    Name|Distance |Date streak ended
    Tunney|72|
    EC1000|96.4|11 Dec 2020
    Kurt Godel|83.3|
    Shell to Run|57m|
    mcdonrob|30.4|06 Dec 2020
    spc78|74|10 Dec 2020
    WOODY1|89.2|
    Marty Bird|160.5|
    Chris871|55.4|
    RunRoryRun|66.7|
    Keeks|5.0|


  • Registered Users Posts: 12,583 ✭✭✭✭tunney


    Name|Distance |Date streak ended
    Tunney|84|
    EC1000|96.4|11 Dec 2020
    Kurt Godel|83.3|
    Shell to Run|57m|
    mcdonrob|30.4|06 Dec 2020
    spc78|74|10 Dec 2020
    WOODY1|89.2|
    Marty Bird|160.5|
    Chris871|55.4|
    RunRoryRun|66.7|
    Keeks|5.0|


  • Closed Accounts Posts: 376 ✭✭Kurt_Godel.


    Name|Distance |Date streak ended
    Tunney|84|
    EC1000|96.4|11 Dec 2020
    Kurt Godel|88.5|
    Shell to Run|57m|
    mcdonrob|30.4|06 Dec 2020
    spc78|74|10 Dec 2020
    WOODY1|89.2|
    Marty Bird|160.5|
    Chris871|55.4|
    RunRoryRun|66.7|
    Keeks|5.0|


    Almost bailed tonight, it was raining and dark when I got to the forest... but ended up a magical run splashing along the blacks, turquoise, silver, and purples of a waning twilight


  • Registered Users Posts: 1,849 ✭✭✭Marty Bird


    Name|Distance |Date streak ended
    Tunney|84|
    EC1000|96.4|11 Dec 2020
    Kurt Godel|88.5|
    Shell to Run|57m|
    mcdonrob|30.4|06 Dec 2020
    spc78|74|10 Dec 2020
    WOODY1|89.2|
    Marty Bird|172.7|
    Chris871|55.4|
    RunRoryRun|66.7|
    Keeks|5.0|


  • Registered Users Posts: 476 ✭✭RunRoryRun


    Name|Distance |Date streak ended
    Tunney|84|
    EC1000|96.4|11 Dec 2020
    Kurt Godel|88.5|
    Shell to Run|57m|
    mcdonrob|30.4|06 Dec 2020
    spc78|74|10 Dec 2020
    WOODY1|89.2|
    Marty Bird|172.7|
    Chris871|55.4|
    RunRoryRun|72.0|
    Keeks|5.0|


  • Registered Users Posts: 1,849 ✭✭✭Marty Bird


    Name|Distance |Date streak ended
    Tunney|84|
    EC1000|96.4|11 Dec 2020
    Kurt Godel|88.5|
    Shell to Run|57m|
    mcdonrob|30.4|06 Dec 2020
    spc78|74|10 Dec 2020
    WOODY1|89.2|
    Marty Bird|186.8|
    Chris871|55.4|
    RunRoryRun|72.0|
    Keeks|5.0|


  • Registered Users Posts: 1,902 ✭✭✭woody1


    Name|Distance |Date streak ended
    Tunney|84|
    EC1000|96.4|11 Dec 2020
    Kurt Godel|88.5|
    Shell to Run|57m|
    mcdonrob|30.4|06 Dec 2020
    spc78|74|10 Dec 2020
    WOODY1|95.2|
    Marty Bird|186.8|
    Chris871|55.4|
    RunRoryRun|72.0|
    Keeks|5.0|

    6 very easy km on the treadmill, have developed a little
    calf niggle that will need minding for a few days


  • Closed Accounts Posts: 376 ✭✭Kurt_Godel.


    Name|Distance |Date streak ended
    Tunney|84|
    EC1000|96.4|11 Dec 2020
    Kurt Godel|94.5|
    Shell to Run|57m|
    mcdonrob|30.4|06 Dec 2020
    spc78|74|10 Dec 2020
    WOODY1|95.2|
    Marty Bird|186.8|
    Chris871|55.4|
    RunRoryRun|72.0|
    Keeks|5.0|


  • Registered Users Posts: 476 ✭✭RunRoryRun


    Name|Distance |Date streak ended
    Tunney|84|
    EC1000|96.4|11 Dec 2020
    Kurt Godel|94.5|
    Shell to Run|57m|
    mcdonrob|30.4|06 Dec 2020
    spc78|74|10 Dec 2020
    WOODY1|95.2|
    Marty Bird|186.8|
    Chris871|55.4|
    RunRoryRun|77.1|
    Keeks|5.0|


  • Advertisement
  • Registered Users Posts: 12,583 ✭✭✭✭tunney


    Name|Distance |Date streak ended
    Tunney|90|
    EC1000|96.4|11 Dec 2020
    Kurt Godel|94.5|
    Shell to Run|57m|
    mcdonrob|30.4|06 Dec 2020
    spc78|74|10 Dec 2020
    WOODY1|95.2|
    Marty Bird|186.8|
    Chris871|55.4|
    RunRoryRun|77.1|
    Keeks|5.0|


  • Registered Users Posts: 1,849 ✭✭✭Marty Bird


    Name|Distance |Date streak ended
    Tunney|90|
    EC1000|96.4|11 Dec 2020
    Kurt Godel|94.5|
    Shell to Run|57m|
    mcdonrob|30.4|06 Dec 2020
    spc78|74|10 Dec 2020
    WOODY1|95.2|
    Marty Bird|200|
    Chris871|55.4|
    RunRoryRun|77.1|
    Keeks|5.0|


  • Registered Users Posts: 1,902 ✭✭✭woody1


    Name|Distance |Date streak ended
    Tunney|90|
    EC1000|96.4|11 Dec 2020
    Kurt Godel|94.5|
    Shell to Run|57m|
    mcdonrob|30.4|06 Dec 2020
    spc78|74|10 Dec 2020
    WOODY1|101.2|
    Marty Bird|200|
    Chris871|55.4|
    RunRoryRun|77.1|
    Keeks|5.0|


  • Registered Users Posts: 12,583 ✭✭✭✭tunney


    Name|Distance |Date streak ended
    Tunney|95|
    EC1000|96.4|11 Dec 2020
    Kurt Godel|94.5|
    Shell to Run|57m|
    mcdonrob|30.4|06 Dec 2020
    spc78|74|10 Dec 2020
    WOODY1|101.2|
    Marty Bird|200|
    Chris871|55.4|
    RunRoryRun|77.1|
    Keeks|5.0|


    My legs are getting tired.


  • Closed Accounts Posts: 376 ✭✭Kurt_Godel.


    Name|Distance |Date streak ended
    Tunney|95|
    EC1000|96.4|11 Dec 2020
    Kurt Godel|100.1|
    Shell to Run|57m|
    mcdonrob|30.4|06 Dec 2020
    spc78|74|10 Dec 2020
    WOODY1|101.2|
    Marty Bird|200|
    Chris871|55.4|
    RunRoryRun|77.1|
    Keeks|5.0|


    Was in a pretty bad car crash this morning... thankfully only smashed metal and plastic, thank god for airbags. Being able to run this evening brought a whole new perspective.


  • Registered Users Posts: 476 ✭✭RunRoryRun


    Name|Distance |Date streak ended
    Tunney|95|
    EC1000|96.4|11 Dec 2020
    Kurt Godel|100.1|
    Shell to Run|57m|
    mcdonrob|30.4|06 Dec 2020
    spc78|74|10 Dec 2020
    WOODY1|101.2|
    Marty Bird|200|
    Chris871|55.4|
    RunRoryRun|82.2|
    Keeks|5.0|


  • Registered Users Posts: 272 ✭✭Shell to Run


    Name|Distance |Date streak ended
    Tunney|95|
    EC1000|96.4|11 Dec 2020
    Kurt Godel|100.1|
    Shell to Run|67m|
    mcdonrob|30.4|06 Dec 2020
    spc78|74|10 Dec 2020
    WOODY1|101.2|
    Marty Bird|200|
    Chris871|55.4|
    RunRoryRun|82.2|
    Keeks|5.0|


    Hope you are OK Kurt. I am complaining about doing this challenge, just reminds me to be more grateful everyday I can run!!


  • Registered Users Posts: 1,902 ✭✭✭woody1


    Name|Distance |Date streak ended
    Tunney|95|
    EC1000|96.4|11 Dec 2020
    Kurt Godel|100.1|
    Shell to Run|67m|
    mcdonrob|30.4|06 Dec 2020
    spc78|74|10 Dec 2020
    WOODY1|107.7|
    Marty Bird|200|
    Chris871|55.4|
    RunRoryRun|82.2|
    Keeks|5.0|


  • Closed Accounts Posts: 376 ✭✭Kurt_Godel.


    Name|Distance |Date streak ended
    Tunney|95|
    EC1000|96.4|11 Dec 2020
    Kurt Godel|105.3|
    Shell to Run|67m|
    mcdonrob|30.4|06 Dec 2020
    spc78|74|10 Dec 2020
    WOODY1|107.7|
    Marty Bird|200|
    Chris871|55.4|
    RunRoryRun|82.2|
    Keeks|5.0|


  • Advertisement
  • Registered Users Posts: 1,849 ✭✭✭Marty Bird


    Name|Distance |Date streak ended
    Tunney|95|
    EC1000|96.4|11 Dec 2020
    Kurt Godel|105.3|
    Shell to Run|67m|
    mcdonrob|30.4|06 Dec 2020
    spc78|74|10 Dec 2020
    WOODY1|107.7|
    Marty Bird|200|
    Chris871|55.4|
    RunRoryRun|82.2|
    Keeks|5.0|

    Glad you’re ok Kurt some man to keep going well done.


Advertisement