Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi all,
Vanilla are planning an update to the site on April 24th (next Wednesday). It is a major PHP8 update which is expected to boost performance across the site. The site will be down from 7pm and it is expected to take about an hour to complete. We appreciate your patience during the update.
Thanks all.

Dublin Marathon 2010

2456743

Comments

  • Registered Users Posts: 15,704 ✭✭✭✭RayCun


    4 stars (good)
    Time|Name|Comments|Actual|
    |||
    |||
    Sub 3.00|||
    Sub 2:35|Heffsarmy|Anything faster will be a bonus, first time running Dublin
    Sub 2:45|Tunguska|Beat last years time
    2.55|smmoore79||
    Sub 3.30|||
    3.03|earlyevening|Just want to edge a little better than last year's 3:07|
    3:14:59|NeedsTraining|6th marathon, first Dublin. Would like to break 3:10 but don't think it is possible for me this year|
    3:15|Condo131|20th Marathon, 1st since Dub '03. Hope to make Boston M55 (3:45) May adjust target down|
    3.19.59|Diggy78|Might be ambitious trying to shave 5 mins off last year but why try to break 3:22, smile.gif|
    3:27:29 |Sharktale | 9th Marathon, Ran 3:45 Barcelona '10, Hoping for the best |
    3:29:59 |Cartman78 | 4th Marathon, Ran 3:45 in GLR in May taking it very easy. Hoping that more mileage + more effort on the day = Sub 3:30|
    sub 3:30|SUNGOD| after over 12 months of injuries i just need a target race
    sub 3:30|kingQuez| 3rd Marathon, PB is 3:30:05
    3:29:59|Plodder|5th marathon, previous best 3:53. Training harder now
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.3x|BrokenMan|First time out and its probably ambitious.Going to go for it anyway|
    3.40|Doledude86|2nd Dublin Marathon went 3:56 last year would like to go 3:40 this year|
    3:4X|sarsfieldsrock|Be the best I can!|
    3.55|RayCun|First time out, so not too ambitious (I hope)|
    3.59.59|Hawkwing|3rd marathon, 3rd Dublin, sub-4 or die trying :o|
    3.59.59|Rainbow Kirby|2nd marathon, 2nd Dublin, would like to go sub-4|
    3:45|itsalltrue|there we go|

    3.55|curraghyid|first marathon but i reckon acheivable withthe right training|
    Sub 4.30|||
    4.29:59|Brophya2007|First Marathon all going well, Sub 4:30 would be nice|
    Going for a Finish|||
    4:30 to 5:00|Meathcountysec|First Only Marathon ever, just want to run all the way|
    [/QUOTE]


  • Registered Users Posts: 169 ✭✭ELFOYZER


    Time|Name|Comments|Actual|
    |||
    |||
    Sub 3.00|||
    Sub 2:35|Heffsarmy|Anything faster will be a bonus, first time running Dublin
    Sub 2:45|Tunguska|Beat last years time
    2.55|smmoore79||
    2:59:59|Elfoyzer|3:29 p.b (2008) but disappointing DCM last year following IM Switzerland, just know I can run better than that!
    Sub 3.30|||
    3.03|earlyevening|Just want to edge a little better than last year's 3:07|
    3:14:59|NeedsTraining|6th marathon, first Dublin. Would like to break 3:10 but don't think it is possible for me this year|
    3:15|Condo131|20th Marathon, 1st since Dub '03. Hope to make Boston M55 (3:45) May adjust target down|
    3.19.59|Diggy78|Might be ambitious trying to shave 5 mins off last year but why try to break 3:22, smile.gif|
    3:27:29 |Sharktale | 9th Marathon, Ran 3:45 Barcelona '10, Hoping for the best |
    3:29:59 |Cartman78 | 4th Marathon, Ran 3:45 in GLR in May taking it very easy. Hoping that more mileage + more effort on the day = Sub 3:30|
    sub 3:30|SUNGOD| after over 12 months of injuries i just need a target race
    sub 3:30|kingQuez| 3rd Marathon, PB is 3:30:05
    3:29:59|Plodder|5th marathon, previous best 3:53. Training harder now
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.3x|BrokenMan|First time out and its probably ambitious.Going to go for it anyway|
    3.40|Doledude86|2nd Dublin Marathon went 3:56 last year would like to go 3:40 this year|
    3:4X|sarsfieldsrock|Be the best I can!|
    3.55|RayCun|First time out, so not too ambitious (I hope)|
    3.59.59|Hawkwing|3rd marathon, 3rd Dublin, sub-4 or die trying :o|
    3.59.59|Rainbow Kirby|2nd marathon, 2nd Dublin, would like to go sub-4|
    3:45|itsalltrue|there we go|

    3.55|curraghyid|first marathon but i reckon acheivable withthe right training|
    Sub 4.30|||
    4.29:59|Brophya2007|First Marathon all going well, Sub 4:30 would be nice|
    Going for a Finish|||
    4:30 to 5:00|Meathcountysec|First Only Marathon ever, just want to run all the way|


    Nailing my colours to the mast now - no going back.


  • Registered Users Posts: 1,783 ✭✭✭Puck


    Time|Name|Comments|Actual|
    |||
    |||
    Sub 3.00|||
    Sub 2:35|Heffsarmy|Anything faster will be a bonus, first time running Dublin
    Sub 2:45|Tunguska|Beat last years time
    2.55|smmoore79||
    2:59:59|Elfoyzer|3:29 p.b (2008) but disappointing DCM last year following IM Switzerland, just know I can run better than that!
    Sub 3.30|||
    3.03|earlyevening|Just want to edge a little better than last year's 3:07|
    3:14:59|NeedsTraining|6th marathon, first Dublin. Would like to break 3:10 but don't think it is possible for me this year|
    3:15|Condo131|20th Marathon, 1st since Dub '03. Hope to make Boston M55 (3:45) May adjust target down|
    3.19.59|Diggy78|Might be ambitious trying to shave 5 mins off last year but why try to break 3:22, smile.gif|
    3:27:29 |Sharktale | 9th Marathon, Ran 3:45 Barcelona '10, Hoping for the best |
    3:29:59 |Cartman78 | 4th Marathon, Ran 3:45 in GLR in May taking it very easy. Hoping that more mileage + more effort on the day = Sub 3:30|
    sub 3:30|SUNGOD| after over 12 months of injuries i just need a target race
    sub 3:30|kingQuez| 3rd Marathon, PB is 3:30:05
    3:29:59|Plodder|5th marathon, previous best 3:53. Training harder now
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.3x|BrokenMan|First time out and its probably ambitious.Going to go for it anyway|
    3.40|Doledude86|2nd Dublin Marathon went 3:56 last year would like to go 3:40 this year|
    3:4X|sarsfieldsrock|Be the best I can!|
    3.55|RayCun|First time out, so not too ambitious (I hope)|
    3.59.59|Hawkwing|3rd marathon, 3rd Dublin, sub-4 or die trying :o|
    3.59.59|Rainbow Kirby|2nd marathon, 2nd Dublin, would like to go sub-4|
    3:45|itsalltrue|there we go|

    3.55|curraghyid|first marathon but i reckon acheivable withthe right training|
    Sub 4.30|||
    4.29:59|Brophya2007|First Marathon all going well, Sub 4:30 would be nice|
    Going for a Finish|||
    4:30 to 5:00|Meathcountysec|First Only Marathon ever, just want to run all the way|
    N/A|Puck|First marathon, I don't care about time.


  • Registered Users Posts: 915 ✭✭✭Bloody Nipples


    Time|Name|Comments|Actual|
    |||
    |||
    Sub 3.00|||
    Sub 2:35|Heffsarmy|Anything faster will be a bonus, first time running Dublin
    Sub 2:45|Tunguska|Beat last years time
    2.55|smmoore79||
    2:59:59|Elfoyzer|3:29 p.b (2008) but disappointing DCM last year following IM Switzerland, just know I can run better than that!
    2:59:59|Bloody Nipples|4th Marathon, ran 3:15 in Cork, hopefully knock 15-20 mins off by increasing the mileage|
    Sub 3.30|||
    3.03|earlyevening|Just want to edge a little better than last year's 3:07|
    3:14:59|NeedsTraining|6th marathon, first Dublin. Would like to break 3:10 but don't think it is possible for me this year|
    3:15|Condo131|20th Marathon, 1st since Dub '03. Hope to make Boston M55 (3:45) May adjust target down|
    3.19.59|Diggy78|Might be ambitious trying to shave 5 mins off last year but why try to break 3:22, smile.gif|
    3:27:29 |Sharktale | 9th Marathon, Ran 3:45 Barcelona '10, Hoping for the best |
    3:29:59 |Cartman78 | 4th Marathon, Ran 3:45 in GLR in May taking it very easy. Hoping that more mileage + more effort on the day = Sub 3:30|
    sub 3:30|SUNGOD| after over 12 months of injuries i just need a target race
    sub 3:30|kingQuez| 3rd Marathon, PB is 3:30:05
    3:29:59|Plodder|5th marathon, previous best 3:53. Training harder now
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.3x|BrokenMan|First time out and its probably ambitious.Going to go for it anyway|
    3.40|Doledude86|2nd Dublin Marathon went 3:56 last year would like to go 3:40 this year|
    3:4X|sarsfieldsrock|Be the best I can!|
    3.55|RayCun|First time out, so not too ambitious (I hope)|
    3.59.59|Hawkwing|3rd marathon, 3rd Dublin, sub-4 or die trying :o|
    3.59.59|Rainbow Kirby|2nd marathon, 2nd Dublin, would like to go sub-4|
    3:45|itsalltrue|there we go|

    3.55|curraghyid|first marathon but i reckon acheivable withthe right training|
    Sub 4.30|||
    4.29:59|Brophya2007|First Marathon all going well, Sub 4:30 would be nice|
    Going for a Finish|||
    4:30 to 5:00|Meathcountysec|First Only Marathon ever, just want to run all the way|
    N/A|Puck|First marathon, I don't care about time.


  • Closed Accounts Posts: 216 ✭✭Mr Marenghi


    Time|Name|Comments|Actual|
    |||
    |||
    Sub 3.00|||
    Sub 2:35|Heffsarmy|Anything faster will be a bonus, first time running Dublin
    Sub 2:45|Tunguska|Beat last years time
    2.55|smmoore79||
    2:59:59|Elfoyzer|3:29 p.b (2008) but disappointing DCM last year following IM Switzerland, just know I can run better than that!
    2:59:59|Bloody Nipples|4th Marathon, ran 3:15 in Cork, hopefully knock 15-20 mins off by increasing the mileage|
    Sub 3.30|||
    3.03|earlyevening|Just want to edge a little better than last year's 3:07|
    3:14:59|NeedsTraining|6th marathon, first Dublin. Would like to break 3:10 but don't think it is possible for me this year|
    3:15|Condo131|20th Marathon, 1st since Dub '03. Hope to make Boston M55 (3:45) May adjust target down|
    3.19.59|Diggy78|Might be ambitious trying to shave 5 mins off last year but why try to break 3:22, smile.gif|
    3:27:29 |Sharktale | 9th Marathon, Ran 3:45 Barcelona '10, Hoping for the best |
    3:29:59 |Cartman78 | 4th Marathon, Ran 3:45 in GLR in May taking it very easy. Hoping that more mileage + more effort on the day = Sub 3:30|
    sub 3:30|SUNGOD| after over 12 months of injuries i just need a target race
    sub 3:30|kingQuez| 3rd Marathon, PB is 3:30:05
    3:29:59|Plodder|5th marathon, previous best 3:53. Training harder now
    3:29:59|Mr Marenghi|2nd Dublin marathon, pb was 4.05, training a lot harder and i think a bit more intelligently, would love to go sub 3.30
    |||
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.3x|BrokenMan|First time out and its probably ambitious.Going to go for it anyway|
    3.40|Doledude86|2nd Dublin Marathon went 3:56 last year would like to go 3:40 this year|
    3:4X|sarsfieldsrock|Be the best I can!|
    3.55|RayCun|First time out, so not too ambitious (I hope)|
    3.59.59|Hawkwing|3rd marathon, 3rd Dublin, sub-4 or die trying :o|
    3.59.59|Rainbow Kirby|2nd marathon, 2nd Dublin, would like to go sub-4|
    3:45|itsalltrue|there we go|

    3.55|curraghyid|first marathon but i reckon acheivable withthe right training|
    Sub 4.30|||
    4.29:59|Brophya2007|First Marathon all going well, Sub 4:30 would be nice|
    Going for a Finish|||
    4:30 to 5:00|Meathcountysec|First Only Marathon ever, just want to run all the way|
    N/A|Puck|First marathon, I don't care about time.


  • Advertisement
  • Closed Accounts Posts: 216 ✭✭Mr Marenghi


    Time|Name|Comments|Actual|
    |||
    |||
    Sub 3.00|||
    Sub 2:35|Heffsarmy|Anything faster will be a bonus, first time running Dublin
    Sub 2:45|Tunguska|Beat last years time
    2.55|smmoore79||
    2:59:59|Elfoyzer|3:29 p.b (2008) but disappointing DCM last year following IM Switzerland, just know I can run better than that!
    2:59:59|Bloody Nipples|4th Marathon, ran 3:15 in Cork, hopefully knock 15-20 mins off by increasing the mileage|
    Sub 3.30|||
    3.03|earlyevening|Just want to edge a little better than last year's 3:07|
    3:14:59|NeedsTraining|6th marathon, first Dublin. Would like to break 3:10 but don't think it is possible for me this year|
    3:15|Condo131|20th Marathon, 1st since Dub '03. Hope to make Boston M55 (3:45) May adjust target down|
    3.19.59|Diggy78|Might be ambitious trying to shave 5 mins off last year but why try to break 3:22, smile.gif|
    3:27:29 |Sharktale | 9th Marathon, Ran 3:45 Barcelona '10, Hoping for the best |
    3:29:59 |Cartman78 | 4th Marathon, Ran 3:45 in GLR in May taking it very easy. Hoping that more mileage + more effort on the day = Sub 3:30|
    sub 3:30|SUNGOD| after over 12 months of injuries i just need a target race
    sub 3:30|kingQuez| 3rd Marathon, PB is 3:30:05
    3:29:59|Plodder|5th marathon, previous best 3:53. Training harder now
    3:29:59|Mr Marenghi|2nd Dublin marathon, training a lot harder and i think a bit more intelligently, would love to go sub 3.30
    |||
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.3x|BrokenMan|First time out and its probably ambitious.Going to go for it anyway|
    3.40|Doledude86|2nd Dublin Marathon went 3:56 last year would like to go 3:40 this year|
    3:4X|sarsfieldsrock|Be the best I can!|
    3.55|RayCun|First time out, so not too ambitious (I hope)|
    3.59.59|Hawkwing|3rd marathon, 3rd Dublin, sub-4 or die trying :o|
    3.59.59|Rainbow Kirby|2nd marathon, 2nd Dublin, would like to go sub-4|
    3:45|itsalltrue|there we go|

    3.55|curraghyid|first marathon but i reckon acheivable withthe right training|
    Sub 4.30|||
    4.29:59|Brophya2007|First Marathon all going well, Sub 4:30 would be nice|
    Going for a Finish|||
    4:30 to 5:00|Meathcountysec|First Only Marathon ever, just want to run all the way|
    N/A|Puck|First marathon, I don't care about time.


  • Registered Users Posts: 1,672 ✭✭✭racheljev


    Time|Name|Comments|Actual|
    |||
    |||
    Sub 3.00|||
    Sub 2:35|Heffsarmy|Anything faster will be a bonus, first time running Dublin
    Sub 2:45|Tunguska|Beat last years time
    2.55|smmoore79||
    2:59:59|Elfoyzer|3:29 p.b (2008) but disappointing DCM last year following IM Switzerland, just know I can run better than that!
    2:59:59|Bloody Nipples|4th Marathon, ran 3:15 in Cork, hopefully knock 15-20 mins off by increasing the mileage|
    Sub 3.30|||
    3.03|earlyevening|Just want to edge a little better than last year's 3:07|
    3:14:59|NeedsTraining|6th marathon, first Dublin. Would like to break 3:10 but don't think it is possible for me this year|
    3:15|Condo131|20th Marathon, 1st since Dub '03. Hope to make Boston M55 (3:45) May adjust target down|
    3.19.59|Diggy78|Might be ambitious trying to shave 5 mins off last year but why try to break 3:22, smile.gif|
    3:27:29 |Sharktale | 9th Marathon, Ran 3:45 Barcelona '10, Hoping for the best |
    3:29:59 |Cartman78 | 4th Marathon, Ran 3:45 in GLR in May taking it very easy. Hoping that more mileage + more effort on the day = Sub 3:30|
    sub 3:30|SUNGOD| after over 12 months of injuries i just need a target race
    sub 3:30|kingQuez| 3rd Marathon, PB is 3:30:05
    3:29:59|Plodder|5th marathon, previous best 3:53. Training harder now
    3:29:59|Mr Marenghi|2nd Dublin marathon, training a lot harder and i think a bit more intelligently, would love to go sub 3.30
    |||
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.3x|BrokenMan|First time out and its probably ambitious.Going to go for it anyway|
    3.40|Doledude86|2nd Dublin Marathon went 3:56 last year would like to go 3:40 this year|
    3:4X|sarsfieldsrock|Be the best I can!|
    3.55|RayCun|First time out, so not too ambitious (I hope)|
    3.59.59|Hawkwing|3rd marathon, 3rd Dublin, sub-4 or die trying :o|
    3.59.59|Rainbow Kirby|2nd marathon, 2nd Dublin, would like to go sub-4|
    3:45|itsalltrue|there we go|

    3.55|curraghyid|first marathon but i reckon acheivable withthe right training|
    Sub 4.30|||
    4.29:59|Brophya2007|First Marathon all going well, Sub 4:30 would be nice|
    4.2?:??|Racheljev|Crap time last year so want a 4 something time this year!|
    Going for a Finish|||
    4:30 to 5:00|Meathcountysec|First Only Marathon ever, just want to run all the way|
    N/A|Puck|First marathon, I don't care about time.


  • Registered Users Posts: 399 ✭✭ElectraX


    Can someone put me down for Sub 4.00...first marathon so thats my dream time. Just want 3:59!:)


  • Registered Users Posts: 15,704 ✭✭✭✭RayCun


    4 stars (good)
    Time|Name|Comments|Actual|
    |||
    |||
    Sub 3.00|||
    Sub 2:35|Heffsarmy|Anything faster will be a bonus, first time running Dublin
    Sub 2:45|Tunguska|Beat last years time
    2.55|smmoore79||
    2:59:59|Elfoyzer|3:29 p.b (2008) but disappointing DCM last year following IM Switzerland, just know I can run better than that!
    2:59:59|Bloody Nipples|4th Marathon, ran 3:15 in Cork, hopefully knock 15-20 mins off by increasing the mileage|
    Sub 3.30|||
    3.03|earlyevening|Just want to edge a little better than last year's 3:07|
    3:14:59|NeedsTraining|6th marathon, first Dublin. Would like to break 3:10 but don't think it is possible for me this year|
    3:15|Condo131|20th Marathon, 1st since Dub '03. Hope to make Boston M55 (3:45) May adjust target down|
    3.19.59|Diggy78|Might be ambitious trying to shave 5 mins off last year but why try to break 3:22, smile.gif|
    3:27:29 |Sharktale | 9th Marathon, Ran 3:45 Barcelona '10, Hoping for the best |
    3:29:59 |Cartman78 | 4th Marathon, Ran 3:45 in GLR in May taking it very easy. Hoping that more mileage + more effort on the day = Sub 3:30|
    sub 3:30|SUNGOD| after over 12 months of injuries i just need a target race
    sub 3:30|kingQuez| 3rd Marathon, PB is 3:30:05
    3:29:59|Plodder|5th marathon, previous best 3:53. Training harder now
    3:29:59|Mr Marenghi|2nd Dublin marathon, training a lot harder and i think a bit more intelligently, would love to go sub 3.30
    |||
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.3x|BrokenMan|First time out and its probably ambitious.Going to go for it anyway|
    3.40|Doledude86|2nd Dublin Marathon went 3:56 last year would like to go 3:40 this year|
    3:4X|sarsfieldsrock|Be the best I can!|
    3.55|RayCun|First time out, so not too ambitious (I hope)|
    3.59.59|Hawkwing|3rd marathon, 3rd Dublin, sub-4 or die trying :o|
    3.59.59|Rainbow Kirby|2nd marathon, 2nd Dublin, would like to go sub-4|
    3:45|itsalltrue|there we go|

    3.55|curraghyid|first marathon but i reckon acheivable withthe right training|
    3.59|ElectraX|first marathon so thats my dream time|
    Sub 4.30|||
    4.29:59|Brophya2007|First Marathon all going well, Sub 4:30 would be nice|
    4.2?:??|Racheljev|Crap time last year so want a 4 something time this year!|
    Going for a Finish|||
    4:30 to 5:00|Meathcountysec|First Only Marathon ever, just want to run all the way|
    N/A|Puck|First marathon, I don't care about time.


  • Registered Users Posts: 3,354 ✭✭✭RubyK


    4 stars (good)
    Time|Name|Comments|Actual|
    |||
    |||
    Sub 3.00|||
    Sub 2:35|Heffsarmy|Anything faster will be a bonus, first time running Dublin
    Sub 2:45|Tunguska|Beat last years time
    2.55|smmoore79||
    2:59:59|Elfoyzer|3:29 p.b (2008) but disappointing DCM last year following IM Switzerland, just know I can run better than that!
    2:59:59|Bloody Nipples|4th Marathon, ran 3:15 in Cork, hopefully knock 15-20 mins off by increasing the mileage|
    Sub 3.30|||
    3.03|earlyevening|Just want to edge a little better than last year's 3:07|
    3:14:59|NeedsTraining|6th marathon, first Dublin. Would like to break 3:10 but don't think it is possible for me this year|
    3:15|Condo131|20th Marathon, 1st since Dub '03. Hope to make Boston M55 (3:45) May adjust target down|
    3.19.59|Diggy78|Might be ambitious trying to shave 5 mins off last year but why try to break 3:22, smile.gif|
    3:27:29 |Sharktale | 9th Marathon, Ran 3:45 Barcelona '10, Hoping for the best |
    3:29:59 |Cartman78 | 4th Marathon, Ran 3:45 in GLR in May taking it very easy. Hoping that more mileage + more effort on the day = Sub 3:30|
    sub 3:30|SUNGOD| after over 12 months of injuries i just need a target race
    sub 3:30|kingQuez| 3rd Marathon, PB is 3:30:05
    3:29:59|Plodder|5th marathon, previous best 3:53. Training harder now
    3:29:59|Mr Marenghi|2nd Dublin marathon, training a lot harder and i think a bit more intelligently, would love to go sub 3.30
    |||
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.3x|BrokenMan|First time out and its probably ambitious.Going to go for it anyway|
    3.40|Doledude86|2nd Dublin Marathon went 3:56 last year would like to go 3:40 this year|
    3:4X|sarsfieldsrock|Be the best I can!|
    3.55|RayCun|First time out, so not too ambitious (I hope)|
    3.59.59|Hawkwing|3rd marathon, 3rd Dublin, sub-4 or die trying :o|
    3.59.59|Rainbow Kirby|2nd marathon, 2nd Dublin, would like to go sub-4|
    3:45|itsalltrue|there we go|

    3.55|curraghyid|first marathon but i reckon acheivable withthe right training|
    3.59|ElectraX|first marathon so thats my dream time|
    3.59|RubyK| a first-timer, 3.59.59 would make my year ;)|

    Sub 4.30|||
    4.29:59|Brophya2007|First Marathon all going well, Sub 4:30 would be nice|
    4.2?:??|Racheljev|Crap time last year so want a 4 something time this year!|
    Going for a Finish|||
    4:30 to 5:00|Meathcountysec|First Only Marathon ever, just want to run all the way|
    N/A|Puck|First marathon, I don't care about time.


  • Advertisement
  • Registered Users Posts: 469 ✭✭bart simpson


    3 stars (average)
    Time|Name|Comments|Actual|
    |||
    |||
    Sub 3.00|||
    Sub 2:35|Heffsarmy|Anything faster will be a bonus, first time running Dublin
    Sub 2:45|Tunguska|Beat last years time
    2.55|smmoore79||
    2:59:59|Elfoyzer|3:29 p.b (2008) but disappointing DCM last year following IM Switzerland, just know I can run better than that!
    2:59:59|Bloody Nipples|4th Marathon, ran 3:15 in Cork, hopefully knock 15-20 mins off by increasing the mileage|
    Sub 3.30|||
    3.03|earlyevening|Just want to edge a little better than last year's 3:07|
    3:14:59| Bart simpson|2nd marathon, PB is 3:29:14 in DCM09
    3:14:59|NeedsTraining|6th marathon, first Dublin. Would like to break 3:10 but don't think it is possible for me this year|
    3:15|Condo131|20th Marathon, 1st since Dub '03. Hope to make Boston M55 (3:45) May adjust target down|
    3.19.59|Diggy78|Might be ambitious trying to shave 5 mins off last year but why try to break 3:22, smile.gif|
    3:27:29 |Sharktale | 9th Marathon, Ran 3:45 Barcelona '10, Hoping for the best |
    3:29:59 |Cartman78 | 4th Marathon, Ran 3:45 in GLR in May taking it very easy. Hoping that more mileage + more effort on the day = Sub 3:30|
    sub 3:30|SUNGOD| after over 12 months of injuries i just need a target race
    sub 3:30|kingQuez| 3rd Marathon, PB is 3:30:05
    3:29:59|Plodder|5th marathon, previous best 3:53. Training harder now
    3:29:59|Mr Marenghi|2nd Dublin marathon, training a lot harder and i think a bit more intelligently, would love to go sub 3.30
    |||
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.3x|BrokenMan|First time out and its probably ambitious.Going to go for it anyway|
    3.40|Doledude86|2nd Dublin Marathon went 3:56 last year would like to go 3:40 this year|
    3:4X|sarsfieldsrock|Be the best I can!|
    3.55|RayCun|First time out, so not too ambitious (I hope)|
    3.59.59|Hawkwing|3rd marathon, 3rd Dublin, sub-4 or die trying :o|
    3.59.59|Rainbow Kirby|2nd marathon, 2nd Dublin, would like to go sub-4|
    3:45|itsalltrue|there we go|

    3.55|curraghyid|first marathon but i reckon acheivable withthe right training|
    3.59|ElectraX|first marathon so thats my dream time|
    3.59|RubyK| a first-timer, 3.59.59 would make my year ;)|

    Sub 4.30|||
    4.29:59|Brophya2007|First Marathon all going well, Sub 4:30 would be nice|
    4.2?:??|Racheljev|Crap time last year so want a 4 something time this year!|
    Going for a Finish|||
    4:30 to 5:00|Meathcountysec|First Only Marathon ever, just want to run all the way|
    N/A|Puck|First marathon, I don't care about time.


  • Registered Users Posts: 2,648 ✭✭✭rovers_runner


    4 stars (good)
    Time|Name|Comments|Actual|
    |||
    |||
    Sub 3.00|||
    Sub 2:35|Heffsarmy|Anything faster will be a bonus, first time running Dublin
    Sub 2:45|Tunguska|Beat last years time
    2.55|smmoore79||
    2:59:59|Elfoyzer|3:29 p.b (2008) but disappointing DCM last year following IM Switzerland, just know I can run better than that!
    2:59:59|Bloody Nipples|4th Marathon, ran 3:15 in Cork, hopefully knock 15-20 mins off by increasing the mileage|
    Sub 3.30|||
    3.03|earlyevening|Just want to edge a little better than last year's 3:07|
    3:14:59| Bart simpson|2nd marathon, PB is 3:29:14 in DCM09
    3:14:59|NeedsTraining|6th marathon, first Dublin. Would like to break 3:10 but don't think it is possible for me this year|
    3:15|Condo131|20th Marathon, 1st since Dub '03. Hope to make Boston M55 (3:45) May adjust target down|
    3.19.59|Diggy78|Might be ambitious trying to shave 5 mins off last year but why try to break 3:22, smile.gif|
    3:27:29 |Sharktale | 9th Marathon, Ran 3:45 Barcelona '10, Hoping for the best |
    3:29:59 |Cartman78 | 4th Marathon, Ran 3:45 in GLR in May taking it very easy. Hoping that more mileage + more effort on the day = Sub 3:30|
    sub 3:30|SUNGOD| after over 12 months of injuries i just need a target race
    sub 3:30|kingQuez| 3rd Marathon, PB is 3:30:05
    3:29:59|Plodder|5th marathon, previous best 3:53. Training harder now
    3:29:59|Mr Marenghi|2nd Dublin marathon, training a lot harder and i think a bit more intelligently, would love to go sub 3.30
    |||
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.3x|BrokenMan|First time out and its probably ambitious.Going to go for it anyway|
    3.40|Doledude86|2nd Dublin Marathon went 3:56 last year would like to go 3:40 this year|
    3:4X|sarsfieldsrock|Be the best I can!|
    3.55|RayCun|First time out, so not too ambitious (I hope)|
    3.59.59|Hawkwing|3rd marathon, 3rd Dublin, sub-4 or die trying :o|
    3.59.59|Rainbow Kirby|2nd marathon, 2nd Dublin, would like to go sub-4|
    3:45|itsalltrue|there we go|

    3.55|curraghyid|first marathon but i reckon acheivable withthe right training|
    3.59|ElectraX|first marathon so thats my dream time|
    3.59|RubyK| a first-timer, 3.59.59 would make my year ;)|

    Sub 4.30|||
    4.29:59|Brophya2007|First Marathon all going well, Sub 4:30 would be nice|
    4.2?:??|Racheljev|Crap time last year so want a 4 something time this year!|
    4:15:00|rovers_runner|Halfway between my "potential" from 5k/10k amd my most recent time|

    Going for a Finish|||
    4:30 to 5:00|Meathcountysec|First Only Marathon ever, just want to run all the way|
    N/A|Puck|First marathon, I don't care about time.


  • Registered Users Posts: 810 ✭✭✭liamo123


    3 stars (average)
    Hi all..Ran dublin last year and hoping to do so again this time ( if Im able after Berlin in September ).. When entering I was redirected to Active.com...Its 70 euro to enter atm which ive no problem with but then I c there's a 5.60 processing fee on top of that..

    Was that processing fee there last year ? I could b wrong but Dublin seems to b the only European marathon where a processing fee applys..


  • Closed Accounts Posts: 13,915 ✭✭✭✭menoscemo


    4 stars (good)
    Time|Name|Comments|Actual|
    |||
    |||
    Sub 3.00|||
    Sub 2:35|Heffsarmy|Anything faster will be a bonus, first time running Dublin
    Sub 2:45|Tunguska|Beat last years time
    2.55|smmoore79||
    2:59:59|Elfoyzer|3:29 p.b (2008) but disappointing DCM last year following IM Switzerland, just know I can run better than that!
    2:59:59|Bloody Nipples|4th Marathon, ran 3:15 in Cork, hopefully knock 15-20 mins off by increasing the mileage|
    Sub 3.30|||
    3.03|earlyevening|Just want to edge a little better than last year's 3:07|
    3:14:59| Bart simpson|2nd marathon, PB is 3:29:14 in DCM09
    3:14:59|NeedsTraining|6th marathon, first Dublin. Would like to break 3:10 but don't think it is possible for me this year|
    3:15|Condo131|20th Marathon, 1st since Dub '03. Hope to make Boston M55 (3:45) May adjust target down|
    3.19.59|Diggy78|Might be ambitious trying to shave 5 mins off last year but why try to break 3:22, smile.gif|
    3:27:29 |Sharktale | 9th Marathon, Ran 3:45 Barcelona '10, Hoping for the best |
    3:29:59 |Cartman78 | 4th Marathon, Ran 3:45 in GLR in May taking it very easy. Hoping that more mileage + more effort on the day = Sub 3:30|
    sub 3:30|SUNGOD| after over 12 months of injuries i just need a target race
    sub 3:30|kingQuez| 3rd Marathon, PB is 3:30:05
    3:29:59|Plodder|5th marathon, previous best 3:53. Training harder now
    3:29:59|Mr Marenghi|2nd Dublin marathon, training a lot harder and i think a bit more intelligently, would love to go sub 3.30
    3:29:59|menoscemo| 2nd DCM 4:15 to 3:30 is a big ask but training is much better. Hope to beat the course this time.|
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.3x|BrokenMan|First time out and its probably ambitious.Going to go for it anyway|
    3.40|Doledude86|2nd Dublin Marathon went 3:56 last year would like to go 3:40 this year|
    3:4X|sarsfieldsrock|Be the best I can!|
