Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

Tracert breaks down - now what?

  • 09-10-2005 11:58am
    #1
    Registered Users, Registered Users 2 Posts: 387 ✭✭


    I am trying to get to some sites in the states, but for the last 24 hours they are unavailable. I'm on NTL broadband, but I know the fault is in the US.

    Does anyone know how I can do something about it?
    Should NTL be able to chase for me?

    Thanks
    Ambrose

    Tracing route to cairo.nshoster.com [69.57.173.250]
    over a maximum of 30 hops:

    1 8 ms 7 ms 8 ms 10.135.79.254
    2 9 ms 10 ms 9 ms dbln-cam-1a-ge02-102.inet.ntl.com [82.9.146.13]

    3 11 ms 9 ms 10 ms dbln-t2core-a-ge-210-0.inet.ntl.com [82.9.145.5]

    4 14 ms 11 ms 11 ms dbln-bb-a-ge-230-0.inet.ntl.com [213.105.174.53]

    5 10 ms 10 ms 11 ms dbln-bb-b-ae0-0.inet.ntl.com [213.105.174.49]
    6 15 ms 15 ms 14 ms man-bb-b-so-500-0.inet.ntl.com [213.105.174.45]

    7 20 ms 20 ms 26 ms win-bb-a-so-300-0.inet.ntl.com [62.253.185.138]

    8 22 ms 22 ms 23 ms so-7-0-0-bcr2.lnd.cw.net [166.63.161.229]
    9 23 ms 23 ms 23 ms ae1-100-dcr1.lnd.cw.net [195.2.12.33]
    10 100 ms 99 ms 96 ms so-5-0-0-dcr1.nyk.cw.net [195.2.10.113]
    11 95 ms 97 ms 94 ms 0.so-1-0-0.cr1.nyc3.us.nlayer.net [69.31.94.33]

    12 94 ms 94 ms 94 ms 0.ge-2-1-0.cr1.ewr1.us.nlayer.net [69.31.95.165]

    13 94 ms 96 ms 93 ms pwebtech.0.ge-2-1-0.cr1.ewr1.us.nlayer.net [69.3
    1.95.82]
    14 96 ms 95 ms 93 ms 69.57.170.3
    15 * * * Request timed out.
    16 *


Comments

  • Registered Users, Registered Users 2 Posts: 820 ✭✭✭Diabolus


    I'm on NTL 3Mbit in D16

    Tracing route to cairo.nshoster.com [69.57.173.250]
    over a maximum of 30 hops:

    1 10 ms 14 ms 10 ms 10.7.7.254
    2 8 ms 9 ms 8 ms dbln-cam-1a-ge02-100.inet.ntl.com [82.9.146.5]
    3 7 ms 11 ms 32 ms dbln-t2core-a-ge-210-0.inet.ntl.com [82.9.145.5]

    4 8 ms 10 ms 17 ms dbln-bb-a-ge-230-0.inet.ntl.com [213.105.174.53]

    5 7 ms 8 ms 21 ms dbln-bb-b-ae0-0.inet.ntl.com [213.105.174.49]
    6 17 ms 13 ms 35 ms man-bb-b-so-500-0.inet.ntl.com [213.105.174.45]

    7 18 ms 18 ms 20 ms win-bb-a-so-300-0.inet.ntl.com [62.253.185.138]

    8 22 ms 19 ms 18 ms so-7-0-0-bcr2.lnd.cw.net [166.63.161.229]
    9 62 ms 19 ms 18 ms ae1-100-dcr1.lnd.cw.net [195.2.12.33]
    10 94 ms 93 ms 96 ms so-5-0-0-dcr1.nyk.cw.net [195.2.10.113]
    11 93 ms 94 ms 93 ms 0.so-1-0-0.cr1.nyc3.us.nlayer.net [69.31.94.33]

    12 92 ms 97 ms 94 ms 0.ge-2-1-0.cr1.ewr1.us.nlayer.net [69.31.95.165]

    13 96 ms 93 ms 96 ms pwebtech.0.ge-2-1-0.cr1.ewr1.us.nlayer.net [69.3
    1.95.82]
    14 93 ms 93 ms 93 ms 69.57.170.3
    15 94 ms 94 ms 116 ms cairo.nshoster.com [69.57.173.250]

    Trace complete.


  • Registered Users, Registered Users 2 Posts: 387 ✭✭amby666


    Thanks Diabolus.

    I think its back to NTL!


Advertisement