Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

UTV routing problem

  • 26-08-2005 11:34pm
    #1
    Closed Accounts Posts: 7,563 ✭✭✭


    Is anyone else experiencing problems accessing some Irish based networks/sites over Clicksilver? I've been running into circular routing loops between pairs nevadatele servers for the last few hours...


Comments

  • Registered Users, Registered Users 2 Posts: 1,067 ✭✭✭tomk


    Give us an example.


  • Moderators, Technology & Internet Moderators Posts: 12,450 Mod ✭✭✭✭dub45


    tomk wrote:
    Give us an example.

    Or even a translation for us non teccies! :)


  • Closed Accounts Posts: 7,563 ✭✭✭leeroybrown


    Example:
     traceroute nuigalway.ie
    traceroute to nuigalway.ie (140.203.7.37), 30 hops max, 46 byte packets
     1  192.168.10.1 (192.168.10.1)  0.671 ms  0.933 ms  0.490 ms
     2  195.218.116.25 (195.218.116.25)  20.201 ms  19.208 ms  21.408 ms
     3  dub-0x.utvinternet.ie (195.218.116.1)  19.387 ms  22.980 ms  19.695 ms
     4  195.218.126.178 (195.218.126.178)  19.249 ms  20.098 ms  20.495 ms
     5  195.218.112.1 (195.218.112.1)  20.172 ms  19.706 ms  19.969 ms
     6  195.218.112.195 (195.218.112.195)  19.171 ms  21.458 ms  23.623 ms
     7  195.218.112.194 (195.218.112.194)  21.772 ms  22.012 ms  22.399 ms
     8  195.218.112.195 (195.218.112.195)  22.359 ms  23.134 ms  21.148 ms
     9  195.218.112.194 (195.218.112.194)  22.423 ms  20.964 ms  19.943 ms
    10  195.218.112.195 (195.218.112.195)  19.896 ms  20.650 ms  22.110 ms
    11  195.218.112.194 (195.218.112.194)  22.887 ms  21.538 ms  18.920 ms
    12  195.218.112.195 (195.218.112.195)  20.704 ms  29.959 ms  30.983 ms
    13  195.218.112.194 (195.218.112.194)  31.983 ms  21.180 ms  21.866 ms
    14  195.218.112.195 (195.218.112.195)  21.376 ms  20.239 ms  19.904 ms
    15  195.218.112.194 (195.218.112.194)  20.932 ms  22.357 ms  19.173 ms
    16  195.218.112.195 (195.218.112.195)  20.190 ms  20.551 ms  45.675 ms
    17  195.218.112.194 (195.218.112.194)  21.424 ms  23.120 ms  23.113 ms
    18  195.218.112.195 (195.218.112.195)  22.353 ms  22.959 ms  22.844 ms
    19  195.218.112.194 (195.218.112.194)  21.881 ms  21.001 ms  20.647 ms
    20  195.218.112.195 (195.218.112.195)  24.550 ms  20.224 ms  20.170 ms
    21  195.218.112.194 (195.218.112.194)  19.188 ms  23.094 ms  22.133 ms
    22  195.218.112.195 (195.218.112.195)  18.910 ms  21.521 ms  21.366 ms
    23  195.218.112.194 (195.218.112.194)  20.426 ms  20.031 ms  20.156 ms
    24  195.218.112.195 (195.218.112.195)  19.451 ms  21.249 ms  20.661 ms
    25  195.218.112.194 (195.218.112.194)  23.401 ms  21.677 ms  22.876 ms
    26  195.218.112.195 (195.218.112.195)  19.429 ms  19.318 ms  21.732 ms
    27  195.218.112.194 (195.218.112.194)  21.897 ms  24.168 ms  21.178 ms
    28  195.218.112.195 (195.218.112.195)  20.230 ms  22.103 ms  21.453 ms
    29  195.218.112.194 (195.218.112.194)  19.475 ms  20.658 ms  23.085 ms
    30  195.218.112.195 (195.218.112.195)  21.975 ms  25.732 ms  20.369 ms
    

    whois 195.218.112.194


  • Closed Accounts Posts: 7,563 ✭✭✭leeroybrown


    This problem appears to have worked itself out over night.


Advertisement