Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

Malahide Millennium/Leinster Champs 2017 Draw/Results/Info

  • 27-04-2017 10:04am
    #1
    Registered Users, Registered Users 2 Posts: 82 ✭✭


    Hi All,

    Draws for the 1st round of the 2017 Malahide Millennium & Leinster Championships

    This draw is for PAID entries only

    Further entrants will be paired against each other with those having byes getting the first opponent

    Senior
    No|Name |Club |Rtg | Result |Name |Club |Rtg

    1|Colm Daly [FM] |Bray |2321| : |Mustakim-Ul Haque |Rathmines |1917
    2|Fiachra Scallan |Rathmines |1909| : |Mel O'Cinneide |St. Benildus |2209
    3|Constantin Vogel |St. Benildus|2035| : |Kieran Rogers |Drogheda |1896
    4|Shane Melaugh |Elm Mount |1892| : |Tim McCarthy |St. Benildus |2003
    5|Bartlomiej Cichonski|Balbriggan |1995| : |Bernard Boyle |Elm Mount |1889
    6|Gavin Melaugh |Elm Mount |1880| : |Gerardo Artola |Dublin |1994
    7|Zdravko Manojlovic |St. Benildus|1976| : |Denis Ruchko |Galway |1855
    8|Conor Nolan |Gonzaga |1817| : |Mihailo Manojlovic|St. Benildus |1940
    9|Paul O'Neill |Elm Mount |1934| : |Sean McLoughlin |Blanchardstown|1804
    10|Agustin Plaza Reino |Enniscorthy |1857| .5:.5 |BYE | |

    Intermediate
    No|Name |Club |Loc | Result |Name |Club |Loc

    1|Muhtarim-Ul Haque|Rathmines |1738| : |Dayna Ferguson |Drogheda |1486
    2|Peter Carroll |Gonzaga |1471| : |Luke Scott |Blanchardstown|1732
    3|Gabriel Matthews |Co. LOUTH |1715| : |Donal O'Danachair|Elm Mount |1470
    4|Gavin Doyle |Blanchardstown|1469| : |Colm Fitzpatrick |Phibsboro |1702
    5|Terry Creighton |Elm Mount |1701| : |Peter J. Lynch |Rathmines |1457
    6|Sanjay Menon |Rathmines |1449| : |Dermot Nolan |Gonzaga |1669
    7|Paul Reilly |Malahide |1627| : |Darragh Moran |Gonzaga |1443
    8|Tom Fitzpatrick |Phibsboro |1438| : |Sergey Beryozkin |Dun Laoghaire |1618
    9|Aram Hakobyan |Co. DUBLIN |1601| : |Stefan Baczkowski|Blanchardstown|1421
    10|David W. Reynolds|Co. DUBLIN |1406| : |Daniil Zelenchuk |BELFAST |1570
    11|Alex Goss |Elm Mount |1568| : |William Kenny |St. Benildus |1405
    12|Romans Kremerts |Celbridge |1404| : |Adam Murphy |Naomh Barróg |1528
    13|Utkarsh Gupta |Rathmines |1524| : |Paddy Divilly |Longford |1403
    14|Shay Scott |Malahide |1402| : |Robert McLoughlin|Blanchardstown|1521
    15|Sean Devilly |St. Benildus |1502| : |Jacob Flynn |Malahide |1400
    16|Cathal Murphy |BELFAST |1401| .5:.5 |BYE | |


    Junior
    No|Name |Club |Loc | Result |Name |Club |Loc

    1|Dmitry Zelenchuk |BELFAST |1358| : |Robert Burns |Gorey |862
    2|Phillip Morrison |BELFAST |879 | : |Peter A. McGrath |Elm Mount |1317
    3|Sam Murray |Co. DUBLIN |1291| : |William Hackett |Malahide |859
    4|James Kavanagh |Malahide |846 | : |Paul Hehir |Co. DUBLIN |1249
    5|Martin Kelly |BELFAST |1223| : |Vishal Barghav |Co. DUBLIN |834
    6|Benjamin Murray |St. Benildus |827 | : |Mervyn Honner |Bray |1214
    7|Francesco Martire |Inchicore |1201| : |Daniil Kashanin |St. Benildus|826
    8|Richard Sheahan |Rathmines |811 | : |Sean MacGowan |Elm Mount |1194
    9|Vihanga Urala Gamage|Co. DUBLIN |1188| : |Michael Eyers |Balbriggan |780
    10|Aarush Shukla |Co. MEATH |746 | : |Jimmy Deneher |Malahide |1171
    11|Tom Collins |Naomh Barróg |1165| : |Isaac Flynn |Malahide |736
    12|Yubo Wang |Rathmines |718 | : |Hugh O'Connor |U.C.D. |1116
    13|Piotr Baczkowski |Blanchardstown|1115| : |Max O'Neill |Gonzaga |717
    14|Nived Binu Daniel |Co. DUBLIN |716 | : |Edgars Kirulis |Co. KILDARE |1115
    15|Karl Brophy |Inchicore |1050| : |Maciej Fijalkowski|Co. MEATH |715
    16|Michael Sheahan |Co. DUBLIN |714 | : |Barney McGahan |BELFAST |1041
    17|Max Tempany |Gonzaga |1029| : |Bhudhav Singh |Co. DUBLIN |713
    18|Michael Bolger |Naomh Barróg |712 | : |Sean Murphy |Cork |1015
    19|Cillian Scallan |Rathmines |1014| : |Iarla O'Cinneide |Gorey |711
    20|Zhengjn Wang |Rathmines |710 | : |Ciaran Bolger |Naomh Barróg|951
    21|Suzanne Barry |Naomh Barróg |944 | : |Pratyush Shukla |Co. MEATH |709
    22|Henry J. Li |Gonzaga |708 | : |Conor Mag Ruairc |Monkstown |924
    23|Emmet McGlade |Gonzaga |922 | : |Eric Wang |Rathmines |707
    24|Tomasz Fijalkowski |Navan |706 | : |Nikolai Dimitrov |Skerries |912
    25|Sean Conor O'Neill |Naomh Barróg |909 | : |Cathal Power |Co. DUBLIN |705
    26|Diarmuid Power |Co. DUBLIN |703 | : |Patryk Brozynski |Malahide |888
    27|Finn Ellingboe |Malahide |882 | : |Cillian Doherty |Elm Mount |702
    28|Mateo Plaza Reino |Enniscorthy |1249| .5:.5 |BYE | |
    29|Kevin Fitzpatrick |Galway |1236| .5:.5 |BYE | |
    30|Leire Plaza Reino |Enniscorthy |912 | .5:.5 |BYE | |
    31|Thomas Hegarty |Naomh Barróg |704 | .5:.5 |BYE | |


Comments

  • Registered Users, Registered Users 2 Posts: 82 ✭✭MalahideCC


    Senior

    No|Name |Club |Rtg |Total| Result |Name |Club |Rtg |Total

    1|Colm Daly [FM] |Bray |2321|[0] | 1:0 |Mustakim-Ul Haque |Rathmines |1917|[0]
    2|Fiachra Scallan |Rathmines |1909|[0] | 0:1 |Mel Ó Cinnéide |St. Benildus |2209|[0]
    3|Constantin Vogel |St. Benildus|2035|[0] | 0:1 |Kieran Rogers |Drogheda |1896|[0]
    4|Shane Melaugh |Elm Mount |1892|[0] | .5:.5 |Tim McCarthy |St. Benildus |2003|[0]
    5|Bartlomiej Cichonski |Balbriggan |1995|[0] | 1:0 |Bernard Boyle |Elm Mount |1889|[0]
    6|Gavin Melaugh |Elm Mount |1880|[0] | 0:1 |Gerardo Artola |Dublin |1994|[0]
    7|Zdravko Manojlovic |St. Benildus|1976|[0] | .5:.5 |Denis Ruchko |Galway |1855|[0]
    8|Conor Nolan |Gonzaga |1817|[0] | .5:.5 |Mihailo Manojlovic|St. Benildus |1940|[0]
    9|Paul O'Neill |Elm Mount |1934|[0] | .5:.5 |Sean McLoughlin |Blanchardstown|1804|[0]
    10|Agustin Plaza Reino |Enniscorthy |1857|[0] | .5:.5 |BYE | | |
    11|Reinhold Mueller [FM]|Dublin |2248|[0] | 1:0 |BYE | | |


    Intermediate

    No|Name |Club |Loc |Total| Result |Name |Club |Loc |Total

    1|Muhtarim-Ul Haque |Rathmines |1738|[0] | 1:0 |Dayna Ferguson |Drogheda |1486|[0]
    2|Peter Carroll |Gonzaga |1471|[0] | 0:1 |Luke Scott |Blanchardstown|1732|[0]
    3|Gabriel Matthews |Balbriggan |1715|[0] | 1:0 |Donal O'Danachair|Elm Mount |1470|[0]
    4|Gavin Doyle |Blanchardstown|1469|[0] | 1:0 |Colm Fitzpatrick |Phibsboro |1702|[0]
    5|Terry Creighton |Elm Mount |1701|[0] | .5:.5 |Peter Lynch |Rathmines |1457|[0]
    6|Sanjay Menon |Rathmines |1449|[0] | 1:0 |Dermot Nolan |Gonzaga |1669|[0]
    7|Paul Reilly |Malahide |1627|[0] | .5:.5 |Darragh Moran |Gonzaga |1443|[0]
    8|Tom Fitzpatrick |Phibsboro |1438|[0] | 0:1 |Sergey Beryozkin |Dun Laoghaire |1618|[0]
    9|Aram Hakobyan |Co. DUBLIN |1601|[0] | 1:0 |Stefan Baczkowski|Blanchardstown|1421|[0]
    10|David Reynolds |Co. DUBLIN |1406|[0] | 0:1 |Daniil Zelenchuk |BELFAST |1570|[0]
    11|Alex Goss |Elm Mount |1568|[0] | .5:.5 |William Kenny |St. Benildus |1405|[0]
    12|Romans Kremerts |Celbridge |1404|[0] | 1:0 |Adam Murphy |Naomh Barróg |1528|[0]
    13|Utkarsh Gupta |Rathmines |1524|[0] | 1:0 |Paddy Divilly |Longford |1403|[0]
    14|Shay Scott |Malahide |1402|[0] | 0:1 |Robert McLoughlin|Blanchardstown|1521|[0]
    15|Sean Devilly |St. Benildus |1502|[0] | 0:1 |Jacob Flynn |Malahide |1400|[0]
    16|Tom McGrath |Cork |1575|[0] | .5:.5 |Sean Hunter |Rathmines |1510|[0]
    17|Mindaugas Janusaitis|Round Tower |1772|[0] | 1:0 |Liam Ó Laoide |Gonzaga |1422|[0]
    18|George O'Brien |Ballinasloe |1685|[0] | .5:.5 |Daniel Dwyer |Blanchardstown|1765|[0]
    19|Cathal Murphy |BELFAST |1401|[0] | .5:.5 |BYE | | |


    Junior

    No|Name |Club |Loc |Total| Result |Name |Club |Loc |Total

    1|Dmitry Zelenchuk |BELFAST |1358|[0] | 1:0 |Robert Burns |Gorey |862 |[0]
    2|Phillip Morrison |BELFAST |879 |[0] | 0:1 |Peter McGrath |Elm Mount |1317|[0]
    3|Sam Murray |Co. DUBLIN |1291|[0] | 1:0 |William Hackett |Malahide |859 |[0]
    4|James Kavanagh |Malahide |846 |[0] | 1:0 |Paul Hehir |Co. DUBLIN |1249|[0]
    5|Martin Kelly |BELFAST |1223|[0] | 1:0 |Vishal Barghav |Co. DUBLIN |834 |[0]
    6|Benjamin Murray |St. Benildus |827 |[0] | 0:1 |Mervyn Honner |Bray |1214|[0]
    7|Francesco Martire |Inchicore |1201|[0] | 1:0 |Daniil Kashanin |St. Benildus|826 |[0]
    8|Richard Sheahan |Rathmines |811 |[0] | 1:0 |Gianmarco Roselli |Malahide |700 |[0]
    9|Vihanga Urala Gamage|Co. DUBLIN |1188|[0] | .5:.5 |Michael Eyers |Balbriggan |780 |[0]
    10|Aarush Shukla |Co. MEATH |746 |[0] | 0:1 |Jimmy Deneher |Malahide |1171|[0]
    11|Tom Collins |Naomh Barróg |1165|[0] | 1:0 |Isaac Flynn |Malahide |736 |[0]
    12|Yubo Wang |Rathmines |718 |[0] | 0:1 |Hugh O'Connor |U.C.D. |1116|[0]
    13|Piotr Baczkowski |Blanchardstown|1115|[0] | 1:0 |Max O'Neill |Gonzaga |717 |[0]
    14|Nived Binu Daniel |Co. DUBLIN |716 |[0] | 0:1 |Edgars Kirulis |Co. KILDARE |1115|[0]
    15|Karl Brophy |Inchicore |1050|[0] | 1:0 |Maciej Fijalkowski|Co. MEATH |715 |[0]
    16|Michael Sheahan |Co. DUBLIN |714 |[0] | .5:.5 |Barney McGahan |BELFAST |1041|[0]
    17|Max Tempany |Gonzaga |1029|[0] | 1:0 |Bhudhav Singh |Co. DUBLIN |713 |[0]
    18|Michael Bolger |Naomh Barróg |712 |[0] | 0:1 |Sean Murphy |Cork |1015|[0]
    19|Cillian Scallan |Rathmines |1014|[0] | 1:0 |Iarla Ó Cinnéide |Gorey |711 |[0]
    20|Zhengjn Wang |Rathmines |710 |[0] | 1:0 |John Danaher |Rathmines |701 |[0]
    21|Suzanne Barry |Naomh Barróg |944 |[0] | 1:0 |Pratyush Shukla |Co. MEATH |709 |[0]
    22|Henry Li |Gonzaga |708 |[0] | 0:1 |Conor Mag Ruairc |Monkstown |924 |[0]
    23|Emmet McGlade |Gonzaga |922 |[0] | 0:1 |Eric Wang |Rathmines |707 |[0]
    24|Tomasz Fijalkowski |Navan |706 |[0] | 0:1 |Nikolai Dimitrov |Skerries |912 |[0]
    25|Sean O'Neill |Naomh Barróg |909 |[0] | 1:0 |Cathal Power |Co. DUBLIN |705 |[0]
    26|Diarmuid Power |Co. DUBLIN |703 |[0] | 0:1 |Patryk Brozynski |Malahide |888 |[0]
    27|Finn Ellingboe |Malahide |882 |[0] | 1:0 |Cillian Doherty |Elm Mount |702 |[0]
    28|Eoin Hunter |Rathmines |1311|[0] | .5:.5 |Seamus Martin |Malahide |1254|[0]
    29|Hector Tejero |Elm Mount |700 |[0] | 1:0 |Liam Hunter |Rathmines |700 |[0]
    30|Matthew Tiernan |Blanchardstown| |[0] | 1:0 |Caroline Danaher |Rathmines | |[0]
    31|Jim Sweeney |Phibsboro |1108|[0] | .5:.5 |Atanas Kouhtev |Rathmines |1307|[0]
    32|Ciaran Bolger |Naomh Barróg |951 |[0] | .5:.5 |BYE | | |
    33|Kevin Fitzpatrick |Galway |1236|[0] | .5:.5 |BYE | | |
    34|Thomas Hegarty |Naomh Barróg |704 |[0] | .5:.5 |BYE | | |
    35|Leire Plaza Reino |Enniscorthy |912 |[0] | .5:.5 |BYE | | |
    36|Mateo Plaza Reino |Enniscorthy |1249|[0] | .5:.5 |BYE | | |
    37|Chris Armstrong |BELFAST |1367|[0] | .5:.5 |BYE | | |
    38|John McGann |Wicklow |835 |[0] | 1:0 |BYE | | |


  • Registered Users, Registered Users 2 Posts: 82 ✭✭MalahideCC


    Senior

    No|Name |Club |Rtg |Total| Result |Name |Club |Rtg |Total

    1|Gerardo Artola |Dublin |1994|[1] | : |Colm Daly [FM] |Bray |2321|[1]
    2|Kieran Rogers |Drogheda |1896|[1] | : |Reinhold Mueller [FM]|Dublin |2248|[1]
    3|Mel Ó Cinnéide |St. Benildus |2209|[1] | : |Bartlomiej Cichonski |Balbriggan |1995|[1]
    4|Tim McCarthy |St. Benildus |2003|[.5] | : |Agustin Plaza Reino |Enniscorthy |1857|[.5]
    5|Sean McLoughlin |Blanchardstown|1804|[.5] | : |Zdravko Manojlovic |St. Benildus|1976|[.5]
    6|Mihailo Manojlovic|St. Benildus |1940|[.5] | : |Shane Melaugh |Elm Mount |1892|[.5]
    7|Denis Ruchko |Galway |1855|[.5] | : |Paul O'Neill |Elm Mount |1934|[.5]
    8|Constantin Vogel |St. Benildus |2035|[0] | : |Conor Nolan |Gonzaga |1817|[.5]
    9|Mustakim-Ul Haque |Rathmines |1917|[0] | : |Gavin Melaugh |Elm Mount |1880|[0]
    10|Bernard Boyle |Elm Mount |1889|[0] | : |Fiachra Scallan |Rathmines |1909|[0]


    Intermediate

    No|Name |Club |Loc |Total| Result |Name |Club |Loc |Total

    1|Daniil Zelenchuk |BELFAST |1570|[1] | : |Mindaugas Janusaitis|Round Tower |1772|[1]
    2|Robert McLoughlin|Blanchardstown|1521|[1] | : |Muhtarim-Ul Haque |Rathmines |1738|[1]
    3|Luke Scott |Blanchardstown|1732|[1] | : |Utkarsh Gupta |Rathmines |1524|[1]
    4|Gavin Doyle |Blanchardstown|1469|[1] | : |Gabriel Matthews |Balbriggan |1715|[1]
    5|Sergey Beryozkin |Dun Laoghaire |1618|[1] | : |Sanjay Menon |Rathmines |1449|[1]
    6|Jacob Flynn |Malahide |1400|[1] | : |Aram Hakobyan |Co. DUBLIN |1601|[1]
    7|Daniel Dwyer |Blanchardstown|1765|[.5] | : |Romans Kremerts |Celbridge |1404|[1]
    8|Sean Hunter |Rathmines |1510|[.5] | : |Terry Creighton |Elm Mount |1701|[.5]
    9|Peter Lynch |Rathmines |1457|[.5] | : |George O'Brien |Ballinasloe |1685|[.5]
    10|William Kenny |St. Benildus |1405|[.5] | : |Paul Reilly |Malahide |1627|[.5]
    11|Darragh Moran |Gonzaga |1443|[.5] | : |Tom McGrath |Cork |1575|[.5]
    12|Dermot Nolan |Gonzaga |1669|[0] | : |Alex Goss |Elm Mount |1568|[.5]
    13|Adam Murphy |Naomh Barróg |1528|[0] | : |Tom Fitzpatrick |Phibsboro |1438|[0]
    14|Liam Ó Laoide |Gonzaga |1422|[0] | : |Sean Devilly |St. Benildus |1502|[0]
    15|Dayna Ferguson |Drogheda |1486|[0] | : |Stefan Baczkowski |Blanchardstown|1421|[0]
    16|Paddy Divilly |Longford |1403|[0] | : |Peter Carroll |Gonzaga |1471|[0]
    17|Donal O'Danachair|Elm Mount |1470|[0] | : |David Reynolds |Co. DUBLIN |1406|[0]
    18|Shay Scott |Malahide |1402|[0] | 1:0 |BYE | | |
    19|Colm Fitzpatrick |Phibsboro |1702|[0] | .5:.5 |BYE | | |
    20|Cathal Murphy |BELFAST |1401|[.5] | 0:0 |BYE | | |


    Junior

    No|Name |Club |Loc |Total| Result |Name |Club |Loc |Total

    1|Cillian Scallan |Rathmines |1014|[1] | : |Dmitry Zelenchuk |BELFAST |1358|[1]
    2|Peter McGrath |Elm Mount |1317|[1] | : |Suzanne Barry |Naomh Barróg |944 |[1]
    3|Conor Mag Ruairc |Monkstown |924 |[1] | : |Sam Murray |Co. DUBLIN |1291|[1]
    4|Nikolai Dimitrov |Skerries |912 |[1] | : |Martin Kelly |BELFAST |1223|[1]
    5|Mervyn Honner |Bray |1214|[1] | : |Sean O'Neill |Naomh Barróg |909 |[1]
    6|Patryk Brozynski |Malahide |888 |[1] | : |Francesco Martire |Inchicore |1201|[1]
    7|Max O'Neill |Gonzaga |717 |[0] | : |Diarmuid Power |Co. DUBLIN |703 |[0]
    8|Finn Ellingboe |Malahide |882 |[1] | : |Tom Collins |Naomh Barróg |1165|[1]
    9|Hugh O'Connor |U.C.D. |1116|[1] | : |James Kavanagh |Malahide |846 |[1]
    10|Richard Sheahan |Rathmines |811 |[1] | : |Piotr Baczkowski |Blanchardstown|1115|[1]
    11|Edgars Kirulis |Co. KILDARE |1115|[1] | : |Zhengjn Wang |Rathmines |710 |[1]
    12|Eric Wang |Rathmines |707 |[1] | : |Karl Brophy |Inchicore |1050|[1]
    13|Hector Tejero |Elm Mount |700 |[1] | : |Max Tempany |Gonzaga |1029|[1]
    14|Sean Murphy |Cork |1015|[1] | : |Matthew Tiernan |Blanchardstown| |[1]
    15|Chris Armstrong |BELFAST |1367|[.5] | : |Jim Sweeney |Phibsboro |1108|[.5]
    16|Barney McGahan |BELFAST |1041|[.5] | : |Eoin Hunter |Rathmines |1311|[.5]
    17|Atanas Kouhtev |Rathmines |1307|[.5] | : |Ciaran Bolger |Naomh Barróg |951 |[.5]
    18|Seamus Martin |Malahide |1254|[.5] | : |Leire Plaza Reino |Enniscorthy |912 |[.5]
    19|Michael Eyers |Balbriggan |780 |[.5] | : |Mateo Plaza Reino |Enniscorthy |1249|[.5]
    20|Kevin Fitzpatrick|Galway |1236|[.5] | : |Michael Sheahan |Co. DUBLIN |714 |[.5]
    21|Thomas Hegarty |Naomh Barróg|704 |[.5] | : |Vihanga Urala Gamage|Co. DUBLIN |1188|[.5]
    22|Paul Hehir |Co. DUBLIN |1249|[0] | : |Maciej Fijalkowski |Co. MEATH |715 |[0]
    23|Bhudhav Singh |Co. DUBLIN |713 |[0] | : |Emmet McGlade |Gonzaga |922 |[0]
    24|Iarla Ó Cinnéide |Gorey |711 |[0] | : |Phillip Morrison |BELFAST |879 |[0]
    25|Robert Burns |Gorey |862 |[0] | : |Nived Binu Daniel |Co. DUBLIN |716 |[0]
    26|Vishal Barghav |Co. DUBLIN |834 |[0] | : |Michael Bolger |Naomh Barróg |712 |[0]
    27|Pratyush Shukla |Co. MEATH |709 |[0] | : |Benjamin Murray |St. Benildus |827 |[0]
    28|Daniil Kashanin |St. Benildus|826 |[0] | : |Henry Li |Gonzaga |708 |[0]
    29|Cathal Power |Co. DUBLIN |705 |[0] | : |Aarush Shukla |Co. MEATH |746 |[0]
    30|Isaac Flynn |Malahide |736 |[0] | : |Tomasz Fijalkowski |Navan |706 |[0]
    31|Cillian Doherty |Elm Mount |702 |[0] | : |Yubo Wang |Rathmines |718 |[0]
    32|Jimmy Deneher |Malahide |1171|[1] | : |John McGann |Wicklow |835 |[1]
    33|Liam Hunter |Rathmines |700 |[0] | 1:0 |BYE | | |
    34|William Hackett |Malahide |859 |[0] | 0:0 |BYE | | |
    35|John Danaher |Rathmines |701 |[0] | 0:0 |BYE | | |
    36|Gianmarco Roselli|Malahide |700 |[0] | 0:0 |BYE | | |
    37|Caroline Danaher |Rathmines | |[0] | 0:0 |BYE | | |


  • Registered Users, Registered Users 2 Posts: 82 ✭✭MalahideCC


    Due to technical issues we were unable to broadcast the senior Board 1 in round 1. However it is now fixed so go to our webpage to view the broadcast (apart from the clock which we will have corrected for tomorrow)!
    www.malahidechessclub.ie


  • Moderators, Sports Moderators Posts: 7,279 Mod ✭✭✭✭cdeb


    The full link is http://www.malahidechessclub.ie/index.php#milleniumlive

    (Note the typo! :) )


  • Closed Accounts Posts: 954 ✭✭✭Tim Harding


    Not working?


  • Advertisement
  • Moderators, Sports Moderators Posts: 7,279 Mod ✭✭✭✭cdeb


    It appears there's no direct link as such.

    If you click on that link, then from the drop down menus on top, select Millennium -> Live games.


  • Closed Accounts Posts: 954 ✭✭✭Tim Harding


    cdeb wrote: »
    It appears there's no direct link as such.

    If you click on that link, then from the drop down menus on top, select Millennium -> Live games.

    And then you have to click "Watch live games" and on the next page click to start Flash Player. There were about three extra steps, just to watch one game.

    Very cumbersome and much more complicated than is normally necessary to watch games shown with that software.

    LATER: The coverage of Artola v Daly seems to have frozen after 10 moves anyway.


  • Registered Users, Registered Users 2 Posts: 82 ✭✭MalahideCC


    Thanks cdeb for the link post. If you try this one

    http://www.malahidechessclub.ie/millenium/live/tfd.htm

    it should get you there!


  • Closed Accounts Posts: 954 ✭✭✭Tim Harding


    MalahideCC wrote: »
    Thanks cdeb for the link post. If you try this one

    http://www.malahidechessclub.ie/millenium/live/tfd.htm

    it should get you there!

    That is a much better way to find the game but it still seems frozen?


  • Registered Users, Registered Users 2 Posts: 82 ✭✭MalahideCC


    Senior

    No|Name |Club |Rtg |Total| Result |Name |Club |Rtg |Total

    1|Gerardo Artola |Dublin |1994|[1] | 0:1 |Colm Daly [FM] |Bray |2321|[1]
    2|Kieran Rogers |Drogheda |1896|[1] | 0:1 |Reinhold Mueller [FM]|Dublin |2248|[1]
    3|Mel Ó Cinnéide |St. Benildus |2209|[1] | 1:0 |Bartlomiej Cichonski |Balbriggan |1995|[1]
    4|Tim McCarthy |St. Benildus |2003|[.5] | 0:1 |Agustin Plaza Reino |Enniscorthy |1857|[.5]
    5|Sean McLoughlin |Blanchardstown|1804|[.5] | .5:.5 |Zdravko Manojlovic |St. Benildus|1976|[.5]
    6|Mihailo Manojlovic|St. Benildus |1940|[.5] | .5:.5 |Shane Melaugh |Elm Mount |1892|[.5]
    7|Denis Ruchko |Galway |1855|[.5] | 1:0 |Paul O'Neill |Elm Mount |1934|[.5]
    8|Constantin Vogel |St. Benildus |2035|[0] | 0:1 |Conor Nolan |Gonzaga |1817|[.5]
    9|Mustakim-Ul Haque |Rathmines |1917|[0] | .5:.5 |Gavin Melaugh |Elm Mount |1880|[0]
    10|Bernard Boyle |Elm Mount |1889|[0] | 1:0 |Fiachra Scallan |Rathmines |1909|[0]


    Intermediate

    No|Name |Club |Loc |Total| Result |Name |Club |Loc |Total

    1|Daniil Zelenchuk |BELFAST |1570|[1] | .5:.5 |Mindaugas Janusaitis|Round Tower |1772|[1]
    2|Robert McLoughlin|Blanchardstown|1521|[1] | 0:1 |Muhtarim-Ul Haque |Rathmines |1738|[1]
    3|Luke Scott |Blanchardstown|1732|[1] | .5:.5 |Utkarsh Gupta |Rathmines |1524|[1]
    4|Gavin Doyle |Blanchardstown|1469|[1] | 1:0 |Gabriel Matthews |Balbriggan |1715|[1]
    5|Sergey Beryozkin |Dun Laoghaire |1618|[1] | 1:0 |Sanjay Menon |Rathmines |1449|[1]
    6|Jacob Flynn |Malahide |1400|[1] | 0:1 |Aram Hakobyan |Co. DUBLIN |1601|[1]
    7|Daniel Dwyer |Blanchardstown|1765|[.5] | 1:0 |Romans Kremerts |Celbridge |1404|[1]
    8|Sean Hunter |Rathmines |1510|[.5] | 1:0 |Terry Creighton |Elm Mount |1701|[.5]
    9|Peter Lynch |Rathmines |1457|[.5] | 0:1 |George O'Brien |Ballinasloe |1685|[.5]
    10|William Kenny |St. Benildus |1405|[.5] | .5:.5 |Paul Reilly |Malahide |1627|[.5]
    11|Darragh Moran |Gonzaga |1443|[.5] | 1:0 |Tom McGrath |Cork |1575|[.5]
    12|Dermot Nolan |Gonzaga |1669|[0] | 1:0 |Alex Goss |Elm Mount |1568|[.5]
    13|Adam Murphy |Naomh Barróg |1528|[0] | 1:0 |Tom Fitzpatrick |Phibsboro |1438|[0]
    14|Liam Ó Laoide |Gonzaga |1422|[0] | 1:0 |Sean Devilly |St. Benildus |1502|[0]
    15|Dayna Ferguson |Drogheda |1486|[0] | 1:0 |Stefan Baczkowski |Blanchardstown|1421|[0]
    16|Paddy Divilly |Longford |1403|[0] | 0:1 |Peter Carroll |Gonzaga |1471|[0]
    17|Donal O'Danachair|Elm Mount |1470|[0] | 1:0 |David Reynolds |Co. DUBLIN |1406|[0]
    18|Shay Scott |Malahide |1402|[0] | 1:0 |BYE | | |
    19|Colm Fitzpatrick |Phibsboro |1702|[0] | .5:.5 |BYE | | |
    20|Cathal Murphy |BELFAST |1401|[.5] | 0:0 |BYE | | |

    Junior

    No|Name |Club |Loc |Total| Result |Name |Club |Loc |Total

    1|Cillian Scallan |Rathmines |1014|[1] | 0:1 |Dmitry Zelenchuk |BELFAST |1358|[1]
    2|Peter McGrath |Elm Mount |1317|[1] | 1:0 |Suzanne Barry |Naomh Barróg |944 |[1]
    3|Conor Mag Ruairc |Monkstown |924 |[1] | 0:1 |Sam Murray |Co. DUBLIN |1291|[1]
    4|Nikolai Dimitrov |Skerries |912 |[1] | 1:0 |Martin Kelly |BELFAST |1223|[1]
    5|Mervyn Honner |Bray |1214|[1] | 1:0 |Sean O'Neill |Naomh Barróg |909 |[1]
    6|Patryk Brozynski |Malahide |888 |[1] | 1:0 |Francesco Martire |Inchicore |1201|[1]
    7|Max O'Neill |Gonzaga |717 |[0] | 0:1 |Diarmuid Power |Co. DUBLIN |703 |[0]
    8|Finn Ellingboe |Malahide |882 |[1] | 0:1 |Tom Collins |Naomh Barróg |1165|[1]
    9|Hugh O'Connor |U.C.D. |1116|[1] | 1:0 |James Kavanagh |Malahide |846 |[1]
    10|Richard Sheahan |Rathmines |811 |[1] | 0:1 |Piotr Baczkowski |Blanchardstown|1115|[1]
    11|Edgars Kirulis |Co. KILDARE |1115|[1] | 1:0 |Zhengjn Wang |Rathmines |710 |[1]
    12|Eric Wang |Rathmines |707 |[1] | 0:1 |Karl Brophy |Inchicore |1050|[1]
    13|Hector Tejero |Elm Mount |700 |[1] | 0:1 |Max Tempany |Gonzaga |1029|[1]
    14|Sean Murphy |Cork |1015|[1] | 1:0 |Matthew Tiernan |Blanchardstown| |[1]
    15|Chris Armstrong |BELFAST |1367|[.5] | 1:0 |Jim Sweeney |Phibsboro |1108|[.5]
    16|Barney McGahan |BELFAST |1041|[.5] | .5:.5 |Eoin Hunter |Rathmines |1311|[.5]
