Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

DUCK! There's an Asteroid passing VERY closely!!!

  • 06-03-2014 8:54am
    #1
    Closed Accounts Posts: 14,380 ✭✭✭✭


    It's gonna pass between us and the moon :eek:
    An asteroid travelling at 33,000 mph will come closer than the moon when it hurtles past Earth at 9pm (GMT) tonight.

    The newly discovered asteroid 2014 DX110 is expected to make its closest approach when it reaches a distance of less than 217,000 miles from the Earth at about 9.07pm.  The moon is on average 238,000 miles from Earth.

    The 98-foot-wide Apollo class asteroid will not collide with Earth, according to scientists, but will provide excellent views for those with a good telescope.

    The Virtual Telescope Project and Slooh will be providing a live, online event sharing real-time images of the asteroid from 8.30pm tonight.

    Relatively close approaches such as this occur frequently, although the DX110 is extra close.

    http://www.independent.co.uk/news/science/asteroid-hurtling-past-earth-at-9pm-tonight-will-be-closer-than-the-moon-9170872.html

    Anyone planning on gazing towards the stars tonight?

    For those more knowledgeable on these kind of things than me, what direction should I be looking up towards the sky in? North/south East, or West?


Comments

  • Registered Users, Registered Users 2 Posts: 2,728 ✭✭✭dilallio


    Too late.
    It was yesterday.


  • Posts: 16,720 ✭✭✭✭ [Deleted User]


    I bagsy Emperor of this new land.


  • Registered Users, Registered Users 2 Posts: 107 ✭✭Miprocin


    It passed last night.


  • Closed Accounts Posts: 14,380 ✭✭✭✭Banjo String


    dilallio wrote: »
    Too late.
    It was yesterday.
    Miprocin wrote: »
    It passed last night.

    Sorry, wrong link.

    A closer one to pass tonight.

    http://blog.seattlepi.com/bigscience/2014/03/05/asteroid-came-close-today-and-missed-but-theres-another-tonight/#17739101=0&17757103=0


  • Registered Users, Registered Users 2 Posts: 1,659 ✭✭✭Devil08


    Twas out taking the washing in off the line and the spaysh ball thing hwishp'd by me head. Jesus it almost skinned the dog alive the spade of it


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 14,163 ✭✭✭✭danniemcq


    It's gonna pass between us and the moon :eek:



    http://www.independent.co.uk/news/science/asteroid-hurtling-past-earth-at-9pm-tonight-will-be-closer-than-the-moon-9170872.html

    Anyone planning on gazing towards the stars tonight?

    For those more knowledgeable on these kind of things than me, what direction should I be looking up towards the sky in? North/south East, or West?

    as dilallio said it was last night but uou also wouldn't have seen much with the naked eye and i doubt your average telescope would have seen anything either (its quite far away, small and has no lights)

    Imagine something the size of a whale travelling at several thousand miles an hour and nearly quarter of a million miles away. The only way to see it was log onto a live stream.

    They are quite a common occourance though, list below of upcoming ones and last nights is at the bottom for scale


    Object Close CA CA Estimated H Relative
    Name Approach Distance* Distance* Diameter** (mag) Velocity
    Date (AU) (LD) (km/s)
    (2014 EF)  2014-Mar-06 0.0011 0.4 4.2 m - 9.4 m 29 15.08
    (2014 DO7)  2014-Mar-06 0.0704 27.4 48 m - 110 m 23.7 9.27
    (2014 EC)  2014-Mar-06 0.0004 0.2 6.2 m - 14 m 28.2 15.93
    138127 (2000 EE14)  2014-Mar-06 0.1659 64.6 1.1 km - 2.4 km 17 15.06
    (2014 DH10)  2014-Mar-07 0.0748 29.1 19 m - 43 m 25.7 3.89
    (2014 DJ80)  2014-Mar-07 0.0501 19.5 15 m - 34 m 26.2 2.38
    (2014 CP13)  2014-Mar-07 0.0794 30.9 64 m - 140 m 23.1 7.28
    (2008 AH33)  2014-Mar-08 0.1866 72.6 350 m - 780 m 19.4 23.5
    (2013 YR2)  2014-Mar-08 0.0762 29.7 38 m - 86 m 24.2 3.93
    357622 (2005 EY95)  2014-Mar-09 0.0681 26.5 230 m - 520 m 20.3 15.37
    (2005 EY169)  2014-Mar-09 0.1056 41.1 100 m - 230 m 22.1 13.17
    (2004 DA53)  2014-Mar-11 0.1258 48.9 6.7 m - 15 m 28 7.01
    (2014 CU13)  2014-Mar-11 0.0206 8 120 m - 260 m 21.8 19.31
    275677 (2000 RS11)  2014-Mar-11 0.0352 13.7 400 m - 900 m 19.1 11.39
    (2012 RJ15)  2014-Mar-12 0.1119 43.5 51 m - 110 m 23.6 13.72
    (2014 DJ23)  2014-Mar-12 0.0419 16.3 110 m - 240 m 22 19.85
    (2002 SZ)  2014-Mar-12 0.1059 41.2 220 m - 490 m 20.4 19.28
    (2001 SQ3)  2014-Mar-12 0.1871 72.8 130 m - 280 m 21.6 18.26
    (2013 UX2)  2014-Mar-13 0.1482 57.7 3.8 m - 8.6 m 29.2 2.94
    (2014 DU22)  2014-Mar-14 0.0202 7.9 37 m - 82 m 24.3 9.42
    (2010 FR9)  2014-Mar-15 0.121 47.1 16 m - 36 m 26.1 10.8
    (2014 DM23)  2014-Mar-16 0.0791 30.8 32 m - 71 m 24.6 4.13
    (2014 AY28)  2014-Mar-17 0.0429 16.7 120 m - 260 m 21.8 5.37
    (2005 FN)  2014-Mar-18 0.0812 31.6 11 m - 25 m 26.9 8.09
    (2014 DB11)  2014-Mar-18 0.1823 71 160 m - 360 m 21.1 8.89
    (2012 XB112)  2014-Mar-18 0.1175 45.7 2.5 m 29.9 4.02
    (2013 WT44)  2014-Mar-18 0.0327 12.7 320 m - 710 m 19.6 11.13
    (2004 YC)  2014-Mar-20 0.1054 41 20 m - 45 m 25.6 9.35
    (2014 DW110)  2014-Mar-21 0.0649 25.2 27 m - 59 m 25 6.4
    (2003 YX1)  2014-Mar-21 0.1654 64.4 180 m - 390 m 20.9 11.76
    322756 (2001 CK32)  2014-Mar-21 0.1465 57 440 m - 990 m 18.9 9.06
    (2011 HH)  2014-Mar-21 0.1016 39.5 23 m - 52 m 25.3 5.04
    (2012 FK15)  2014-Mar-22 0.1495 58.2 13 m - 30 m 26.5 13.66
    (2014 DK112)  2014-Mar-23 0.1248 48.6 73 m - 160 m 22.8 18.93
    (2003 HT42)  2014-Mar-23 0.0942 36.6 29 m - 65 m 24.8 7.54
    325102 (2008 EY5)  2014-Mar-24 0.0789 30.7 250 m - 570 m 20.1 12.89
    (2014 DG80)  2014-Mar-24 0.0401 15.6 31 m - 68 m 24.7 6.48
    (2013 GW68)  2014-Mar-25 0.195 75.9 110 m - 240 m 22 16.74
    (2011 EN40)  2014-Mar-25 0.1662 64.7 220 m - 490 m 20.4 27.82
    (2013 FD8)  2014-Mar-26 0.0851 33.1 19 m - 43 m 25.7 11.55
    143649 (2003 QQ47)  2014-Mar-26 0.1283 49.9 880 m - 2.0 km 17.4 32.41
    (2012 FM35)  2014-Mar-28 0.1916 74.6 9.2 m - 21 m 27.3 8.84
    (2011 FT53)  2014-Mar-28 0.1007 39.2 23 m - 52 m 25.3 12.36
    (2012 EA)  2014-Mar-30 0.0356 13.9 11 m - 25 m 26.9 6
    (2009 FW25)  2014-Mar-30 0.0715 27.8 56 m - 120 m 23.4 12.34
    (2009 FD)  2014-Apr-01 0.1009 39.3 470 m 22.1 12.89
    (2009 SA100)  2014-Apr-01 0.0445 17.3 44 m - 99 m 23.9 7.99
    (2010 GD35)  2014-Apr-01 0.0489 19 33 m - 75 m 24.5 11.07
    (2009 CT)  2014-Apr-01 0.1984 77.2 330 m - 750 m 19.5 13.35
    243566 (1995 SA)  2014-Apr-02 0.1879 73.1 970 m - 2.2 km 17.2 14.22
    (2001 QC34)  2014-Apr-02 0.1082 42.1 250 m - 570 m 20.1 4.78
    (2013 TT5)  2014-Apr-04 0.0959 37.3 15 m - 33 m 26.3 4.04
    86878 (2000 HD24)  2014-Apr-04 0.1084 42.2 800 m - 1.8 km 17.6 20.44
    (2010 GC35)  2014-Apr-07 0.0677 26.3 31 m - 68 m 24.7 4.59
    (2008 OC6)  2014-Apr-08 0.1949 75.8 530 m - 1.2 km 18.5 14.34
    330659 (2008 GG2)  2014-Apr-10 0.145 56.4 77 m - 170 m 22.7 7.16
    363599 (2004 FG11)  2014-Apr-11 0.0527 20.5 170 m - 380 m 21 24.8
    (2003 GS)  2014-Apr-12 0.0875 34 420 m - 940 m 19 7.33
    (2011 CH50)  2014-Apr-12 0.0965 37.6 120 m - 260 m 21.8 5.65
    (2011 GW9)  2014-Apr-14 0.0841 32.7 6.4 m - 14 m 28.1 9.02
    (2013 TG6)  2014-Apr-17 0.1755 68.3 13 m - 28 m 26.6 5.14
    (2013 GO3)  2014-Apr-20 0.138 53.7 67 m - 150 m 23 15.05
    (2003 HM)  2014-Apr-20 0.043 16.7 97 m - 220 m 22.2 13.77
    (1999 SH10)  2014-Apr-21 0.129 50.2 88 m - 200 m 22.4 7.16
    (2007 VZ2)  2014-Apr-22 0.1117 43.5 31 m - 68 m 24.7 18.05
    (2008 EZ5)  2014-Apr-22 0.0986 38.4 330 m - 750 m 19.5 10.22
    304330 (2006 SX217)  2014-Apr-23 0.0316 12.3 460 m - 1.0 km 18.8 12.68
    (2014 BR43)  2014-Apr-24 0.1416 55.1 130 m - 280 m 21.6 5.48
    (2012 RH10)  2014-Apr-25 0.1751 68.2 100 m - 230 m 22.1 17.15
    (2007 VK3)  2014-Apr-26 0.1367 53.2 110 m - 250 m 21.9 12.66
    (2000 HB24)  2014-Apr-27 0.0336 13.1 58 m - 130 m 23.3 9.92
    (2007 HB15)  2014-Apr-28 0.0171 6.7 7.3 m - 16 m 27.8 5.88
    (2013 JX28)  2014-Apr-29 0.0843 32.8 250 m - 570 m 20.1 11.19
    (2008 TZ3)  2014-Apr-29 0.0894 34.8 220 m - 490 m 20.4 11.17
    (1997 YM9)  2014-May-03 0.1848 71.9 42 m - 94 m 24 6.71
    (2008 JV2)  2014-May-04 0.0978 38.1 31 m - 68 m 24.7 10.25
    (2003 MH4)  2014-May-04 0.0662 25.7 270 m - 590 m 20 8.16
    (2013 VN13)  2014-May-07 0.1838 71.5 40 m - 90 m 24.1 11.24
    365424 (2010 KX7)  2014-May-08 0.1984 77.2 110 m - 250 m 21.9 10.87
    (2004 FM17)  2014-May-09 0.1353 52.6 350 m - 780 m 19.4 9.27
    compared to last night
    (2014 DX110)  2014-Mar-05 0.0023 0.9 19 m - 43 m 25.7 14.84


    http://www.nasa.gov/mission_pages/asteroids/main/


  • Banned (with Prison Access) Posts: 18,184 ✭✭✭✭Lapin


    Interesting news, if a tad late.

    But why are you telling Donald ?


  • Registered Users, Registered Users 2 Posts: 12,710 ✭✭✭✭Skerries


    Imagine something the size of a whale travelling at several thousand miles an hour and nearly quarter of a million miles away. The only way to see it was log onto a live stream.

    did it look like this?

    http://static2.fjcdn.com/comments/Always+know+where+your+towel+is+_0b67b149d147e7846ae0ddd4313f55fc.jpg


  • Registered Users, Registered Users 2 Posts: 14,163 ✭✭✭✭danniemcq


    Skerries wrote: »

    I feel sorry for the petunias, at least the whale was excited and didn't know what was about to happen


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 499 ✭✭greenflash


    i doubt your average telescope would have seen anything either (its quite far away, small and has no lights)

    Like a space cyclist?


  • Registered Users, Registered Users 2 Posts: 12,710 ✭✭✭✭Skerries


    I feel sorry for the petunias, at least the whale was excited and didn't know what was about to happen

    What was the story behind the potted petunia again that it said "oh no not again!"?


  • Registered Users, Registered Users 2 Posts: 14,163 ✭✭✭✭danniemcq


    Skerries wrote: »
    What was the story behind the potted petunia again that it said "oh no not again!"?

    EDIT: added spoiler tags as its not actually mentioned in the movie but explained in a later book
    Throughout the books arthur always ends up killing the same creature (albeit accidentally) and everytime its reincarnated as something else Arthur ends up killing it again. (Agrajag was the creatures name)

    So when the heart of gold is fired upon on Arthur hits the improbility drive button causing one missle to turn into a whale, the other one, thats Agrajag. So as he plummets once more to his death he thinks "oh no not again)


  • Closed Accounts Posts: 5,797 ✭✭✭KyussBishop


    Made your table sortable there, for my own curiosity: (you do it with [noparse][/noparse], from here)
    Object Name Date Distance AU* Distance LD* Diameter** H (Mag) Relative Velocity
    (2014 EF)  2014-Mar-06 0.0011 0.4 4.2 m - 9.4 m 29 15.08
    (2014 DO7)  2014-Mar-06 0.0704 27.4 48 m - 110 m 23.7 9.27
    (2014 EC)  2014-Mar-06 0.0004 0.2 6.2 m - 14 m 28.2 15.93
    138127 (2000 EE14)  2014-Mar-06 0.1659 64.6 1.1 km - 2.4 km 17 15.06
    (2014 DH10)  2014-Mar-07 0.0748 29.1 19 m - 43 m 25.7 3.89
    (2014 DJ80)  2014-Mar-07 0.0501 19.5 15 m - 34 m 26.2 2.38
    (2014 CP13)  2014-Mar-07 0.0794 30.9 64 m - 140 m 23.1 7.28
    (2008 AH33)  2014-Mar-08 0.1866 72.6 350 m - 780 m 19.4 23.5
    (2013 YR2)  2014-Mar-08 0.0762 29.7 38 m - 86 m 24.2 3.93
    357622 (2005 EY95)  2014-Mar-09 0.0681 26.5 230 m - 520 m 20.3 15.37
    (2005 EY169)  2014-Mar-09 0.1056 41.1 100 m - 230 m 22.1 13.17
    (2004 DA53)  2014-Mar-11 0.1258 48.9 6.7 m - 15 m 28 7.01
    (2014 CU13)  2014-Mar-11 0.0206 8 120 m - 260 m 21.8 19.31
    275677 (2000 RS11)  2014-Mar-11 0.0352 13.7 400 m - 900 m 19.1 11.39
    (2012 RJ15)  2014-Mar-12 0.1119 43.5 51 m - 110 m 23.6 13.72
    (2014 DJ23)  2014-Mar-12 0.0419 16.3 110 m - 240 m 22 19.85
    (2002 SZ)  2014-Mar-12 0.1059 41.2 220 m - 490 m 20.4 19.28
    (2001 SQ3)  2014-Mar-12 0.1871 72.8 130 m - 280 m 21.6 18.26
    (2013 UX2)  2014-Mar-13 0.1482 57.7 3.8 m - 8.6 m 29.2 2.94
    (2014 DU22)  2014-Mar-14 0.0202 7.9 37 m - 82 m 24.3 9.42
    (2010 FR9)  2014-Mar-15 0.121 47.1 16 m - 36 m 26.1 10.8
    (2014 DM23)  2014-Mar-16 0.0791 30.8 32 m - 71 m 24.6 4.13
    (2014 AY28)  2014-Mar-17 0.0429 16.7 120 m - 260 m 21.8 5.37
    (2005 FN)  2014-Mar-18 0.0812 31.6 11 m - 25 m 26.9 8.09
    (2014 DB11)  2014-Mar-18 0.1823 71 160 m - 360 m 21.1 8.89
    (2012 XB112)  2014-Mar-18 0.1175 45.7 2.5 m 29.9 4.02
    (2013 WT44)  2014-Mar-18 0.0327 12.7 320 m - 710 m 19.6 11.13
    (2004 YC)  2014-Mar-20 0.1054 41 20 m - 45 m 25.6 9.35
    (2014 DW110)  2014-Mar-21 0.0649 25.2 27 m - 59 m 25 6.4
    (2003 YX1)  2014-Mar-21 0.1654 64.4 180 m - 390 m 20.9 11.76
    322756 (2001 CK32)  2014-Mar-21 0.1465 57 440 m - 990 m 18.9 9.06
    (2011 HH)  2014-Mar-21 0.1016 39.5 23 m - 52 m 25.3 5.04
    (2012 FK15)  2014-Mar-22 0.1495 58.2 13 m - 30 m 26.5 13.66
    (2014 DK112)  2014-Mar-23 0.1248 48.6 73 m - 160 m 22.8 18.93
    (2003 HT42)  2014-Mar-23 0.0942 36.6 29 m - 65 m 24.8 7.54
    325102 (2008 EY5)  2014-Mar-24 0.0789 30.7 250 m - 570 m 20.1 12.89
    (2014 DG80)  2014-Mar-24 0.0401 15.6 31 m - 68 m 24.7 6.48
    (2013 GW68)  2014-Mar-25 0.195 75.9 110 m - 240 m 22 16.74
    (2011 EN40)  2014-Mar-25 0.1662 64.7 220 m - 490 m 20.4 27.82
    (2013 FD8)  2014-Mar-26 0.0851 33.1 19 m - 43 m 25.7 11.55
    143649 (2003 QQ47)  2014-Mar-26 0.1283 49.9 880 m - 2.0 km 17.4 32.41
    (2012 FM35)  2014-Mar-28 0.1916 74.6 9.2 m - 21 m 27.3 8.84
    (2011 FT53)  2014-Mar-28 0.1007 39.2 23 m - 52 m 25.3 12.36
    (2012 EA)  2014-Mar-30 0.0356 13.9 11 m - 25 m 26.9 6
    (2009 FW25)  2014-Mar-30 0.0715 27.8 56 m - 120 m 23.4 12.34
    (2009 FD)  2014-Apr-01 0.1009 39.3 470 m 22.1 12.89
    (2009 SA100)  2014-Apr-01 0.0445 17.3 44 m - 99 m 23.9 7.99
    (2010 GD35)  2014-Apr-01 0.0489 19 33 m - 75 m 24.5 11.07
    (2009 CT)  2014-Apr-01 0.1984 77.2 330 m - 750 m 19.5 13.35
    243566 (1995 SA)  2014-Apr-02 0.1879 73.1 970 m - 2.2 km 17.2 14.22
    (2001 QC34)  2014-Apr-02 0.1082 42.1 250 m - 570 m 20.1 4.78
    (2013 TT5)  2014-Apr-04 0.0959 37.3 15 m - 33 m 26.3 4.04
    86878 (2000 HD24)  2014-Apr-04 0.1084 42.2 800 m - 1.8 km 17.6 20.44
    (2010 GC35)  2014-Apr-07 0.0677 26.3 31 m - 68 m 24.7 4.59
    (2008 OC6)  2014-Apr-08 0.1949 75.8 530 m - 1.2 km 18.5 14.34
    330659 (2008 GG2)  2014-Apr-10 0.145 56.4 77 m - 170 m 22.7 7.16
    363599 (2004 FG11)  2014-Apr-11 0.0527 20.5 170 m - 380 m 21 24.8
    (2003 GS)  2014-Apr-12 0.0875 34 420 m - 940 m 19 7.33
    (2011 CH50)  2014-Apr-12 0.0965 37.6 120 m - 260 m 21.8 5.65
    (2011 GW9)  2014-Apr-14 0.0841 32.7 6.4 m - 14 m 28.1 9.02
    (2013 TG6)  2014-Apr-17 0.1755 68.3 13 m - 28 m 26.6 5.14
    (2013 GO3)  2014-Apr-20 0.138 53.7 67 m - 150 m 23 15.05
    (2003 HM)  2014-Apr-20 0.043 16.7 97 m - 220 m 22.2 13.77
    (1999 SH10)  2014-Apr-21 0.129 50.2 88 m - 200 m 22.4 7.16
    (2007 VZ2)  2014-Apr-22 0.1117 43.5 31 m - 68 m 24.7 18.05
    (2008 EZ5)  2014-Apr-22 0.0986 38.4 330 m - 750 m 19.5 10.22
    304330 (2006 SX217)  2014-Apr-23 0.0316 12.3 460 m - 1.0 km 18.8 12.68
    (2014 BR43)  2014-Apr-24 0.1416 55.1 130 m - 280 m 21.6 5.48
    (2012 RH10)  2014-Apr-25 0.1751 68.2 100 m - 230 m 22.1 17.15
    (2007 VK3)  2014-Apr-26 0.1367 53.2 110 m - 250 m 21.9 12.66
    (2000 HB24)  2014-Apr-27 0.0336 13.1 58 m - 130 m 23.3 9.92
    (2007 HB15)  2014-Apr-28 0.0171 6.7 7.3 m - 16 m 27.8 5.88
    (2013 JX28)  2014-Apr-29 0.0843 32.8 250 m - 570 m 20.1 11.19
    (2008 TZ3)  2014-Apr-29 0.0894 34.8 220 m - 490 m 20.4 11.17
    (1997 YM9)  2014-May-03 0.1848 71.9 42 m - 94 m 24 6.71
    (2008 JV2)  2014-May-04 0.0978 38.1 31 m - 68 m 24.7 10.25
    (2003 MH4)  2014-May-04 0.0662 25.7 270 m - 590 m 20 8.16
    (2013 VN13)  2014-May-07 0.1838 71.5 40 m - 90 m 24.1 11.24
    365424 (2010 KX7)  2014-May-08 0.1984 77.2 110 m - 250 m 21.9 10.87
    (2004 FM17)  2014-May-09 0.1353 52.6 350 m - 780 m 19.4 9.27
    compared to last night
    (2014 DX110)  2014-Mar-05 0.0023 0.9 19 m - 43 m 25.7 14.84


    http://www.nasa.gov/mission_pages/asteroids/main/


  • Registered Users, Registered Users 2 Posts: 14,163 ✭✭✭✭danniemcq


    Awesome!

    nice one, must remember that


  • Posts: 31,118 ✭✭✭✭ [Deleted User]


    Just be glad it wasn't this one! :eek:



Advertisement