Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

Eddie Howe - second best manager...

  • 08-02-2013 11:43pm
    #1
    Registered Users, Registered Users 2 Posts: 12,593 ✭✭✭✭


    Unsure if posted already ( again )

    Managerial league table 2012-13: Who leads the way?
    Ever wondered how your favourite football club's boss would fare in a league table of managers? Has changing the man in charge made a difference to their fortunes this season?
    A study by BBC Sport has analysed the number of points returned per game from each full-time managerial spell since the start of the season.

    And while the top man, Manchester United's Sir Alex Ferguson, may come as little surprise, there are some intriguing results elsewhere.

    The successful reunion between Eddie Howe and Bournemouth accounts for second spot on the table. Malky Mackay, who has guided Cardiff to the top of the Championship, is next in the manager's list ahead of Manchester City's Roberto Mancini.

    At the opposite end of the table, Mark Robson's spell at Barnet, where he collected just three points from 11 matches is the worst managerial spell this season and he is the only manager below Queens Park Rangers' former boss Mark Hughes.

    The table also allows supporters to compare how their teams' form has fluctuated, if at all, following a change in the dug-out.

    Has Chelsea's decision to get rid of Roberto Di Matteo in favour of Rafael Benitez strengthened the team's push for a top-four spot? Has Ian Holloway delivered better results in charge of Blackpool or Crystal Palace? And if Ferguson has the best, who has the worst record of the season so far? The answers are all below.

    Manager Club Games Points Points per game
    1 Sir Alex Ferguson Manchester United 25 62 2.48
    2 Eddie Howe AFC Bournemouth 18 41 2.27
    3 Malky Mackay Cardiff City 29 63 2.17
    4 Roberto Mancini Manchester City 25 53 2.12
    5 David Flitcroft Barnsley 5 10 2
    6 Brian Flynn Doncaster Rovers 3 6 2
    7 Steve Kean Blackburn Rovers 7 14 2
    8 Roberto Di Matteo Chelsea 12 24 2
    9 John Ward Bristol Rovers 7 14 2
    10 Micky Adams Port Vale 30 59 1.96
    11 Dean Saunders Doncaster Rovers 26 50 1.92
    12 Martin Allen Gillingham 29 55 1.89
    13 Ronnie Moore Tranmere Rovers 30 56 1.86
    14 Steve Bruce Hull City 29 53 1.83
    15 Nigel Pearson Leicester City 29 53 1.83
    16 Mark Robins Coventry City 24 44 1.83
    17 Dougie Freedman Crystal Palace 11 20 1.82
    18 Paolo Di Canio Swindon Town 30 54 1.8
    19 Andre Villas-Boas Tottenham Hotspur 25 45 1.8
    20 Gianfranco Zola Watford 30 52 1.73
    21 Uwe Rosler Brentford 29 50 1.72
    22 Rafael Benitez Chelsea 13 22 1.69
    23 David Moyes Everton 25 42 1.68
    24 John Sheridan Plymouth Argyle 3 5 1.67
    25 Gary Johnson Yeovil Town 29 48 1.65
    26 Mick McCarthy Ipswich Town 17 28 1.65
    27 Danny Wilson Sheffield United 29 48 1.65
    28 Steve Evans Rotherham United 28 46 1.64
    29 Arsene Wenger Arsenal 25 41 1.64
    30 Mark Yates Cheltenham Town 30 49 1.63
    31 Tony Mowbray Middlesbrough 29 47 1.62
    32 Gareth Ainsworth Wycombe Wanderers 22 35 1.59
    33 Paul Sturrock Southend United 29 46 1.59
    34 Micky Mellon Fleetwood Town 20 31 1.55
    35 Sean Dyche Burnley 17 26 1.53
    36 Gary Smith Stevenage 28 43 1.53
    37 Karl Robinson MK Dons 28 43 1.53
    38 Paul Tisdale Exeter City 30 46 1.53
    39 Gary Rowett Burton Albion 31 47 1.52
    40 Aidy Boothroyd Northampton Town 30 45 1.5
    41 Sean O'Driscoll Bristol City 4 6 1.5
    42 Sean O'Driscoll Nottingham Forest 24 36 1.5
    43 Richie Barker Crawley Town 28 42 1.5
    44 Ian Holloway Crystal Palace 16 24 1.5
    45 Keith Curle Notts County 29 43 1.48
    46 Steve Davis Crewe Alexandra 29 43 1.48
    47 Phil Parkinson Bradford City 28 41 1.46
    48 Mark Robson & Edgar Davids Barnet 13 19 1.46
    49 Gus Poyet Brighton & Hove Albion 29 42 1.45
    50 Graham Alexander Fleetwood 9 13 1.44
    51 Brendan Rodgers Liverpool 25 36 1.44
    52 Russell Slade Leyton Orient 30 43 1.43
    53 Nigel Clough Derby County 29 41 1.41
    54 Dean Smith Walsall 31 44 1.41
    55 Neil Warnock Leeds United 29 41 1.41
    56 Paul Cook Chesterfield 16 22 1.38
    57 Ian Holloway Blackpool 13 18 1.38
    58 Kenny Jackett Millwall 30 41 1.37
    59 Michael Appleton Blackpool 11 15 1.36
    60 Michael Laudrup Swansea City 25 34 1.36
    61 Steve Clarke West Brom 25 34 1.36
    62 Chris Wilder Oxford United 29 39 1.35
    63 Michael Appleton Blackburn Rovers 3 4 1.33
    64 Martin Ling Torquay United 28 37 1.32
    65 Paul Cook Accrington Stanley 13 17 1.31
    66 Jim Bentley Morecambe 30 39 1.3
    67 Chris Powell Charlton Athletic 30 39 1.3
    68 John Coleman Rochdale 28 36 1.29
    69 Brian Laws Scunthorpe United 15 19 1.26
    70 Greg Abbott Carlisle United 29 36 1.24
    71 Lee Clark Birmingham City 30 37 1.23
    72 Gary Mills York City 30 37 1.23
    73 John Still Dagenham & Redbridge 31 38 1.23
    74 Sam Allardyce West Ham United 25 30 1.2
    75 Edgar Davids Barnet 6 7 1.2
    76 Tony Pulis Stoke City 25 30 1.2
    77 Graham Westley Preston North End 29 35 1.2
    78 Dougie Freedman Bolton Wanderers 16 19 1.19
    79 Stale Solbakken Wolverhampton Wanderers 26 31 1.19
    80 Simon Grayson Huddersfield Town 28 33 1.18
    81 Dave Jones Sheffield Wednesday 30 35 1.17
    82 Martin O'Neill Sunderland 25 29 1.16
    83 Joe Dunne Colchester United 22 25 1.13
    84 Michael Appleton Portsmouth 16 18 1.12
    85 Martin Jol Fulham 25 28 1.12
    86 Chris Hughton Norwich City 25 28 1.12
    87 Owen Coyle Bolton Wanderers 10 11 1.1
    88 Eddie Howe Burnley 10 11 1.1
    89 Kevin Blackwell Bury 21 23 1.09
    90 Graham Turner Shrewsbury Town 31 34 1.09
    91 Alan Pardew Newcastle United 25 27 1.08
    92 Harry Redknapp Queens Park Rangers 12 13 1.08
    93 Dean Holdsworth Aldershot 29 30 1.03
    94 Nigel Adkins Southampton 22 22 1
    95 Neil Ardley AFC Wimbledon 18 18 1
    96 Keith Hill Rochdale 2 2 1
    97 Andy Thorn Coventry City 3 3 1
    98 Darren Ferguson Peterborough United 29 27 0.93
    99 Brian McDermott Reading 25 23 0.92
    100 Carl Fletcher Plymouth Argyle 26 24 0.92
    101 John Hughes Hartlepool United 12 11 0.91
    102 Paul Dickov Oldham Athletic 30 27 0.9
    103 Derek McInnes Bristol City 26 22 0.85
    104 Keith Hill Barnsley 25 21 0.84
    105 Roberto Martinez Wigan Athletic 25 21 0.84
    106 Paul Lambert Aston Villa 25 21 0.84
    107 Alex McLeish Nottingham Forest 6 5 0.83
    108 Mark McGhee Bristol Rovers 22 18 0.82
    109 Leam Richardson Accrington Stanley 17 14 0.82
    110 Paul Groves AFC Bournemouth 10 8 0.8
    111 John Sheridan Chesterfield 3 2 0.67
    112 Alan Knill Scunthorpe United 15 10 0.66
    113 Mauricio Pochettino Southampton 3 2 0.66
    114 Henning Berg Blackburn Rovers 10 6 0.6
    115 Paul Jewell Ipswich Town 12 7 0.58
    116 Terry Brown AFC Wimbledon 7 4 0.57
    117 Gary Waddock Wycombe Wanderers 7 4 0.57
    118 Neale Cooper Hartlepool United 14 7 0.5
    119 Dean Saunders Wolverhampton Wanderers 4 2 0.5
    120 John Ward Colchester United 8 4 0.5
    121 Mark Hughes Queens Park Rangers 12 4 0.33
    122 Mark Robson Barnet 11 3 0.27


Comments

  • Closed Accounts Posts: 10,325 ✭✭✭✭Dozen Wicked Words


    Aidy Boothroyd 40th best, that'll do. He has turned a team around who was bottom of the whole football league on new years day 2012, to play off/automatic contenders this year.


  • Registered Users, Registered Users 2 Posts: 2,427 ✭✭✭Pierce_1991


    Blackburn sacked the guy in 7th and hired the one 8th from bottom. Good stuff.

    Nice to see Mark Hughes near the bottom


  • Registered Users, Registered Users 2 Posts: 7,750 ✭✭✭ASOT


    stupid table is stupid, fifth only played 5 games ..... and ignoring all that..... steve keane is 7th ......


  • Registered Users, Registered Users 2 Posts: 14,648 ✭✭✭✭ctrl-alt-delete


    ASOT wrote: »
    stupid table is stupid, fifth only played 5 games ..... and ignoring all that..... steve keane is 7th ......

    He is updating his Cv as we speak,

    Achievements:

    Discovered Phil Jones.

    Narrowly missed out on a European spot in the BBC managers table 2012/13.


  • Posts: 0 [Deleted User]


    He is updating his Cv as we speak,

    Achievements:

    Discovered Phil Jones.


    Narrowly missed out on a European spot in the BBC managers table 2012/13.

    Im assuming Jones is a LTI? Very useful player. Not class but brave and honest


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 39,447 ✭✭✭✭eagle eye


    Mancini being 4th just shows how stupid stats can be.


Advertisement