Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

Medals Table Simulation for Olympic Sports based on World Championship results

  • 05-12-2012 8:37pm
    #1
    Registered Users, Registered Users 2 Posts: 3,076 ✭✭✭


    If, like me, you enjoy looking at medals tables then maybe you'll be interested in this thread. I thought it would be fun to compile a virtual Olympic medals table based on results from the most recent World Championships in each sport. It will be in effect, a rolling medals table as it will be updated after a World Championships in an Olympic sport has taken place.
    Some sports are a little problematic as it isn't as simple as just using the most recent medalists at World Championships events. For example there is an issue with tennis as there are no official World Championships so instead I will use a combination of the latest World rankings and results at the 4 most recent Grand Slam tournaments to arrive at our three medalists. The doubles events are also problematic as regular partners in Grand Slam tournaments are often from two different countries which is obviously not permitted at the Olympic Games.
    Football is another sport has a complication as there is no official U-23 World Cup event so the medals will be taken from the most recent World Cup (i.e. FIFA 2010 World Cup in South Africa). This is far from ideal as those results don't in any way indicate the outcome of the Olympic football competition.
    Table tennis and badminton are a little different too at World level in that 2 bronze medals are awarded per event for the losers of each semi-final whereas in the Olympics there are bronze medal matches to determine which of the beaten semi-finalists claims the bronze.

    Below the medals table is a list of upcoming World Championships for all Olympic sports. A huge thank you to Silvio.Dante who provided me with a lot of information and put in a huge effort to help me out.

    Let me know also if you spot any errors, I'm sure there are some.

    Rank |Nation|Gold |Silver| Bronze|Total
    1 | China |44 |31 |28 |103
    2 | United States| 36| 18| 26| 80
    3 | Russia |30| 23| 29 |82
    4 | Great Britain | 20| 26| 14| 60
    5 | Germany| 15| 20| 20| 55
    6 | Japan| 14| 12| 15| 41
    7 | Australia| 13| 18| 7| 38
    8 | Italy| 13| 7 |13| 33
    9 | France | 12| 16| 15 |43
    10 | Kenya| 7| 6| 4| 17
    11 | New Zealand |7 |3| 10| 20
    12 | Iran |7 |3| 5| 15
    13 | South Korea |6 |6| 17| 29
    14 | Brazil | 6| 5| 5| 16
    15 | Belarus |6|4| 7| 17
    16 | Hungary |5 |4| 4| 13
    17 | Ukraine |5 |3| 8| 16
    18 | Azerbaijan |4 |4| 7| 15
    19 | Jamaica |4 |4 |1| 9
    20 | Spain| 4 |2|11| 17
    21 | Greece |4 |2 |1| 7
    22 | Netherlands |3 |7 |5| 15
    23 | Czech Republic| 3| 5| 3| 11
    24 |Canada |2 |10| 5| 17
    25 | Kazakhstan| 2| 7| 7 |16
    26 | Poland| 2| 6| 3| 11
    27 | Turkey| 2| 5| 3| 10
    28 | Cuba| 2 |4| 6| 12
    29 | Serbia |2 |4| 2| 8
    30 | Sweden | 2| 3| 3| 8
    31 | Slovakia | 2| 2| 2| 6
    31 | Norway | 2 |2| 2| 6
    33 | Bulgaria| 2 |1| 2| 5
    34 |Austria| 2| 0| 0| 2
    35 |Denmark| 1| 2| 4| 7
    36 |Uzbekistan| 1| 1| 4| 6
    37 |Lithuania| 1| 1| 2| 4
    38 |Romania| 1| 0| 6| 7
    39 |Ethiopia | 1| 0| 4| 5
    40| Belgium | 1| 0| 2| 3
    40| Slovenia| 1| 0| 2| 3
    42| Ireland | 1| 0| 1| 2
    42| Israel |1 |0| 1| 2
    44| Argentina| 1| 0| 0| 1
    44| Botswana | 1| 0| 0| 1
    44| Chile |1 |0| 0| 1
    44| Grenada | 1| 0| 0| 1
    48| Croatia |0| 2| 6| 8
    49| Georgia |0| 2| 4| 6
    50|India |0| 2| 3| 5
    50| South Africa| 0| 2| 3| 5
    52| Chinese Taipei |0| 2| 1| 3
    53| Puerto Rico| 0 |2| 0| 2
    54| Switzerland | 0| 1| 4| 5
    55| North Korea| 0| 1| 1| 2
    55| Thailand |0| 1| 1| 2
    57| Estonia |0| 1| 0| 1
    57| Malaysia| 0| 1| 0| 1
    57| Montenegro |0 |1| 0| 1
    57| Portugal |0| 1| 0| 1
    57| Saudi Arabia| 0| 1| 0| 1
    57| Singapore |0| 1| 0| 1
    57| Sudan| 0| 1| 0| 1
    57| Tunisia |0| 1| 0| 1
    65| Indonesia |0| 0| 3| 3
    66| Colombia |0 |0| 2| 2
    66| Finland |0| 0| 2| 2
    66| Mexico |0| 0| 2| 2
    66| Mongolia |0| 0| 2| 2
    66| Morocco |0| 0| 2| 2
    66| Saint Kitts and Nevis |0| 0| 2| 2
    66| Tajikistan |0| 0| 2| 2
    73| Afghanistan| 0| 0| 1| 1
    73| Armenia |0| 0| 1| 1
    73| Bahamas |0| 0| 1| 1
    73| Cyprus |0| 0| 1| 1
    73| Dominican Republic |0 |0| 1| 1
    73| Hong Kong| 0| 0| 1| 1
    73| Kuwait |0| 0| 1| 1
    73| Latvia |0| 0| 1| 1
    73| Moldova |0| 0| 1| 1
    73| Nigeria |0| 0| 1| 1
    73| Trinidad and Tobago| 0| 0| 1| 1
    73| Vietnam |0| 0| 1| 1
    73| Zimbabwe |0 |0| 1| 1



    Schedule for World Championships in Olympic Sports:

    Date|Event|Host Venue|Website
    11-27 Jan. 2013|Men's IHF Handball World Championships|Spain|http://handballspain2013.com/
    20-24 Feb. 2013|UCI Track Cycling World Championships|Minsk, Belarus|http://www.minsk2013.by/en/velodrome
    28 Feb. - 7 Mar. 2013|RS:X Sailing World Championships|Buzios, Brazil|http://www.sailing.org/
    13-20 May|Table Tennis World Championships|Paris, France|http://www.mondialping.com/eng/index.html/
    TBD, 2013|FIVB Beach Volleyball World Championships|Stare Jablonki, Poland|http://www.fivb.org/
    15-21 July 2013|World Taekwondo Championships|Puebla, Mexico|http://www.wtf.org/wtf_eng/main/main_eng.html
    20-27 July 2013|FINA Synchronised Swimming World Championships|Barcelona, Spain|http://www.bcn2013.com/
    20-28 July 2013|FINA Diving World Championships|Barcelona, Spain|http://www.bcn2013.com/
    20-28 July 2013|Nacra 17 Sailing World Championships|The Hague, Netherlands|http://www.sailing.org/
    21 July - 3 Aug. 2013|FINA Water Polo World Championships|Barcelona, Spain|http://www.bcn2013.com/
    24-28 July 2013|UCI BMX World Championships|Auckland, New Zealand|http://www.bmxworldsnewzealand.com/
    28 July - 4 Aug. 2013|FINA World Swimming Championships|Barcelona, Spain|http://www.bcn2013.com/
    31 July - 11 Aug. 2013|470 Sailing World Championships|La Rochelle, France|http://www.sailing.org/
    4-11 Aug. 2013|Badminton World Championships|Guangzhou, China|http://www.bwfbadminton.org/
    6-14 Aug. 2013|FIE Fencing World Championships|Budapest, Hungary|http://www.fie.ch/
    10-18 Aug. 2013|IAAF World Athletics Championships|Moscow, Russia|http://www.iaaf.org/competitions/iaaf-world-championships
    15-21 Aug. 2013|UIPM Modern Pentathlon World Championships|Kaoshiung, Chinese Taipei|http://www.pentathlon.org/
    23-31 Aug. 2013|Finn Gold Cup Sailing (World Championships)|Tallinn, Estonia|http://www.sailing.org/
    26 Aug. - 1 Sept. 2013|Rowing World Championships|Tangeun Lake, Chungju, South Korea|http://english.2013chungju.org/
    26 Aug. - 1 Sept. 2013|UCI Mountain Bike World Championships|Pietermaritzburg, South Africa|http://www.redbull.com/en/bike/events/1331578706898/uci-mtb-world-championships-2013
    26 Aug. - 1 Sept. 2013|IJF World Judo Championships|Rio de Janeiro, Brazil|http://www.ijf.org/
    27 Aug. - 1 Sept. 2013|Canoe Sprint World Championships|Duisburg, Germany|http://www.canoeicf.com/icf.html
    28 Aug. - 1 Sept. 2013|FIG Rhythmic Gymnastics World Championships|Kiev, Ukraine|http://www.fig-gymnastics.com/vsite/vnavsite/page/directory/0,10853,5187-188044-205266-nav-list,00.html
    28 Aug. - 8 Sept. 2013|Star Sailing World Championships|San Diego, U.S.A.|http://www.sailing.org/
    11-15 Sept. 2013|Canoe Slalom World Championships|Prague, Czech Republic|http://www.canoeicf.com/icf.html/
    11-16 Sept. 2013|Triathlon World Series Final|London, England|http://wts.triathlon.org/series/
    14-25 Sept. 2013|ISSF Shotgun World Championships|Lima, Peru|http://www.issf-sports.org/
    16-22 Sept. 2013|FILA Wrestling World Championships|Budapest, Hungary|http://www.fila-official.com/index.php?lang=en
    22-29 Sept. 2013|UCI Road Cycling World Championships|Tuscany, Italy|http://www.uci.ch/Templates/UCI/UCI8/layout.asp?MenuID=MTYzMDQ&LangId=1
    24-29 Sept. 2013|49er Sailing World Championships|Marseilles, France|http://www.sailing.org/
    28 Sept. - 7 Oct. 2013|Women's Laser Radial Sailing World Championships|Rizhao City, China|http://www.sailing.org/
    29 Sept. - 6 Oct. 2013|Archery World Championships|Antalya, Turkey|http://www.archery.org/
    29 Sept. - 6 Oct. 2013|FIG Artistic Gymnastics World Championships|Antwerp, Belgium|http://www.antwerpgymnastics2013.com/
    4-20 Oct. 2013|AIBA Men's Boxing World Championships|Almaty, Kazakhstan|http://www.aiba.org/
    16-23 Oct. 2013|IWF Weightlifting World Championships|Warsaw, Poland|http://www.iwf.net/
    7-10 Nov. 2013|Trampoline World Championships|Sofia, Bulgaria|http://www.trampoline-bulgaria.com/Beta/en.html
    25 Nov. - 4 Dec.|Men's Laser Sailing World Championships|Mussanah Sports City, Oman|http://www.sailing.org/
    7-22 Dec. 2013|Women's IHF Handball World Championships|Serbia|http://www.ihf.info/
    31 May - 15 June 2014|Men's and Women's FIH Hockey World Cups|The Hague, Netherlands|http://www.fih.ch/en/home
    12 June - 13 July 2014|Men's FIFA Football World Cup|Brazil|http://www.fifa.com/worldcup/index.html
    24 Aug. - 7 Sept. 2014|FEI World Equestrian Games|Normandy, France|http://www.alltech.com/about/events/alltech-fei-world-equestrian-games-normandy-2014
    30 Aug. - 14 Sept. 2014|FIBA Men's Basketball World Cup|Spain|http://www.fiba.com/
    6-20 Sept. 2014|ISSF Target Shooting World Championships|Granada, Spain|http://www.issf-sports.org/
    27 Sept. - 5 Oct. 2014|FIBA Women's Basketball World Championships|Turkey|http://www.fiba.com/
    TBD, 2014|AIBA Women's Boxing World Championships|TBD, Canada|http://www.aiba.org/
    TBD, 2014|FIVB Women's Volleyball World Championships|Italy|http://www.fivb.org/EN/FIVB/index.asp
    Nov. - Dec. 2014|FIVB Men's Volleyball World Championships|Poland|http://www.fivb.org/EN/FIVB/index.asp
    June - July 2015|Women's FIFA Football World Cup|Canada|http://www.fifa.com/womensworldcup/index.html


Comments

  • Site Banned Posts: 4,066 ✭✭✭Silvio.Dante


    Wow, looking very good Dan :)

    I like the way you have it in chronological order. It gives it excellent structure.

    Looking forward to 2013 already...:D


  • Closed Accounts Posts: 9,873 ✭✭✭Skid


    Great work, lads.

    It will be interesting to see the changes as time progresses.

    Would I be correct in saying our current virtual medals are courtesy of Katie Taylor (Gold, 2012) and John Joe Nevin (Bronze, 2011) at their most recent respective World Championships?


  • Registered Users, Registered Users 2 Posts: 3,076 ✭✭✭Dan man


    Skid wrote: »
    Great work, lads.

    It will be interesting to see the changes as time progresses.

    Would I correct in saying our current virtual medals are courtesy of Katie Taylor (Gold, 2012) and John Joe Nevin (Bronze, 2011) at the their most recent respective World Championships?

    Yes that's where our medals came from.
    I'll be making a separate thread for 2013 world championships medals so it will be interesting to see how that medal table progresses also.


  • Site Banned Posts: 4,066 ✭✭✭Silvio.Dante


    I'll be honest and say I'm not sure Skid.

    I played a small part in researching the dates and venues of some of the WC's next year.

    Dan (as usual) is the man to confirm this..:)


  • Registered Users, Registered Users 2 Posts: 39,691 ✭✭✭✭KevIRL



    Dan (as usual) is the mna to confirm this..:)

    Should he be changing his name to DanWoman then? :pac:

    Great work though lads, wp


  • Advertisement
  • Site Banned Posts: 4,066 ✭✭✭Silvio.Dante


    KevIRL wrote: »
    Should he be changing his name to DanWoman then? :pac:

    Great work though lads, wp
    :o


  • Registered Users, Registered Users 2 Posts: 3,076 ✭✭✭Dan man


    Dan (as usual) is the mna to confirm this..:)
    KevIRL wrote: »
    Should he be changing his name to DanWoman then? :pac:

    :D This is news to me :eek:

    After double-checking just to be sure I can confirm that I'm still very much Dan man, but if I ever take the leap then Dan mná would be a fitting new username :pac:


  • Site Banned Posts: 4,066 ✭✭✭Silvio.Dante


    I missed taking my meds this morning...

    :D


  • Site Banned Posts: 4,066 ✭✭✭Silvio.Dante


    Track cycling World Championships begin next week. Sholud be some great action...:)


Advertisement