Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

[Nov 24-27] UCD Winter Air Open 2011

  • 15-11-2011 11:55pm
    #1
    Registered Users, Registered Users 2 Posts: 132 ✭✭


    UCD Rifle Club is pleased to announce that we will hold the UCD Winter Open 2011, on Thursday 24th and Sunday 27th of November 2011 at UCD Rifle Club Range, UCD, Belfield.

    This is an open competition for 10 metre Air Rifle and Air Pistol.

    Competitions:
    • Air Rifle 60 shot
    • Air Rifle 40 shot
    • Air Pistol 60 shot

    Class prizes will also be presented (based on the first 40 competition shots).

    Entry fee: €15 (€10 students/juniors)

    Pre-booking is essential.

    All entries and enquiries should be directed to ucdrifleclub@gmail.com


    The list of details is as follows:


    Thursday, 24th of November 2011
    • 18:30
    • 20:30

    Sunday, 27th of November 2011
    • 10:30
    • 12:30
    • 14:30

    Dependent on numbers, a 'fun' final will take place after the Sunday 14:30 detail, the scores from the final will not be included in the overall or class prizes.


Comments

  • Registered Users, Registered Users 2 Posts: 13,034 ✭✭✭✭It wasn't me!


    Results?


  • Registered Users, Registered Users 2 Posts: 132 ✭✭.177


    Congratulations to everyone who took part the UCD Winter Air Open, on Thursday 24th and Sunday 27th of November 2011.
    There was a great turnout over both days with 46 entries in total with great scores and personal bests put in.

    Ray Kane from the Defence Forces Shooting Team won the 60 shot air rifle competition with a score of 584. There was a three way tie for second place, which was broken by inner 10's, putting DURC's Vladimir Untila second and the Defence Forces Terry Wearen third.

    DURC Aisling Miller won the 40 shot air rifle competition with an impressive 386, followed by UCD's Claire Leyden in second and Kate Wilhelm in third.

    In the air pistol competition RRPC's Caroline O'Brien continues her winning trend, taking another first place with a score of 541 followed in second by RRPC's John O'Brien and in third place UCD's John Lancaster.

    Thanks again to everyone who took part and we hope to see you again in the new year.


    Full Results

    Air Pistol
    Rank|Shooter|Club|||||||Total|Inner 10s
    1|Caroline O'Brien|RRPC|93|89|88|88|91|92|541|(11*)
    2|John O'Brien|RRPC|92|92|87|84|85|89|529|(4*)
    3|John Lancaster (P)|UCDRC|85|91|94|90|82|81|523|(8*)
    4|Kate Coleman|UCDRC|81|81|72|78|81|89|482|(3*)
    5|Conor Hillick|UCDRC|70|78|68|64|73|75|428|(1*)
    6|Iain Nash (P)|DURC|73|72|63|71|63|74|416|(1*)


    Air Rifle 60 Shot
    Rank|Shooter|Club|||||||Total|Inner 10s
    1|Ray Kane|DFST|97|94|99|99|97|98|584|(37*)
    2|Vladimir Untila|DURC|91|94|95|96|94|97|567|(27*)
    3|Terry Wearen|DFST|96|95|95|94|94|93|567|(25*)
    4|John Lancaster|UCDRC|92|96|94|95|93|97|567|(21*)
    5|Paul O'Boyle|WTSC|86|96|98|97|98|91|566|(30*)
    6|Sean Baldwin|DFST|94|88|92|95|98|88|555|(16*)
    7|Mark Dennehy|WTSC|87|95|93|94|88|90|547|(13*)
    8|Jizhao Liu|UCDRC|90|90|93|94|86|91|544|(16*)
    9|Evan Boyd|UCDRC|91|94|92|88|89|87|541|(16*)
    10|Diyu Wu|DURC|88|93|85|92|91|92|541|(15*)
    11|Michael Cullinan|DURC|88|90|87|95|91|90|541|(13*)
    12|Cillian O'Sullivan|UCDRC|89|89|92|89|87|92|538|(12*)
    13|Nicolas Nalpas|UCDRC|92|88|91|90|87|87|535|(11*)
    14|Kevin Smith|WTSC|88|92|95|82|84|91|532|(13*)
    15|Donal Bourke|UCDRC|82|89|88|88|90|91|528|(15*)
    16|Anna Fonton|DURC|86|83|86|87|86|81|509|(7*)
    17|Friedrich Westerholt|UCDRC|76|87|89|88|79|82|501|(6*)
    18|Elizabeth Dunne|UCDRC|79|85|79|87|84|85|499|(8*)
    19|Orla Finnegan|UCDRC|80|80|81|84|81|87|493|(5*)
    20|Sean O'Callaghan|DURC|81|85|82|82|77|86|493|(2*)
    21|Sean Cawley|UCDRC|83|75|87|82|79|84|490|(7*)
    22|Emily Bowe|DURC|85|82|82|76|80|82|487|(6*)
    23|Allan Kantelberg|DURC|72|83|80|83|79|76|473|(2*)
    24|Thomas Deevy|DURC|74|73|84|74|80|76|461|(4*)
    25|Luke Flanagan|UCDRC|73|76|75|72|75|78|449|(3*)
    26|Graham Carey|UCDRC|58|61|75|82|74|77|427|(2*)
    27|Marina Bogue|DURC|72|67|81|63|71|67|421|(0*)
    28|Manus Carlise|DURC|72|71|67|65|75|67|417|(4*)
    29|Roman Printsev|UCDRC|77|53|65|71|81|69|416|(3*)
    30|Shuo Wang|UCDRC|64|75|63|70|62|70|404|(0*)
    31|S Izuddin Mohd Zali|UCDRC|54|58|56|64|82|72|386|(2*)


    Air Rifle 40 Shot
    Rank|Shooter|Club|||||Total|Inner 10s
    1|Aisling Miller|DURC|98|97|95|96|386|(22*)
    2|Claire Leyden|UCDRC|86|92|86|85|349|(7*)
    3|Kate Wilhelm|DURC|87|83|81|81|332|(5*)
    4|Sarah Dillon|UCDRC|74|85|80|80|319|(3*)
    5|Ciara O'Donovan|UCDRC|80|69|73|79|301|(2*)
    6|Emily Zupanick|UCDRC|71|69|71|80|291|(2*)


    Air Rifle Class A
    Rank|Shooter|Club|||||Total|Inner 10s
    1|Ray Kane|DFST|97|94|99|99|389|(26*)
    2|Aisling Miller|DURC|98|97|95|96|386|(22*)
    3|Terry Wearen|DFST|96|95|95|94|380|(17*)
    4|Paul O'Boyle|WTSC|86|96|98|97|377|(20*)
    5|John Lancaster|UCDRC|92|96|94|95|377|(14*)
    6|Vladimir Untila|DURC|91|94|95|96|376|(18*)
    7|Sean Baldwin|DFST|94|88|92|95|369|(11*)
    8|Mark Dennehy|WTSC|87|95|93|94|369|(11*)


    Air Rifle Class B
    Rank|Shooter|Club|||||Total|Inner 10s
    1|Jizhao Liu|UCDRC|90|90|93|94|367|(12*)
    2|Evan Boyd|UCDRC|91|94|92|88|365|(9*)
    3|Nicolas Nalpas|UCDRC|92|88|91|90|361|(10*)
    4|Michael Cullinan|DURC|88|90|87|95|360|(7*)
    5|Cillian O'Sullivan|UCDRC|89|89|92|89|359|(9*)
    6|Diyu Wu|DURC|88|93|85|92|358|(10*)
    7|Kevin Smith|WTSC|88|92|95|82|357|(10*)
    8|Claire Leyden|UCDRC|86|92|86|85|349|(7*)
    9|Friedrich Westerholt|UCDRC|76|87|89|88|340|(3*)


    Air Rifle Class C
    Rank|Shooter|Club|||||Total|Inner 10s
    1|Donal Bourke|UCDRC|82|89|88|88|347|(7*)
    2|Anna Fonton|DURC|86|83|86|87|342|(6*)
    3|Kate Wilhelm|DURC|87|83|81|81|332|(5*)
    4|Elizabeth Dunne|UCDRC|79|85|79|87|330|(5*)
    5|Sean O'Callaghan|DURC|81|85|82|82|330|(2*)
    6|Orla Finnegan|UCDRC|80|80|81|84|325|(4*)


    Air Rifle Class D
    Rank|Shooter|Club|||||Total|Inner 10s
    1|Sean Cawley|UCDRC|83|75|87|82|327|(5*)
    2|Emily Bowe|DURC|85|82|82|76|325|(4*)
    3|Sarah Dillon|UCDRC|74|85|80|80|319|(3*)
    4|Allan Kantelberg|DURC|72|83|80|83|318|(2*)
    5|Thomas Deevy|DURC|74|73|84|74|305|(2*)
    6|Ciara O'Donovan|UCDRC|80|69|73|79|301|(2*)
    7|Luke Flanagan|UCDRC|73|76|75|72|296|(3*)
    8|Emily Zupanick|UCDRC|71|69|71|80|291|(2*)
    9|Marina Bogue|DURC|72|67|81|63|283|(0*)
    10|Graham Carey|UCDRC|58|61|75|82|276|(1*)
    11|Manus Carlise|DURC|72|71|67|65|275|(3*)
    12|Shuo Wang|UCDRC|64|75|63|70|272|(0*)
    13|Roman Printsev|UCDRC|77|53|65|71|266|(1*)
    14|S Izuddin Mohd Zali|UCDRC|54|58|56|64|232|(0*)


  • Registered Users, Registered Users 2 Posts: 67 ✭✭MiGiD


    Thanks UCD for having us again :D

    Nice to see the pistol scores climbing. Caroline's getting very close to the NTSA international qualification scores.


Advertisement