Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

ISSF World Cup, Sydney

  • 22-03-2011 1:51pm
    #1
    Registered Users, Registered Users 2 Posts: 40,038 ✭✭✭✭


    The Sydney ISSF World Cup just kicked off, with a new record of 750 shooters. By email:
    It’s a record: 750 shooters came to compete in the ISSF Combined World Cup Stage in Rifle, Pistol and Shotgun events. The highest participation ever registered in a world cup event at the 2000 Olympic Shooting Range of Sydney, where the competition is hosted between the 21st and the 31st of March.

    The numbers of the match are impressive: 750 shooters (more than 1000 starts), coming from 68 nations, will compete in the 15 shooting Olympic events in the frame of the 2011 ISSF World Cup Series, with the support of more than 150 officials and volunteers. Thirty-four Olympic Quota places, the "entrance tickets" to the 2012 London Olympic Games, will be assigned to the best performers during this World Cup Stage.

    The ISSF President, Olegario Vazquez Raña, welcomed the shooters at the range, officially opening the competition, today. During the ceremony, Mr. Olegario Vazquez Raña also awarded the "President’s Button", the highest ISSF honour, to the Chairman of the Organizing Committee Nick Sullivan for the great results reached in the organization of this competition, and in recognition of his long and positive collaboration with the shooting family.

    The first medal matches are scheduled on Wednesday the 23rd, when the 10m Air Rifle and the Air Pistol Women events will take place.

    Results, news and photos of the final rounds will be published on www.issf-sports.org, and footage of the competitions will be available on the ISSF YouTube Channel at www.youtube.com/issfchannel

    Confirmed on the ISSF website:
    750 athletes arrived in Sydney for ISSF World Cup Stage 2
    Rifle, Pistol and Shotgun shooters arrived at the 2000 Olympic Shooting Range questing for an Olympic Quota.

    The first training sessions have already started, at the 2000 Olympic Shooting Range of Sydney, were the ISSF World Cup Stage in Rifle, Pistol and Shotgun events is taking place from the 21st to the 31st of March.

    The numbers of the match are impressive: 750 shooters (More than 1000 starts, coming from 68 nations, will compete in the 15 shooting sport Olympic events in the frame of the 2011 ISSF World Cup Series.

    Thirty-four Olympic Quota places, the “entrance tickets” to the 2012 London Olympic Games, will be assigned to the best performers during this World Cup Stage.

    The first final matches are scheduled on Wednesday the 23rd, when the 10m Air Rifle and the Air Pistol Women events will take place.

    Results, news and photos of the final rounds will be published on www.issf-sports.org, and footage of the competitions will be available on the ISSF YouTube Channel at www.youtube.com/issfchannel

    MDD


    Though it's not been without incident - Abhinav Bindra (who won India's first ever Olympic Gold medal in Sydney in Men's Air Rifle and wound up on the front cover of half the world's sports magazines as a result) had all manner of fun with paperwork:
    Arrived into sydney, no gun permit available on arrival, rifle confiscated, drama begins!
    I mean, Ireland's awful for paperwork, but I can't remember us ever confiscating an air rifle from one of the world's most famous shooters before. Nice one Australia...


    Here's the schedule for the World Cup:
    MONDAY |21.03 ||Arrival of Delegations
    TUESDAY |22.03 |08:00-14:00 |Equipment Control
    ||09:00-15:30 |Official Training
    ||14:00 |Technical Meeting
    ||16:45 |Opening Ceremony
    WEDNESDAY |23.03 |08:00-09:15 |10m Air Rifle Women Relay 1
    ||08:00-11:20 |50m Rifle 3 Positions Men Elimination 1
    ||09:00 |Trap Men Day 1
    ||09:00 |Trap Women Day 1
    ||09:45-11:00 |10m Air Rifle Women Relay 2
    ||12:15-13:30 |10m Air Pistol Women Relay 1
    ||12:30 |Finals 10m Air Rifle Women
    ||12:30-15:50 |50m Rifle 3 Positions Men Elimination 2
    ||14:00-15:15 |10m Air Pistol Women Relay 2
    ||16:30 |Finals 10m Air Pistol Women
    THURSDAY |24.03 |08:00-11:20 |50m Rifle 3 Positions Men
    ||09:00 |Trap Men Day 2
    ||09:00 |Trap Women Day 2
    ||09:00-10:45 |10m Air Pistol Men Relay 1
    ||11:30-13:15 |10m Air Pistol Men Relay 2
    ||13:00 |Finals 50m Rifle 3 Positions Men
    ||14:30 |Finals 10m Air Pistol Men
    ||17:15 |Finals Trap Women
    FRIDAY |25.03 |08:00-10:15 |50m Rifle 3 Positions Women Elimination 1
    ||09:00 |Trap Men Day 3
    ||11:00-13:15 |50m Rifle 3 Positions Women Elimination 2
    ||17:15 |Finals Trap Men
    SATURDAY |26.03 |08:00-09:45 |10m Air Rifle Men Relay 1
    ||08:00-10:15 |50m Rifle 3 Positions Women
    ||09:00-13:00 |25m Pistol Women Precision Stage
    ||10:15-12:00 |10m Air Rifle Men Relay 2
    ||11:00-15:30 |Official Training
    ||11:30 |Finals 50m Rifle 3 Positions Women
    ||11:45-13:45 |50m Pistol Men Elimination 1
    ||13:45 |Finals 10m Air Rifle Men
    ||14:15-16:15 |50m Pistol Men Elimination 2
    SUNDAY |27.03 |08:00-10:00 |50m Pistol Men
    ||09:00-12:00 |25m Pistol Women Rapid Fire Stage
    ||11:00-15:30 |Double Trap Men
    ||11:15 |Finals 50m Pistol Men
    ||13:15 |Finals 25m Pistol Women
    ||17:00 |Finals Double Trap Men
    MONDAY |28.03 |09:00-10:15 |50m Rifle Prone Men Elimination 1
    ||09:00-12:30 |Official Training
    ||10:00-12:30 |25m Rapid Fire Pistol Men Stage 1
    ||11:00-12:15 |50m Rifle Prone Men Elimination 2
    TUESDAY |29.03 |09:00 |Skeet Men Day 1
    ||09:00 |Skeet Women Day 1
    ||09:00-10:15 |50m Rifle Prone Men
    ||10:00-12:30 |25m Rapid Fire Pistol Men Stage 2
    ||11:30 |Finals 50m Rifle Prone Men
    ||13:45 |Finals 25m Rapid Fire Pistol Men
    WEDNESDAY |30.03 |09:00 |Skeet Men Day 2
    ||09:00 |Skeet Women Day 2
    ||16:00 |Finals Skeet Women
    THURSDAY |31.03 |09:00 |Skeet Men Day 3
    ||16:15 |Finals Skeet Men
    FRIDAY |01.04 ||Departure of Delegations

    More information up on Australia Shooting's webpage and photos will go up on their facebook page as they're taken. Links to live targets as soon as they're up...


Comments

  • Registered Users, Registered Users 2 Posts: 40,038 ✭✭✭✭Sparks




  • Registered Users, Registered Users 2 Posts: 40,038 ✭✭✭✭Sparks


    From the ISSF website:
    Croatia's Pejcic won the 10m Air Rifle Women final
    Three Olympic Quota Places were awarded to the medallists: Croatia’s Pejcic, Iran’s Ahmadi and Ukraine’s Tykhova.


    The 2008 Olympic Bronze medallist, Croatia’s Snjezana Pejcic won the opening match of the 2011 ISSF World Cup in Sydney, the 10m Air Rifle Women event.

    The Croatian shooter secured the Gold medal and an Olympic Quota place with a total score of 502.6 points, winning a close final played on the thin line of tenths. Entering the final match in the lead with a qualification score of 399 hits, the 28-year old shooter marked 103.6 points throughout the final round, finishing on the highest step of the podium with 0.4 points of advantage on her followers.

    Three Olympic Quota places had to be assigned at today’s 10m Air Rifle Women Final, the first match of this year’s ISSF Combined World Cup in Sydney, Australia.

    The second Quota and the Silver medal went to Iran’s Elaheh Amadi, an unexpected protagonist of today’s match. The 28-year old athlete, ranked 48th in the world, had never made it to a World Cup final round, before. Qualified with 399 points, tied to Pejcic, she shot consistently throughout the whole match, securing a spot on the podium with a total of 502.2 points.

    The 2010 European Champion, Serbia’s Andrea Arsovic, also had started the match with the highest qualification score, 399 points. But, after the first five shots, the Serbian shooter sled down in the placements, closing her round in sixth place with a frustrating 9.6 last shot.

    The third Olympic Quota place went so to Ukraine’s flag bearer Darya Tykhova, 25-year old, who did not miss the chance to pocket the Bronze medal. The young athlete started the round with a qualification score of 398 points, just one point behind the leading trio. But then, shooting a consistent final of 103.6 points, she climbed up in third, finishing on the podium with 501.7 points. Tykhova, a 2005 Junior European Champion, had already qualified to represent Ukraine at the 2008 Games, finishing then in twentieth place.

    The six-time World Cup medallist Wu Liuxi of China closed the match in fourth with 501.2 points. She had already won an Olympic Quota at last year’s ISSF World Championship in Munich. Her 22-year old teammate Xie Jieqiong followed in fifth place with 501.1 points, while Czech Republic’s Adela Sykorova and Germany’s Barbara Lechner ended up in seventh and sixth palce with 500.5 and 499.6 points, respectively.

    More than 700 shooters coming from 68 countries are competing in these days in Sydney, where the second leg of this year’s ISSF World Cup Series is held. The competition, which started today, will last right to the 31st of March. Fifteen events are scheduled, and 34 Olympic Quota places, the “entrance tikets” to the Games” will be assigned throughout the championship.

    The next medal match, the 10m Air Pistol Women final, will take place this afternoon, at 4.40 PM Sydney Time (GMT+11). Follow the competition on www.issf-sports.org
    Marco Dalla Dea

    Results from Qualification (there were two Qualification Eliminators rounds as well before this, and you can see the targets for each shooter on the ISSF results page):
    1|1199|PEJCIC Snjezana|CRO|100|99|100|100|399 - 33x|
    2|1484|AHMADI Elaheh|IRI|100|99|100|100|399 - 31x|
    3|1884|ARSOVIC Andrea|SRB|98|100|100|100|398 - 30x|
    4|2035|TYKHOVA Darya|UKR|100|99|100|99|398 - 30x|
    5|1230|SYKOROVA Adela|CZE|100|99|99|99|397 - 33x|
    6|1180|XIE Jieqiong|CHN|99|98|100|100|397 - 32x|
    7|1178|WU Liuxi|CHN|98|100|100|99|397 - 31x|
    8|1369|LECHNER Barbara|GER|99|100|99|99|397 - 35x|
    9|1286|YLI-KIIKKA Marjo|FIN|99|99|99|100|397 - 29x|
    10|1662|CHULUUNBADRAKH Narantuya|MGL|99|99|98|100|396 - 34x|
    11|1120|LUKANOVA Petya|BUL|98|99|99|100|396 - 31x|
    12|1856|SER Xiang Wei Jasmine|SIN|99|98|100|99|396 - 30x|
    13|1298|EVESQUE Emilie|FRA|99|100|98|99|396 - 29x|
    14|1632|ARZOUQI Maryam|KUW|100|98|98|99|395 - 32x|
    15|1182|YI Siling|CHN|100|99|99|97|395 - 32x|
    16|1274|ETULA Hanna|FIN|99|98|99|99|395 - 30x|
    17|1299|FAYOLLE Marie|FRA|98|100|98|99|395 - 30x|
    18|1597|KIM Sun Hwa|KOR|99|99|98|99|395 - 28x|
    19|2082|MAMEDOVA Sakina|UZB|99|98|100|98|395 - 28x|
    20|1591|JANG Ji Hye|KOR|98|100|99|98|395 - 26x|
    21|1908|MARGUET Annik|SUI|98|98|100|98|394 - 34x|
    22|1548|ZUBLASING Petra|ITA|100|98|97|99|394 - 30x|
    23|1664|OLZVOIBAATAR Yanjinlkham|MGL|99|99|100|96|394 - 29x|
    24|1517|STERNBERG Ella|ISR|98|99|97|100|394 - 28x|
    25|1555|KONOMOTO Maki|JPN|97|99|99|99|394 - 28x|
    26|1653|MOHD TAIBI Nur Suryani|MAS|98|99|99|98|394 - 28x|
    27|1830|PROTASOVA Valentina|RUS|96|99|99|100|394 - 27x|
    28|1570|LUNINA Yelizaveta|KAZ|98|99|98|99|394 - 27x|
    29|1852|GOH Jia Yi|SIN|99|99|98|98|394 - 27x|
    30|1429|GHATKAR Pooja|IND|100|98|97|99|394 - 25x|
    31|2069|SOWASH Amy|USA|99|98|99|98|394 - 25x|
    32|1219|EMMONS Katerina|CZE|98|98|99|98|393 - 30x|
    33|1887|MAKSIMOVIC Ivana|SRB|97|98|99|99|393 - 29x|
    34|1067|OBERMOSER Stephanie|AUT|97|98|99|99|393 - 27x|
    35|1340|MCINTOSH Jennifer|GBR|98|98|99|98|393 - 27x|
    36|1853|LI Yafei|SIN|97|98|99|99|393 - 25x|
    37|1301|GIGON Marie Laure|FRA|99|99|98|97|393 - 25x|
    38|1419|AGARWAL Priya|IND|97|98|98|100|393 - 23x|
    39|1668|ZORIGT Batkhuyag|MGL|96|99|100|98|393 - 23x|
    40|1837|SUSHKO Anna|RUS|98|99|98|98|393 - 23x|
    41|1767|NAGAY Agnieszka|POL|96|98|100|98|392 - 30x|
    42|1543|NARDELLI Elania|ITA|100|96|96|100|392 - 29x|
    43|1814|DESYATSKAYA Olga|RUS|98|98|98|98|392 - 29x|
    44|1568|DOVGUN Olga|KAZ|97|97|98|100|392 - 26x|
    45|1486|EMAMGHOLINEJAD ANDVARI Narjes|IRI|98|97|98|99|392 - 26x|
    46|1044|SEDGMAN Alethea Nevada|AUS|99|98|98|97|392 - 23x|
    47|1518|TAL Chen|ISR|99|98|99|96|392 - 23x|
    48|2060|MORRILL Meghann|USA|98|99|96|99|392 - 21x|
    49|2047|CARUSO Emily|USA|98|96|100|97|391 - 30x|
    50|2012|ALNUAIMI Asma|UAE|99|96|97|99|391 - 25x|
    51|1648|ABDUL HALIM Nur Ayuni Farhana|MAS|100|96|96|99|391 - 25x|
    52|1459|SHIRUR Suma|IND|99|97|98|97|391 - 25x|
    53|1712|MORTENSEN Siri|NOR|96|98|98|99|391 - 23x|
    54|1728|MACKENZIE Jenna Kendall Louise|NZL|99|96|98|98|391 - 22x|
    55|1706|BERGER Marianne|NOR|97|98|98|97|390 - 26x|
    56|2011|AL MARZOUQI Shamsa|UAE|96|100|97|97|390 - 25x|
    57|1958|CHOTPHIBUNSIN Thanyalak|THA|97|97|98|98|390 - 24x|
    58|1395|VASILOUDA Eleni|GRE|97|99|98|96|390 - 23x|
    59|2008|AL BADI Afra|UAE|96|99|97|98|390 - 21x|
    60|1920|HYBLEROVA Jana|SVK|97|97|97|98|389 - 25x|
    61|1961|MAJCHACHEEP Sununta|THA|96|99|97|97|389 - 25x|
    62|1760|BOGACKA Sylwia|POL|98|98|95|98|389 - 23x|
    63|2080|FATKHI Yana|UZB|97|98|96|98|389 - 21x|
    64|1889|MIHAJLOVIC Lidija|SRB|96|96|98|99|389 - 20x|
    65|1131|FYFE Monica|CAN|98|96|99|95|388 - 24x|
    66|1053|VAN NUS Robyn|AUS|97|96|98|97|388 - 23x|
    67|1942|OLOFSSON Linda|SWE|97|94|98|99|388 - 22x|
    68|1656|ZULKIFLI Muslifah|MAS|98|99|92|99|388 - 20x|
    69|1554|IWATA Seiko|JPN|96|99|97|96|388 - 19x|
    70|1346|WARNES Helen Margaret|GBR|96|97|96|98|387 - 23x|
    71|1901|BEYELER Irene|SUI|95|95|97|100|387 - 22x|
    72|1048|STYLES Alice|AUS|99|95|96|97|387 - 20x|
    73|1941|NORMANN Anna|SWE|95|98|93|100|386 - 20x|
    74|1327|COX Sheree|GBR|97|97|95|97|386 - 19x|
    75|2081|KUZNETSOVA Elena|UZB|97|98|94|96|385 - 22x|
    76|1589|HWANGBO Mi|KOR|93|99|96|96|384 - 25x|A 2
    77|1737|WADSWORTH Roberta|NZL|94|97|95|96|382 - 19x|
    78|1132|HAMULAS Cindy|CAN|96|95|93|98|382 - 17x|
    79|1262|VORONOVA Anzela|EST|94|92|97|96|379 - 14x|
    80|1499|TALEBI Maryam|IRI|97|92|68||257 - 10x|DNF

    Pejcic's targets are nice:
    DynamicImage.aspx?cs=1176&ecode=AR40&grst=SE&imgtype=small_4img_zoomed&srid=117544&year=2011

    DynamicImage.aspx?cs=1176&ecode=AR40&grst=SE&imgtype=small_4img_zoomed&srid=117545&year=2011

    DynamicImage.aspx?cs=1176&ecode=AR40&grst=SE&imgtype=small_4img_zoomed&srid=117546&year=2011

    resulttargetdetails.ashx?srid=117547

    Finals Results:
    1|1199|PEJCIC Snjezana|CRO|100|99|100|100|399 - 33x||||||
    | |Finals shots:|10.5|10.6|10.1|10.7|9.8|10.2|10.6|9.9|10.5|10.7|103.6|
    | | | | | | | | | | | | |502.6|
    2|1484|AHMADI Elaheh|IRI|100|99|100|100|399 - 31x|
    | |Finals shots:|10.2|10.1|10.1|10.5|10.2|10.4|10.4|10.5|10.4|10.4|103.2|
    | | | | | | | | | | | | |502.2|
    3|2035|TYKHOVA Darya|UKR|100|99|100|99|398 - 30x|
    | |Finals shots:|10.2|10.7|10.7|10.1|9.9|9.9|10.8|10.6|10.3|10.5|103.7|
    | | | | | | | | | | | | |501.7|
    4|1178|WU Liuxi|CHN|98|100|100|99|397 - 31x|
    | |Finals shots:|9.8|10.2|10.2|10.7|10.9|10.4|10.8|10.7|10.1|10.4|104.2|
    | | | | | | | | | | | | |501.2|
    5|1180|XIE Jieqiong|CHN|99|98|100|100|397 - 32x|
    | |Finals shots:|10.2|10.4|10.2|10.5|10.4|10.4|10.2|10.4|10.5|10.9|104.1|
    | | | | | | | | | | | | |501.1|
    6|1884|ARSOVIC Andrea|SRB|98|100|100|100|398 - 30x|
    | |Finals shots:|10.2|10.4|10.5|9.6|10.5|9.8|10.5|10.6|10.9|9.6|102.6|
    | | | | | | | | | | | | |500.6|
    7|1230|SYKOROVA Adela|CZE|100|99|99|99|397 - 33x|
    | |Finals shots:|10.0|10.8|10.0|10.5|10.5|10.1|10.8|9.6|10.5|10.7|103.5|
    | | | | | | | | | | | | |500.5|
    8|1369|LECHNER Barbara|GER|99|100|99|99|397 - 35x|
    | |Finals shots:|9.5|10.3|10.2|10.1|10.3|10.5|10.1|10.6|10.6|10.4|102.6|
    | | | | | | | | | | | | |499.6


  • Registered Users, Registered Users 2 Posts: 40,038 ✭✭✭✭Sparks


    From the ISSF website:
    Salukvadze flies to her 7th Olympics
    23032011_AP40.jpg
    She had won Bronze and hugged the Russian winner at the 2008 Olympic Games, while her country was on war against Russia. She’s now ready to go for her seventh Olympics with a different spirit, and a record to break in her sights.

    She has been competing in sixth different Olympic editions and she’s ready to move forward, on the road leading to London 2012. Georgia’s most durable Olympic athlete, the Pistol shooter Nino Salukvadze, won today’s 10m Air Pistol Women event at the ISSF Combined World Cup in Sydney, Australia, securing an Olympic Quota Place. The quota goes to the country, but the three time Olympic medallist already knows she’s going to be part of the team flying to London.

    “I am ready to go to London, to participate in my seventh Olympiad” Nino said wearing the Gold medal with a total score of 485.5 (385+485.5) points. “That’s going to be a sort of record. Nobody else made it in Georgia.”

    Nino Salukvadze, 42, started her Olympic adventure back in 1988, when she debuted on the Games’ scene by winning a Gold and a Silver medal in Seoul. From there on, the shooter from Tbilisi participated in each and every Olympic edition, right up to the 2008 Games in Beijing. A memorable competition for Salukvaze and the Georgian team. Nino indeed won a Bronze medal, hugging the Russian winner and dedicating the medal to the people of Georgia, while her country was under strike of the Russian aviation.

    “Things are better now, the situation in my country is slowly developing for the better.” Nino said. “I will go to the 2012 Games with a different spirit.”

    Today’s Silver medal went to Finland’s Mira Suhonen, 25, ranked ninth in the world. She finished in second with a total score of 484.0 (386+98.0) points, securing her first World Cup Silver medal. She had already finished in the spotlight a few months ago, as she won an Olympic Quota Place for Finland at the 2010 ISSF World Championship in Munich.

    Following her, Ukraine’s 2004 Olympic medallist Olena Kostevych secured the Bronze with 483.6 (386+97.6) points, pocketing an Olympic Quota to participate in the 2012 Olympic Games.

    The third Quota went to Taipei’s Tien Chia Chen, 27, a true outsider ranked 73rd in the world. Tien closed the match in fourth place with a total score of 481.9 (386+95.9) points, 1.7 points behind the medallists. She had finished in the spotlights several times on a continental level, winning two South East Asian Championships in 2001 and in 2003, as well as an Asian Championship Bronze medal in 2009. But she had never qualified to represent her country at the Games, before.

    The home champion, Australia’s Dina Aspandiyarova, ended up in fifth place with 480.8 (382+98.8) points finishing 1.1 point far from the Olympic qualification. The Australian shooter had squeezed into the final match by passing through a three-way shoot-off, a stressing situation, as she said. “It was only the second shoot-off of my life.” The first time being a shoot-off to get into the world championship final, last August. “It’s a very pressurized situation. I managed to hold my nerves in the final, but overall I did not quite achieve my goals for the event!”

    Aspandiyarova was followed by Serbia’s 21-year old shooter Bobana Velickovic, sixth with 479.7 points, by France’s Goberville (seventh with 479.7 points), and by China’s Sun Qi (eighth with 479.5 points.)

    The 2011 ISSF Combined World Cup in Sydney will continue tomorrow with three medal matches. Rifle and Pistol shooters will be on the stage for the 50m Rifle 3 Positions Men final, starting at 12.40, and the 10m Air Pistol Men final, kicking-off at 2.20 PM. Pressure will then be back on shotgun shooters, with the Trap Women final starting at 4.45 PM (all times GMT+11).
    Marco Dalla Dea
    Qualification Results:
    1|1169|SUN Qi|CHN|100|96|94|96|386 - 16x
    2|2027|KOSTEVYCH Olena|UKR|96|97|97|96|386 - 13x
    3|1976|TIEN Chia Chen|TPE|97|95|98|96|386 - 11x
    4|1285|SUHONEN Mira|FIN|97|98|96|95|386 - 09x
    5|1355|SALUKVADZE Nino|GEO|95|97|97|96|385 - 10x
    6|1894|VELICKOVIC Bobana|SRB|95|93|99|96|383 - 14x
    7|1302|GOBERVILLE Celine|FRA|95|95|96|97|383 - 11x
    8|1008|ASPANDIYAROVA Dina|AUS|94|97|95|96|382 - 16x
    9|1172|TONG Xin|CHN|93|97|96|96|382 - 11x
    10|1825|MASTYANINA Anna|RUS|98|94|95|95|382 - 10x
    11|1372|NOESKE Antje|GER|93|95|94|99|381 - 12x
    12|1651|CHEAH Lee Yean Joseline|MAS|94|97|95|95|381 - 12x
    13|1835|SMIRNOVA Svetlana|RUS|95|94|95|97|381 - 07x
    14|1157|GUO Wenjun|CHN|95|94|98|94|381 - 05x
    15|1460|SIDHU Heena|IND|95|92|96|97|380 - 13x
    16|1057|YAUHLEUSKAYA Lalita|AUS|96|96|94|94|380 - 12x
    17|1119|GROZDEVA Maria|BUL|97|94|92|97|380 - 10x
    18|1490|HOSEINI Fatemeh|IRI|95|94|96|95|380 - 09x
    19|1565|BAIBUSSINOVA Zauresh|KAZ|96|95|94|94|379 - 11x
    20|1607|PARK Minjin|KOR|95|94|94|96|379 - 06x
    21|1904|FROELICH Cornelia|SUI|97|96|95|91|379 - 06x
    22|1602|LEE Ho Lim|KOR|95|93|93|97|378 - 12x
    23|1665|OTRYAD Gundegmaa|MGL|97|92|95|94|378 - 10x
    24|2058|MEYER Teresa|USA|98|97|90|93|378 - 09x
    25|1893|SEKARIC Jasna|SRB|93|94|95|96|378 - 07x
    26|1380|THURMANN Stefanie|GER|95|89|96|97|377 - 11x
    27|1475|SRAO Harven|IND|91|93|96|97|377 - 10x
    28|1250|FERNANDEZ Maria Pilar|ESP|95|95|94|93|377 - 09x
    29|1463|SINGH Annu Raj|IND|92|94|96|95|377 - 08x
    30|1498|SOLTANI Maryam|IRI|94|97|93|93|377 - 08x
    31|1667|TSOGBADRAH Munkzul|MGL|92|96|95|94|377 - 05x
    32|1569|DRISHLYUK Yuliya|KAZ|94|94|96|93|377 - 05x
    33|1977|YU Ai Wen|TPE|92|95|96|93|376 - 15x
    34|1903|DIETHELM Heidi|SUI|92|93|95|96|376 - 08x
    35|1411|CSONKA Zsofia|HUN|93|94|95|94|376 - 07x
    36|1117|BONEVA Antoaneta|BUL|93|96|93|94|376 - 06x
    37|1838|SUSLONOVA Alena|RUS|94|96|91|94|375 - 13x
    38|1974|LEE Pei Ching|TPE|91|93|96|95|375 - 11x
    39|1964|PRUCKSAKORN Tanyaporn|THA|90|95|94|96|375 - 10x
    40|1770|SZPEK Slawomira|POL|94|95|95|91|375 - 09x
    41|1530|COMI Arianna|ITA|94|92|94|95|375 - 07x
    42|1303|GUILIANO Cyrielle|FRA|92|94|96|93|375 - 06x
    43|1091|SHAPIALEVICH Zhanna|BLR|93|92|94|95|374 - 11x
    44|1076|ASHUMOVA Irada|AZE|95|93|93|93|374 - 08x
    45|1765|KOREJWO Agnieszka|POL|92|94|93|95|374 - 06x
    46|1606|PARK Jung Ah|KOR|93|94|95|92|374 - 05x
    47|2017|MUBARAK Sumaya|UAE|92|92|94|95|373 - 11x
    48|1768|SAGUN LEWANDOWSKA Miroslawa|POL|92|96|90|95|373 - 11x
    49|1654|NG Pei Chin Bibiana|MAS|92|95|97|89|373 - 10x
    50|1315|TIRODE Stephanie|FRA|95|91|92|95|373 - 09x
    51|1885|ARUNOVIC Zorana|SRB|91|94|93|95|373 - 08x
    52|1277|HELLE Karoliina|FIN|93|94|91|95|373 - 06x
    53|1402|IP Pui Yi|HKG|90|93|97|92|372 - 09x
    54|1389|DOUKA Athina|GRE|94|97|94|87|372 - 08x
    55|1957|CHAIMONGKOL Kanokkan|THA|93|93|92|94|372 - 07x
    56|1133|HARE Lynda|CAN|94|90|96|91|371 - 06x
    57|2068|SILVA Brenda|USA|94|93|89|92|368 - 07x
    58|1666|TSAGAANDALAI Khongorzul|MGL|88|94|93|90|365 - 06x
    59|1993|CAPAN Deniz|TUR|92|88|92|92|364 - 08x
    60|2083|TEPLOVA Mariya|UZB|92|93|90|89|364 - 02x
    61|1404|LO Ka Kay|HKG|92|93|84|94|363 - 07x
    62|1023|ESPOSITO Emily|AUS|89|90|93|90|362 - 03x
    63|1745|MUNIR Meshall|PAK|88|88|91|92|359 - 02x
    64|2013|ALRUMAITHI Shakha Saeed Salem|UAE|90|85|87|94|356 - 06x
    65|1652|MOHD BADRIN Siti Nur Masitah|MAS|90|91|87|88|356 - 04x
    |1494|RAMEZANI Akram|IRI|||||DNS

    Finals Results:
    1|1355|SALUKVADZE Nino|GEO|95|97|97|96|385 - 10x||||||
    | |Finals shots:|10.3|10.3|10.3|10.3|10.3|10.1|9.9|8.7|9.9|10.4|100.5|
    | | | | | | | | | | | | |485.5|
    2|1285|SUHONEN Mira|FIN|97|98|96|95|386 - 09x||||||
    | |Finals shots:|10.5|10.5|8.7|10.5|10.3|10.5|8.5|10.3|8.5|9.7|98.0|
    | | | | | | | | | | | | |484.0|
    3|2027|KOSTEVYCH Olena|UKR|96|97|97|96|386 - 13x||||||
    | |Finals shots:|10.0|10.4|9.5|9.5|9.3|10.3|10.0|8.0|10.1|10.5|97.6|
    | | | | | | | | | | | | |483.6|
    4|1976|TIEN Chia Chen|TPE|97|95|98|96|386 - 11x||||||
    | |Finals shots:|9.2|9.7|9.2|10.2|8.1|10.2|8.7|9.9|10.6|10.1|95.9|
    | | | | | | | | | | | | |481.9|
    5|1008|ASPANDIYAROVA Dina|AUS|94|97|95|96|382 - 16x||||||
    | |Finals shots:|10.7|9.7|10.4|9.1|9.9|9.5|9.4|10.3|9.6|10.2|98.8|
    | | | | | | | | | | | | |480.8|
    6|1894|VELICKOVIC Bobana|SRB|95|93|99|96|383 - 14x||||||
    | |Finals shots:|9.1|10.5|10.3|9.0|10.0|9.2|10.1|10.5|9.0|9.2|96.9|
    | | | | | | | | | | | | |479.9|
    7|1302|GOBERVILLE Celine|FRA|95|95|96|97|383 - 11x||||||
    | |Finals shots:|9.7|9.9|9.5|8.5|10.1|9.6|10.6|10.0|9.9|8.9|96.7|
    | | | | | | | | | | | | |479.7|
    8|1169|SUN Qi|CHN|100|96|94|96|386 - 16x||||||
    | |Finals shots:|10.5|8.6|10.0|9.4|10.3|7.3|8.5|10.0|9.8|9.1|93.5|
    | | | | | | | | | | | | |479.5|


  • Registered Users, Registered Users 2 Posts: 13,034 ✭✭✭✭It wasn't me!


    Men's 3x40 final looks like shaping up very nicely indeed. Last three in on 1165 by the look of things, very close at that end. Zhu Qinan out in front on 1176, five points ahead of his nearest follower, but it's close enough between the rest of them to make for a very interesting final indeed.


  • Closed Accounts Posts: 195 ✭✭kemen


    burnett is lookin good, 71 ex75.. 1 bird behind the leaders


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 13,034 ✭✭✭✭It wasn't me!


    Derek's in 7th now on 71. 2nd place is 72, behind a 74, so he's not far off the pace at all.


  • Closed Accounts Posts: 195 ✭✭kemen




  • Registered Users, Registered Users 2 Posts: 40,038 ✭✭✭✭Sparks


    Trap results so far:
    1|1809|ALIPOV Alexey|RUS|24|25|25|||74|| |
    9|2|1779|SILVA Manuel|POR|24|24|24|||72|| |
    10|3|1547|VIGANO Rodolfo|ITA|25|23|24|||72|| |
    11|4|1778|COLACO Ricardo|POR|25|25|22|||72|| |
    4|5|1683|MRKAJIC Dragan|MNE|23|23|25|||71|| |
    12|6|1022|DIAMOND Michael|AUS|24|22|25|||71|| |
