Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

[Jan 27-30] UCD New Years Air Open

  • 09-01-2011 11:31pm
    #1
    Registered Users, Registered Users 2 Posts: 132 ✭✭


    UCD Rifle Club will hold our first competition of 2011 the UCD New Years Air Open on Thursday 27th and Sunday 30th of January 2011 at UCD Rifle Club Range, UCD, Belfield.

    This is an open competition for 10 metre Air Rifle and Air Pistol.

    Competitions:
    • Air Rifle 60 shot
    • Air Rifle 40 shot
    • Junior Air Rifle 40 shot (concurrently with Air Rifle 60 shot (first 40 competition shots) or Air Rifle 40 shot)
    • Air Pistol 60 shot

    Class prizes will also be presented (based on the first 40 competition shots).

    Entry fee: €15 (€10 students/juniors)

    Pre-booking is essential.

    All entries and enquiries should be directed to ucdrifleclub@gmail.com

    The full list of details is as follows:

    Thursday, 27th of January 2011

    18:30
    20:30

    Sunday, 30th of January 2011

    10:30
    12:30
    14:30


    A 'fun' final will take place after the 14:30 Sunday detail, the scores from the final will not be included in the overall or class prizes.


Comments

  • Registered Users, Registered Users 2 Posts: 132 ✭✭.177


    For the fun final of the UCD New Years Air Open we will be using the new ISSF final rules which were introduced on the 1st of Jan 2011.

    Full details of the new rules are shown here and an outline is below.


    Time before Start Time of Final|
    30:00 minutes before|Finalists Report, Juries complete equipment checks, finalists change clothing.
    20:00 minutes before|Finalists move equipment to firing points.
    14:30 minutes before|Eight (8:00) minutes combined preparation and sighting period—will be announced and controlled by the Range Officer.
    06:30 minutes before|Sighting period ends. All rifles or pistols must be unloaded, checked and placed on the shooting mats or benches. Finalists must stand (includes 50m prone finalists) turn to the rear to face spectators and be introduced.
    05:30 minutes before|Announcer introduces finalists.
    02:30 minutes before|Finalists are instructed to return to their shooting positions and will have two minutes to resume their positions, prepare and fire sighting or warming shots before the first Final Round shot.
    00:30 seconds before|Pause to reset targets.
    00:00|Range Officer commands, FOR YOUR FIRST COMPETITION SHOT, LOAD...ATTENTION, 3-2-1, START.


  • Registered Users, Registered Users 2 Posts: 40,038 ✭✭✭✭Sparks


    Good luck to everyone shooting tonight. Hope Ray puts in the first 590+ we've seen in the field for a while!


  • Registered Users, Registered Users 2 Posts: 40,038 ✭✭✭✭Sparks


    Gah...
    Turns out we need to have an extra 10 seconds in the match for me to finish :D

    Relay 1:
    145457.JPG

    Relay 2:
    145458.JPG


  • Registered Users, Registered Users 2 Posts: 132 ✭✭.177


    Many thanks to all who took part in the UCD New Years Air Open 2011 and made the competition a great success.

    The full list of results from the competition below.


    Air Rifle 60 Shot
    Rank|Shooter|Club|||||||Total|Inner 10s|
    1|Ray Kane|DFST|97|98|97|96|97|95|580|(33*)|
    2|Paul O'Boyle|WTSC|93|97|96|95|96|95|572|(28*)|
    3|Sean Baldwin|DFST|93|93|91|91|90|93|551|(14*)|
    4|Mark Dennehy|WTSC|93|92|91|92|95|83|546|(16*)|DNF
    5|Tian Carey|UCDRC|87|89|93|88|92|89|538|(12*)|
    6|John Lancaster|UCDRC|92|93|85|86|91|89|536|(9*)|
    7|Lorcan O'Carrol|DURC|87|88|88|87|91|91|532|(12*)|
    8|Joe Thompson|UCDRC|89|91|88|84|89|88|529|(11*)|
    9|Michael Cullinan|DURC|88|86|93|85|90|84|526|(10*)|
    10|Patrick Bradley|WTSC|85|87|87|89|90|87|525|(10*)|
    11|Claire Leyden|UCDRC|88|87|89|88|91|81|524|(8*)|
    12|Emily Wallace|DURC|87|86|83|89|89|88|522|(11*)|
    13|Hossein Habibi|UCDRC|86|86|87|84|91|86|520|(10*)|
    14|Siobhan Scarlett|DURC|88|85|84|90|84|88|519|(4*)|
    15|Cillian O'Sullivan|UCDRC|87|81|85|88|82|90|513|(10*)|
    16|Evan Boyd|UCDRC|88|87|86|82|85|83|511|(7*)|
    17|Frank Lavery|DURC|80|88|84|89|86|83|510|(8*)|
    18|Donal Bourke|UCDRC|82|85|85|91|85|78|506|(6*)|
    19|Friedrich Westerholt|UCDRC|83|86|81|81|82|84|497|(6*)|
    20|Julian Ewers-Peters|DURC|78|82|84|85|78|88|495|(9*)|
    21|Logan Hasenbeck|DURC|82|82|82|84|81|82|493|(7*)|
    22|Sean O'Callaghan|DURC|79|81|79|81|85|84|489|(4*)|
    23|Tayyaub Mansoor|UCDRC|72|83|81|78|84|81|479|(2*)|
    24|Ian Beatty-Orr|DURC|75|80|77|82|82|80|476|(2*)|
    25|Ivan De Wergifosse|DURC|85|86|79|70|76|75|471|(5*)|
    26|Tadhg Sheehan|DURC|75|75|71|70|66|83|440|(2*)|
    27|Claudio Sansone|DURC|72|69|76|82|69|72|440|(2*)|
    28|Mel Stanley|UCDRC|67|72|71|74|69|79|432|(4*)|
    29|Jizthao Liu|UCDRC|65|75|66|59|76|71|412|(6*)|
    30|Brendan Foran|UCDRC|55|61|70|43|63|69|361|(1*)|
    31|Ray Reily|DURC|73|22|95|||||(0*)|DNF


    Air Rifle 40 Shot
    Rank|Shooter|Club|||||Total|Inner 10s
    1|Kate Wilhelm|DURC|86|86|81|89|342|(5*)


    Pistol
    Rank|Shooter|Club|||||||Total|Inner 10s
    1|Caroline O'Brien|RRPC|85|87|87|93|87|89|528|(5*)
    2|John Lancaster (P)|UCDRC|83|89|89|83|81|79|504|(3*)
    3|John O'Brien|RRPC|82|91|82|81|83|81|500|(1*)
    4|Martha Naughton|UCDRC|66|85|71|70|80|71|443|(2*)
    5|Lorcan O'Carroll (P)|DURC|58|72|69|73|77|81|430|(1*)
    6|Bernard Ward (P)|DURC|64|58|48|73|54|53|350|(2*)



    Class A
    Rank|Shooter|Club|||||Total|Inner 10s|
    1|Ray Kane|DFST|97|98|97|96|388|(23*)|
    2|Paul O'Boyle|WTSC|93|97|96|95|381|(20*)|
    3|Mark Dennehy|WTSC|93|92|91|92|368|(13*)|DNF
    4|Sean Baldwin|DFST|93|93|91|91|368|(10*)|


    Class B
    Rank|Shooter|Club|||||Total|Inner 10s|
    1|Tian Carey|UCDRC|87|89|93|88|357|(10*)|
    2|John Lancaster|UCDRC|92|93|85|86|356|(7*)|
    3|Lorcan O'Carrol|DURC|87|88|88|87|350|(8*)|
    4|Cillian O'Sullivan|UCDRC|87|81|85|88|341|(6*)|
    5|Ray Reily|DURC|73|22|95|||(0*)|DNF



    Class C
    Rank|Shooter|Club|||||Total|Inner 10s
    1|Michael Cullinan|DURC|88|86|93|85|352|(7*)
    2|Joe Thompson|UCDRC|89|91|88|84|352|(7*)
    3|Patrick Bradley|WTSC|85|87|87|89|348|(8*)
    4|Siobhan Scarlett|DURC|88|85|84|90|347|(3*)
    5|Hossein Habibi|UCDRC|86|86|87|84|343|(6*)
    6|Kate Wilhelm|DURC|86|86|81|89|342|(5*)
    7|Friedrich Westerholt|UCDRC|83|86|81|81|331|(4*)
    8|Ian Beatty-Orr|DURC|75|80|77|82|314|(1*)



    Class D
    Rank|Shooter|Club|||||Total|Inner 10s
    1|Claire Leyden|UCDRC|88|87|89|88|352|(6*)
    2|Emily Wallace|DURC|87|86|83|89|345|(6*)
    3|Evan Boyd|UCDRC|88|87|86|82|343|(6*)
    4|Donal Bourke|UCDRC|82|85|85|91|343|(3*)
    5|Frank Lavery|DURC|80|88|84|89|341|(5*)
    6|Logan Hasenbeck|DURC|82|82|82|84|330|(7*)
    7|Julian Ewers-Peters|DURC|78|82|84|85|329|(6*)
    8|Ivan De Wergifosse|DURC|85|86|79|70|320|(4*)
    9|Sean O'Callaghan|DURC|79|81|79|81|320|(1*)
    10|Tayyaub Mansoor|UCDRC|72|83|81|78|314|(0*)
    11|Claudio Sansone|DURC|72|69|76|82|299|(1*)
    12|Tadhg Sheehan|DURC|75|75|71|70|291|(1*)
    13|Mel Stanley|UCDRC|67|72|71|74|284|(2*)
    14|Jizthao Liu|UCDRC|65|75|66|59|265|(3*)
    15|Brendan Foran|UCDRC|55|61|70|43|229|(1*)


  • Registered Users, Registered Users 2 Posts: 40,038 ✭✭✭✭Sparks


    3 Sean Baldwin DFST 93 93 91 91 90 93 551 (14*)
    4 Mark Dennehy WTSC 93 92 91 92 95 83 546 (16*) DNF
    Hulk SMASH!

    *ahem*
    I mean, well played Mr.Baldwin sir. Another time, eh, what?
    :D


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 13,034 ✭✭✭✭It wasn't me!


    Just finish your feckin' match in time! (He says, without a hint of irony)


  • Registered Users, Registered Users 2 Posts: 40,038 ✭✭✭✭Sparks


    I was on the second stage and squeezing when they called time!
    And it was a 10.2!!!!
    Gah!


  • Registered Users, Registered Users 2 Posts: 13,034 ✭✭✭✭It wasn't me!


    Sparks wrote: »
    I was on the second stage and squeezing when they called time!
    And it was a 10.2!!!!
    Gah!

    One second, that's all you needed to make up. Poor show! :p


  • Subscribers Posts: 4,076 ✭✭✭IRLConor


    Sparks wrote: »
    I was on the second stage and squeezing when they called time!
    And it was a 10.2!!!!
    Gah!

    Well, in fairness, no-one ever told you that you needed to speed up your shot routine...






    :D


Advertisement