Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

Combined Irish Track and Field Rankings - Indoor

  • 11-01-2010 11:23pm
    #1
    Closed Accounts Posts: 3,912 ✭✭✭


    We have had the combined outdoor rankings here for the past two seasons and this year I will do an indoor version. Same craic applies. All based on the performance of the 10th ranked athlete in the world last year. To get a ranking you must come within 10% of this benchmark performance. The score is based as a percentage on this benchmark performance.

    The 10th Best Performances in the Championship Events and thus the Benchmarks are:

    Men Women
    60 6.54 7.18
    400 46.22 52.34
    800 01:47.21 02:01.89
    1500 03:37.52 04:09.08
    3000 07:43.08 08:48.77
    60H 7.55 7.96
    HJ 2.30 1.96
    LJ 8.05 6.66
    PV 5.76 4.6
    TJ 17.06 14.28
    SP 20.27 18.65

    Only done for championship events

    To get ranked an Irish athlete must get the following standard.

    Men Women
    60 7.19 7.89
    400 50.84 57.57
    800 01:57.93 02:14.08
    1500 03:59.27 04:33.99
    3000 08:29.39 09:41.65
    60H 8.31 8.76
    HJ 2.07 1.76
    LJ 7.25 5.99
    PV 5.18 4.14
    TJ 15.35 12.85
    SP 18.24 16.78


    As an indication on how it works, here is the Outdoor Ranking from 2009 (any errors or updates needed, let me know).

    Rank Athlete Event Performance Benchmark Score Club Age Category
    1 David Gillick 400 44.77 44.66 99.75% DSD Sen
    2 Derval O'Rourke 100/110H 12.67 12.63 99.64% Leevale Sen
    3 Olive Loughnane 20k W 01:28:58 01:28:05 98.99% Loughrea Sen
    4 Thomas Chamney 800 01:45.41 01:44.18 98.82% Crusaders Sen
    5 Dave Campbell 800 01:45.59 01:44.18 98.65% St Coco's Sen
    6 Paul Hession 200 20.40 20.12 98.58% Athenry Sen
    7 Alistair Cragg 5000 13:16.83 13:02.96 98.23% Clonliffe Sen
    8 Jamie Costin 50k W 03:50:51 03:44:54 97.35% West Waterford Sen
    9 Deirdre Byrne 1500 04:09.35 04:02.62 97.23% Sli Chualann Sen
    10 Kelly McNeice 1500 04:10.30 04:02.62 96.83% Lisburn Sen
    11 Deirdre Ryan HJ 1.91 1.98 96.71% DSD Sen
    12 Martin Fagan 10000 27:58.48 27:04.18 96.66% Mullingar Sen
    13 Brian Gregan 400 46.23 44.66 96.48% Tallaght U23
    14 Michelle Carey 400H 56.32 54.30 96.27% Dublin Striders Sen
    15 Colin Griffin 50k W 03:53:54 03:44:54 95.99% Ballinamore Sen
    16 Ciara Mageean 800 02:03.07 01:58.25 95.93% Lisburn Jun
    17 Mark Kenneally 5000 13:36.71 13:02.96 95.69% Clonliffe Sen
    18 David McCarthy (WW) 1500 03:41.37 03:32.14 95.65% West Waterford U23
    19 Jason Smyth 100 10.42 9.99 95.64% City of Derry U23
    20 Rose-Anne Galligan 1500 04:13.66 04:02.62 95.45% Newbridge U23
    21 Kerry Harty 1500 04:14.17 04:02.62 95.24% Newcastle Sen
    22 Hazel Murphy 1500 04:14.68 04:02.62 95.03% DSD Sen
    23 Mark Christie 5000 13:42.28 13:02.96 94.98% Mullingar Sen
    24 Ian McDonald 100/110H 13.88 13.22 94.97% Crusaders Sen
    25 Eoin Everard 800 01:49.61 01:44.18 94.79% KCH Sen
    26 Robert Heffernan 20k W 01:23:35 01:19:24 94.74% Togher Sen
    27 Roísín McGettigan 1500 04:15.46 04:02.62 94.71% Sli Chualann Sen
    28 Fionnuala Britton 3000sc 09:54.10 09:24.20 94.70% Sli Chualann Sen
    29 Brian Murphy 400 47.07 44.66 94.60% UCC Sen
    30 Alan O'Brien 800 01:49.89 01:44.18 94.52% Crusaders Sen
    31 Kelly Proper LJ 6.51 6.89 94.48% Ferrybank U23
    32 Rory Chesser 1500 03:43.85 03:32.14 94.48% Ennis Track U23
    33 Liam Reale 1500 03:43.94 03:32.14 94.44% Limerick Sen
    34 Antoine Burke 400 47.20 44.66 94.31% Crusaders Sen
    35 Damien Bateman 1500 03:44.26 03:32.14 94.29% Mullingar Sen
    36 Eileen O'Keeffe HT 69.91 74.17 94.26% KCH Sen
    37 Niamh Whelan 100 11.63 11.00 94.22% Ferrybank Jun
    38 Darren McBrearty 800 01:50.46 01:44.18 93.98% Letterkenny Jun
    39 Paul Robinson 800 01:50.47 01:44.18 93.97% St Coco's Jun
    40 Kourosh Foroughi HJ 2.18 2.32 93.97% Star of the Sea Jun
    41 Sean Connolly 5000 13:50.30 13:02.96 93.95% Tallaght Sen
    42 Conor Healy 800 01:50.49 01:44.18 93.95% Clonliffe U23
    43 Andrew Ledwith 10000 28:45.77 27:04.18 93.75% Fr Murphys Sen
    44 Steven Morrow 800 01:50.81 01:44.18 93.64% Ballymena & Antrim U23
    45 Laura Crowe 800 02:05.95 01:58.25 93.49% Riocht U23
    46 Brona Furlong 400H 57.87 54.30 93.42% Slaney Olympic Sen
    47 Chris Russell 100 10.65 9.99 93.34% Ferrybank Jun
    48 Steven Colvert 100 10.65 9.99 93.33% Crusaders Jun
    49 Mark Hanrahan 1500 03:46.33 03:32.14 93.31% Leevale Sen
    50 Mark Patterson 800 01:51.25 01:44.18 93.22% North Down Jun
    51 Michael Dyer 800 01:51.25 01:44.18 93.22% North Down Sen
    52 Joe Warne 800 01:51.31 01:44.18 93.16% Dohenys U23
    53 Claire Brady 100 11.75 11.00 93.13% Celbridge U23
    54 Ciara Everard 800 02:06.43 01:58.25 93.09% KCH Jun
    55 Louise Kiernan 100 11.76 11.00 93.04% Fingallians U23
    56 Darragh Graham 200 21.55 20.12 92.87% Sli Chualann Sen
    57 Joan Healy 100 11.78 11.00 92.86% Bandon Jun
    58 Jonathon Holmes 100 10.70 9.99 92.84% KCH U23
    59 Stephen Scullion 1500 03:47.36 03:32.14 92.83% North Belfast U23
    60 Darragh Greene 800 01:51.81 01:44.18 92.68% Dunleer Sen
    61 Tom Carey 400H 51.94 48.39 92.66% City of Derry Sen
    62 Anthony Leighio 800 01:51.83 01:44.18 92.66% Tallaght U23
    63 John Laffey 400 48.01 44.66 92.50% Clonliffe Sen
    64 Feidhlim Kelly 800 01:52.04 01:44.18 92.46% Raheny Sen
    65 Ailis McSweeney 100 11.83 11.00 92.40% Leevale Sen
    66 David McCarthy 800 01:52.12 01:44.18 92.38% Le Cheile Sen
    67 Maria McCambridge Mar 02:35:29 02:24:28 92.38% Letterkenny Sen
    68 Kevin Moriarty 1500 03:48.44 03:32.14 92.32% Raheny Sen
    69 Richie Yeates 5000 14:03.22 13:02.96 92.30% Raheny Sen
    70 Mark English 800 01:52.26 01:44.18 92.25% Letterkenny Jun
    71 Thomas Fitzpatrick 1500 03:48.78 03:32.14 92.16% Tallaght Sen
    72 Linda Byrne 5000 15:54.29 14:44.55 92.12% DSD Sen
    73 Pat McCartan 1500 03:48.89 03:32.14 92.11% West Limerick Sen
    74 Thomas Carroll 800 01:52.41 01:44.18 92.11% North Sligo U23
    75 Martina McCarthy 800 02:07.60 01:58.25 92.10% Athenry Sen
    76 John Coghlan 1500 03:48.94 03:32.14 92.08% MSB U23
    77 Anna Boyle 100 11.87 11.00 92.04% Ballymena & Antrim Sen
    78 James Ledingham 800 01:52.57 01:44.18 91.95% West Waterford Sen
    79 Billy Ryan 400 48.29 44.66 91.87% Ferrybank Jun
    80 Eilish Fitzpatrick 100 11.89 11.00 91.86% Gneevguilla Jun
    81 Aidan Bailey 800 01:52.67 01:44.18 91.86% Clonliffe Sen
    82 Barry Pender HJ 2.13 2.32 91.81% St Abbans Jun
    83 Nick Hogan 400 48.33 44.66 91.78% DSD Sen
    84 Claire Bergin 100 11.90 11.00 91.77% DSD Sen
    85 Marian Andrews 400 54.27 50.14 91.75% Togher Sen
    86 Sege Ogunleye 100 10.81 9.99 91.74% Celbridge Jun
    87 Fiona Kehoe 800 02:08.09 01:58.25 91.68% Kilmore Sen
    88 Lorcan O' Cathain 200 21.79 20.12 91.67% Roscommon Jun
    89 Michael Mulhare 1500 03:49.91 03:32.14 91.63% North Laois U23
    90 Gordon Kennedy 400 48.40 44.66 91.63% Tullamore Sen
    91 Ava Hutchinson 5000 15:58.93 14:44.55 91.59% DSD Sen
    92 Fiona O' Friel 400 54.36 50.14 91.57% Dublin Striders Sen
    93 Brian Markham 1500 03:50.06 03:32.14 91.56% Ennis Track U23
    94 Daire Bermingham 800 01:53.02 01:44.18 91.52% Raheny U23
    95 Craig Murphy 1500 03:50.21 03:32.14 91.48% Togher U23
    96 Adam Ingram 800 01:53.08 01:44.18 91.46% Lagan Valley Jun
    97 Shane Quinn 1500 03:50.43 03:32.14 91.38% Ferrybank Jun
    98 Brendan O' Neill 5000 14:10.61 13:02.96 91.36% DSD U23
    99 Mark McDonald 800 01:53.21 01:44.18 91.34% Clonliffe Jun
    100 Emmet Dunleavy 1500 03:50.83 03:32.14 91.19% Sligo Sen
    101 Sara Treacy 1500 04:24.08 04:02.62 91.15% Moynalvey U23
    102 Pamela Hughes HJ 1.80 1.98 91.14% Westport U23
    103 Brian Farrell 1500 03:51.07 03:32.14 91.08% Sli Chualann Sen
    104 Oliver Back 100 10.88 9.99 91.04% Overseas Club Jun
    105 Niall Robinson 800 01:53.55 01:44.18 91.01% North Down Jun
    106 Andrew Graham 100 10.89 9.99 90.94% Lagan Valley U23
    107 Siobhan Breagy 800 02:09.15 01:58.25 90.79% Dunleer U23
    108 Joanne Cuddihy 200 24.53 22.46 90.78% KCH Sen
    109 Jason Harvey 400 48.78 44.66 90.77% Lagan Valley Jun
    110 Mark Kirwan 1500 03:51.98 03:32.14 90.65% Raheny Sen
    111 Ciaran McDonagh 100 10.92 9.99 90.64% Fr Murphys Sen
    112 Catriona Farrell HJ 1.79 1.98 90.63% Craughwell Jun
    113 Sarah Lavin 100 12.03 11.00 90.59% Emerald Jun
    114 Joanna Mills 100 12.03 11.00 90.58% Ballymena & Antrim Jun
    115 David O'Shea 100 10.93 9.99 90.53% Dooneen U23
    116 Andrew Connick 800 01:54.09 01:44.18 90.49% Kilmore U23
    117 Danny Mooney 800 01:54.12 01:44.18 90.46% Letterkenny U23
    118 Dean Adams 100 10.94 9.99 90.44% Ballymena & Antrim Jun
    119 Fergus Hannon 400 48.95 44.66 90.39% Tullamore Jun
    120 David Keogh 800 01:54.21 01:44.18 90.38% Lucan Harriers Sen
    121 Christine McMahon 400H 59.55 54.30 90.32% Ballymena & Antrim Jun
    122 Brian Kelly 800 01:54.28 01:44.18 90.31% St Abbans Jun
    123 Jo Patterson 400 55.00 50.14 90.30% Ballymena & Antrim U23
    124 Michael McKillop 800 01:54.40 01:44.18 90.20% St Malachys Jun
    125 Brian Glynn 400 49.04 44.66 90.19% Dooneen Sen
    126 Paul McKee 200 22.12 20.12 90.03% Beechmount Sen
    127 Andrew Brennan 800 01:54.60 01:44.18 90.00% MSB Jun
    128 Amy Foster 200 24.71 22.46 89.98% North Down U23


Comments

  • Closed Accounts Posts: 3,912 ✭✭✭thirtyfoot


    First rankings - Proper top with her LJ from Loughborough.

    Update: 12/01/2010
    Rank Athlete Club Cat Perf Event Benchmark Score
    1 Kelly Proper Ferrybank U23 6.33 LJ 6.66 95.05%
    2 Paul Scanlon Leevale Jun 48.90 400 46.22 94.52%
    3 Niamh Whelan Ferrybank U23 7.60 60 7.18 94.47%
    4 Rose-Ann Galligan Newbridge Sen 09:20.94 3000 08:48.77 94.26%
    5 Chris Russell Ferrybank U23 7.08 60 6.54 92.37%


  • Closed Accounts Posts: 10,762 ✭✭✭✭ecoli


    Rose-Anne Galligan with a 9.20 PB in the 3k


  • Closed Accounts Posts: 3,912 ✭✭✭thirtyfoot


    ecoli wrote: »
    Rose-Anne Galligan with a 9.20 PB in the 3k

    Where was this run? Do you have a link?


  • Closed Accounts Posts: 10,762 ✭✭✭✭ecoli




  • Registered Users, Registered Users 2 Posts: 1,686 ✭✭✭RealistSpy


    7.19 is a serious time :S wish me luck :) even though my goal is to clock 7.4*!


  • Advertisement
  • Closed Accounts Posts: 3,912 ✭✭✭thirtyfoot


    Quite a few updates after the weekend action. David McCarthy (Le Cheile) goes to #2 after his 800 in Luxembourg with Alistair Cragg going into #1 spot.

    Date: 18/01/2010
    Rank Athlete Club Cat Perf Event Benchmark Score
    1 Alistair Cragg Clonliffe Harriers Sen 07:54.88 3000 07:43.08 97.52%
    2 David McCarthy Le Cheile Sen 01:50.63 800 01:47.21 96.91%
    3 Rose-Ann Galligan Newbridge Sen 04:18.57 1500 04:09.08 96.33%
    4 Niamh Whelan Ferrybank U23 7.50 60 7.18 95.73%
    4 Amy Foster Univ of Ulster U23 7.50 60 7.18 95.73%
    6 Claire Brady Celbridge Sen 7.55 60 7.18 95.10%
    7 Kelly Proper Ferrybank U23 6.33 LJ 6.66 95.05%
    8 Paul Scanlon Leevale Jun 48.90 400 46.22 94.52%
    9 Joe Warne Doheny Sen 01:53.63 800 01:47.21 94.35%
    10 Kourosh Fouroughi Star of the Sea U23 2.15 HJ 2.30 93.48%
    11 Chris Russell Ferrybank U23 7.03 60 6.54 93.03%
    11 Patrick Phelan Tralee Harriers U23 7.03 60 6.54 93.03%
    13 David Hynes Menapians Sen 7.06 60 6.54 92.63%
    14 Joan Healy Bandon Jun 7.76 60 7.18 92.53%
    15 David O' Shea Dooneen U23 7.07 60 6.54 92.50%
    16 Paul Whelan Dublin Striders Jun 7.08 60 6.54 92.37%
    17 Eilish Fitzpatrick Gneeveguila Jun 7.79 60 7.18 92.17%
    18 David Rooney Raheny U23 08:23.86 3000 07:43.08 91.91%
    19 Claire Mooney Naas Jun 57.02 400 52.34 91.79%
    20 John Laffey Clonliffe Harriers Sen 7.16 60 6.54 91.34%
    21 Patrick Maher Leevale Jun 50.65 400 46.22 91.25%
    22 Patrick O' Conner Clonliffe Harriers Jun 7.17 60 6.54 91.21%
    23 Tim Crowe Dooneen Jun 50.71 400 46.22 91.15%
    24 Alan O' Brien Crusaders Sen 08:28.69 3000 07:43.08 91.03%
    25 Eoin Hannon Tullamore Harriers U23 7.19 60 6.54 90.96%



  • Closed Accounts Posts: 3,912 ✭✭✭thirtyfoot


    Kelly Proper goes top after her Irish record in Austria on Saturday.

    Nick Hogan dips into the top 10 after his 49.22 in Wales on Saturday.

    Athlete Club Cat Perf Event Benchmark Score
    Kelly Proper Ferrybank U23 6.62 LJ 6.66 99.40%
    Alistair Cragg Clonliffe Harriers Sen 07:54.88 3000 07:43.08 97.52%
    David McCarthy Le Cheile Sen 01:50.63 800 01:47.21 96.91%
    Rose-Ann Galligan Newbridge Sen 04:18.57 1500 04:09.08 96.33%
    Niamh Whelan Ferrybank U23 7.50 60 7.18 95.73%
    Amy Foster Univ of Ulster U23 7.50 60 7.18 95.73%
    Claire Brady Celbridge Sen 7.55 60 7.18 95.10%
    Paul Scanlon Leevale Jun 48.90 400 46.22 94.52%
    Joe Warne Doheny Sen 01:53.63 800 01:47.21 94.35%
    Nick Hogan DSD Sen 49.22 400 46.22 93.90%
    Kourosh Fouroughi Star of the Sea U23 2.15 HJ 2.30 93.48%
    Chris Russell Ferrybank U23 7.03 60 6.54 93.03%
    Patrick Phelan Tralee Harriers U23 7.03 60 6.54 93.03%
    Joanne Patterson Ballymena & Antrim U23 56.27 400 52.34 93.02%
    David Hynes Menapians Sen 7.06 60 6.54 92.63%
    Joan Healy Bandon Jun 7.76 60 7.18 92.53%
    David O' Shea Dooneen U23 7.07 60 6.54 92.50%
    Paul Whelan Dublin Striders Jun 7.08 60 6.54 92.37%
    Eilish Fitzpatrick Gneeveguila Jun 7.79 60 7.18 92.17%
    David Rooney Raheny U23 08:23.86 3000 07:43.08 91.91%
    Liam Reale Limerick Sen 08:24.34 3000 07:43.08 91.82%
    Claire Mooney Naas Jun 57.02 400 52.34 91.79%
    John Laffey Clonliffe Harriers Sen 7.16 60 6.54 91.34%
    Patrick Maher Leevale Jun 50.65 400 46.22 91.25%
    Thomas Fitzpatrick Tallaght Sen 08:27.48 3000 07:43.08 91.25%
    Patrick O' Conner Clonliffe Harriers Jun 7.17 60 6.54 91.21%
    Tim Crowe Dooneen Jun 50.71 400 46.22 91.15%
    Richie Corcoran Raheny Sen 03:58.80 1500 03:37.52 91.09%
    Alan O' Brien Crusaders Sen 08:28.69 3000 07:43.08 91.03%
    Eoin Hannon Tullamore Harriers U23 7.19 60 6.54 90.96%


  • Registered Users, Registered Users 2 Posts: 1,614 ✭✭✭Rineanna




  • Closed Accounts Posts: 3,912 ✭✭✭thirtyfoot


    Kelly Proper goes top after her Irish record in Austria on Saturday.

    Nick Hogan dips into the top 10 after his 49.22 in Wales on Saturday and Rose-Anne Galligan up to 3rd.

    Rank Athlete Club Cat Perf Event BM Score
    1 Kelly Proper Ferrybank U23 6.62 LJ 6.66 99.40%
    2 Alistair Cragg Clonliffe Harriers Sen 07:54.88 3000 07:43.08 97.52%
    3 Rose-Ann Galligan Newbridge Sen 04:16.28 1500 04:09.08 97.19%
    4 David McCarthy Le Cheile Sen 01:50.63 800 01:47.21 96.91%
    5 Amy Foster Univ of Ulster U23 7.49 60 7.18 95.86%
    6 Niamh Whelan Ferrybank U23 7.50 60 7.18 95.73%
    7 Claire Brady Celbridge Sen 7.55 60 7.18 95.10%
    8 Paul Scanlon Leevale Jun 48.90 400 46.22 94.52%
    9 Joe Warne Doheny Sen 01:53.63 800 01:47.21 94.35%
    10 Nick Hogan DSD Sen 49.22 400 46.22 93.90%
    11 Kourosh Fouroughi Star of the Sea U23 2.15 HJ 2.30 93.48%
    12 Chris Russell Ferrybank U23 7.03 60 6.54 93.03%
    12 Patrick Phelan Tralee Harriers U23 7.03 60 6.54 93.03%
    14 Joanne Patterson Ballymena & Antrim U23 56.27 400 52.34 93.02%
    15 David Hynes Menapians Sen 7.06 60 6.54 92.63%
    16 Joan Healy Bandon Jun 7.76 60 7.18 92.53%
    17 David O' Shea Dooneen U23 7.07 60 6.54 92.50%
    18 Paul Whelan Dublin Striders Jun 7.08 60 6.54 92.37%
    19 Eilish Fitzpatrick Gneeveguila Jun 7.79 60 7.18 92.17%
    20 David Rooney Raheny U23 08:23.86 3000 07:43.08 91.91%
    21 Liam Reale Limerick Sen 08:24.34 3000 07:43.08 91.82%
    22 Claire Mooney Naas Jun 57.02 400 52.34 91.79%
    23 John Laffey Clonliffe Harriers Sen 7.16 60 6.54 91.34%
    24 Patrick Maher Leevale Jun 50.65 400 46.22 91.25%
    24 Thomas Fitzpatrick Tallaght Sen 08:27.48 3000 07:43.08 91.25%
    26 Patrick O' Conner Clonliffe Harriers Jun 7.17 60 6.54 91.21%
    27 Tim Crowe Dooneen Jun 50.71 400 46.22 91.15%
    28 Richie Corcoran Raheny Sen 03:58.80 1500 03:37.52 91.09%
    29 Alan O' Brien Crusaders Sen 08:28.69 3000 07:43.08 91.03%
    30 Eoin Hannon Tullamore Harriers U23 7.19 60 6.54 90.96%



  • Closed Accounts Posts: 3,912 ✭✭✭thirtyfoot


    Date: 28/01/2010
    Rank Athlete Club Cat Perf Event BM Score
    1 Kelly Proper Ferrybank U23 6.62 LJ 6.66 99.40%
    2 Alistair Cragg Clonliffe Harriers Sen 07:54.88 3000 07:43.08 97.52%
    3 Rose-Ann Galligan Newbridge Sen 04:16.28 1500 04:09.08 97.19%
    4 David McCarthy Le Cheile Sen 01:50.63 800 01:47.21 96.91%
    5 Amy Foster Univ of Ulster U23 7.49 60 7.18 95.86%
    6 Niamh Whelan Ferrybank U23 7.50 60 7.18 95.73%
    7 Claire Brady Celbridge Sen 7.55 60 7.18 95.10%
    8 Paul Scanlon Leevale Jun 48.90 400 46.22 94.52%
    9 Joe Warne Doheny Sen 01:53.63 800 01:47.21 94.35%
    10 Nick Hogan DSD Sen 49.22 400 46.22 93.90%
    11 Kourosh Fouroughi Star of the Sea U23 2.15 HJ 2.30 93.48%
    12 Fiona Kehoe Kilmore Sen 02:10.90 800 02:01.89 93.12%
    13 Chris Russell Ferrybank U23 7.03 60 6.54 93.03%
    13 Patrick Phelan Tralee Harriers U23 7.03 60 6.54 93.03%
    15 Joanne Patterson Ballymena & Antrim U23 56.27 400 52.34 93.02%
    16 David Hynes Menapians Sen 7.06 60 6.54 92.63%
    17 Joan Healy Bandon Jun 7.76 60 7.18 92.53%
    18 David O' Shea Dooneen U23 7.07 60 6.54 92.50%
    19 Paul Whelan Dublin Striders Jun 7.08 60 6.54 92.37%
    20 Eilish Fitzpatrick Gneeveguila Jun 7.79 60 7.18 92.17%
    21 David Rooney Raheny U23 08:23.86 3000 07:43.08 91.91%
    22 Deirdre Ryan DSD Sen 1.80 HJ 1.96 91.84%
    23 Liam Reale Limerick Sen 08:24.34 3000 07:43.08 91.82%
    24 Claire Mooney Naas Jun 57.02 400 52.34 91.79%
    25 John Laffey Clonliffe Harriers Sen 7.16 60 6.54 91.34%
    26 Patrick Maher Leevale Jun 50.65 400 46.22 91.25%
    26 Thomas Fitzpatrick Tallaght Sen 08:27.48 3000 07:43.08 91.25%
    28 Patrick O' Conner Clonliffe Harriers Jun 7.17 60 6.54 91.21%
    29 Tim Crowe Dooneen Jun 50.71 400 46.22 91.15%
    30 Richie Corcoran Raheny Sen 03:58.80 1500 03:37.52 91.09%
    31 Alan O' Brien Crusaders Sen 08:28.69 3000 07:43.08 91.03%
    32 Eoin Hannon Tullamore Harriers U23 7.19 60 6.54 90.96%


  • Advertisement
  • Closed Accounts Posts: 3,912 ✭✭✭thirtyfoot


    Dean Adams' 6.91 from last weekend sees him enter the rankings at 8th.


    Date: 30/01/2010
    Rank Athlete Club Cat Perf Event BM Score
    1 Kelly Proper Ferrybank U23 6.62 LJ 6.66 99.40%
    2 Alistair Cragg Clonliffe Harriers Sen 07:54.88 3000 07:43.08 97.52%
    3 Rose-Ann Galligan Newbridge Sen 04:16.28 1500 04:09.08 97.19%
    4 David McCarthy Le Cheile Sen 01:50.63 800 01:47.21 96.91%
    5 Amy Foster Univ of Ulster U23 7.49 60 7.18 95.86%
    6 Niamh Whelan Ferrybank U23 7.50 60 7.18 95.73%
    7 Claire Brady Celbridge Sen 7.55 60 7.18 95.10%
    8 Dean Adams Ballymena & Antrim U23 6.91 60 6.54 94.65%
    9 Paul Scanlon Leevale Jun 48.90 400 46.22 94.52%
    10 Joe Warne Doheny Sen 01:53.63 800 01:47.21 94.35%
    11 Nick Hogan DSD Sen 49.22 400 46.22 93.90%
    12 Kourosh Fouroughi Star of the Sea U23 2.15 HJ 2.30 93.48%
    13 Fiona Kehoe Kilmore Sen 02:10.90 800 02:01.89 93.12%
    14 Chris Russell Ferrybank U23 7.03 60 6.54 93.03%
    14 Patrick Phelan Tralee Harriers U23 7.03 60 6.54 93.03%
    16 Joanne Patterson Ballymena & Antrim U23 56.27 400 52.34 93.02%
    17 David O' Shea Dooneen U23 7.04 60 6.54 92.90%
    18 David Hynes Menapians Sen 7.06 60 6.54 92.63%
    18 Stephen Colvert Crusaders U23 7.06 60 6.54 92.63%
    20 Joan Healy Bandon Jun 7.76 60 7.18 92.53%
    21 Paul Whelan Dublin Striders Jun 7.08 60 6.54 92.37%
    22 Eilish Fitzpatrick Gneeveguila Jun 7.79 60 7.18 92.17%
    23 David Rooney Raheny U23 08:23.86 3000 07:43.08 91.91%
    24 Deirdre Ryan DSD Sen 1.80 HJ 1.96 91.84%
    25 Liam Reale Limerick Sen 08:24.34 3000 07:43.08 91.82%
    26 Claire Mooney Naas Jun 57.02 400 52.34 91.79%
    27 John Laffey Clonliffe Harriers Sen 7.16 60 6.54 91.34%
    28 Patrick Maher Leevale Jun 50.65 400 46.22 91.25%
    28 Thomas Fitzpatrick Tallaght Sen 08:27.48 3000 07:43.08 91.25%
    30 Mary Devlin Abbey Sen 7.87 60 7.18 91.23%
    31 Patrick O' Conner Clonliffe Harriers Jun 7.17 60 6.54 91.21%
    32 Tim Crowe Dooneen Jun 50.71 400 46.22 91.15%
    33 Richie Corcoran Raheny Sen 03:58.80 1500 03:37.52 91.09%
    34 Alan O' Brien Crusaders Sen 08:28.69 3000 07:43.08 91.03%
    35 Eoin Hannon Tullamore Harriers U23 7.19 60 6.54 90.96%


  • Closed Accounts Posts: 3,912 ✭✭✭thirtyfoot


    Lots of additions after the weekend action. Chamney into 3rd, Gregan into 5th, Hession (7th), Brady (8th).

    Date: 31/01/2010
    Rank Athlete Club Cat Perf Event BM Score
    1 Kelly Proper Ferrybank U23 6.62 LJ 6.66 99.40%
    2 Alistair Cragg Clonliffe Harriers Sen 07:54.88 3000 07:43.08 97.52%
    3 Thomas Chamney Crusaders Sen 01:50.27 800 01:47.21 97.22%
    4 Rose-Ann Galligan Newbridge Sen 04:16.28 1500 04:09.08 97.19%
    5 Brian Gregan Clonliffe Harriers U23 47.67 400 46.22 96.96%
    6 David McCarthy Le Cheile Sen 01:50.63 800 01:47.21 96.91%
    7 Paul Hession Athenry Sen 6.78 60 6.54 96.46%
    8 Claire Brady Celbridge Sen 7.48 60 7.18 95.99%
    9 Amy Foster Univ of Ulster U23 7.49 60 7.18 95.86%
    10 Niamh Whelan Ferrybank U23 7.50 60 7.18 95.73%
    11 Joe Warne Doheny Sen 01:52.00 800 01:47.21 95.72%
    12 Ailis McSweeney Leevale Sen 7.55 60 7.18 95.10%
    13 Dean Adams Ballymena & Antrim U23 6.91 60 6.54 94.65%
    14 Paul Scanlon Leevale Jun 48.90 400 46.22 94.52%
    15 Nick Hogan DSD Sen 49.22 400 46.22 93.90%
    16 Stephen Colvert Crusaders U23 6.98 60 6.54 93.70%
    17 Kourosh Fouroughi Star of the Sea U23 2.15 HJ 2.30 93.48%
    18 Brian Murphy UCC Sen 49.53 400 46.22 93.32%
    19 Tim Crowe Dooneen Jun 49.58 400 46.22 93.22%
    20 Fiona Kehoe Kilmore Sen 02:10.90 800 02:01.89 93.12%
    21 Chris Russell Ferrybank U23 7.03 60 6.54 93.03%
    21 Patrick Phelan Tralee Harriers U23 7.03 60 6.54 93.03%
    23 Joanne Patterson Ballymena & Antrim U23 56.27 400 52.34 93.02%
    24 David O' Shea Dooneen U23 7.04 60 6.54 92.90%
    25 Gordon Kennedy Tullamore Harriers Sen 49.78 400 46.22 92.85%
    26 Fergus Hannon Tullamore Harriers Jun 49.87 400 46.22 92.68%
    27 David Hynes Menapians Sen 7.06 60 6.54 92.63%
    28 Joan Healy Bandon Jun 7.76 60 7.18 92.53%
    29 Paul Whelan Dublin Striders Jun 7.08 60 6.54 92.37%
    30 Eilish Fitzpatrick Gneeveguila Jun 7.79 60 7.18 92.17%
    31 David Rooney Raheny U23 08:23.86 3000 07:43.08 91.91%
    32 Deirdre Ryan DSD Sen 1.80 HJ 1.96 91.84%
    33 Liam Reale Limerick Sen 08:24.34 3000 07:43.08 91.82%
    34 Claire Mooney Naas Jun 57.02 400 52.34 91.79%
    35 Mairead Murphy UCD U23 8.69 60H 7.96 91.60%
    35 Eoin Hannon Tullamore Harriers U23 7.14 60 6.54 91.60%
    35 Darragh Graham Sli Cualann Sen 7.14 60 6.54 91.60%
    38 Dara Kervick Carrick-on-Suir Jun 50.47 400 46.22 91.58%
    39 John Laffey Clonliffe Harriers Sen 7.16 60 6.54 91.34%
