Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

Favourite Film

  • 12-04-2009 8:36pm
    #1
    Closed Accounts Posts: 101 ✭✭


    Just wanted to know whats your favouirte film ever
    For me it would have to be Dark Knight or Happy Gilmore


Comments

  • Registered Users, Registered Users 2 Posts: 1,740 ✭✭✭chughes


    It has to be Life of Brian for me. A classic.


  • Closed Accounts Posts: 4,271 ✭✭✭irish_bob


    gosh , the bar is certainly high what with HAPPY GILMORE already in there

    ok

    die hard
    pulp fiction


  • Registered Users, Registered Users 2 Posts: 2,434 ✭✭✭Lamper.sffc


    irish_bob wrote: »
    gosh , the bar is certainly high what with HAPPY GILMORE already in there

    ok

    die hard
    pulp fiction

    Dont be that guy


  • Closed Accounts Posts: 16,658 ✭✭✭✭Peyton Manning


    One of...

    Requiem for a Dream
    Donnie Darko
    Eternal Sunshine of the Spotless Mind
    Fight Club
    Into the Wild


  • Closed Accounts Posts: 10,898 ✭✭✭✭seanybiker


    same as the films I posted in the other 5 million favourite movies threads lol.


  • Advertisement
  • Closed Accounts Posts: 726 ✭✭✭Mr. Frost


    My favourite of all time is....

    ...Predator! Great, great sci-fi actioner! The creature concept is second to none imo. It's tense, atmospheric...just love it.

    Also love The Thing, BTTF, Temple of Doom, T2, The 'Burbs...

    ...then the likes of Old School, Zoolander and Anchorman a bit further down.


  • Closed Accounts Posts: 101 ✭✭tommybrennan15


    Favourite films are:
    Tycoon,Forest Gump,Superbad,Dark Knight,Lord of the Rings,Pirates of the Caribbean,8 mile,School of Rock,Shallow Hal,Meet the Parents,Green Mile and any Adam Sandler film there all great


  • Closed Accounts Posts: 101 ✭✭tommybrennan15


    PINEAPPLE EXPRESS


  • Moderators, Computer Games Moderators Posts: 23,282 Mod ✭✭✭✭Kiith


    Everytime a "favourite film" thread is posted and no one mentions Shawshank Redemption, God kills a kitten.


  • Banned (with Prison Access) Posts: 23,556 ✭✭✭✭Sir Digby Chicken Caesar


    A Matter of life and death, or the life and death of colonel blimp

    life and death has niven so that generally wins out for me.. but blimp is just so ****ing awesome.


  • Advertisement
  • Closed Accounts Posts: 423 ✭✭Mac Masters


    For me it has to be Zoolander, hands down!

    You know, it's not that easy being this ridiculously good looking! :D


  • Registered Users, Registered Users 2 Posts: 9,820 ✭✭✭grames_bond


    For me it has to be Zoolander, hands down!

    You know, it's not that easy being this ridiculously good looking! :D

    you need to read glamorama by bret easton ellis....it is the book that adam sandler plagerised to create zoolander!


  • Registered Users, Registered Users 2 Posts: 5,182 ✭✭✭nyarlothothep


    When I was a kid it was either Ghostbusters or Robocop and I still love these films.

    However more recently its also been 2001 a space odyssey, fight club or american psycho. It really changes depending on my mood but those are the films I enjoy most.


  • Closed Accounts Posts: 21 Con.


    Has to be Shawshank for me. Aliens not far off it, i watched that so many times it just wasn't right. Hudson. what a character! :cool:
    Nothing else stands out for me though.


  • Closed Accounts Posts: 1,049 ✭✭✭Driver 8


    The Godfather Part II


  • Closed Accounts Posts: 5 Colm Donnely


    Old Boy! It's a Korean film - surprisingly lot's of good films coming from Asia the last few years. IMDB: http://www.imdb.com/title/tt0364569/


  • Closed Accounts Posts: 669 ✭✭✭Photi


    One of:

    1. 9.1 The Shawshank Redemption (1994) 429,559
    2. 9.1 The Godfather (1972) 355,200
    3. 9.0 The Godfather: Part II (1974) 206,843
    4. 8.9 Il buono, il brutto, il cattivo. (1966) 127,365
    5. 8.9 Pulp Fiction (1994) 352,244
    6. 8.9 Schindler's List (1993) 234,101
    7. 8.8 The Dark Knight (2008) 374,261
    8. 8.8 One Flew Over the Cuckoo's Nest (1975) 179,708
    9. 8.8 12 Angry Men (1957) 92,053
    10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 241,174
    11. 8.8 Casablanca (1942) 146,534
    12. 8.8 Star Wars (1977) 283,371
    13. 8.8 The Lord of the Rings: The Return of the King (2003) 309,578
    14. 8.8 Shichinin no samurai (1954) 83,397
    15. 8.7 Goodfellas (1990) 193,417
    16. 8.7 Rear Window (1954) 101,220
    17. 8.7 Cidade de Deus (2002) 135,645
    18. 8.7 Raiders of the Lost Ark (1981) 214,190
    19. 8.7 Up (2009) 20,826
    20. 8.7 C'era una volta il West (1968) 60,272
    21. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 337,171
    22. 8.7 Fight Club (1999) 319,560
    23. 8.7 The Usual Suspects (1994) 232,112
    24. 8.7 Psycho (1960) 122,039
    25. 8.6 The Silence of the Lambs (1991) 209,708
    26. 8.6 Sunset Blvd. (1950) 45,535
    27. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 137,274
    28. 8.6 The Matrix (1999) 326,987
    29. 8.6 Memento (2000) 229,874
    30. 8.6 North by Northwest (1959) 80,169
    31. 8.6 It's a Wonderful Life (1946) 88,161
    32. 8.6 Se7en (1995) 233,612
    33. 8.6 Citizen Kane (1941) 122,796
    34. 8.6 The Lord of the Rings: The Two Towers (2002) 282,147
    35. 8.6 Léon (1994) 162,102
    36. 8.6 Apocalypse Now (1979) 150,204
    37. 8.5 American Beauty (1999) 254,324
    38. 8.5 Taxi Driver (1976) 130,763
    39. 8.5 American History X (1998) 187,484
    40. 8.5 Lawrence of Arabia (1962) 69,518
    41. 8.5 Vertigo (1958) 78,430
    42. 8.5 WALL·E (2008) 129,896
    43. 8.5 Forrest Gump (1994) 250,469
    44. 8.5 Paths of Glory (1957) 37,680
    45. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 150,422
    46. 8.5 M (1931) 33,608
    47. 8.5 Double Indemnity (1944) 31,063
    48. 8.5 To Kill a Mockingbird (1962) 71,875
    49. 8.5 Alien (1979) 152,984
    50. 8.5 A Clockwork Orange (1971) 165,172
    51. 8.5 The Treasure of the Sierra Madre (1948) 28,018
    52. 8.5 The Shining (1980) 148,808
    53. 8.5 The Departed (2006) 216,815
    54. 8.5 The Third Man (1949) 43,890
    55. 8.5 Das Leben der Anderen (2006) 56,687
    56. 8.5 Saving Private Ryan (1998) 233,060
    57. 8.4 Chinatown (1974) 66,740
    58. 8.4 Terminator 2: Judgment Day (1991) 198,725
    59. 8.4 The Pianist (2002) 108,705
    60. 8.4 Sen to Chihiro no kamikakushi (2001) 82,416
    61. 8.4 Eternal Sunshine of the Spotless Mind (2004) 184,436
    62. 8.4 City Lights (1931) 22,265
    63. 8.4 Aliens (1986) 145,065
    64. 8.4 Slumdog Millionaire (2008) 126,195
    65. 8.4 Requiem for a Dream (2000) 153,833
    66. 8.4 L.A. Confidential (1997) 145,378
    67. 8.4 Das Boot (1981) 61,516
    68. 8.4 Monty Python and the Holy Grail (1975) 136,926
    69. 8.4 The Bridge on the River Kwai (1957) 51,069
    70. 8.4 Reservoir Dogs (1992) 180,359
    71. 8.4 El laberinto del fauno (2006) 125,064
    72. 8.4 Rashômon (1950) 32,223
    73. 8.4 Raging Bull (1980) 76,712
    74. 8.4 The Maltese Falcon (1941) 44,733
    75. 8.4 All About Eve (1950) 30,362
    76. 8.4 Modern Times (1936) 29,518
    77. 8.4 Gran Torino (2008) 71,032
    78. 8.4 Singin' in the Rain (1952) 47,621
    79. 8.3 Some Like It Hot (1959) 57,688
    80. 8.3 Rebecca (1940) 30,107
    81. 8.3 Der Untergang (2004) 66,745
    82. 8.3 Metropolis (1927) 32,933
    83. 8.3 The Prestige (2006) 162,742
    84. 8.3 The Apartment (1960) 30,421
    85. 8.3 Amadeus (1984) 83,455
    86. 8.3 The Elephant Man (1980) 48,552
    87. 8.3 La vita è bella (1997) 89,684
    88. 8.3 2001: A Space Odyssey (1968) 138,823
    89. 8.3 Nuovo cinema Paradiso (1988) 37,806
    90. 8.3 The Great Dictator (1940) 30,605
    91. 8.3 Once Upon a Time in America (1984) 60,191
    92. 8.3 Full Metal Jacket (1987) 127,875
    93. 8.3 The Great Escape (1963) 52,900
    94. 8.3 Ladri di biciclette (1948) 22,132
    95. 8.3 Back to the Future (1985) 170,325
    96. 8.3 The Sting (1973) 56,534
    97. 8.3 Star Trek (2009) 73,550
    98. 8.3 Sin City (2005) 217,268
    99. 8.3 Mr. Smith Goes to Washington (1939) 28,683
    100. 8.3 Touch of Evil (1958) 27,940
    101. 8.3 The Wrestler (2008) 59,398
    102. 8.3 On the Waterfront (1954) 34,951
    103. 8.3 Braveheart (1995) 208,392
    104. 8.3 Det sjunde inseglet (1957) 30,634
    105. 8.3 Hotel Rwanda (2004) 76,562
    106. 8.3 Batman Begins (2005) 231,283
    107. 8.3 Indiana Jones and the Last Crusade (1989) 150,392
    108. 8.3 Jaws (1975) 118,867
    109. 8.3 No Country for Old Men (2007) 162,621
    110. 8.3 Strangers on a Train (1951) 28,672
    111. 8.3 Blade Runner (1982) 161,146
    112. 8.3 The Green Mile (1999) 164,339
    113. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 184,943
    114. 8.3 Unforgiven (1992) 81,951
    115. 8.2 Gladiator (2000) 235,999
    116. 8.2 The Manchurian Candidate (1962) 30,705
    117. 8.2 Notorious (1946) 26,625
    118. 8.2 High Noon (1952) 29,342
    119. 8.2 Per qualche dollaro in più (1965) 33,899
    120. 8.2 Oldboy (2003) 76,419
    121. 8.2 Cool Hand Luke (1967) 38,354
    122. 8.2 The Big Sleep (1946) 24,811
    123. 8.2 Die Hard (1988) 154,693
    124. 8.2 Fargo (1996) 143,741
    125. 8.2 The Wizard of Oz (1939) 88,904
    126. 8.2 The General (1926) 16,749
    127. 8.2 Mononoke-hime (1997) 54,998
    128. 8.2 There Will Be Blood (2007) 105,867
    129. 8.2 Witness for the Prosecution (1957) 14,744
    130. 8.2 The Hangover (2009) 21,939
    131. 8.2 Donnie Darko (2001) 178,143
    132. 8.2 Smultronstället (1957) 17,112
    133. 8.2 Yojimbo (1961) 24,698
    134. 8.2 It Happened One Night (1934) 21,069
    135. 8.2 Heat (1995) 122,459
    136. 8.2 Kind Hearts and Coronets (1949) 10,821
    137. 8.2 Annie Hall (1977) 55,582
    138. 8.2 Ran (1985) 29,641
    139. 8.2 The Deer Hunter (1978) 74,990
    140. 8.2 The Sixth Sense (1999) 208,694
    141. 8.2 Ben-Hur (1959) 50,093
    142. 8.2 Kill Bill: Vol. 1 (2003) 195,999
    143. 8.2 Platoon (1986) 93,132
    144. 8.2 Judgment at Nuremberg (1961) 11,511
    145. 8.2 Into the Wild (2007) 70,424
    146. 8.2 Les diaboliques (1955) 11,581
    147. 8.2 Le notti di Cabiria (1957) 8,864
    148. 8.2 Le salaire de la peur (1953) 11,453
    149. 8.2 Million Dollar Baby (2004) 116,527
    150. 8.1 Butch Cassidy and the Sundance Kid (1969) 49,412
    151. 8.1 The Bourne Ultimatum (2007) 118,847
    152. 8.1 8½ (1963) 23,397
    153. 8.1 Life of Brian (1979) 80,536
    154. 8.1 The Grapes of Wrath (1940) 19,702
    155. 8.1 The Big Lebowski (1998) 148,536
    156. 8.1 Snatch. (2000) 142,668
    157. 8.1 The Night of the Hunter (1955) 21,158
    158. 8.1 The Gold Rush (1925) 17,430
    159. 8.1 The Graduate (1967) 66,290
    160. 8.1 Stand by Me (1986) 77,017
    161. 8.1 Finding Nemo (2003) 137,369
    162. 8.1 The Killing (1956) 20,764
    163. 8.1 Ratatouille (2007) 106,196
    164. 8.1 Amores perros (2000) 51,320
    165. 8.1 Dog Day Afternoon (1975) 49,484
    166. 8.1 Gandhi (1982) 42,669
    167. 8.1 Brief Encounter (1945) 10,856
    168. 8.1 Gone with the Wind (1939) 66,722
    169. 8.1 Trainspotting (1996) 128,909
    170. 8.1 The Lion King (1994) 110,104
    171. 8.1 Scarface (1983) 126,669
    172. 8.1 The Wild Bunch (1969) 26,516
    173. 8.1 Sunrise: A Song of Two Humans (1927) 9,094
    174. 8.1 The Thing (1982) 63,569
    175. 8.1 V for Vendetta (2005) 184,512
    176. 8.1 Groundhog Day (1993) 113,540
    177. 8.1 The Terminator (1984) 150,531
    178. 8.1 Sleuth (1972) 14,335
    179. 8.1 Harvey (1950) 19,791
    180. 8.1 Toy Story (1995) 119,569
    181. 8.1 The Kid (1921) 10,647
    182. 8.1 The Princess Bride (1987) 110,858
    183. 8.1 The Hustler (1961) 21,688
    184. 8.1 Umberto D. (1952) 7,058
    185. 8.1 The Best Years of Our Lives (1946) 14,880
    186. 8.1 Shadow of a Doubt (1943) 17,711
    187. 8.1 The Incredibles (2004) 133,494
    188. 8.1 The Curious Case of Benjamin Button (2008) 95,015
    189. 8.1 Twelve Monkeys (1995) 144,601
    190. 8.1 Children of Men (2006) 130,816
    191. 8.1 Lock, Stock and Two Smoking Barrels (1998) 104,441
    192. 8.1 Låt den rätte komma in (2008) 25,583
    193. 8.0 Stalag 17 (1953) 17,796
    194. 8.0 The Ox-Bow Incident (1943) 7,528
    195. 8.0 Hotaru no haka (1988) 27,878
    196. 8.0 Casino (1995) 90,224
    197. 8.0 Duck Soup (1933) 22,828
    198. 8.0 La battaglia di Algeri (1966) 11,042
    199. 8.0 The Lady Vanishes (1938) 14,923
    200. 8.0 The African Queen (1951) 29,543
    201. 8.0 Dial M for Murder (1954) 24,203
    202. 8.0 Letters from Iwo Jima (2006) 45,200
    203. 8.0 In Bruges (2008) 69,224
    204. 8.0 Anatomy of a Murder (1959) 13,445
    205. 8.0 The Adventures of Robin Hood (1938) 19,797
    206. 8.0 The Conversation (1974) 27,503
    207. 8.0 A Streetcar Named Desire (1951) 28,179
    208. 8.0 King Kong (1933) 32,999
    209. 8.0 The Exorcist (1973) 87,150
    210. 8.0 The Lost Weekend (1945) 10,187
    211. 8.0 Ed Wood (1994) 62,803
    212. 8.0 La strada (1954) 14,585
    213. 8.0 Le scaphandre et le papillon (2007) 22,531
    214. 8.0 Who's Afraid of Virginia Woolf? (1966) 16,016
    215. 8.0 His Girl Friday (1940) 17,645
    216. 8.0 Rope (1948) 25,589
    217. 8.0 Changeling (2008) 39,690
    218. 8.0 All Quiet on the Western Front (1930) 18,024
    219. 8.0 Rosemary's Baby (1968) 41,252
    220. 8.0 Bonnie and Clyde (1967) 34,547
    221. 8.0 Safety Last! (1923) 4,384
    222. 8.0 Crash (2004/I) 147,102
    223. 8.0 Sweet Smell of Success (1957) 7,429
    224. 8.0 The Philadelphia Story (1940) 24,069
    225. 8.0 Network (1976) 27,227
    226. 8.0 Frankenstein (1931) 19,825
    227. 8.0 Manhattan (1979) 32,533
    228. 8.0 Patton (1970) 34,075
    229. 8.0 Kill Bill: Vol. 2 (2004) 153,137
    230. 8.0 The Day the Earth Stood Still (1951) 29,492
    231. 8.0 Great Expectations (1946) 8,340
    232. 8.0 Big Fish (2003) 116,041
    233. 8.0 Magnolia (1999) 106,756
    234. 8.0 Arsenic and Old Lace (1944) 25,644
    235. 8.0 Wo hu cang long (2000) 96,894
    236. 8.0 Laura (1944) 12,056
    237. 8.0 Little Miss Sunshine (2006) 125,723
    238. 8.0 Mystic River (2003) 98,113
    239. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 24,994
    240. 8.0 Glory (1989) 49,409
    241. 8.0 Roman Holiday (1953) 26,277
    242. 8.0 Good Will Hunting (1997) 126,088
    243. 8.0 Rocky (1976) 77,508
    244. 8.0 La dolce vita (1960) 16,741
    245. 8.0 In the Heat of the Night (1967) 19,671
    246. 8.0 My Man Godfrey (1936) 6,609
    247. 8.0 Spartacus (1960) 43,090
    248. 8.0 Harold and Maude (1971) 24,569
    249. 8.0 Mou gaan dou (2002) 29,777
    250. 8.0 Bringing Up Baby (1938) 20,580


  • Registered Users, Registered Users 2 Posts: 5,807 ✭✭✭speedboatchase


    Pulp Fiction
    Fight Club
    City of God
    Back To The Future
    Shawshank
    American Psycho


  • Closed Accounts Posts: 149 ✭✭sadhbhc15


    relatively unknown independent film called 'Speak' - amazing imo.


  • Registered Users, Registered Users 2 Posts: 4,537 ✭✭✭joseph brand


    Favourite films are:
    Tycoon,Forest Gump,Superbad,Dark Knight,Lord of the Rings,Pirates of the Caribbean,8 mile,School of Rock,Shallow Hal,Meet the Parents,Green Mile and any Adam Sandler film there all great
    Just wanted to know whats your favouirte film ever
    For me it would have to be Dark Knight or Happy Gilmore
    PINEAPPLE EXPRESS

    Which is it??

    Im gonna say Pulp Fiction or Wedding Crashers or Snatch or

    http://www.imdb.com/title/tt0419677/

    Brilliant brilliant brilliant movie! End of story.


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 39,450 ✭✭✭✭eagle eye


    Hard to pick a clear favourite but I suppose The Big Lebowski for me. Just ahead of Twelve Angry Men and The Godfather


  • Registered Users, Registered Users 2 Posts: 34,788 ✭✭✭✭krudler


    Raiders of the Lost Ark, hands down


  • Registered Users, Registered Users 2 Posts: 782 ✭✭✭Cunning Alias


    The Fifth Element


  • Registered Users, Registered Users 2 Posts: 674 ✭✭✭kaki


    One of

    Eternal Sunshine of the Spotless Mind
    Lost in Translation
    Princess Mononoke
    Donnie Darko
    Into the Wild
    A Scanner Darkly
    Blade Runner
    The Girl Who Leapt Through Time


  • Closed Accounts Posts: 56 ✭✭Aysha


    Going my way


  • Registered Users, Registered Users 2 Posts: 25,560 ✭✭✭✭Kess73


    Seven Samurai.



    Which brings me to something that if it goes ahead will most likely have me going postal.


    There is talks of a remake/revamp and it seems George Clooney has been approached about being in it.


    http://www.cinematical.com/2006/05/31/weinsteins-remaking-seven-samurai/


  • Registered Users, Registered Users 2 Posts: 976 ✭✭✭overexcitedaj


    Toy story :)
    Nothing beats nostalgia


  • Registered Users, Registered Users 2 Posts: 19,602 ✭✭✭✭Liam O


    The Departed

    then probably one of Scarface, American Psycho, Resevoir Dogs, Pulp Fiction, Kill Bill


  • Registered Users, Registered Users 2 Posts: 2,021 ✭✭✭m83


    I have a strange fascination with The Man Who Wasn't There.


  • Advertisement
  • Banned (with Prison Access) Posts: 6,315 ✭✭✭Jazzy


    i think you will find that Aliens is in fact the best film of all time


  • Closed Accounts Posts: 52 ✭✭SOD's Lovechild


    The Bicycle Thief is my favourite. Wonderful film.


Advertisement