Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

EPT - Prague Thread - Numbers Back Up

  • 10-12-2007 7:26pm
    #1
    Registered Users, Registered Users 2 Posts: 4,418 ✭✭✭


    LastName FirstName Table Seat Nationality
    1. Abecassis Michel 22 8 France
    2. Alimi David 30 8 France
    3. Anakiev Kostadin 10 4 Bulgaria
    4. Anderson David 28 2 USA
    5. Andrn John 21 4 Sweden
    6. Antoine Marc 28 4 France
    7. Anton Ionel 36 9 Rumania
    8. Bakker Arend 12 3 Holland
    9. Basek Paul 25 3 Germany
    10. Basle Piere 30 4 France
    11. Bason Gesie 12 5 Holland
    12. Bassil Maximilian 32 8 Norway
    13. Bertelsen Peter 31 7 Sweden
    14. Beser Altug 18 2 Turkey
    15. Blatny Pavel 23 6 Czech Rep
    16. Blazicek Michal 14 7 Slovakia
    17. Bojsnak Robert 27 6 Sweden
    18. Boom Peter 19 1 Holland
    19. Boye Asger 20 6 Denmark
    20. Brunelli Loris 29 1 Italy
    21. Buissink Marcel 29 4 Holland
    22. Calandro Roberto 17 5 Italy
    23. Camacho Casado Natalio Jose 9 8 Spain
    24. Chapman Andrew 27 7 Canada
    25. Christensen Kenneth 25 7 Denmark
    26. Christensson Simon 35 3 Sweden
    27. Chuchuk Gjorgji 34 2 Macedonia
    28. Courouve Jean 22 4 France
    29. Daehling Maik 31 5 Germany
    30. Dahlgren Thomas 19 5 Sweden
    31. Davidsen Peter 26 4 Denmark
    32. Dawoud Ghena 35 9 Sweden
    33. De La Gorce Guillaume 34 8 France
    34. De Lange Ton 23 4 Spain
    35. De Vivo Francesco 11 7 Italy
    36. Decamps Sebastien 34 7 France
    37. Deeb Shaun 30 3 USA
    38. Demand Jorg 23 5 Germany
    39. Di Lorenzo Roberto 14 4 Italy
    40. Diaz Julio 24 1 Spain
    41. Dingerdissen Katie 30 2 Germany
    42. Dolezal Thomas 20 3 Austria
    43. Donato Attilio 25 9 Italy
    44. Dragoev Georgi 13 3 Russia
    45. Dunwoodie Thomas 24 8 UK
    46. Durkstra Joep 18 7 Holland
    47. Dydek Lukas 13 6 Czech Rep
    48. Ebeling Tilmann 9 2 Germany
    49. El Assaad Hani 11 3 Canada
    50. Elkeslassy Daniel 29 8 Morocco
    51. Enrico Debbi 22 5 Italy
    52. Erbay Huseyin 20 1 Turkey
    53. Eskilsson Hans 28 6 Sweden
    54. Festa Giuseppe 31 6 Italy
    55. Finigan James 32 6 UK
    56. Fischer Raik 22 2 Germany
    57. Fjellheim Thomas 12 2 Norway
    58. Flanagan John 15 1 Ireland
    59. Flowers Mark 27 5 USA
    60. Frechette Guillaume 10 6 Canada
    61. Fund Warren 11 5 USA
    62. Gabor Kovacs 35 5 Hungary
    63. Gagliardi Adam 21 3 Canada
    64. Garcia Guillermo 10 5 Spain
    65. Gastaldi Patrick 27 1 France
    66. Gergely Zoltan 17 4 Hungary
    67. Gillard Andrew 36 5 Canada
    68. Gillmeister Carsten 20 4 Germany
    69. Giner Jose 26 5 Spain
    70. Giordano Pete 13 7 USA
    71. Giorgi Paul 14 6 Holland
    72. Goffredo Davide 14 5 Italy
    73. Golser Markus 36 7 Austria
    74. Gonzalez Margarita 32 5 Spain
    75. Granstad Henning 16 7 Norway
    76. Gregory Ripert 20 7 France
    77. Grijalva Richard 34 3 USA
    78. Groetsch Andreas 36 1 Germany
    79. Grundvig Christian 17 2 Denmark
    80. Gueorguiev Atanas 9 5 Bulgaria
    81. Gunnarsson Joel 24 5 Sweden
    82. Habala Zdedek 31 8 Czech Rep
    83. Hansen Christoffer 21 5 Denmark
    84. Hansen Peter 18 5 Denmark
    85. Hansen Tommy 26 9 Denmark
    86. Hausner Ole 28 9 Norway
    87. Helland Arid 16 1 Norway
    88. Hicks Jr Kenneth 33 2 USA
    89. Higgins James 14 1 UK
    90. Hlavaty Jiri 27 4 Czech Rep
    91. Hogbom Michael 30 5 Sweden
    92. Hollink Rob 15 3 Holland
    93. Hua Menh 25 5 UK
    94. Isberg Bjorn 22 9 Sweden
    95. Jaspers Joris 35 4 Holland
    96. Jensen Oystein 24 9 Norway
    97. Johansson Christer 26 8 Sweden
    98. Johansson Birgitta 33 5 Sweden
    99. Junnilainen Juhani 33 8 Finland
    100. Kakoun Haim 32 1 France
    101. Karam Marc 30 9 Canada
    102. Karas Daniel 22 3 Denmark
    103. Karlsen Christian 26 3 Norway
    104. Karman Nikolay 9 7 Russia
    105. Khitrina Natalia 11 2 Russia
    106. Kimber Jeff 28 7 UK
    107. Kjellen Peder 21 6 Sweden
    108. Kjerstad Stephen 23 8 Norway
    109. Kjondal Kristian 23 9 Norway
    110. Knibb Martin 32 3 UK
    111. Korsar Johannes 25 4 Sweden
    112. Kosicka Tomas 17 1 Czech Rep
    113. Koy Adrian 33 7 Germany
    114. Krasko Pavol 33 6 Slovakia
    115. Kruijer Jelte 26 6 Holland
    116. Kulhanek Jifi 31 9 Czech Rep
    117. Kurstjens Lars 18 9 Holland
    118. Kuskov Nikolaj 27 9 Czech Rep
    119. Kylmala Jari 15 8 Finland
    120. Labat Thierry 16 8 France
    121. Lacay Ludovic 35 8 France
    122. Larsen Kevin 18 4 Norway
    123. Lennaard Ken 32 9 Sweden
    124. Levi Nicolas 35 2 France
    125. Lifman Mark 19 3 South Africa
    126. Lindstedt Tony 20 8 Sweden
    127. Litteiro Pirotta 28 5 Italy
    128. Lodden Johnny 14 9 Norway
    129. Longobardi Alessandro 14 8 Italy
    130. Lorenzoni Werner 15 7 Austria
    131. Luetchford Andrew 36 8 UK
    132. Maceiras Maria 13 5 Spain
    133. Maillard Frank 12 8 France
    134. Majoros Peter 18 6 Hungary
    135. Manganelli Andrea 15 6 Italy
    136. Mansson Peder 24 3 Sweden
    137. Martini Francesco 21 2 Italy
    138. Massimiliano Rosa 16 2 Italy
    139. Mattern Arnaud 28 8 France
    140. Mattsson Stefan 25 8 Sweden
    141. Mazur Maciej 34 5 Poland
    142. Mazzitelli Riccardo 21 7 Italy
    143. Mckeever George 20 9 UK
    144. Mckney Gerald 29 5 USA
    145. Meacci Guido 35 6 Italy
    146. Meijer Lex 32 2 Holland
    147. Mena Jorge Esteban 12 4 Spain
    148. Meyer Remo 19 6 Switzerland
    149. Michalek Marek 26 7 Czech Rep
    150. Molander Jonas 31 3 Sweden
    151. Nagy Andrej 22 1 Slovakia
    152. Nassar Joseph 10 1 Holland
    153. Nemeth Akos 17 8 Hungary
    154. Nielsen Rasmus 12 1 Denmark
    155. Nuutinen Jorma 24 6 Finland
    156. Ofer Boris 35 1 USA
    157. Olaru Victor 12 9 Rumania
    158. Olsen Tommas 31 4 Denmark
    159. Ostebrod Gunnar 10 9 Norway
    160. Palokangas Johan 36 4 Finland
    161. Panopoulos Nikolaos 19 9 Greece
    162. Pasqualini Paul 31 2 France
    163. Pasztor Peter 17 3 Hungary
    164. Penly David Michael 22 7 UK
    165. Persson Tobias 27 2 Sweden
    166. Petersen Britt 25 1 Holland
    167. Petersen Jesper 20 5 Denmark
    168. Petersson Magnus 24 2 Sweden
    169. Pettersson Erik 26 1 Sweden
    170. Pham Tin 27 3 Finland
    171. Plejdrup Dennis 33 4 Denmark
    172. Pollan Julio 10 3 Spain
    173. Posa Sorin 10 2 Romania
    174. Postel Iwan 19 4 Holland
    175. Prisecaru Cristian 36 3 Canada
    176. Psaltopoulos Dimitros 12 7 Greece
    177. Reinkemeier Tobias 30 7 Germany
    178. Ritburg Johannes 33 9 Holland
    179. Rizzi Luigi 16 9 Italy
    180. Rohr Jean Philippe 28 3 France
    181. Ronaldson Greg 29 7 South Africa
    182. Rosewood Sasha 21 1 USA
    183. Roux Anthony 36 2 France
    184. Roysem Oyvind 27 8 Norway
    185. Ruiter Daan 18 1 Holland
    186. Rusca Andrea 33 3 Italy
    187. Ruscalla Pier 34 1 Italy
    188. Sandor Dudas 15 5 Hungary
    189. Sargon Ruya 15 9 Sweden
    190. Sassoon Brynja 11 9 Island
    191. Schaap Adrian 13 4 Holland
    192. Schackinger Christian 24 7 Denmark
    193. Schneider Frank 34 6 Germany
    194. Schreiber Tilmann 36 6 Germany
    195. Sharaskin Igor 13 2 Russia
    196. Sharpe Jeff 23 1 UK
    197. Sheena Ranj 11 1 UK
    198. Silow Oskar 21 8 Sweden
    199. Slemr Jakub 16 3 Czech Rep
    200. Slotboom Rolf 24 4 Holland
    201. Smyth James 29 9 UK
    202. Sonesson Christoffer 13 8 Sweden
    203. Sonnert Bengt 17 9 Sweden
    204. Sorensen Jeppe 23 2 Denmark
    205. Stanoev Krasimir 11 6 Bulgaria
    206. Stockinger Sigi 28 1 Austria
    207. Strobl Stanislav 34 4 Czech Rep
    208. Stumpf Frank 30 1 Germany
    209. Suman Nedzib 18 3 Sweden
    210. Suner Selim 14 3 Turkey
    211. Taylor Robert 34 9 Ireland
    212. Taylor Simon 25 6 UK
    213. Ter Mugdat 17 6 Sweden
    214. Thater Katja 32 7 Germany
    215. Thew Julian 20 2 UK
    216. Thurman Dean 22 6 USA
    217. Tierney Jim 35 7 USA
    218. Tomi Jean Baptiste 19 8 Gabon
    219. Toth Richard 32 4 Hungary
    220. Turner Eric 23 7 USA
    221. Tyopas Giannis 11 4 Greece
    222. Ulsrud Christopher 29 6 Norway
    223. Vacek Jiri 9 3 Czech Rep
    224. Van der Meere Arthur 15 2 Holland
    225. Van der Werf Oebele 11 8 Holland
    226. Van Zoelen 9 6 Holland
    227. Veldhuis Lex 29 3 Holland
    228. Venturini Luca 31 1 Italy
    229. Vergoni Gianmarco 16 6 Italy
    230. Vulperhorst Nicky 23 3 Holland
    231. Wahlbeck Ville 16 5 Finland
    232. Waltersson Henrik 19 7 Sweden
    233. Wang Jeff 26 2 USA
    234. Wendt Martin 29 2 Denmark
    235. Wolfer Thomas 25 2 Switzerland
    236. Wyre Ray 10 8 UK
    237. Yanpolskiy Boris 10 7 Russia
    238. Zamiska Peter 12 6 Slovakia
    239. Zink Daniel 30 6 Germany
    240. Zink Sebastian 33 1 Germany
    241. Zjacic Dalibor 9 9 Croatia


Comments

  • Registered Users, Registered Users 2 Posts: 4,418 ✭✭✭BIG-SLICK-POKER


    The Clock and LiVE REPORTS FOUND ON

    http://blondepoker.com/forum/index.php?board=2.0


  • Closed Accounts Posts: 3,860 ✭✭✭ditpoker


    norwich fan rob is out... according to blonde
    JJ vs KK, all the money going in on a xxJ flop... river K


  • Closed Accounts Posts: 3,724 ✭✭✭nicnicnic


    you really see someone about this infatuation thing you got about lists


  • Registered Users, Registered Users 2 Posts: 39,691 ✭✭✭✭KevIRL


    Not a good start for Nicky.

    Unlucky.

    (from pokernews.com)

    No Power in Two Pair!
    Nicky Power, Irish Open 6th Place finisher, has flopped top two twice in the first level. Unfortunately for the Irishman the first time his opponent rivered a flush and the second time a different player rivered a higher two pair. Nicky is down to 5,000 chips after those two hands.


  • Registered Users, Registered Users 2 Posts: 2,656 ✭✭✭dannydiamond


    Just got word from nicky,he has annette on his cutoff,now that would be worth watching..


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 39,691 ✭✭✭✭KevIRL


    Just got word from nicky,he has annette on his cutoff,now that would be worth watching..



    Indeed. Esp going by this post from pokernews.com

    Flat tire
    Annette Obrestad has gotten an early double up courtesy of her trademark positional aggression, on this occasion with the flat tire. i.e. (What's a Jack for?)

    First position raised to 300. She re-raised to 1100 from the cut off seat and was called.

    The flop came . She bet 2000, was check-raised all in and naturally called to find she was up against .

    Not gut-shot came for the villain and the Norwegian star doubles up to over 20,000.


  • Registered Users, Registered Users 2 Posts: 7,541 ✭✭✭Heisenberg.


    This post has been deleted.


  • Registered Users, Registered Users 2 Posts: 2,079 ✭✭✭smurph


    Valor out, sigh, kings No good against 77 who flopped quads FFS:(:(

    Nicky Power 28K


  • Registered Users, Registered Users 2 Posts: 5,404 ✭✭✭Goodluck2me


    smurph wrote: »
    Valor out, sigh, kings No good against 77 who flopped quads FFS:(:(

    Nicky Power 28K

    Serves him right for leaving the rest of us back here doing exams...


  • Registered Users, Registered Users 2 Posts: 10,783 ✭✭✭✭Paul Tergat


    Serves him right for leaving the rest of us back here doing exams...

    .

    ul gav


  • Advertisement
Advertisement