Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

Some good scalps for Hession tonight

  • 30-07-2007 9:13pm
    #1
    Registered Users, Registered Users 2 Posts: 239 ✭✭


    Olympic Meeting Thessaloniki
    Paul Hession is moving fast

    100 M MEN - FINAL HEATS (30/07/2007)

    1. MULLINGS STEVE 1982 JAM 10.11 0.10
    2. COLLIO SIMONE 1979 ITA 10.26 0.10
    3. WILLIAMS BERNARD 1978 USA 10.29 0.10
    4. THOMAS DWIGHT 1980 JAM 10.30 0.10
    5. HESSION PAUL 1983 IRL 10.34 0.10
    6. DZINGAI BRIAN 1981 ZIM 10.37 0.10
    7. ROSS JOSHUA 1981 AUS 10.38 0.10
    8. CHINEDU ORIALA 1981 NIG 10.43 -0.20
    9. DAVIS MARQUIS 1980 USA 10.45 -0.20
    10. GAVELAS ARISTOTELIS 1978 GRE 10.54 0.10
    11. SARRIS PANAGIOTIS 1975 GRE 10.63 -0.20
    12. GEORGALLIS IOANNIS 1982 CYP 10.67 -0.20
    13. CHALASTARAS EVAGELOS 1982 GRE 10.70 -0.20
    14. BAROUTSAS STEFANOS 1987 GRE 10.88 -0.20
    15. KONTZOS ALEXANDROS 1980 GRE 12.97 -0.20

    200 M MEN - FINAL HEATS (30/07/2007)

    1. MERRITT LASHAWN 1981 USA 20.02 -0.30
    2. HESSION PAUL 1983 IRL 20.32 -0.30
    3. DZINGAI BRIAN 1981 ZIM 20.36 -0.30
    4. JONSON J.J 1976 USA 20.40 -0.30
    5. WILLIAMS CHRIS 1972 JAM 20.48 -0.30
    6. THOMAS DWIGHT 1980 JAM 20.61 0.10
    7. DAVIS MARQUIS 1980 USA 20.75 0.10
    8. WILLIAMS RICARDO 1976 JAM 20.81 -0.30
    9. COLLIO SIMONE 1979 ITA 20.94 0.10
    10. SARRIS PANAGIOTIS 1975 GRE 21.29 0.10
    11. GEORGALLIS IOANNIS 1982 CYP 21.47 -0.30
    12. KOUTSOTHEODOROU GEORGIOS 1985 GRE 21.56 0.10
    13. CHALASTARAS EVAGELOS 1982 GRE 21.67 0.10


Comments

  • Closed Accounts Posts: 3,912 ✭✭✭thirtyfoot


    200 M MEN - FINAL HEATS (30/07/2007)

    1. MERRITT LASHAWN 1981 USA 20.02 -0.30
    2. HESSION PAUL 1983 IRL 20.32 -0.30
    3. DZINGAI BRIAN 1981 ZIM 20.36 -0.30
    4. JONSON J.J 1976 USA 20.40 -0.30
    5. WILLIAMS CHRIS 1972 JAM 20.48 -0.30
    6. THOMAS DWIGHT 1980 JAM 20.61 0.10
    7. DAVIS MARQUIS 1980 USA 20.75 0.10
    8. WILLIAMS RICARDO 1976 JAM 20.81 -0.30
    9. COLLIO SIMONE 1979 ITA 20.94 0.10
    10. SARRIS PANAGIOTIS 1975 GRE 21.29 0.10
    11. GEORGALLIS IOANNIS 1982 CYP 21.47 -0.30
    12. KOUTSOTHEODOROU GEORGIOS 1985 GRE 21.56 0.10
    13. CHALASTARAS EVAGELOS 1982 GRE 21.67 0.10

    Can he make the final in Osaka? No Dix, Merritt, Vaden, Crawford or Carter in the 200m. That leaves Gay, Bolt, Spearmon as the only sub 20 and probable medalists. Williams from Jamaica is next at 20.17, Martin at 20.18 and Suetsugu from Japan at 20.20 and then a gaggle in the 20.25-20.35 range including Hession. Another Irish record could get him there.


Advertisement