Quote:
|
Irrespective of car value, I thought the minimum VRT charge has been....€720...??...for ages now, so how you got a €400 quote escapes me ?
Or did I read the site wrong ? |
| CO2 Emissions (g CO2/km) | VRT Rates | Minimum VRT |
| 0 - 120g | 14% of OMSP | €280 |
| 121 - 140g | 16% of OMSP | €320 |
| 141 - 155g | 20% of OMSP | €400 |
| 156 - 170g | 24% of OMSP | €480 |
| 171 - 190g | 28% of OMSP | €560 |
| 191 - 225g | 32% of OMSP | €640 |
| 226g and over | 36% of OMSP | €720 |
http://www.revenue.ie/en/tax/vrt/vrt-guide.html



