Boards.ie uses cookies. By continuing to browse this site you are agreeing to our use of cookies. Click here to find out more x
Post Reply  
 
 
Thread Tools Search this Thread
24-05-2011, 13:25   #1
Amtmann
Closed Account
 
Join Date: May 2006
Posts: 5,893
National Secondary Road Needs Study (2011)

A lot of information on the NRA website here.

Large reports exist for the following regions:

Last edited by Amtmann; 24-05-2011 at 13:33.
Amtmann is offline  
(2) thanks from:
Advertisement
24-05-2011, 14:10   #2
Amtmann
Closed Account
 
Join Date: May 2006
Posts: 5,893
This is a very detailed report. I am looking through the SE region at the moment. Substantial rebuilds seem to be proposed for most routes, with each route being broken down into shorter stretches. Type 1 S2, Type 2 S2 and Type 3 S2 are all proposed in various sections. There is a proposal for a short section of Type 2 DC for a section of N71 between Bandon and Cork.

I haven't yet come across any proposals to retire or detrunk certain routes.
Amtmann is offline  
24-05-2011, 17:51   #3
MYOB
Registered User
 
MYOB's Avatar
 
Join Date: Jul 2002
Location: Maynooth
Posts: 17,087
Quote:
Originally Posted by Tremelo View Post
There is a proposal for a short section of Type 2 DC for a section of N71 between Bandon and Cork.

I haven't yet come across any proposals to retire or detrunk certain routes.
And Type 1 dual if you look carefully enough but that scheme has been proposed for years - link the existing Chetwynd DC to the SRR.
MYOB is online now  
24-05-2011, 19:52   #4
munchkin_utd
Registered User
 
Join Date: Sep 2007
Location: Munich
Posts: 2,710
one of the priority schemes n the east is the N80 from Woodfield to Clara.
Isnt the stretch of N80 at Clara redesignated to regional road?
munchkin_utd is offline  
24-05-2011, 19:58   #5
MYOB
Registered User
 
MYOB's Avatar
 
Join Date: Jul 2002
Location: Maynooth
Posts: 17,087
The only possible detrunk on the entire thing is the N63 from the to be built M17 junction to the to-be-downgraded N17

Thats more of a dead cert downgrade, tbh.

Just noticed they have two stretches of 2+1 suggested, both are over LONG distances compared to all prior schemes so might actually work. N81 from Blessington south and N59 Galway to Oughterard or so it looks like from the map.

Last edited by MYOB; 24-05-2011 at 20:10.
MYOB is online now  
Advertisement
24-05-2011, 20:10   #6
munchkin_utd
Registered User
 
Join Date: Sep 2007
Location: Munich
Posts: 2,710
Quote:
Originally Posted by MYOB View Post
The only possible detrunk on the entire thing is the N63 from the to be built M17 junction to the to-be-downgraded N17

Thats more of a dead cert downgrade, tbh.
the entire N63 could be regraded regional to be honest.

Its importance is that it links the north midlands to Galway.
YET- From Cavan/ Monaghan and beyond (i.e. Belfast) going via Athlone is the most sensible option
Even from Longford, the N55 & M6 is the best option.

Only from Roscommon and the bogs of Lanesboro does the N63 fulfil a function, and a local one at that.
But that means its of no National significance so it shouldnt be a regional in the first place.
Probably an arguement to be made in a different thread though to be honest.
munchkin_utd is offline  
24-05-2011, 20:16   #7
MYOB
Registered User
 
MYOB's Avatar
 
Join Date: Jul 2002
Location: Maynooth
Posts: 17,087
Reading the North section now, if they get all the proposed town bypasses built I'd be in heaven for work. Devlin, Clonmellin, Ballinagh, Granard, N55 at Edgesworthstown, etc etc etc.
MYOB is online now  
Thanks from:
24-05-2011, 21:23   #8
Sponge Bob
Banned
 
Sponge Bob's Avatar
 
Join Date: Feb 2005
Location: Location Location
Posts: 24,839
At the rate of progress since 1990 they will finish that lot in 2093 or 2094. Bless them

Astoundingly they do not propose to detrunk the rather vile and substandard N66 - Gort Loughrea road which should be item 1 on the agenda if they ever do the N18 bit of the Gort - Tuam scheme.

Projected AADT in 2025 is a whopping 3381 on the busy bit.
Sponge Bob is offline  
24-05-2011, 22:15   #9
Sponge Bob
Banned
 
Sponge Bob's Avatar
 
Join Date: Feb 2005
Location: Location Location
Posts: 24,839
http://www.nra.ie/RepositoryforPubli...e,17885,en.pdf

P 350 or so.

----------------------------

Budget in €ms 2009 Projected Costs.
AADT As NRA Proj In 2025 No Traffic Growth from now in some cases it seems.
I have BOLDED some AADT assumptions coz I FELT like it one is = 128
Red flag yes or no means really crap or not I think or bicycle friendly.
N52 Birr to Tullamore is not there so don't hassle me about it

-----------------------------

RefNmber Description Standard as Txx Budget€m AADT Flag

N51a.1.T2 Drogheda (M1) to Slane (N2) T2 27.240 13601 Yes
N51b.1.T3 Slane (N2) to Navan (N3) T3 8.487 10256 Yes
N51c.1.T3 Navan (N3) to Athboy T3 15.265 15151 Yes
N51d.1.T3 Athboy to Delvin (N52) T3 21.358 8390 Yes
N52b.1.T2 M1 to Ardee (N2) T2 28.450 4304 Yes
N52c.1.T2 Ardee (N2) to Kells T2 50.519 13290 Yes
N52d.1.T2 Kells (N3) to Delvin (N51) T2 40.000 5605 Yes
N52e.1.T1 Delvin (N51) to Mullingar (N4) T1 60.253 14891 Yes
N52f.1.T1 Mullingar(N4) Tyrrellspass (N6) T1 26.013 13127 Yes
N52g.1.T1 Kilbeggan (N6) to Tullamore Bypass T1 17.586 17796 No
N52i.1.T3 Birr (N62) to Borrisokane (N65) T3 19.070 6597 No
N52j.1.T2 Borrisokane (N65) to Nenagh Bypass T2 20.457 13457 Yes
N53a.1.T2 Dundalk to Northern Ireland Border T2 11.567 8544 Yes
N54a.1.T2 Monaghan Town to Smithborough T2 14.170 11339 No
N54a.2.T2 Smithborough to Clones T2 7.051 6091 No
N54b.1.T3 Northern Ireland to Butlers Bridge T3 10.454 7296 Yes
N55a.1.T2 Bellanagh to Granard T2 34.776 5346 No
N55c.1.T3 Edgeworthstown (N4) to Ballymahon T3 21.102 6665 No
N55c.2.T3 Ballymahon to Glassan T3 16.157 13387 Yes
N55c.3.T2 Glassan to Ballykeeran T2 5.230 13924 Yes
N56a.1.T2 Coolboy to Kilmacrenan T2 8.853 14980 Yes
N56a.2.T3 Kilmacrenan to Creeslough T3 16.229 5838 Yes
N56a.3.T2 Creeslough to Portnablathy T2 9.701 2732 Yes
N56b.1.T3 Dunfanaghy to Gortahork (brk Falcarragh) T3 22.383 4085 Yes
N56b.2.T3 Gortahork to Crolly (Gweedore) T3 13.994 4243 Yes
N56c.1.T3 Crolly to Dunglow (brk at Loughanure) T3 16.471 4255 Yes
N56d.1.T3 Dunglow to Lettermacaward T3 21.323 4711 Yes
N56d.2.T3 Lettermacaward to Glenties T3 24.119 2885 Yes
N56e.1.T3 Glenties to Ardara T3 9.349 3623 Yes
N56e.2.T3 Ardara to Killybegs (R263 junction) T3 22.514 2698 Yes
N56f.1.2.T1 Killybegs (Junction with R263) to Inver T1 40.755 5006 No
N56f.2.T1 Inver to Mountcharles T1 12.192 10097 No
N58a.1.T2 Bellavary to Foxford T2 21.075 6799 Yes
N59a.1.T2 Ballysadare to Dromore West T2 36.619 5750 Yes
N59a.2.T2 Dromore West to Ballina T2 36.742 4878 Yes
N59b.1.T2 Ballina to Crossmolina T2 11.688 5434 Yes
N59b.2.T3 Crossmolina to Bellacorrick T3 25.884 2051 Yes
N59b.3.T3 Bellacorrick to Bangor T3 20.676 2050 Yes
N59c.1.T3 Bangor to Ballycroy T3 26.607 1756 Yes
N59c.2.T3 Ballycroy to Mallaranny T3 24.501 1756 Yes
N59c.3.T3 Mallaranny to Newport T3 17.093 3401 Yes
N59c.4.T3 Newport to Westport T3 18.662 2746 Yes
N59d.1.T3 Westport to Leenaun T3 53.611 3854 Yes
N59d.2.T3 Leenaun to Letterfrack T3 37.945 663 Yes
N59d.3.T3 Letterfrack to Cliften T3 24.771 3088 Yes
N59e.1.T3 Cliften to Maam Cross T3 45.368 3326 Yes
N59e.2.T2 Maam Cross to Oughterard T2 40.383 7200 Yes
N59e.3.T1 Oughterard to Moycullen T1 56.655 14814 Yes
N59e.4.T1 Moycullen to Galway T1 11.115 18677 Yes
N60a.1.T2 Balla to Claremorris T2 8.356 10464 Yes
N60b.1.T2 Claremorris to Ballyhaunis T2 29.324 3528 No
N60c.1.T2 Ballyhaunis to Ballinlough T2 12.768 4034 No
N60c.2.T2 Ballinlough to Castlerea T2 9.993 3915 Yes
N60d.1.T3 Castlerea to Ballymoe T3 7.691 4613 Yes
N60d.2.T3 Ballymoe to Roscommon T3 13.589 6690 No
N61a.1.T3 Boyle to Tulsk T3 28.387 3383 No
N61b.1.T2 Tulsk to Roscommon T2 31.030 6470 Yes
N61c.1.1.T1 Roscommon to south of Knockcroghery T1 39.880 12962 Yes
N62a.1.T3 Athlone (N6) to Ferbane T3 13.947 7353 Yes
N62a.2.T3 Ferbane to Birr T3 21.737 3860 Yes
N62b.1.T2 Birr to Roscrea (N7) T2 18.946 7178 No
N62c.1.T2 Roscrea (N7) to Templemore T2 19.846 6206 Yes
N62d.1.T3 Templemore to Thurles T3 12.436 6321 No
N62e.1.T2 Thurles to Horse & Jockey (N8) T2 8.015 12737 Yes
N63a.1.T2 Longford to Lanesborough T2 19.234 4846 No
N63b.1.T2 Lanesborough to the crossroads at Moneen T2 5.301 5975 Yes
N63c.1.T3 Roscommon to Ballygar T3 14.391 4263 Yes
N63c.2.1.T3 Ballygr to Moylough(inc Newbridge Rel Rd) T3 23.966 6114 Yes
N63c.3.T3 Moylough to Abbey T3 19.188 8030 Yes
N63c.4.T2 Abbey to Ardnasodan to M18 T2 10.772 8102 Yes
N63c.5.T3 Ardnasodan M18 to Turloughmore T3 3.112 5238 No
N63c.6.T3 Turloughmore to Carnoneen (Lackagh) T3 2.301 5238 Yes
N65a.1.T3 Borrisokane to Portumna T3 16.077 7038 Yes
N65b.1.T3 Portumna to Killimor T3 8.869 3877 No
N65b.2.T3 Killimor to Loughrea (N6) T3 4.450 4793 Yes
N66a.1.T3 Gort to Kilchreest T3 21.027 3381 Yes
N66a.2.T3 Kilchreest to Loughrea T3 6.894 2042 Yes
N67a.1.T3 Kilcolgan to Kinvara T3 4.767 7307 Yes
N67a.2.T3 Kinvara to Ballyvaghan T3 31.317 2155 Yes
N67a.3.1.T3 Ballyvgn to Lisdnvarna(brk at Corkscrewl) T3 29.317 1618 Yes
N67b.1.T3 Lisdoonvarna to Ennistimon T3 17.448 3130 Yes
N67c.1.T3 Ennistimon to Milltown Malbay T3 17.762 2787 Yes
N67d.1.T3 Milltown Malbay to Doonbeg T3 25.691 2891 Yes
N67d.2.T3 Doonbeg to Kilkee T3 13.429 1254 Yes
N67e.1.T2 Kilkee to Kilrush T2 13.285 3472 Yes
N67f.1.T3 Kilrush to Tarbert T3 9.865 35 Yes
N68a.1.T3 Kilrush to Lissycasey T3 4.137 4783 No
N68a.2.T2 Lissycasey to Ennis T2 8.730 8526 No
N69a.1.T1 Mungret to west of Kilcornan T1 64.115 13000 Yes
N69a.2.T2 Kilcornan to Askeaton Bypass T2 7.810 9300 Yes
N69b.1.T2 Askeaton Bypass to Foynes T2 12.380 6050 Yes
N69c.1.T3 Foynes to Loghill T3 10.438 3200 Yes
N69c.2.T3 Loghill to Glin T3 8.237 3150 Yes
N69c.3.T3 Glin to Tarbert T3 8.079 2750 Yes
N69d.1.T3 Tarbert to Listowel T3 17.855 6150 Yes
N69e.1.T2 Listowel to Tralee T2 38.826 9700 Yes
N70a.1.T1 Tralee to Castlemaine T1 59.232 6800 Yes
N70a.2.T2 Castlemaine To Milltown T2 4.178 9000 Yes
N70a.3.T2 Milltown to Killorglin T2 14.012 8400 Yes
N70b.1.T2 Killorglin to Glenbeigh T2 26.316 11000 Yes
N70b.2.T3 Glenbeigh to Cahersiveen T3 47.406 7300 Yes
N70c.1.T3 Cahersiveen to Waterville T3 19.736 1400 Yes
N70d.1.T3 Waterville to Caherdaniel T3 31.682 2200 Yes
N70d.2.T3 Caherdaniel to Castlecove T3 11.846 2200 Yes
N70d.3.T3 Castlecove to Sneem T3 26.510 2200 Yes
N70e.1.1.T3 Sneem to Kenmare (no Blackwater Bridge) T3 47.180 2900 Yes
N71b.1.T1 D N28 to existing N71 Dualling T1 D 12.885 24804 No
N71b.2.T2 D West of Ballynoe Halfway T2 D 29.792 20455 No
N71c.1.T1 Innishannon to Bandon T1 7.531 13558 No
N71d.1.T2 Bandon to Ballinascarty T2 23.596 9658 No
N71e.1.T2 Clonakilty to Lissavard T2 8.896 10416 Yes
N71e.2.T2 Lissavard to Ross Carbery T2 10.798 8930 No
N71e.3.T2 Ross Carbery to Connonagh T2 6.005 4632 No
N71e.4.T2 Connonagh to Leap T2 2.640 4630 No
N71e.5.T2 Leap to Skibbereen T2 16.050 8982 Yes
N71f.1.T2 Skibbereen to Aghadown T2 26.476 5133 No
N71f.2.T2 Ballydehob to Junction with R586 T2 35.154 6007 No
N71g.1.T3 Bantry to Ballylicky T3 5.146 3326 No
N71g.2.T3 Ballylicky to Glengarriff T3 15.375 2522 Yes
N71g.3.T3 Glengarriff to Kenmare T3 49.440 1040 Yes
N71h.1.T3 Kenmare to Killarney T3 60.346 3890 Yes
N72a.1.T2 Junction N25 (Dungarvan) to Cappoquin T2 28.924 8710 Yes
N72b.1.T2 Lismore Fermoy (byp hairpin Tallowbridge) T2 57.172 6843 Yes
N72c.1.T3 Fermoy to Ballyhooly T3 10.898 2612 Yes
N72c.2.T3 Ballyhooly to Castletownroche T3 7.822 2591 Yes
N72c.3.T3 Castletownroche to Junction with N73 T3 16.236 2630 Yes
N72c.4.T2 Junction with N73 to Mallow T2 7.902 12160 Yes
N72d.1.T2 Mallow to Dromagh T2 44.842 8589 Yes
N72d.2.T2 Lislehane to Rathmore T2 16.389 4526 Yes
N72d.3.T2 Church View to Barraduff T2 21.467 5400 Yes
N72d.4.T2 Barraduff to Junction with N22 T2 12.612 4035 Yes
N72e.1.T2 Beaufort to Killorglin T2 22.374 12579 Yes
N73a.1.T2 Jn N72 to Kildorrery (inc Farahy R.Road) T2 45.400 8605 Yes
N73b.1.T2 Kildorrery to Glennahulla T2 3.833 6916 Yes
N73b.2.T2 Glennahulla to Michelstown Relief Road T2 10.282 6923 Yes
N74a.1.T3 Tipperary to Golden T3 16.319 6710 Yes
N74b.1.T2 Golden to Cashel (N74 Link Tipp Rd Rndabt) T2 11.362 5270 Yes
N75a.1.T2 Thurles to M8/N8 Interchange T2 7.799 8939 Yes
N76a.1.T2 Kilkenny Ring Road to Callan Bypass T2 13.728 9193 Yes
N76a.2.T2 Callan Bypass (R692) to Ninemilehouse T2 12.153 5626 No
N76a.3.T2 Ninemilehouse to Clonmel (jn N24) T2 23.365 5910 Yes
N77a.1.T1 Kilkenny Ring Road Extension to jn N78 T1 15.027 21587 Yes
N77a.2.T2 Junction with the N78 to Durrow T2 22.923 17022 Yes
N78a.1.T2 Kilcullen to Rock T2 13.110 10703 No
N78b.1.T2 Athy to N80 T2 10.839 5994 Yes
N78c.1.T3 N80 to Newtown T3 8.494 1620 No
N78c.2.T3 Coolbaun to Castlecomer T3 2.492 3463 Yes
N78d.1.T3 Castlecomer to N77 near Kilkenny T3 14.428 5516 Yes
N80a.1.T1 Woodfield to Clara T1 6.951 18608 No
N80b.1.T1 Killeigh to Mountmellick T1 58.416 16722 Yes
N80b.2.T1 Mountmellick to Portlaoise (M7) T1 19.223 19058 No
N80c.1.T2 Portlaoise (M7) to Stradbally T2 7.194 10657 No
N80c.2.T2 Stradbally to N78 T2 17.315 5155 Yes
N80d.1.T2 N78 to Carlow T2 22.436 7127 Yes
N80e.1.T2 Carlow to Ballon T2 6.241 9448 No
N80f.1.T2 Ballon to Bunclody (Kildavin) T2 12.684 11793 Yes
N81d.1.T1 Blessington to Hollywood Cross T1 43.912 8028 Yes
N81d.2.T3 Hollywood Cross to Baltinglass T3 17.034 5442 Yes
N81e.1.T3 Baltinglass to Tullow T3 21.020 2279 Yes
N81f.1.T3 Tullow to N80 junction near Ballon T3 7.337 2747 Yes
N83a.1.T3 Knock (N17) to Tooreen T3 9.761 585 Yes
N83a.2.T3 Tooreen to Ballyhaunis (Ballyhaunis Bypass) T3 5.504 550 Yes
N83b.1.T3 Ballyhaunis (Ballyhaunis Bypass) to Cloonfad T3 9.781 997 Yes
N83b.2.T3 Cloonfad to Dunmore T3 9.506 1641 Yes
N83b.3.T3 Dunmore to Tuam T3 14.320 3300 Yes
N84a.1.T2 N6 Galway City Outer Bypass to Cloonboo T2 10.539 15396 Yes
N84a.2.T2 Cloonboo to Headford T2 19.968 7925 Yes
N84a.3.T3 Headford to Shrule T3 8.173 3356 Yes
N84a.4.T3 Shrule to Kilmaine T3 8.564 3275 Yes
N84a.5.T3 Kilmaine to Ballinrobe T3 8.322 4259 Yes
N84b.1.T3 Ballinrobe to Partry T3 5.226 5715 Yes
N84b.2.T2 South of Ballyhean (Creevagh) to CastlebarT2 10.900 3513 No
N85a.1.T2 Ennis to Inagh T2 22.745 7033 Yes
N85a.2.T2 Inagh to Ennistimon T2 24.069 8018 Yes
N86a.1.T3 Blennerville to Camp T3 17.077 5750 Yes
N86a.2.T3 Camp to Anascaul T3 24.447 1450 Yes
N86a.3.T3 Anascaul to Lispole T3 14.789 2300 No
N86a.4.T3 Lispole to Dingle T3 10.682 2600 No
N87a.1.T3 Belturbet to Ballyconnell T3 10.132 3024 Yes
N87b.1.T3 Ballyconnell to Bawnboy T3 7.793 2094 No
N87b.2.T3 Bawnboy to Swanlibar T3 14.657 1380 No
N87b.3.T3 Swanlibar to N.I. Border T3 1.910 128 No
Sponge Bob is offline  
Advertisement
24-05-2011, 22:50   #10
MYOB
Registered User
 
MYOB's Avatar
 
Join Date: Jul 2002
Location: Maynooth
Posts: 17,087
Red Flag seems to mean that there's something that Isaac could complain about actually.
MYOB is online now  
24-05-2011, 23:54   #11
Sponge Bob
Banned
 
Sponge Bob's Avatar
 
Join Date: Feb 2005
Location: Location Location
Posts: 24,839
Quote:
Originally Posted by MYOB View Post
Red Flag seems to mean that there's something that Isaac could complain about actually.
Red Flag means hold 10 x hearings the same week ....spaced as far as possible apart. Sorted.

Priority 1 Schemes Grouped by Region. , subtotalled and totalled.

** 70% EU Funding Available to 2013 ( The Type 3 'Pilot Schemes). Not every Type 3 Pilot Scheme is a Priority 1 scheme.

Lots of these roads give me the horrors thinking about them. A Grand Total of One is being done this year ( Mullingar - Tyrellspass) so scratch that one. Fragments of others are undergoing minor works.

North.

Number Scheme Name Road Standard Budget Cost (May 09) €m Red Flag

N52e.1.T1 Delvin (N51) to Mullingar (N4) T1 60.253 Yes
N52f.1.T1 Mullingar(N4) Tyrrellspass (N6) T1 26.013 Yes
N55a.1.T2 Bellanagh to Granard T2 34.776 No
N55c.2.T3 Ballymahon to Glassan T3 16.157 Yes
N55c.3.T2 Glassan to Ballykeeran T2 5.230 Yes
N56a.1.T2 Coolboy to Kilmacrenan T2 8.853 Yes
N56a.2.T3 Kilmacrenan to Creeslough T3 16.229 Yes
N56c.1.T3 Crolly to Dunglow (break at Loughanure) T3 16.471 Yes
N56d.1.T3 Dunglow to Lettermacaward T3 21.323 Yes**
N56d.2.T3 Lettermacaward to Glenties T3 24.119 Yes**

N56f.1.2.T1 Killybegs (Junction with R263) to Inver T1 40.755 No
N56f.2.T1 Inver to Mountcharles T1 12.192 No
N59a.1.T2 Ballysadare to Dromore West T2 36.619 Yes

Reg Tot €320m ( minus 25% cost drop 2009-2011) = €240m

West

Number Scheme Name Road Standard Budget Cost (May 09) €m Red Flag

N59b.1.T2 Ballina to Crossmolina T2 11.688 Yes
N59d.3.T3 Letterfrack to Cliften T3 24.771 Yes
N59e.2.T2 Maam Cross to Oughterard T2 40.383 Yes**
N59e.3.T1 Oughterard to Moycullen T1 56.655 Yes
N59e.4.T1 Moycullen to Galway T1 11.115 Yes
N60a.1.T2 Balla to Claremorris T2 8.356 Yes
N61a.1.T3 Boyle to Tulsk T3 28.387 No
N61b.1.T2 Tulsk to Roscommon T2 31.030 Yes
N61c.1.1.T1 Roscommon to south of Knockcroghery T1 40.392 Yes
N67a.1.T3 Kilcolgan to Kinvara T3 4.767 Yes
N67e.1.T2 Kilkee to Kilrush T2 13.285 Yes
N68a.2.T2 Lissycasey to Ennis T2 8.730 No
N85a.1.T2 Ennis to Inagh T2 22.745 Yes
N85a.2.T2 Inagh to Ennistimon T2 24.069 Yes

Reg Tot €330m ( minus 25% cost drop 2009-2011) = €243m

East

Number Scheme Name Road Standard Budget Cost (May 09) €m Red Flag

N51a.1.T2 Drogheda (M1) to Slane (N2) T2 27.240 Yes
N52c.1.T2 Ardee (N2) to Kells T2 50.519 Yes
N52d.1.T2 Kells (N3) to Delvin (N51) T2 40.000 Yes
N52g.1.T1 Kilbeggan (N6) to Tullamore Bypass T1 17.586 No
N80a.1.T1 Woodfield to Clara T1 6.951 No
N80b.1.T1 Killeigh to Mountmellick T1 58.416 Yes
N80b.2.T1 Mountmellick to Portlaoise (M7) T1 19.223 No
N80c.1.T2 Portlaoise (M7) to Stradbally T2 7.194 No
N80d.1.T2 N78 to Carlow T2 22.436 Yes

Reg Tot €260m ( minus 25% cost drop 2009-2011) = €195m

South West

Number Scheme Name Road Standard Budget Cost (May 09) €m Red Flag

N69a.1.T1 Mungret to west of Kilcornan (with bypasses)T1 64.115 Yes
N69e.1.T2 Listowel to Tralee T2 38.826 Yes
N70a.1.T1 Tralee to Castlemaine T1 59.232 Yes
N70a.2.T2 Castlemaine To Milltown T2 4.178 Yes
N70a.3.T2 Milltown to Killorglin T2 14.012 Yes
N70b.1.T2 Killorglin to Glenbeigh T2 26.316 Yes
N70b.2.T3 Glenbeigh to Cahersiveen T3 47.406 Yes
N70d.1.T3 Waterville to Caherdaniel T3 31.682 Yes
N71b.1.T1 D N28 to existing N71 Dualling T1 D 12.885 No
N71b.2.T2 D Overbridge west of Ballynoe to Halfway T2 D 29.792 No
N71c.1.T1 Innishannon to Bandon T1 7.531 No
N71d.1.T2 Bandon to Ballinascarty T2 23.596 No
N71e.1.T2 Clonakilty to Lissavard T2 8.896 Yes
N71e.2.T2 Lissavard to Ross Carbery T2 10.798 No
N71e.3.T2 Ross Carbery to Connonagh T2 6.005 No
N71e.4.T2 Connonagh to Leap T2 2.640 No
N71e.5.T2 Leap to Skibbereen T2 16.050 Yes
N71f.1.T2 Skibbereen to Aghadown T2 26.476 No
N71f.2.T2 Ballydehob to Junction with R586 T2 35.154 No
N72c.4.T2 Junction with N73 to Mallow T2 7.902 Yes
N72d.3.T2 Church View to Barraduff T2 21.467 Yes
N72e.1.T2 Beaufort to Killorglin T2 22.374 Yes
N73a.1.T2 Jn with N72 to Kildorrery (w Farahy R.Road) T2 45.400 Yes

Reg Tot €570m ( minus 25% cost drop 2009-2011) = €425m

South East

Number Scheme Name Road Standard Budget Cost (May 09) €m Red Flag

N52j.1.T2 Borrisokane (N65) to Nenagh Bypass T2 20.457 Yes
N76a.3.T2 Ninemilehouse to Clonmel (jn with N24) T2 23.365 Yes
N77a.1.T1 Kilkenny Ring Road to the jn with N78 T1 15.027 Yes
N77a.2.T2 Junction with the N78 to Durrow T2 22.923 Yes
N80d.1.T2 N78 to Carlow T2 22.436 Yes
N80e.1.T2 Carlow to Ballon T2 6.241 No
N80f.1.T2 Ballon to Bunclody (Kildavin) T2 12.684 Yes

Reg Tot €123m ( minus 25% cost drop 2009-2011) = €93m

Grand Total At 2011 Prices

North 240m
West 243m
East 195m
South West 425m
South East 93m

= €1.2bn
The Lot ....I reckon.

€200m a year earmarked for these Priority One Roads would make a big difference. Many are accident magnets and between them they clock up a good few €m a year in incurred deaths and serious injuries. Unsurprisingly they also feature on the Speed Camera map.

Sponge Bob is offline  
25-05-2011, 00:59   #12
Sponge Bob
Banned
 
Sponge Bob's Avatar
 
Join Date: Feb 2005
Location: Location Location
Posts: 24,839
Collision Costs.

As many of our national secondaries are twisty horrors with a scrim of badly maintained tarmac I thought I would correleate a tad with collision costs from the RSA .

In 2007 when the motorways were half built we had 338 deaths.

In 2009 with the motorways nearly complete it was 238 deaths.

In 2010 after completion of most of the motorway projects it was 212.

Economic factors accounted for some of this drop, eg young builder type no long built or ran a skanger banger Honda Civic.

2007 Collision Costs
The cost of collisions was based on those as outlined in the 2004 Goodbody Economic Consultants report entitled ‘Cost Benefit Parameters and Application Rules for Transport Project Appraisal’ which was commissioned by the Department of Transport. Using the updating mechanism as set out in the
Goodbody Economic Consultant’s report which is to inflate the year 2002 cost
values to 2007 values, using the growth in Gross National Product (GNP) per
person employed, the estimated cost of all fatal and injury road collisions
reported to and recorded by An Garda Síochána in 2007 is €1.38billion. There is
an increase in cost of collisions despite downward trend in fatal and injury
collisions.

Table A2: Total Cost of Road Collisions in 2007

Type Number of collisions Cost per collision Total cost (€)
Fatal 309 €2,891,435 €893,453,472
Serious 618 €386,286 €238,724,498
Minor 4,540 €38,045 €172,725,207
Material Damage 23,770 €3,044 €72,346,752
Total 29,237 N/A €1,377,249,928

Collision costs have DEFLATED
with GNP. So each collision now costs less.

2009 Collision Costs
Collision Costs The cost of collisions was based on those as outlined in the 2004 Goodbody Economic Consultants report entitled ‘Cost Benefit Parameters and Application Rules for Transport Project Appraisal’ which was commissioned by the Department of Transport. Using the updating mechanism as set out in the Goodbody Economic Consultant’s report which is to inflate the year 2002 cost values to 2009 values, using
the growth in Gross National Product (GNP) per person employed, the estimated cost of all fatal and injury road collisions reported to and recorded by An Garda Síochána in 2009 was €974 million. This is a decrease in cost of collisions of €229 million when compared to 2008 figure.

ROAD COLLISION FACTS IRELAND 2009

Type Number of collisions Cost per collision Total cost ( €)
Fatal 220 2,556,231 562,370,820
Serious 463 341,503 158,115,899
Minor 5,932 33,635 199,522,820
Material Damage 19,880 2,691 53,497,080
Total 26,495 N/A 973,506,609

However!!!

2007

Table 46 Fatal and Injury Collisions Classified by Road Type
Road Type Fatal Injury Total %
Two-Way Single Carriageway 248 3,982 4,230 77.4
One-Way Single Carriageway 7 272 279 5.1
Dual Carriageway 14 154 168 3.1
Motorway 8 75 83 1.5

Other/Unknown 32 675 707 12.9
TOTAL 309 5,158 5,467 100.0

2009


Table 46 Fatal and Injury Collisions Classified by Road Type
Road Type Fatal Injury Total %
Two-Way Single Carriageway 198 5,227 5,425 82.0
