I thought I might as well put this up as one table, since the wrangling often revolves around it - all data is from the CSO (thanks to nesf):
| Sector | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Distribution and business services (50-64, 70-74) | 466.2 | 505.01 | 545.41 | 563.58 | 589.45 | 619.41 | 644.7 | 682.03 | 709.2 | 728.61 |
| Motor trades (50) | 391.32 | 430.5 | 467.68 | 469.86 | 502.15 | 541.04 | 572.18 | 601.54 | 638.4 | 636.75 |
| Wholesale trade (51) | 489.61 | 527.2 | 558 | 583.73 | 598.76 | 626.38 | 665.48 | 703.26 | 711.65 | 737.67 |
| Retail trade (52) | 427.89 | 487.06 | 541.78 | 585.88 | 620.84 | 639.01 | 660.43 | 705.05 | 742.24 | 770.2 |
| Business services (55-64, 70-74) | 480.55 | 513.52 | 551.46 | 561.43 | 585.53 | 619.01 | 642.86 | 678.99 | 705.34 | 723.62 |
| Hotels and restaurants (55) | 303.81 | 322.02 | 339.26 | 347.06 | 367.45 | 395.77 | 418.67 | 431.16 | 446.34 | 465.23 |
| Land transport (60) | 464.44 | 502.83 | 553.92 | 568.07 | 591.41 | 624.16 | 651.54 | 680.67 | 711.19 | 742.88 |
| Other business activities (74) | 491.64 | 534.85 | 575.78 | 595.2 | 630.8 | 656.89 | 672.97 | 704.63 | 726.52 | 726.6 |
| Post and telecommunications (64) | 646.53 | 672.06 | 722.33 | 736.16 | 744.12 | 781.5 | 799.88 | .. | .. | .. |
| Real estate, renting of machinery and equipment | 451.56 | 487.66 | 538.87 | 594.69 | 640.67 | 709.98 | 761.94 | 830.39 | 856 | 863.65 |
| Computing activities, research and development | 563.61 | 613.93 | 642.63 | 626.94 | 645.84 | 676.92 | 708.09 | 720.72 | 767.15 | 824.23 |
| Wholesale and retail trade, repair of motor vehicles, motorcycles, personal and household goods (50-52) | 440.46 | 489.59 | 534.42 | 567.5 | 596.58 | 620.12 | 647.9 | 687.37 | 716.04 | 737.32 |
| Water and air transport, supporting transport and travel agent activities (61-63) | 508.85 | 535.65 | 591.07 | 593.42 | 655.23 | 701.44 | 736.62 | .. | .. | . |
| Financial Institutions | 558.74 | 593.31 | 658.1 | 686.91 | 698.16 | 737.52 | 775.55 | 829.25 | .. | .. |
| Manufacturing Industries | 396.55 | 423.24 | 456.97 | 483.02 | 511.78 | 534.24 | 557.57 | 575.21 | .. | .. |
| Civil Service | .. | 573.57 | 633.1 | 656.19 | 681.03 | 744.24 | 795.87 | 838.35 | 877.76 | 916.06 |
| Prison Officers | .. | 949.22 | 1043.98 | 1093.33 | 1106.71 | 1067.6 | 1117.93 | 1149.12 | 1189.67 | 1196.5 |
| Administrative Civil Servants | .. | 538.58 | 597.87 | 621.87 | 648.63 | 724.97 | 776.24 | 819.48 | 860.35 | 898.89 |
| Industrial Civil Servants | .. | 460.96 | 506.99 | 524.22 | 534.22 | 562.57 | 627.63 | 676.2 | 691 | 742.85 |
| Others in the Public Sector | .. | 309.49 | 384.93 | 479.81 | 432.48 | 478.03 | 430.53 | 418.05 | 423.01 | 483.56 |
| Defence | .. | 505.79 | 548.77 | 587.96 | 609.24 | 665.3 | 690.16 | 732.26 | 767.01 | 808.45 |
| An Garda Siochana | .. | 837.87 | 939.67 | 945.21 | 959.86 | 1058.75 | 1096.77 | 1170.25 | 1205.95 | 1207.24 |
| Education | .. | 644.47 | 698.44 | 718.93 | 743.41 | 809.16 | 856.66 | 879.9 | 921 | 946.47 |
| Primary education | .. | 690.35 | 717.08 | 716.88 | 712.49 | 765.14 | 812.2 | 931.11 | 865.3 | 887.17 |
| Secondary education (excl. VECs & ITs) | .. | 685.02 | 753.21 | 801.19 | 848.41 | 935.58 | 970.37 | 998.67 | 1045.76 | 1078.46 |
| Third level education (excl. VECs & ITs) | .. | 627.1 | 691.84 | 762.92 | 799.82 | 875.26 | 907.86 | 949.21 | 1020.06 | 1064.7 |
| VECs and Institutes of Technology | .. | 560.36 | 628.28 | 627.36 | 669.04 | 734.46 | 801.04 | 817.71 | 846.35 | 861.78 |
| Regional Bodies | .. | 499.56 | 558.9 | 578.16 | 608.44 | 666.34 | 734.87 | 772.25 | 817.55 | 837.81 |
| Local Authorities | .. | 494.39 | 551.71 | 573.46 | 605.91 | 663.85 | 731.62 | 769.01 | 814.25 | 833.37 |
| Non-Local Authority Regional Bodies | .. | 615.3 | 739.34 | 731.04 | 787.69 | 819.83 | 844.9 | 879.84 | 829.93 | 1001.89 |
| Semi-State Companies | .. | 634.98 | 696.99 | 766.06 | 814.87 | 867.67 | 908.63 | 964.7 | 1008.16 | 1050.11 |
| Commercial Semi-State Companies | .. | 632.81 | 697.18 | 773.45 | 825.36 | 874.48 | 913.84 | 974.67 | 1021.86 | 1066.71 |
| Non-Commercial Semi-State Companies | .. | 646.29 | 697.1 | 731.9 | 765.96 | 836.23 | 885.09 | 920.5 | 955.07 | 1003.1 |
| Public Sector (excluding Health) | .. | 611.54 | 671.78 | 704.28 | 734.86 | 797.09 | 844.16 | 882.02 | 922.46 | 948.91 |
| An Garda Siochana (excl. overtime) | .. | 737.8 | 790.4 | 836.57 | 862.36 | 920.76 | 966.48 | 983.6 | 1003.98 | 1076.68 |
I appreciate those are average earnings, and will conceal large variations in both public and private sectors, so please don't anyone take it personally. However, it can safely be said that with the exception of the "Others in the Public Sector" category - which includes TDs, Garda students, and CSO temporary field staff, there is no area within the public sector which on average has done badly out of the boom. If we took straight averages of those figures (not particularly accurate), the public sector in 2000 enjoyed a 20.75% advantage over the private sector, which rose to a 30.75% advantage by 2008.
To put that in context - if you were on €40K in the public sector in 2008, then your private sector equivalent was probably on €30K.
It would be instructive - and alas, I doubt the figures are available - to see what difference there is in non-mortgage debt between private and public sector households.
cordially,
Scofflaw
Thread stuck so as to end the unceasing quibbling about earnings by different groups! These are the stats, I'm explaining exactly what they mean further down - nesf





