Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi all,
Vanilla are planning an update to the site on April 24th (next Wednesday). It is a major PHP8 update which is expected to boost performance across the site. The site will be down from 7pm and it is expected to take about an hour to complete. We appreciate your patience during the update.
Thanks all.

F1 Competition - Round 13 Monza

2»

Comments

  • Registered Users Posts: 5,618 ✭✭✭Charlie-Bravo


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round Contestant P1 P2 P3 F Lap Constructor

    Round 13 astrofluff Hamilton Rosberg Ricciardo 1:26.501 Sauber

    -. . ...- . .-. / --. --- -. -. .- / --. .. ...- . / -.-- --- ..- / ..- .--.



  • Registered Users Posts: 1,309 ✭✭✭Technoprisoner


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round Contestant P1 P2 P3 F Lap Constructor
    Round 13 Technoprisoner Rosberg Riccardo Botas 1:26:826 None


  • Registered Users Posts: 30,018 ✭✭✭✭Ghost Train


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round Contestant P1 P2 P3 F Lap Constructor

    Round 13 ghost train Hamilton Rosberg Bottas 1:27.001 Caterham


  • Registered Users Posts: 384 ✭✭Bobby04


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round Contestant P1 P2 P3 F Lap Constructor
    Round 13 |<Bobby04> |<Ham> |<Ros> |<Alo> |<1:28.555> |<None>


  • Registered Users Posts: 15,503 ✭✭✭✭vectra


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    [TABL3]Round Contestant P1 P2 P3 F Lap Constructor
    Round 13 |<vectra> |<Hamilton> |<Bottas> |<Rosberg> |1:26.573 |<none>[/TABLE]


  • Advertisement
  • Registered Users Posts: 6,002 ✭✭✭Mike Litoris


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round | Contestant | P1 | P2 | P3 | F Lap | Constructor

    Round 13 | Mike Litoris | Bottas | Alonso | Kimi | 1:26.637 | Sauber


  • Registered Users Posts: 5,552 ✭✭✭Slutmonkey57b


    8) Will any two drivers crash into each other, forcing an immediate retirement? No - 15 points
    Round Contestant P1 P2 P3 F Lap Constructor
    Round 13 Slutmonkey57b Ricciardo Bottas Vettel 01:26.120 Lotus


  • Registered Users Posts: 1,627 ✭✭✭mrsoundie


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round Contestant P1 P2 P3 F Lap Constructor
    Round 13 |mrsoundie |Hamilton |Ricciardo |Alonso |01:25:010 |Force India


  • Registered Users, Subscribers Posts: 13,423 ✭✭✭✭antodeco


    8) Will any two drivers crash into each other, forcing an immediate retirement? No - 15 points
    I reckon there should be points given to whoever posts the table correctly :pac:


  • Registered Users Posts: 44,993 ✭✭✭✭Mitch Connor


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round|Contestant|P1|P2|P3|F Lap|Constructor
    Round 13|Mitch Connor|Hamilton|Riccardo|Rosberg|1:24.345|None


  • Advertisement
  • Registered Users Posts: 1,309 ✭✭✭Technoprisoner


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    antodeco wrote: »
    I reckon there should be points given to whoever posts the table correctly :pac:

    ive started to qoute other peoples tables, and change the info just to get it correct....and it still ends up wrong :mad:


  • Registered Users Posts: 95 ✭✭Agent P


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round Contestant P1 P2 P3 F Lap Constructor
    Round 13 Agent P Bottas Alonso Vettel 01:26.952 None


  • Closed Accounts Posts: 3,066 ✭✭✭Firewalkwithme


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Myrddin wrote: »
    Ha, I wish I did :o I'm not going to move up any places by playing it safe really, so at this stage of the season I'll try a few 'out there' gambles. Monza will be hard on brakes, very hard...& we all know how that has gone in the past...

    Yep, it's not over til it's over so keep trying and don't just quit when you don't do so well.

    It's just a bit of fun after all.

    :)


  • Registered Users Posts: 5,552 ✭✭✭Slutmonkey57b


    8) Will any two drivers crash into each other, forcing an immediate retirement? No - 15 points
    We are up: https://drive.google.com/file/d/0Bzj5GX_-vKJ4QmNrUmo2V1pISXM/edit?usp=sharing

    Usual suspects still at the top.

    Logik made up 8 places this week and scored fastest lap.

    Two posters didn't post a full time for the fastest lap: wd_raceway and Scrummage: their milliseconds weren't in the post. I didn't know what to do there, so I've just left it blank for the moment until a judgement comes in.

    Corrected table below:


  • Closed Accounts Posts: 3,066 ✭✭✭Firewalkwithme


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Two posters didn't post a full time for the fastest lap: wd_raceway and Scrummage: their milliseconds weren't in the post. I didn't know what to do there, so I've just left it blank for the moment until a judgement comes in.

    They'll have to be counted as flat, i.e. 01:25.4 would be 01:25.400

    Looks like some voted on the poll after qualifying too, anyone got a screen shot?


  • Registered Users, Subscribers Posts: 47,271 ✭✭✭✭Zaph


    8) Will any two drivers crash into each other, forcing an immediate retirement? No - 15 points
    No. 3 (Williams vs Ferrari) appears not to have been filled in on the spreadsheet.


  • Closed Accounts Posts: 3,066 ✭✭✭Firewalkwithme


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    I think there might be something wrong here unless my maths is faulty!

    I reckon I should have 105 points. Did you count the constructor as "None"?


  • Registered Users, Subscribers Posts: 250 ✭✭SeamusAFA


    9) What will be the fastest lap? (Please enter your answer in this thread)
    They'll have to be counted as flat, i.e. 01:25.4 would be 01:25.400

    Looks like some voted on the poll after qualifying too, anyone got a screen shot?

    I was 2 secs out and other fella 4 secs, so we get nothing anyways???


  • Registered Users Posts: 5,552 ✭✭✭Slutmonkey57b


    8) Will any two drivers crash into each other, forcing an immediate retirement? No - 15 points
    Can't get at the workbook to check until this evening but if there's something which needs correcting feel free to do it.


  • Registered Users Posts: 5,575 ✭✭✭ZiabR


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    On the rise! get it :)


  • Advertisement
  • Registered Users Posts: 5,552 ✭✭✭Slutmonkey57b


    8) Will any two drivers crash into each other, forcing an immediate retirement? No - 15 points
    logik wrote: »
    On the rise! get it :)

    I've absolutely no idea what that means, but here is the updated version!

    Contestant Rank Previous Change Highest Lowest Total Score Total Prev Trend Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
    Mike Litoris 1 1 = 1 14 1105 1050 135 75 60 50 155 95 65 95 75 110 70 65 55
    Bobby04 2 2 = 1 23 1100 1035 105 80 45 125 125 135 60 75 85 100 60 40 65
    Agent P 3 3 = 3 11 1080 1005 110 65 70 100 120 115 55 60 100 90 55 65 75
    Lionbacker 4 4 = 1 26 1055 990 100 90 70 125 115 75 70 50 85 90 65 55 65
    PopePalpatine 5 5 = 1 20 1040 975 125 65 95 50 50 105 85 70 100 95 50 85 65
    Zaph 5 6 +1 2 11 1040 945 110 65 70 130 90 75 65 50 105 95 50 40 95
    Cartoon_Head 7 9 +2 3 28 1015 910 120 40 50 130 85 75 75 70 90 90 45 40 105
    astrofluff 8 7 -1 2 26 975 930 100 85 90 100 120 95 75 50 0 105 70 40 45
    Technoprisoner 9 9 = 8 46 970 910 85 55 55 30 120 130 85 85 70 95 70 30 60
    EvilMonkey 10 13 +3 10 46 960 885 85 60 55 90 90 75 65 70 90 85 55 65 75
    mrsoundie 10 12 +2 9 50 960 890 80 45 65 110 130 45 25 60 90 50 90 100 70
    Slutmonkey57b 12 11 -1 3 28 950 900 120 40 80 90 130 75 65 50 80 75 45 50 50
    -gilly-09- 13 13 = 11 36 945 885 95 80 60 30 130 85 55 75 105 90 45 35 60
    jenny81 13 16 +3 13 59 945 865 55 55 35 100 115 115 80 85 55 80 40 50 80
    logik 15 22 +7 1 22 940 830 115 95 70 60 60 105 75 70 0 80 55 45 110
    T-Bird 16 19 +3 11 23 930 845 110 65 45 95 80 95 40 60 65 70 70 50 85
    Sheeps 17 18 +1 17 48 925 850 90 30 35 75 80 85 75 60 115 105 45 55 75
    vectra 17 24 +7 3 45 925 815 120 0 70 75 125 95 30 60 75 75 45 45 110
    b757 19 8 -11 8 26 920 920 100 65 80 90 70 105 75 60 95 80 45 55 0
    Ghost Train 19 15 -4 11 41 920 875 95 40 60 75 75 135 40 95 100 75 55 30 45
    KarlFitz01 21 19 -2 6 26 910 845 100 65 100 75 90 85 40 45 50 125 40 30 65
    edgy 22 19 -3 11 33 900 845 110 65 45 50 60 95 95 50 90 75 55 55 55
    kksaints 22 22 = 11 32 900 830 110 55 70 40 60 115 85 60 20 85 85 45 70
    recyclebin 24 17 -7 5 39 895 860 100 40 50 80 85 145 105 70 90 0 55 40 35
    ItsChecoTime 25 25 = 12 38 855 790 90 65 60 100 90 95 75 0 70 65 35 45 65
    dor83 25 32 +7 18 45 855 760 90 30 105 80 20 65 75 40 75 100 80 0 95
    Autosport 27 25 -2 25 59 850 790 55 60 35 85 85 60 80 30 90 95 60 55 60
    Richie6904 28 30 +2 26 59 845 770 85 20 0 110 105 105 55 95 60 50 45 40 75
    Mitch Connor 29 27 -2 11 35 835 785 110 40 75 70 90 95 55 70 85 0 35 60 50
    Dwinch 30 31 +1 17 52 825 765 105 0 85 95 95 65 85 75 60 70 30 0 60
    Sparks43 31 27 -4 11 31 815 785 110 55 50 95 70 85 55 60 65 85 55 0 30
    smellslikeshoes 32 33 +1 25 38 810 745 90 55 50 80 95 75 35 55 55 80 45 30 65
    WD_Raceway 33 36 +3 3 36 805 725 120 70 45 70 85 75 40 75 30 65 30 20 80
    Myrddin 34 33 -1 10 40 785 745 90 90 60 60 0 70 80 40 90 90 55 20 40
    Kxiii 35 29 -6 6 41 780 780 100 65 70 110 20 0 75 50 100 110 80 0 0
    De Hipster 36 35 -1 22 56 755 730 70 90 60 0 85 65 45 40 70 80 80 45 25
    gamblor101 37 38 +1 37 64 730 645 0 80 55 50 80 75 50 60 65 0 80 50 85
    HigginsJ 38 37 -1 33 60 715 680 75 0 65 55 75 105 65 75 65 0 55 45 35
    antodeco 39 39 = 39 60 660 625 55 20 80 10 30 75 65 55 65 75 45 50 35
    bitemybanger 40 40 = 4 40 595 595 115 75 80 100 90 95 40 0 0 0 0 0 0
    Langdon Alger 41 41 = 21 41 550 550 100 65 50 70 20 85 30 50 80 0 0 0 0
    greedygoblin 42 44 +2 42 55 450 390 75 30 60 0 0 0 0 0 65 75 65 20 60
    Inquitus 43 42 -1 28 50 445 445 80 45 70 75 85 40 50 0 0 0 0 0 0
    aaronh007 44 43 -1 11 44 400 400 110 40 50 100 100 0 0 0 0 0 0 0 0
    Daniel S 45 45 = 11 45 340 340 110 65 0 70 0 95 0 0 0 0 0 0 0
    BFassassin 45 45 = 37 51 340 340 80 50 60 0 0 75 0 75 0 0 0 0 0
    LEIN 47 47 = 3 47 290 290 85 110 0 0 95 0 0 0 0 0 0 0 0
    Joemcn95 48 53 +5 48 82 280 205 0 0 0 0 0 0 0 0 0 85 70 50 75
    GT_TDI_150 49 48 -1 35 64 260 260 0 100 60 100 0 0 0 0 0 0 0 0 0
    Tockman 50 49 -1 29 52 255 255 90 65 45 0 0 0 0 0 0 55 0 0 0
    v3ttel 51 50 -1 11 51 235 235 110 65 60 0 0 0 0 0 0 0 0 0 0
    restingpilgrim 51 50 -1 11 51 235 235 105 70 60 0 0 0 0 0 0 0 0 0 0
    Devilman40k 53 52 -1 21 53 215 215 90 75 0 50 0 0 0 0 0 0 0 0 0
    frostie500 54 54 = 26 54 185 185 100 55 0 30 0 0 0 0 0 0 0 0 0
    freestyla 55 55 = 11 55 175 175 110 65 0 0 0 0 0 0 0 0 0 0 0
    calanus 55 55 = 11 55 175 175 110 65 0 0 0 0 0 0 0 0 0 0 0
    Marty09 57 57 = 56 71 160 160 0 0 0 95 0 0 65 0 0 0 0 0 0
    Grim. 58 58 = 31 58 155 155 90 65 0 0 0 0 0 0 0 0 0 0 0
    Sitec 58 58 = 57 73 155 155 65 0 0 0 0 0 0 0 0 90 0 0 0
    keithc83 60 60 = 59 80 150 150 0 0 0 0 0 0 0 0 75 75 0 0 0
    kingdomkid 61 61 = 56 69 125 125 0 0 125 0 0 0 0 0 0 0 0 0 0
    Buttonftw 62 62 = 3 62 120 120 120 0 0 0 0 0 0 0 0 0 0 0 0
    chelseaaremagic 62 62 = 3 62 120 120 120 0 0 0 0 0 0 0 0 0 0 0 0
    Fat Nav 64 64 = 26 64 100 100 100 0 0 0 0 0 0 0 0 0 0 0 0
    Random_Person 64 64 = 26 64 100 100 100 0 0 0 0 0 0 0 0 0 0 0 0
    Scrummage 66 81 +15 64 81 95 35 0 0 0 0 0 0 35 0 0 0 0 0 60
    Andy_Dublin 67 66 -1 64 83 90 90 0 0 0 0 0 0 0 0 0 0 35 55 0
    sbEdge 68 67 -1 63 75 85 85 0 0 0 0 0 0 85 0 0 0 0 0 0
    kiddums 69 68 -1 50 69 80 80 80 0 0 0 0 0 0 0 0 0 0 0 0
    MS.ing 69 68 -1 63 71 80 80 0 0 0 80 0 0 0 0 0 0 0 0 0
    CaliforniaDream 69 68 -1 64 78 80 80 0 0 0 0 0 0 0 80 0 0 0 0 0
    gears 72 71 -1 60 72 75 75 0 75 0 0 0 0 0 0 0 0 0 0 0
    jamok 72 71 -1 64 74 75 75 0 0 0 0 0 75 0 0 0 0 0 0 0
    Zico 72 71 -1 64 80 75 75 0 0 0 0 0 0 0 0 75 0 0 0 0
    Mr321 75 74 -1 56 75 70 70 70 0 0 0 0 0 0 0 0 0 0 0 0
    eoin_mcg 75 74 -1 64 78 70 70 0 0 0 0 0 0 0 70 0 0 0 0 0
    Tippex 77 76 -1 64 77 65 65 0 0 0 65 0 0 0 0 0 0 0 0 0
    Diarmuid1995 78 77 -1 64 78 55 55 0 55 0 0 0 0 0 0 0 0 0 0 0
    flazio 78 77 -1 59 78 55 55 55 0 0 0 0 0 0 0 0 0 0 0 0
    Darragh17 80 79 -1 64 80 50 50 0 0 0 0 0 0 50 0 0 0 0 0 0
    2011 81 80 -1 63 81 45 45 45 0 0 0 0 0 0 0 0 0 0 0 0
    phily0702 82 82 = 64 82 20 20 0 20 0 0 0 0 0 0 0 0 0 0 0
    johnnyvegas22 82 82 = 64 82 20 20 0 0 20 0 0 0 0 0 0 0 0 0 0
    stevenmu 84 84 = 64 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Highest Score this Race 1,105 1,050 135 110 125 130 155 145 105 95 115 125 90 100 110
    Max Score Possible 2490 185 185 185 195 155 195 195 195 200 200 200


Advertisement