Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

Best of 2012

1235

Comments

  • Registered Users Posts: 405 ✭✭ofthelord


    Name|Time|Cat|Date|Where
    Randymann|11.93|M40|08/07/2012|AAI Senior T&F Championships Morton Stadium, Santry
    04072511|12.96|M|25/02/2012|Albert Park, Melbourne
    dna_leri|12.83|M40|14/04/2012|Sligo Powerade Challenge


    200m

    Name|Time|Cat|Date|Where
    Randymann|24.08|M40|07/07/2012|AAI Senior T&F Championships Morton Stadium, Santry
    04072511|26.92|M|28/01/2012|Ringwood, Melbourne


    400m

    Name|Time|Cat|Date|Where
    04072511|58.68|M|09/03/2012|Albert Park, Melbourne
    Krusty_Clown|62.4|M40|05/07/2012|Dublin Graded Meet, Irishtown stadium



    800m

    Name|Time|Cat|Date|Where
    04072511|2:27.6|M|18/02/2012|Doncaster, Melbourne
    dna_leri|2:08.2|M40|28/06/2012|Galway T&F
    pconn062|2:29.6|M|24/07/2012|Louth T+F



    1500m

    Name|Time|Cat|Date|Where
    pconn062|4:54:2|M|24/07/2012|Louth T+F
    dna_leri|4:29.3|M|10/07/2012|Galway T&F
    RayCun|5:09|M40|25/07/2012|BHAA Irishtown
    04072511|5:27.98|M|26/02/2012|Albert Park, Melbourne


    1 Mile

    Name|Time|Cat|Date|Where
    Krusty_Clown|04:57|M40|13/3/2012|Fit4Life Greystones
    dna_leri|04:57|M40|08/03/2012|Fit4Life Sligo
    Macanri|05:05|M35|18/04/2012|Raheny Winter Series
    Sprocket77|05:34|M|13/3/2012|Fit4Life Greystones
    davedanon|05:38|M49|22/4/12|National Road Relays Raheny
    robinph|05:13|M35|24/7/12|Sri Chinmoy relays


    3km
    Name|Time|Cat|Date|Where
    Asimonov|09:53|m40|29/1/12|Leinster Indoors
    Krusty_Clown|09:55|m40|26/4/12|Wicklow Fit4life
    pconn062|10:56|M|23/5/12|Dublin Graded meets
    beeduybe|11:58|M|29/2/12|South O'Hanlon Time Trial
    BeepBeep67|10:06|M45|26/04/12|Wicklow Fit4Life



    2 Miles

    Name|Time|Cat|Date|Where
    Sprocket77|11:50|M|02/02/12|Wicklow Fit4life
    dna_leri|10:31|M|22/03/12|Sligo Fit4life
    BeepBeep67|11:13|M45|17/07/12|Raheny Lord Mayor's Series
    robinph|11:20|M35|15/5/12|Sri Chinmoy relays


    5k

    Name|Time|Cat|Date|Where
    Abhainn|16:37|M40|04/04/12|Wicklow 5K Road Championship
    dna_leri|16:50|M45|11/05/12|Ballyshannon 5K
    Krusty_Clown|16:58|M40|11/07/12|Kinnegad 5k
    Ronnie085|17:15|M|29/06/12|Kilcock 5K
    ecoli|17:34 :(|M|17/06/12|Midsummer5k
    Killerz|17:43|M|18/03/12|Achilles 5k, Toronto
    robinph|17:26|M35|8/8/12|Bitton
    HBomb70|17:50|M40|22/05/12|Na Fianna 5k
    TFBubendorfer|18:22|M40|01/01/12|Tom Brennan Memorial
    L&P|18:57|M40|01/01/12|Mountpleasent AC 5k
    pconn062|18:23|M|3/8/2012|Carlingford 5k
    menoscemo|18:52|M|05/05/12|Le Cheile AC 5k
    davedanon|18:58|M49|05/05/12|Le Cheile AC 5k
    RayCun|18:58|M40|17/06/12|Raheny Midsummer
    neilc|19:19|M40|23/05/12|5kM Docklands Run
    ofthelord |19:22|M34|20/05/12|Lucan
    woddle|19:51|M|05/05/12|Le Cheile AC 5k
    claralara|19:57|FS|05/05/12|Le Cheile AC 5k
    beeduybe|19:47|M|22/05/12|Na Fianna 5k
    Killerz|17:43|M|18/03/12|Achilles 5k, Toronto
    BeepBeep67|17:43|M45|20/07/12|Clonroche 5k


    6k

    Name|Time|Cat|Date|Where
    davedanon|23.09|M45|8/1/2012|Dublin Masters cc Raheny
    pconn062|24:15|M|12/02/12|Ras na hEireann C/C
    beeduybe|24:20|M|11/5/12|Navan


    4 Miles

    Name|Time|Cat|Date|Where
    bazman|19.48|M35|25/3/2012|Dunboyne
    ecoli|21.40|M|31/3/2012|BHAA/DCC Raheny
    Slogger Jogger|23.29|M40|31/3/2012|BHAA/DCC Raheny
    pconn062|24.16|M|12/8/2012|Dunleer AC 4 mile road race
    RayCun|24.44|M40|31/3/2012|BHAA/DCC Raheny
    davedanon|25.09|M49|31/3/2012|BHAA/DCC Raheny
    beeduybe|26:13|M|25/3/2012|Dunboyne


    8k

    Name|Time|Cat|Date|Where
    BeepBeep67|30:19|M45|11/8/2012|Streets of Galway
    ofthelord|31:59|M34|11/08/12|Streets of Galway


    5 Miles

    Name|Time|Cat|Date|Where
    Abhainn|26:35|M40|17/03/12|Kildalkey
    ecoli|27:21|M|29/1/12|Raheny
    Sosa|28:44|M35|19/2/12|Kilmac
    robinph|29:05|M35|16/2/12|Weston Prom
    Ronnie085|29:40|M|29/04/12|Rock Gaa 5 mile
    Liamo123|29:59|M40|29/05/12|BHAA Dunboyne 5 mile
    menoscemo|31:38|M|29/1/12|Raheny
    RayCun|31:17|M40|13/5/12|Terenure 5 mile
    pconn062|31:29|M|30/06/12|Irish Runner 5 mile
    woddle|33:54|M|29/1/12|Raheny
    Jimbo21|28:26|M40|19/2/12|killmac 5 mile
    Krusty_Clown|27:40|M40|17/3/12|Fr. Murphy AC 5 Mile
    neilc|32:18|M40|17/3/12|Fr. Murphy AC 5 Mile
    davedanon|32.47|M49|30/6/12|Race Series Phoenix Pk
    claralara|34:47|FS|29/01/12|Raheny
    Pistol_75|36:08|M35|29/1/12|Raheny
    beeduybe|33:23|M|17/3/12|Fr Murphy
    HBomb70|29:49|M|29/5/12|BHAA Dunboyne
    BarneyJ|37:15|M40|29/05/12|BHAA Dunboyne 5 mile
    BeepBeep67|30:44|M45|29/04/12|Wicklow Sailfest 5
    ofthelord|32:22|M34|30/06/12|Phoenix Park 5 mile



    10km

    Name|Time|Cat|Date|Where
    bazman|30:32|M35|15/4/12|Great Ireland Run
    Dr Quirkey|35:42|Senior |28/1| Luke Renehan 10k Athy
    davedanon|39.51|M49|15/4|Great Ireland run Phoenix park
    RayCun|39.12|M40|24/6|Dunshaughlin
    pconn062|39.17|M|21/4/12|BHAA K Club
    Macanri|37:47|MS|06/05|Boyne 10km
    Krusty_Clown|35:23|M40|24/06|Dunshaughlin 10k
    Sosa|35:57|M35|22/04|Butlerstown 10k
    claralara|42.32|FS|21/04/12|BHAA K Club
    HBomb70|38.00|M40|21/04/12|BHAA K Club
    Pistol_75|46:52|M35|6/5/2012|Boyne 10K
    beeduybe|41:56|M|21/4/12|BHAA K Club
    neilc|40:44|M40|23/6/12|Dunshaughlin
    Killerz|35:42|M|22/04/12|Yonge Street 10k, Toronto
    robinph|37:02|M35|20/5/12|Bristol




    10 Miles

    Name|Time|Cat|Date|Where
    bazman|52:36|M35|18/03/12|Craughwell 10
    Abhainn|56:05|M40|29/01/12|Dungarvan 10
    Sosa|59:27|M35|19/3/12|Mallow 10
    Brianderunner|60:38|M|29-Jan|Dungarvan 10
    Jimbo21|59:31|M40|29-Jan|Dungarvan 10
    Krusty_clown|58:37|M40|04-Mar|Ballycotton 10
    TFBubendorfer|61:13|M40|4/3/12|Ballycotton 10
    HBomb70|63:33|M40|4/3/12|Ballycotton 10
    opus|60:49|M40|19/3/12|Mallow 10
    robinph|60:31|M35|19/3/12|Mallow 10


    Half Marathon

    Name|Time|Cat|Date|Where
    bazman|1:06:37|M35|01/04/12|Reading Half
    Abhainn|1:16:31|M40|03/03/12|Kinvara Half
    Krusty_Clown|1:20:30|M40|1/4/12|Connemarathon
    robinph|1:23:17|M35|1/4/12|Forest Of Dean Half
    neilc|1:33:43|M40|4/3/12|Meath Spring Half
    woddle|1:38:07|M|1/4/12|Berlin
    opus|1:24:04|M40|22/04/12|London marathon half split
    claralara|1:33:35|FS|13/05/12|Kildare
    Pistol_75|1:48:41|M35|13/5/12|Kildare
    beeduybe|1:41:48|M|4/3/12|Meath
    Killerz|1:23:22|M|27/05/12|Ottawa Half-marathon
    ofthelord|1:32:39|M34|04/03/12|Bohermeen Half Marathon


    15m

    Name|Time|Cat|Date|Where
    ||||


    Marathon

    Name|Time|Cat|Date|Where
    bazman|2:17:40|M35|06/05/12|Hanover Marathon
    Abhainn|2:36:21|M40|22/04/2012|London Marathon
    Krusty_Clown|2:46:39|M40|13/5/2012|Kildare Marathon
    opus|2:54:38|M40|22/04/12|London
    Ronnie085|2:56:47|M|13/5/2012|Kildare Marathon
    menoscemo|3:10:42|M|11/03/2012|Blackpool
    neilc|3:21:13|M40|01/04/2012|Connemarathon
    davedanon|3:27:18|M49|13/05/12|Kildare
    claralara|3:51:19|FS|01/04/12|Final 26.2 miles Connemara Ultra
    T-runner|2:35:02| |15/04/12|Rotterdam
    BeepBeep67|3:09:04|M45|13/05/12|Kildare Marathon
    robinph|3:08:06|M35|22/04/2012|London Marathon
    ofthelord|3:48:58|M34|04/06/12|Cork Marathon


    50k

    Name|Time|Cat|Date|Where
    bazman|03:10:40|M35|18/02/2012|Donadea National 50k
    Enduro|03:32:39|M40|18/02/2012|Donadea National 50k
    Krusty_Clown|03:39:45|Clown|18/02/2012|Donadea National 50k
    TFBubendorfer|03:50:43|M40|18/02/2012|Donadea National 50k
    Liamo123|03:52:07|M40|18/02/2012|Donadea National 50K
    menoscemo|04:06:34|M|18/02/2012|Donadea National 50k
    claralara|4:37:22|FS|18/02/2012|Donadea National 50k


    39.3 miles

    Name|Time|Cat|Date|Where
    Liamo123|4:52:48|M40|1/04/12|Conn Ultra
    TFBubendorfer|4:53:34|M40|1/04/12|Conn Ultra
    menoscemo|5:39:29|M|1/04/12|Conn Ultra
    claralara|5:48:10|FS|1/04/12|Conn Ultra



    84.4Km

    Name|Time|Cat|Date|Where
    Enduro|8:16:23|M40|9/06/12|Mourne Way Ultra


    Hoping to improve on the half & full marathon times this year in Dublin


  • Closed Accounts Posts: 920 ✭✭✭RandyMann


    Name|Time|Cat|Date|Where
    Randymann|11.88|M40|18/08/2012|AAI Master T&F Championships Tullamore
    04072511|12.96|M|25/02/2012|Albert Park, Melbourne
    dna_leri|12.83|M40|14/04/2012|Sligo Powerade Challenge


    200m

    Name|Time|Cat|Date|Where
    Randymann|24.08|M40|07/07/2012|AAI Senior T&F Championships Morton Stadium, Santry
    04072511|26.92|M|28/01/2012|Ringwood, Melbourne


    400m

    Name|Time|Cat|Date|Where
    04072511|58.68|M|09/03/2012|Albert Park, Melbourne
    Krusty_Clown|62.4|M40|05/07/2012|Dublin Graded Meet, Irishtown stadium



    800m

    Name|Time|Cat|Date|Where
    04072511|2:27.6|M|18/02/2012|Doncaster, Melbourne
    dna_leri|2:08.2|M40|28/06/2012|Galway T&F
    pconn062|2:29.6|M|24/07/2012|Louth T+F



    1500m

    Name|Time|Cat|Date|Where
    pconn062|4:54:2|M|24/07/2012|Louth T+F
    dna_leri|4:29.3|M|10/07/2012|Galway T&F
    RayCun|5:09|M40|25/07/2012|BHAA Irishtown
    04072511|5:27.98|M|26/02/2012|Albert Park, Melbourne


    1 Mile

    Name|Time|Cat|Date|Where
    Krusty_Clown|04:57|M40|13/3/2012|Fit4Life Greystones
    dna_leri|04:57|M40|08/03/2012|Fit4Life Sligo
    Macanri|05:05|M35|18/04/2012|Raheny Winter Series
    Sprocket77|05:34|M|13/3/2012|Fit4Life Greystones
    davedanon|05:38|M49|22/4/12|National Road Relays Raheny
    robinph|05:13|M35|24/7/12|Sri Chinmoy relays


    3km
    Name|Time|Cat|Date|Where
    Asimonov|09:53|m40|29/1/12|Leinster Indoors
    Krusty_Clown|09:55|m40|26/4/12|Wicklow Fit4life
    pconn062|10:56|M|23/5/12|Dublin Graded meets
    beeduybe|11:58|M|29/2/12|South O'Hanlon Time Trial
    BeepBeep67|10:06|M45|26/04/12|Wicklow Fit4Life



    2 Miles

    Name|Time|Cat|Date|Where
    Sprocket77|11:50|M|02/02/12|Wicklow Fit4life
    dna_leri|10:31|M|22/03/12|Sligo Fit4life
    BeepBeep67|11:13|M45|17/07/12|Raheny Lord Mayor's Series
    robinph|11:20|M35|15/5/12|Sri Chinmoy relays


    5k

    Name|Time|Cat|Date|Where
    Abhainn|16:37|M40|04/04/12|Wicklow 5K Road Championship
    dna_leri|16:50|M45|11/05/12|Ballyshannon 5K
    Krusty_Clown|16:58|M40|11/07/12|Kinnegad 5k
    Ronnie085|17:15|M|29/06/12|Kilcock 5K
    ecoli|17:34 :(|M|17/06/12|Midsummer5k
    Killerz|17:43|M|18/03/12|Achilles 5k, Toronto
    robinph|17:26|M35|8/8/12|Bitton
    HBomb70|17:50|M40|22/05/12|Na Fianna 5k
    TFBubendorfer|18:22|M40|01/01/12|Tom Brennan Memorial
    L&P|18:57|M40|01/01/12|Mountpleasent AC 5k
    pconn062|18:23|M|3/8/2012|Carlingford 5k
    menoscemo|18:52|M|05/05/12|Le Cheile AC 5k
    davedanon|18:58|M49|05/05/12|Le Cheile AC 5k
    RayCun|18:58|M40|17/06/12|Raheny Midsummer
    neilc|19:19|M40|23/05/12|5kM Docklands Run
    ofthelord |19:22|M34|20/05/12|Lucan
    woddle|19:51|M|05/05/12|Le Cheile AC 5k
    claralara|19:57|FS|05/05/12|Le Cheile AC 5k
    beeduybe|19:47|M|22/05/12|Na Fianna 5k
    Killerz|17:43|M|18/03/12|Achilles 5k, Toronto
    BeepBeep67|17:43|M45|20/07/12|Clonroche 5k


    6k

    Name|Time|Cat|Date|Where
    davedanon|23.09|M45|8/1/2012|Dublin Masters cc Raheny
    pconn062|24:15|M|12/02/12|Ras na hEireann C/C
    beeduybe|24:20|M|11/5/12|Navan


    4 Miles

    Name|Time|Cat|Date|Where
    bazman|19.48|M35|25/3/2012|Dunboyne
    ecoli|21.40|M|31/3/2012|BHAA/DCC Raheny
    Slogger Jogger|23.29|M40|31/3/2012|BHAA/DCC Raheny
    pconn062|24.16|M|12/8/2012|Dunleer AC 4 mile road race
    RayCun|24.44|M40|31/3/2012|BHAA/DCC Raheny
    davedanon|25.09|M49|31/3/2012|BHAA/DCC Raheny
    beeduybe|26:13|M|25/3/2012|Dunboyne


    8k

    Name|Time|Cat|Date|Where
    BeepBeep67|30:19|M45|11/8/2012|Streets of Galway
    ofthelord|31:59|M34|11/08/12|Streets of Galway


    5 Miles

    Name|Time|Cat|Date|Where
    Abhainn|26:35|M40|17/03/12|Kildalkey
    ecoli|27:21|M|29/1/12|Raheny
    Sosa|28:44|M35|19/2/12|Kilmac
    robinph|29:05|M35|16/2/12|Weston Prom
    Ronnie085|29:40|M|29/04/12|Rock Gaa 5 mile
    Liamo123|29:59|M40|29/05/12|BHAA Dunboyne 5 mile
    menoscemo|31:38|M|29/1/12|Raheny
    RayCun|31:17|M40|13/5/12|Terenure 5 mile
    pconn062|31:29|M|30/06/12|Irish Runner 5 mile
    woddle|33:54|M|29/1/12|Raheny
    Jimbo21|28:26|M40|19/2/12|killmac 5 mile
    Krusty_Clown|27:40|M40|17/3/12|Fr. Murphy AC 5 Mile
    neilc|32:18|M40|17/3/12|Fr. Murphy AC 5 Mile
    davedanon|32.47|M49|30/6/12|Race Series Phoenix Pk
    claralara|34:47|FS|29/01/12|Raheny
    Pistol_75|36:08|M35|29/1/12|Raheny
    beeduybe|33:23|M|17/3/12|Fr Murphy
    HBomb70|29:49|M|29/5/12|BHAA Dunboyne
    BarneyJ|37:15|M40|29/05/12|BHAA Dunboyne 5 mile
    BeepBeep67|30:44|M45|29/04/12|Wicklow Sailfest 5
    ofthelord|32:22|M34|30/06/12|Phoenix Park 5 mile



    10km

    Name|Time|Cat|Date|Where
    bazman|30:32|M35|15/4/12|Great Ireland Run
    Dr Quirkey|35:42|Senior |28/1| Luke Renehan 10k Athy
    davedanon|39.51|M49|15/4|Great Ireland run Phoenix park
    RayCun|39.12|M40|24/6|Dunshaughlin
    pconn062|39.17|M|21/4/12|BHAA K Club
    Macanri|37:47|MS|06/05|Boyne 10km
    Krusty_Clown|35:23|M40|24/06|Dunshaughlin 10k
    Sosa|35:57|M35|22/04|Butlerstown 10k
    claralara|42.32|FS|21/04/12|BHAA K Club
    HBomb70|38.00|M40|21/04/12|BHAA K Club
    Pistol_75|46:52|M35|6/5/2012|Boyne 10K
    beeduybe|41:56|M|21/4/12|BHAA K Club
    neilc|40:44|M40|23/6/12|Dunshaughlin
    Killerz|35:42|M|22/04/12|Yonge Street 10k, Toronto
    robinph|37:02|M35|20/5/12|Bristol




    10 Miles

    Name|Time|Cat|Date|Where
    bazman|52:36|M35|18/03/12|Craughwell 10
    Abhainn|56:05|M40|29/01/12|Dungarvan 10
    Sosa|59:27|M35|19/3/12|Mallow 10
    Brianderunner|60:38|M|29-Jan|Dungarvan 10
    Jimbo21|59:31|M40|29-Jan|Dungarvan 10
    Krusty_clown|58:37|M40|04-Mar|Ballycotton 10
    TFBubendorfer|61:13|M40|4/3/12|Ballycotton 10
    HBomb70|63:33|M40|4/3/12|Ballycotton 10
    opus|60:49|M40|19/3/12|Mallow 10
    robinph|60:31|M35|19/3/12|Mallow 10


    Half Marathon

    Name|Time|Cat|Date|Where
    bazman|1:06:37|M35|01/04/12|Reading Half
    Abhainn|1:16:31|M40|03/03/12|Kinvara Half
    Krusty_Clown|1:20:30|M40|1/4/12|Connemarathon
    robinph|1:23:17|M35|1/4/12|Forest Of Dean Half
    neilc|1:33:43|M40|4/3/12|Meath Spring Half
    woddle|1:38:07|M|1/4/12|Berlin
    opus|1:24:04|M40|22/04/12|London marathon half split
    claralara|1:33:35|FS|13/05/12|Kildare
    Pistol_75|1:48:41|M35|13/5/12|Kildare
    beeduybe|1:41:48|M|4/3/12|Meath
    Killerz|1:23:22|M|27/05/12|Ottawa Half-marathon
    ofthelord|1:32:39|M34|04/03/12|Bohermeen Half Marathon


    15m

    Name|Time|Cat|Date|Where
    ||||


    Marathon

    Name|Time|Cat|Date|Where
    bazman|2:17:40|M35|06/05/12|Hanover Marathon
    Abhainn|2:36:21|M40|22/04/2012|London Marathon
    Krusty_Clown|2:46:39|M40|13/5/2012|Kildare Marathon
    opus|2:54:38|M40|22/04/12|London
    Ronnie085|2:56:47|M|13/5/2012|Kildare Marathon
    menoscemo|3:10:42|M|11/03/2012|Blackpool
    neilc|3:21:13|M40|01/04/2012|Connemarathon
    davedanon|3:27:18|M49|13/05/12|Kildare
    claralara|3:51:19|FS|01/04/12|Final 26.2 miles Connemara Ultra
    T-runner|2:35:02| |15/04/12|Rotterdam
    BeepBeep67|3:09:04|M45|13/05/12|Kildare Marathon
    robinph|3:08:06|M35|22/04/2012|London Marathon
    ofthelord|3:48:58|M34|04/06/12|Cork Marathon


    50k

    Name|Time|Cat|Date|Where
    bazman|03:10:40|M35|18/02/2012|Donadea National 50k
    Enduro|03:32:39|M40|18/02/2012|Donadea National 50k
    Krusty_Clown|03:39:45|Clown|18/02/2012|Donadea National 50k
    TFBubendorfer|03:50:43|M40|18/02/2012|Donadea National 50k
    Liamo123|03:52:07|M40|18/02/2012|Donadea National 50K
    menoscemo|04:06:34|M|18/02/2012|Donadea National 50k
    claralara|4:37:22|FS|18/02/2012|Donadea National 50k


    39.3 miles

    Name|Time|Cat|Date|Where
    Liamo123|4:52:48|M40|1/04/12|Conn Ultra
    TFBubendorfer|4:53:34|M40|1/04/12|Conn Ultra
    menoscemo|5:39:29|M|1/04/12|Conn Ultra
    claralara|5:48:10|FS|1/04/12|Conn Ultra



    84.4Km

    Name|Time|Cat|Date|Where
    Enduro|8:16:23|M40|9/06/12|Mourne Way Ultra


    Ran a 100m PB in the AAI All Ireland Masters today.


  • Registered Users Posts: 731 ✭✭✭beeduybe


    100m

    Name|Time|Cat|Date|Where
    Randymann|11.88|M40|18/08/2012|AAI Master T&F Championships Tullamore
    04072511|12.96|M|25/02/2012|Albert Park, Melbourne
    dna_leri|12.83|M40|14/04/2012|Sligo Powerade Challenge


    200m

    Name|Time|Cat|Date|Where
    Randymann|24.08|M40|07/07/2012|AAI Senior T&F Championships Morton Stadium, Santry
    04072511|26.92|M|28/01/2012|Ringwood, Melbourne


    400m

    Name|Time|Cat|Date|Where
    04072511|58.68|M|09/03/2012|Albert Park, Melbourne
    Krusty_Clown|62.4|M40|05/07/2012|Dublin Graded Meet, Irishtown stadium



    800m

    Name|Time|Cat|Date|Where
    04072511|2:27.6|M|18/02/2012|Doncaster, Melbourne
    dna_leri|2:08.2|M40|28/06/2012|Galway T&F
    pconn062|2:29.6|M|24/07/2012|Louth T+F



    1500m

    Name|Time|Cat|Date|Where
    pconn062|4:54:2|M|24/07/2012|Louth T+F
    dna_leri|4:29.3|M|10/07/2012|Galway T&F
    RayCun|5:09|M40|25/07/2012|BHAA Irishtown
    04072511|5:27.98|M|26/02/2012|Albert Park, Melbourne


    1 Mile

    Name|Time|Cat|Date|Where
    Krusty_Clown|04:57|M40|13/3/2012|Fit4Life Greystones
    dna_leri|04:57|M40|08/03/2012|Fit4Life Sligo
    Macanri|05:05|M35|18/04/2012|Raheny Winter Series
    Sprocket77|05:34|M|13/3/2012|Fit4Life Greystones
    davedanon|05:38|M49|22/4/12|National Road Relays Raheny
    robinph|05:13|M35|24/7/12|Sri Chinmoy relays


    3km
    Name|Time|Cat|Date|Where
    Asimonov|09:53|m40|29/1/12|Leinster Indoors
    Krusty_Clown|09:55|m40|26/4/12|Wicklow Fit4life
    pconn062|10:56|M|23/5/12|Dublin Graded meets
    beeduybe|11:58|M|29/2/12|South O'Hanlon Time Trial
    BeepBeep67|10:06|M45|26/04/12|Wicklow Fit4Life



    2 Miles

    Name|Time|Cat|Date|Where
    Sprocket77|11:50|M|02/02/12|Wicklow Fit4life
    dna_leri|10:31|M|22/03/12|Sligo Fit4life
    BeepBeep67|11:13|M45|17/07/12|Raheny Lord Mayor's Series
    robinph|11:20|M35|15/5/12|Sri Chinmoy relays


    5k

    Name|Time|Cat|Date|Where
    Abhainn|16:37|M40|04/04/12|Wicklow 5K Road Championship
    dna_leri|16:50|M45|11/05/12|Ballyshannon 5K
    Krusty_Clown|16:58|M40|11/07/12|Kinnegad 5k
    Ronnie085|17:15|M|29/06/12|Kilcock 5K
    ecoli|17:34 :(|M|17/06/12|Midsummer5k
    Killerz|17:43|M|18/03/12|Achilles 5k, Toronto
    robinph|17:26|M35|8/8/12|Bitton
    HBomb70|17:50|M40|22/05/12|Na Fianna 5k
    TFBubendorfer|18:22|M40|01/01/12|Tom Brennan Memorial
    L&P|18:57|M40|01/01/12|Mountpleasent AC 5k
    pconn062|18:23|M|3/8/2012|Carlingford 5k
    menoscemo|18:52|M|05/05/12|Le Cheile AC 5k
    davedanon|18:58|M49|05/05/12|Le Cheile AC 5k
    RayCun|18:58|M40|17/06/12|Raheny Midsummer
    neilc|19:19|M40|23/05/12|5kM Docklands Run
    ofthelord |19:22|M34|20/05/12|Lucan
    woddle|19:51|M|05/05/12|Le Cheile AC 5k
    claralara|19:57|FS|05/05/12|Le Cheile AC 5k
    beeduybe|19:47|M|22/05/12|Na Fianna 5k
    Killerz|17:43|M|18/03/12|Achilles 5k, Toronto
    BeepBeep67|17:43|M45|20/07/12|Clonroche 5k


    6k

    Name|Time|Cat|Date|Where
    davedanon|23.09|M45|8/1/2012|Dublin Masters cc Raheny
    pconn062|24:15|M|12/02/12|Ras na hEireann C/C
    beeduybe|24:20|M|11/5/12|Navan


    4 Miles

    Name|Time|Cat|Date|Where
    bazman|19.48|M35|25/3/2012|Dunboyne
    ecoli|21.40|M|31/3/2012|BHAA/DCC Raheny
    Slogger Jogger|23.29|M40|31/3/2012|BHAA/DCC Raheny
    pconn062|24.16|M|12/8/2012|Dunleer AC 4 mile road race
    RayCun|24.44|M40|31/3/2012|BHAA/DCC Raheny
    davedanon|25.09|M49|31/3/2012|BHAA/DCC Raheny
    beeduybe|26:13|M|25/3/2012|Dunboyne


    8k

    Name|Time|Cat|Date|Where
    BeepBeep67|30:19|M45|11/8/2012|Streets of Galway
    ofthelord|31:59|M34|11/08/12|Streets of Galway


    5 Miles

    Name|Time|Cat|Date|Where
    Abhainn|26:35|M40|17/03/12|Kildalkey
    ecoli|27:21|M|29/1/12|Raheny
    Sosa|28:44|M35|19/2/12|Kilmac
    robinph|29:05|M35|16/2/12|Weston Prom
    Ronnie085|29:40|M|29/04/12|Rock Gaa 5 mile
    Liamo123|29:59|M40|29/05/12|BHAA Dunboyne 5 mile
    menoscemo|31:38|M|29/1/12|Raheny
    RayCun|31:17|M40|13/5/12|Terenure 5 mile
    pconn062|31:29|M|30/06/12|Irish Runner 5 mile
    woddle|33:54|M|29/1/12|Raheny
    Jimbo21|28:26|M40|19/2/12|killmac 5 mile
    Krusty_Clown|27:40|M40|17/3/12|Fr. Murphy AC 5 Mile
    neilc|32:18|M40|17/3/12|Fr. Murphy AC 5 Mile
    davedanon|32.47|M49|30/6/12|Race Series Phoenix Pk
    claralara|34:47|FS|29/01/12|Raheny
    Pistol_75|36:08|M35|29/1/12|Raheny
    beeduybe|33:23|M|17/3/12|Fr Murphy
    HBomb70|29:49|M|29/5/12|BHAA Dunboyne
    BarneyJ|37:15|M40|29/05/12|BHAA Dunboyne 5 mile
    BeepBeep67|30:44|M45|29/04/12|Wicklow Sailfest 5
    ofthelord|32:22|M34|30/06/12|Phoenix Park 5 mile



    10km

    Name|Time|Cat|Date|Where
    bazman|30:32|M35|15/4/12|Great Ireland Run
    Dr Quirkey|35:42|Senior |28/1| Luke Renehan 10k Athy
    davedanon|39.51|M49|15/4|Great Ireland run Phoenix park
    RayCun|39.12|M40|24/6|Dunshaughlin
    pconn062|39.17|M|21/4/12|BHAA K Club
    Macanri|37:47|MS|06/05|Boyne 10km
    Krusty_Clown|35:23|M40|24/06|Dunshaughlin 10k
    Sosa|35:57|M35|22/04|Butlerstown 10k
    claralara|42.32|FS|21/04/12|BHAA K Club
    HBomb70|38.00|M40|21/04/12|BHAA K Club
    Pistol_75|46:52|M35|6/5/2012|Boyne 10K
    beeduybe|41:45|M|23/6/12|Dunshaughlin
    neilc|40:44|M40|23/6/12|Dunshaughlin
    Killerz|35:42|M|22/04/12|Yonge Street 10k, Toronto
    robinph|37:02|M35|20/5/12|Bristol




    10 Miles

    Name|Time|Cat|Date|Where
    bazman|52:36|M35|18/03/12|Craughwell 10
    Abhainn|56:05|M40|29/01/12|Dungarvan 10
    Sosa|59:27|M35|19/3/12|Mallow 10
    Brianderunner|60:38|M|29-Jan|Dungarvan 10
    Jimbo21|59:31|M40|29-Jan|Dungarvan 10
    Krusty_clown|58:37|M40|04-Mar|Ballycotton 10
    TFBubendorfer|61:13|M40|4/3/12|Ballycotton 10
    HBomb70|63:33|M40|4/3/12|Ballycotton 10
    opus|60:49|M40|19/3/12|Mallow 10
    robinph|60:31|M35|19/3/12|Mallow 10
    beeduybe|68:54|M|19/8/12|Slane 10


    Half Marathon

    Name|Time|Cat|Date|Where
    bazman|1:06:37|M35|01/04/12|Reading Half
    Abhainn|1:16:31|M40|03/03/12|Kinvara Half
    Krusty_Clown|1:20:30|M40|1/4/12|Connemarathon
    robinph|1:23:17|M35|1/4/12|Forest Of Dean Half
    neilc|1:33:43|M40|4/3/12|Meath Spring Half
    woddle|1:38:07|M|1/4/12|Berlin
