Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi all,
Vanilla are planning an update to the site on April 24th (next Wednesday). It is a major PHP8 update which is expected to boost performance across the site. The site will be down from 7pm and it is expected to take about an hour to complete. We appreciate your patience during the update.
Thanks all.

World Snooker Rankings

Options
  • 21-04-2004 8:08am
    #1
    Registered Users Posts: 4,436 ✭✭✭


    Rankings prior to the World Championships (the last ranking tournament of the season). Last year's ranking is the second column:

    1 1 Mark J Williams
    2 3 Ronnie O'Sullivan
    3 8 Paul Hunter
    4 2 Stephen Hendry MBE
    5 4 John Higgins
    6 6 Ken Doherty
    7 7 Peter Ebdon
    8 5 Stephen Lee
    9 9 Matthew Stevens
    10 15 Jimmy White MBE
    11 10 Alan McManus
    12 11 Steve Davis OBE
    13 19 Marco Fu
    14 18 Chris Small
    15 14 Quinten Hann
    16 12 David Gray
    17 24 Tony Drago
    18 17 Allister Carter
    19 38 Gerard Greene
    20 26 Ian McCulloch
    21 25 Drew Henry
    22 16 Joe Perry
    23 22 Mark King
    24 13 Graeme Dott
    25 36 Barry Pinches
    26 41 Stephen Maguire
    27 39 Michael Holt
    28 20 Anthony Hamilton
    29 21 Robert Milkins
    30 23 Dave Harold
    31 30 John Parrott MBE
    32 29 Mark Selby
    33 28 Dominic Dale
    34 43 Stuart Bingham
    35 27 Joe Swail
    36 34 James Wattana
    37 40 Nigel Bond
    38 35 Mark Davis
    39 33 Fergal O'Brien
    40 42 Barry Hawkins
    41 50 Patrick Wallace
    42 32 Robin Hull
    43 47 Stuart Pettman
    44 37 Michael Judge
    45 51 Sean Storey
    46 55 Nick Dyson
    47 46 Jamie Burnett
    48 45 Brian Morgan
    49 61 Bjorn Haneveer
    50 69 Ryan Day
    60 62 Andy Hicks
    69 81 Lee Walker


«1

Comments

  • Registered Users Posts: 4,436 ✭✭✭The Rooster


    Rankings after all matches in the World Championship up to close of play on 20 April. The second column is the ranking prior to the WC

    1 1 Mark J Williams
    2 2 Ronnie O'Sullivan
    3 3 Paul Hunter
    4 4 Stephen Hendry MBE
    5 5 John Higgins
    6 6 Ken Doherty
    7 9 Matthew Stevens
    8 7 Peter Ebdon
    9 8 Stephen Lee
    10 11 Alan McManus
    11 10 Jimmy White MBE
    12 14 Chris Small
    13 12 Steve Davis OBE
    14 13 Marco Fu
    15 15 Quinten Hann
    16 18 Allister Carter

    17 20 Ian McCulloch
    18 16 David Gray
    19 22 Joe Perry
    20 24 Graeme Dott
    21 25 Barry Pinches
    22 17 Tony Drago
    23 23 Mark King
    24 26 Stephen Maguire
    25 19 Gerard Greene
    26 21 Drew Henry
    27 28 Anthony Hamilton
    28 29 Robert Milkins
    29 27 Michael Holt
    30 35 Joe Swail
    31 31 John Parrott MBE
    32 33 Dominic Dale

    33 36 James Wattana
    34 30 Dave Harold
    35 37 Nigel Bond
    36 32 Mark Selby
    37 34 Stuart Bingham
    38 43 Stuart Pettman
    39 41 Patrick Wallace
    40 38 Mark Davis
    41 39 Fergal O'Brien
    42 44 Michael Judge
    43 40 Barry Hawkins
    44 46 Nick Dyson
    45 50 Ryan Day
    46 42 Robin Hull
    47 48 Brian Morgan
    48 51 Shaun Murphy
    49 47 Jamie Burnett
    50 45 Sean Storey
    51 60 Andy Hicks
    59 69 Lee Walker


  • Registered Users Posts: 8,967 ✭✭✭Big Ears


    How did chris small gain 2 places if he forfitted his match .


  • Closed Accounts Posts: 14,013 ✭✭✭✭eirebhoy


    Thats some jump from Hunter, 8th to 3rd. I'd also like to know the answer to Big Ears' question.


  • Registered Users Posts: 2,586 ✭✭✭gerire


    Originally posted by Big Ears
    How did chris small gain 2 places if he forfitted his match .

    Because you get points for playing at every stage of events. He will be taken over immegiately by Davis again who hadn't played at that stage, thus hadnt gotten points for being in the event yet. I think


  • Registered Users Posts: 4,436 ✭✭✭The Rooster


    The points in the table at the top do not include any gained from the World Championship (or qualifiers). The second table include all points gained to date in the World Championship. Chris Small gained ranking points because he had to play a qualifier to make the Crucible, thus he passed out Steve and Marco. Davis will remain behind him if he loses to Hamilton, but he will pass him out if he wins. A qualifier who loses in the first round gains more points than a seed who loses in the first round, as the qualifer has won at least one match, whereas the seed lost his first match. All second round losers get the same points.

    After results on 21 April, Hendry has overtaken Hunter to move into 3rd place. David Gray has moved up to to 14th pushing Fu to 15th and Hann to 16th. The defeat pushes Ali Carter down to 17th, thus costing him a top 16 position. McCulloch, Perry, Dott, Pinches and Hamilton will all harbour hopes of making it to the top 16 if they can win a match or two. Joe Swail would have to win the tournament to have any chance of a top 16 place. Even if they won the world title, neither Hicks not Walker would even make the top 32.


  • Advertisement
  • Registered Users Posts: 4,436 ✭✭✭The Rooster


    Hunter back up to 3rd

    Hamilton climbs 2 places to 25. He'd actually need to win the tournament to gain a top 16 place.

    Steve Davis is currently at 13, and could be passed out by up to 3 people. But he is guaranteed to remain in the top 16. JP finishes the season at 31.


  • Moderators, Sports Moderators Posts: 2,885 Mod ✭✭✭✭celticfc


    Thanks for the lists & the updates Rooster, very useful. :)

    Thread stickified.


  • Registered Users Posts: 4,436 ✭✭✭The Rooster


    Four 2nd round matches completed over the weekend.

    Joe Perry moves past McCulloch up one place to 18th. A win in the quarter final will push him ahead of Hann who is currently in 16th.

    Matthew Stevens passes out Ken Doherty to move into 6th position. Thats where he'll finish the season as he's a long way behind Higgins.

    Rocket Ronnie strenghtens his position at number 2. If he makes the final he'll replace Williams as World Number One.

    Despite his win, Anthony Hamilton remains in 25th place. I'll put up the table again when the QF line-up is complete.


  • Closed Accounts Posts: 14,013 ✭✭✭✭eirebhoy


    I was really suprised to hear that if McCulloch wins today's match against McManus (he's currently 11-5 up) he will move past Hann into 16th place.


  • Registered Users Posts: 4,436 ✭✭✭The Rooster


    McCulloch the big mover today, up from 19 to 16, pushing Hann out of the coveted top 16. Perry and Dott though are not out of the running.

    1 Mark J Williams
    2 Ronnie O'Sullivan
    3 Paul Hunter
    4 Stephen Hendry MBE
    5 John Higgins
    6 Matthew Stevens
    7 Ken Doherty
    8 Peter Ebdon
    9 Stephen Lee
    10 Alan McManus
    11 Jimmy White MBE
    12 Chris Small
    13 Steve Davis OBE
    14 David Gray
    15 Marco Fu
    16 Ian McCulloch

    17 Quinten Hann
    18 Allister Carter
    19 Joe Perry
    20 Graeme Dott
    21 Barry Pinches
    22 Tony Drago
    23 Mark King
    24 Stephen Maguire
    25 Anthony Hamilton
    26 Gerard Greene
    27 Drew Henry
    28 Robert Milkins
    29 Michael Holt
    30 Joe Swail
    31 John Parrott MBE
    32 Dominic Dale

    51 Andy Hicks
    59 Lee Walker


  • Advertisement
  • Registered Users Posts: 4,436 ✭✭✭The Rooster


    Hendry up to third, Hunter down to 4th.
    If Hendry wins the tournament, he'll overtake O'Sullivan and move into 2nd and guarantee the world number one spot for Mark Williams.
    If O'Sullivan wins the semi-final, he'll become World number 1.

    Dott up to 17th, pushing Hann, Carter and Perry down to 18th, 19th and 20th.
    If Dott wins the semi he'll move up to 15th, pushing McCulloch back out of the top 16.
    If Dott wins the title, he'll move up to 11th.
    Stevens is stuck in 6th, no matter what he does.


  • Registered Users Posts: 4,436 ✭✭✭The Rooster


    Final rankings. Ronnie is the new number 1, and Dott edges out McCulloch for a top 16 spot.

    1 Ronnie O'Sullivan
    2 Mark J Williams
    3 Stephen Hendry MBE
    4 Paul Hunter
    5 John Higgins
    6 Matthew Stevens
    7 Ken Doherty
    8 Peter Ebdon
    9 Stephen Lee
    10 Alan McManus
    11 Jimmy White MBE
    12 Chris Small
    13 Steve Davis OBE
    14 David Gray
    15 Graeme Dott
    16 Marco Fu

    17 Ian McCulloch
    18 Quinten Hann
    19 Allister Carter
    20 Joe Perry
    21 Barry Pinches
    22 Tony Drago
    23 Mark King
    24 Stephen Maguire
    25 Anthony Hamilton


  • Registered Users Posts: 11,001 ✭✭✭✭Flukey


    The rankings should be done on a continual basis not on a season to season basis, which they are still done by, arent they? What they could do with the tournaments that invite the top 32 or 16, is have a date at a suitable gap before the tournament, say 6 weeks, that the rankings are taken from to decide who competes in the tournament in question. Even though the rankings may have changed by the time the tournament comes round, that is happening anyway as it is. As the season progresses we start to hear more and more of the provisional rankings rather than the current ones anyway.


  • Registered Users Posts: 2,399 ✭✭✭OFDM


    Flukey wrote:
    The rankings should be done on a continual basis not on a season to season basis, which they are still done by, arent they? What they could do with the tournaments that invite the top 32 or 16, is have a date at a suitable gap before the tournament, say 6 weeks, that the rankings are taken from to decide who competes in the tournament in question. Even though the rankings may have changed by the time the tournament comes round, that is happening anyway as it is. As the season progresses we start to hear more and more of the provisional rankings rather than the current ones anyway.
    The rankings are based on the points won over the previous two seasons.


  • Registered Users Posts: 2,399 ✭✭✭OFDM


    Current rankings - Jimmy White's number 4!!!!

    1 Ronnie O'Sullivan
    2 Stephen Hendry
    3 Paul Hunter
    4 Jimmy White
    5 Matthew Stevens
    6 Joe Perry
    7 Peter Ebdon
    8 Mark Williams
    9 Graeme Dott
    10 John Higgins
    11 Stephen Maguire
    12 Stephen Lee
    13 Ian McCulloch
    14 Mark King
    15 Ken Doherty
    16 Marco Fu
    17 Alan McManus
    18 Barry Pinches
    19 David Gray
    20 James Wattana
    21 Anthony Hamilton
    22 Dominic Dale
    23 Quinten Hann
    24 Steve Davis
    25 Michael Holt
    26 John Parrott
    27 Michael Judge
    28 Nigel Bond
    29 Allister Carter
    30 Chris Small
    31 Tony Drago
    32 Joe Swail


  • Registered Users Posts: 2,586 ✭✭✭gerire


    Judge goes from 42 to 27, if he could put together another few tournament runs this year he could be a very happy chappy


  • Moderators, Sports Moderators Posts: 2,885 Mod ✭✭✭✭celticfc


    Provisional list after British Open: (Top 64)
    Rank	Start	Player Name	03/04	04/05	Total
    
    1	1	Ronnie O'Sul'an	26650	7500	34150
    2	3	Stephen Hendry 	20800	4100	24900
    3	4	Paul Hunter	18925	3875	22800
    4	5	John Higgins	16212	4500	20712
    5	11	Jimmy White	18175	2225	20400
    6	6	Matthew Stevens	18450	1225	19675
    7	24	Stephen Maguire	14025	5600	19625
    8	2	Mark J Williams	16912	2250	19162
    9	20	Joe Perry	15900	3175	19075
    10	8	Peter Ebdon	15525	2775	18300
    11	9	Stephen Lee	14025	3800	17825
    12	15	Graeme Dott	14812	2775	17587
    13	7	Ken Doherty	13237	3250	16487
    14	17	Ian McCulloch	12075	4325	16400
    15	23	Mark King	14325	1950	16275
    16	21	Barry Pinches	13675	2250	15925
    17	25	Anthony Ham'ton	12237	3550	15787
    18	16	Marco Fu	12362	2775	15137
    19	10	Alan McManus	12825	2225	15050
    20	29	Michael Holt	12725	2250	14975
    21	18	Quinten Hann	13000	1950	14950
    22	14	David Gray	12612	2225	14837
    23	19	Alister Carter	11325	3250	14575
    24	31	John Parrott	12500	1950	14450
    25	33	James Wattana	11225	3050	14275
    26	32	Dominic Dale	12200	2075	14275
    27	13	Steve Davis	11212	2775	13987
    28	35	Nigel Bond	10775	3200	13975
    29	42	Michael Judge	9775	3600	13375
    30	12	Chris Small	12050	1225	13275
    31	22	Tony Drago	10750	2075	12825
    32	30	Joe Swail	10737	2075	12812
    33	51	Andy Hicks	8875	3550	12425
    34	43	Barry Hawkins	8725	3550	12275
    35	48	Shaun Murphy	8737	3500	12237
    36	37	Stuart Bingham	10175	2000	12175
    37	27	Drew Henry	9700	1950	11650
    38	28	Robert Milkins	8687	2950	11637
    39	38	Stuart Pettman	10725	700	11425
    40	39	Patrick Wallace	9787	1450	11237
    41	26	Gerard Greene	10075	1075	11150
    42	68	Neil Robertson	7850	3200	11050
    43	36	Mark Selby	7212	3750	10962
    44	40	Mark Davis	8725	2150	10875
    45	45	Ryan Day	8700	2150	10850
    46	41	Fergal O'Brien	9225	1450	10675
    47	59	Lee Walker	9150	1325	10475
    48	52	David Roe	7912	2150	10062
    49	58	Mike Dunn	7012	2150	9162
    50	34	Dave Harold	7650	1400	9050
    51	66	Rory McLeod	7225	1650	8875
    52	49	Jamie Burnett	6575	2150	8725
    53	47	Brian Morgan	7975	700	8675
    54	63	Marcus Campbell	6225	2400	8625
    55	53	Bjorn Haneveer	6875	1400	8275
    56	60	Adrian Gunnell	6350	1900	8250
    57	44	Nick Dyson	7550	700	8250
    58	76	Ding Junhui	6000	2000	8000
    59	46	Robin Hull	7212	700	7912
    60	65	Shokat Ali	5962	1650	7612
    61	55	Jimmy Michie	6187	1325	7512
    62	74	Tom Ford	6150	1150	7300
    63	75	Simon Bedford	5600	1650	7250
    64	78	Ricky Walden	5375	1700	7075
    


  • Moderators, Sports Moderators Posts: 2,885 Mod ✭✭✭✭celticfc


    Provisional list after UK Championship: (Top 64)
    
    Rank    Start    Player Name    03/04   04/05   Total
    
    1	1	Ronnie O'Sul'an	26650	8587	35237
    2	3	Stephen Hendry	20800	5187	25987
    3	24	Stephen Maguire	14025	11600	25625
    4	4	Paul Hunter	18925	6500	25425
    5	20	Joe Perry	15900	6925	22825
    6	5	John Higgins	16212	5587	21799
    7	11	Jimmy White	18175	3312	21487
    8	8	Peter Ebdon	15525	5400	20925
    9	9	Stephen Lee	14025	6875	20900
    10	6	Matthew Stevens	18450	2312	20762
    11	15	Graeme Dott	14812	5850	20662
    12	2	Mark J Williams	16912	3337	20249
    13	23	Mark King	14325	5700	20025
    14	14	David Gray	12612	6725	19337
    15	21	Barry Pinches	13675	4875	18550
    16	10	Alan McManus	12825	4850	17675
    17	19	Allister Carter	11325	6325	17650
    18	7	Ken Doherty	13237	4337	17574
    19	31	John Parrott	12500	5025	17525
    20	17	Ian McCulloch	12075	5187	17262
    21	18	Quinten Hann	13000	4125	17125
    22	25	Anthony Ham'ton	12237	4412	16649
    23	13	Steve Davis	11212	5400	16612
    24	32	Dominic Dale	12200	4250	16450
    25	16	Marco Fu	12362	3862	16224
    26	33	James Wattana	11225	4775	16000
    27	29	Michael Holt	12725	3112	15837
    28	35	Nigel Bond	10775	4925	15700
    29	51	Andy Hicks	8875	6175	15050
    30	43	Barry Hawkins	8725	6175	14900
    31	12	Chris Small	12050	2312	14362
    32	42	Michael Judge	9775	4275	14050
    33	28	Robert Milkins	8687	5125	13812
    34	22	Tony Drago	10750	2937	13687
    35	30	Joe Swail	10737	2937	13674
    36	68	Neil Robertson	7850	5375	13225
    37	36	Mark Selby	7212	5925	13137
    38	45	Ryan Day	8700	4325	13025
    39	48	Shaun Murphy	8737	4175	12912
    40	37	Stuart Bingham	10175	2675	12850
    41	40	Mark Davis	8725	3875	12600
    42	27	Drew Henry	9700	2812	12512
    43	38	Stuart Pettman	10725	1375	12100
    44	26	Gerard Greene	10075	1937	12012
    45	39	Patrick Wallace	9787	2125	11912
    46	41	Fergal O'Brien	9225	2125	11350
    47	59	Lee Walker	9150	1812	10962
    48	52	David Roe	7912	2637	10549
    49	58	Mike Dunn	7012	3500	10512
    50	63	Marcus Campbell	6225	4125	10350
    51	49	Jamie Burnett	6575	3500	10075
    52	66	Rory McLeod	7225	2625	9850
    53	76	Ding Junhui	6000	3725	9725
    54	34	Dave Harold	7650	2075	9725
    55	78	Ricky Walden	5375	4325	9700
    56	55	Jimmy Michie	6187	3500	9687
    57	46	Robin Hull	7212	2425	9637
    58	60	Adrian Gunnell	6350	3250	9600
    59	47	Brian Morgan	7975	1375	9350
    60	65	Shokat Ali	5962	3375	9337
    61	74	Tom Ford	6150	2875	9025
    62	44	Nick Dyson	7550	1375	8925
    63	53	Bjorn Haneveer	6875	1887	8762
    64	75	Simon Bedford	5600	3000	8600
    
    
    


  • Moderators, Sports Moderators Posts: 2,885 Mod ✭✭✭✭celticfc


    Provisional list after the Welsh Open: (Top 64)
    
    Rank    Start    Player Name    03/04   04/05   Total
    
    1	1	Ronnie O'Sul'an	26650	12587	39237
    2	3	Stephen Hendry	20800	8187	28987
    3	24	Stephen Maguire	14025	13050	27075
    4	4	Paul Hunter	18925	7225	26150
    5	20	Joe Perry	15900	8375	24275
    6	5	John Higgins	16212	7337	23549
    7	8	Peter Ebdon	15525	7450	22975
    8	23	Mark King	14325	8200	22525
    9	15	Graeme Dott	14812	7600	22412
    10	11	Jimmy White	18175	4037	22212
    11	9	Stephen Lee	14025	7600	21625
    12	6	Matthew Stevens	18450	3037	21487
    13	14	David Gray	12612	8475	21087
    14	2	Mark Williams	16912	4062	20974
    15	7	Ken Doherty	13237	6387	19624
    16	19	Allister Carter	11325	8075	19400
    17	31	John Parrott	12500	6775	19275
    18	21	Barry Pinches	13675	5450	19125
    19	17	Ian McCulloch	12075	6637	18712
    20	18	Quinten Hann	13000	5575	18575
    21	10	Alan McManus	12825	5575	18400
    22	25	Anthony Ham'ton	12237	6162	18399
    23	16	Marco Fu	12362	5612	17974
    24	32	Dominic Dale	12200	5700	17900
    25	43	Barry Hawkins	8725	8675	17400
    26	13	Steve Davis	11212	6125	17337
    27	33	James Wattana	11225	5225	16450
    28	29	Michael Holt	12725	3687	16412
    29	35	Nigel Bond	10775	5375	16150
    30	51	Andy Hicks	8875	7075	15950
    31	68	Neil Robertson	7850	7425	15275
    32	30	Joe Swail	10737	4387	15124
    33	12	Chris Small	12050	3037	15087
    34	45	Ryan Day	8700	6375	15075
    35	42	Michael Judge	9775	4725	14500
    36	28	Robert Milkins	8687	5700	14387
    37	27	Drew Henry	9700	4562	14262
    38	22	Tony Drago	10750	3512	14262
    39	37	Stuart Bingham	10175	3825	14000
    40	40	Mark Davis	8725	5025	13750
    41	36	Mark Selby	7212	6375	13587
    42	48	Shaun Murphy	8737	4625	13362
    43	26	Gerard Greene	10075	2512	12587
    44	38	Stuart Pettman	10725	1825	12550
    45	39	Patrick Wallace	9787	2575	12362
    46	41	Fergal O'Brien	9225	2575	11800
    47	52	David Roe	7912	3787	11699
    48	59	Lee Walker	9150	2137	11287
    49	66	Rory McLeod	7225	3775	11000
    50	76	Ding Junhui	6000	4875	10875
    51	58	Mike Dunn	7012	3825	10837
    52	65	Shokat Ali	5962	4825	10787
    53	46	Robin Hull	7212	3575	10787
    54	60	Adrian Gunnell	6350	4400	10750
    55	63	Marcus Campbell	6225	4450	10675
    56	55	Jimmy Michie	6187	4400	10587
    57	47	Brian Morgan	7975	2525	10500
    58	49	Jamie Burnett	6575	3825	10400
    59	78	Ricky Walden	5375	4975	10350
    60	74	Tom Ford	6150	4025	10175
    61	34	Dave Harold	7650	2525	10175
    62	75	Simon Bedford	5600	3900	9500
    63	57	Rod Lawler	4787	4700	9487
    64	44	Nick Dyson	7550	1825	9375
    
    


  • Closed Accounts Posts: 14,013 ✭✭✭✭eirebhoy


    Williams lost again yesterday, his 5th defeat in 6 games. This is what he said about Robertson:
    "I don't want to talk except to say I couldn't compete with him. He was just too good for me."

    Is he finished?


  • Advertisement
  • Moderators, Sports Moderators Posts: 2,885 Mod ✭✭✭✭celticfc


    I can't say I've ever been much of a fan of his, but I doubt he's finished, he's too good. It is very strange what's happening to him though, lets face it, it's only 2 seasons since he done the grand slam of BBC tournaments. :confused:

    Ken has had a serious slump in the last season or two aswell (Prov 15th), not forgetting to mention Matt Stevens who only won his first match of the season this week in Malta. Higgins still continues blowing hot and cold, without his win at the British open he's be in the same situation as the others...

    ... it's only 3 or 4 years since these guys made up the top 6.


  • Closed Accounts Posts: 14,013 ✭✭✭✭eirebhoy


    Does anyone have list of how many points are awarded for each tournament? This one seems to be outdated:
    http://www.laboremus.no/snooker/Rnk/points.shtml

    How many are going for the Malta Cup?


  • Moderators, Sports Moderators Posts: 2,885 Mod ✭✭✭✭celticfc


    I'm pretty sure this is the up-to-date method:
    [B](World Championship)[/B]
    
            [U](ROUND)	2	3	4	5	6	Last 32	Last 16	Quar's	Semis	Run-up	Winner[/U]						
    	(PTS)	400	800	1300	1800	2300	2900	3500	4100	5000	6000	8000
    				(650)	(900)	(1150)	(1450)					
    [B](UK Championship)[/B]
    
    	[U](ROUND)	1	2	3	4	5	6	Last 16	Quar's	Semis	Run-up	Winner[/U]					
    	(PTS)	300	600	975	1350	1725	2175	2625	3075	3750	4500	6000
    				(487)	(675)	(862)	(1087)	
    
    [B](Other Ranking events)[/B](Incl. in 04/05 Season - Grand Prix, British Open, Welsh Open, Malta Cup, Irish Masters, China Open)			
    
    	[U](ROUND)	1	2	3	4	5	6	Last 16	Quar's	Semis	Run-up	Winner[/U]					
    	(PTS)	200	400	650	900	1150	1450	1750	2050	2500	3000	4000
    				(325)	(450)	(575)	(725)
    
    
    (Numbers in brackets are for seeded players who go out in the early stages)
    


    I REALLY REALLY hate using that vB code thingy! :mad: :p


  • Closed Accounts Posts: 14,013 ✭✭✭✭eirebhoy


    Yeah, that seems to be right. The Grand Prix seems to be different to other events though. All players got 1,500 points for getting to the last 32. 2,050 for getting to the last 16. 2,600 for Quarters, 3,150 for the semi's, 3,750 for runner-up and 5,000 for the winner.


  • Closed Accounts Posts: 14,013 ✭✭✭✭eirebhoy


    Its interesting to look at the ranking points for this year alone so far:
    http://www.laboremus.no/snooker/Rnk/0405/prov.asp?sort=CurrentSeason&order=desc

    Williams is in 52nd place. :eek:


  • Moderators, Sports Moderators Posts: 2,885 Mod ✭✭✭✭celticfc


    Official list for 2005-2006 season (After 2005 WC): (Top 97)
    
    Rank    2004     Player Name    03/04   04/05   Total
    
    1	1	Ronnie O'Sul'an	49,812	26,650	23,162
    2	3	Stephen Hendry	42,137	20,800	21,337
    3	24	Stephen Maguire	33,750	14,025	19,725
    4	6	Matthew Stevens	33,712	18,450	15,262
    5	4	Paul Hunter	32,125	18,925	13,200
    6	5	John Higgins	32,024	16,212	15,812
    7	8	Peter Ebdon	31,175	15,525	15,650
    8	11	Jimmy White	30,962	18,175	12,787
    9	2	Mark Williams	29,749	16,912	12,837
    10	9	Stephen Lee	29,650	14,025	15,625
    11	7	Ken Doherty	29,124	13,237	15,887
    12	10	Alan McManus	28,800	12,825	15,975
    13	15	Graeme Dott	28,312	14,812	13,500
    14	20	Joe Perry	27,150	15,900	11,250
    15	13	Steve Davis	26,987	11,212	15,775
    16	17	Ian McCulloch	26,612	12,075	14,537
    17	25	Anthony H'ton	26,549	12,237	14,312
    18	21	Barry Pinches	26,375	13,675	12,700
    19	19	Allister Carter	25,500	11,325	14,175
    20	23	Mark King	25,400	14,325	11,075
    21	48	Shaun Murphy	25,112	8,737	16,375
    22	18	Quinten Hann	24,950	13,000	11,950
    23	14	David Gray	24,712	12,612	12,100
    24	29	Michael Holt	23,387	12,725	10,662
    25	16	Marco Fu	22,774	12,362	10,412
    26	28	Robert Milkins	22,687	8,687	14,000
    27	35	Nigel Bond	22,500	10,775	11,725
    28	68	Neil Robertson	22,275	7,850	14,425
    29	31	John Parrott	22,150	12,500	9,650
    30	43	Barry Hawkins	21,950	8,725	13,225
    31	33	James Wattana	21,800	11,225	10,575
    31	51	Andy Hicks	21,800	8,875	12,925
    33	45	Ryan Day	21,725	8,700	13,025
    34	32	Dominic Dale	20,775	12,200	8,575
    35	22	Tony Drago	19,762	10,750	9,012
    35	27	Drew Henry	19,762	9,700	10,062
    37	37	Stuart Bingham	19,650	10,175	9,475
    38	26	Gerard Greene	19,562	10,075	9,487
    39	36	Mark Selby	19,537	7,212	12,325
    40	30	Joe Swail	18,874	10,737	8,137
    41	12	Chris Small	18,712	12,050	6,662
    42	40	Mark Davis	18,700	8,725	9,975
    43	42	Michael Judge	18,050	9,775	8,275
    44	41	Fergal O'Brien	16,750	9,225	7,525
    45	34	Dave Harold	16,725	7,650	9,075
    46	60	Adrian Gunnell	16,575	6,350	10,225
    47	38	Stuart Pettman	16,100	10,725	5,375
    48	78	Ricky Walden	15,550	5,375	10,175
    49	66	Rory McLeod	15,500	7,225	8,275
    50	39	Patrick Wallace	15,312	9,787	5,525
    51	63	Marcus Campbell	15,175	6,225	8,950
    51	74	Tom Ford	15,175	6,150	9,025
    53	58	Mike Dunn	15,037	7,012	8,025
    54	65	Shokat Ali	14,837	5,962	8,875
    55	46	Robin Hull	14,737	7,212	7,525
    56	49	Jamie Burnett	14,550	6,575	7,975
    57	55	Jimmy Michie	13,912	6,187	7,725
    58	59	Lee Walker	13,487	9,150	4,337
    59	47	Brian Morgan	13,450	7,975	5,475
    60	57	Rod Lawler	13,412	4,787	8,625
    61	52	David Roe	13,324	7,912	5,412
    62	76	Ding Junhui	13,225	6,000	7,225
    63	75	Simon Bedford	12,550	5,600	6,950
    63	225	Shailesh Jogia	12,550	0	12,550
    65	80	Paul Davies     11,850	5,100	6,750
    66	77	Darren Morgan	11,762	5,062	6,700
    67	44	Nick Dyson	11,625	7,550	4,075
    68	50	Sean Storey	11,212	4,487	6,725
    69	82	Scott MacKenzie	10,925	4,800	6,125
    70	72	Alfred Burden	10,862	4,787	6,075
    71	53	Bjorn Haneveer	10,712	6,875	3,837
    72	79	Andrew Norman	10,500	4,875	5,625
    73	81	Joe Delaney	10,475	4,825	5,650
    74	67	Leo Fernandez	10,425	4,750	5,675
    75	61	Nick Walker	10,412	5,387	5,025
    76	54	Anthony Davies	10,374	5,462	4,912
    77	70	Paul Wykes	10,150	4,900	5,250
    78	56	Gary Wilkinson	9,562	5,975	3,587
    79	252	David McDonnell	9,200	0	9,200
    80	-	Gary Wilson	8,550	0	8,550
    81	181	Adam Davies	8,400	0	8,400
    82	73	Craig Butler	8,175	5,350	2,825
    83	142	Hugh Abernethy	8,100	0	8,100
    84	64	Jonathan Birch	7,337	4,975	2,362
    85	224	Steve James	7,200	0	7,200
    86	275	Sean O'Neill	6,700	0	6,700
    87	298	Brian Salmon	6,600	0	6,600
    88	90	Liu Song	6,400	4,300	2,100
    89	-	Ben Woollaston	6,200	0	6,200
    89	-	Rodney Goggins	6,200	0	6,200
    91	208	Mike Hallett	6,150	0	6,150
    92	62	Dave Finbow	6,087	5,350	737
    93	141	Jin Long	5,000	0	5,000
    94	137	Paul Davison	4,800	0	4,800
    95	139	Stefan Mazrocis	4,400	0	4,400
    96	207	David Hall	3,900	0	3,900
    97	129	Mark Gray	2,850	0	2,850
    
    


  • Moderators, Sports Moderators Posts: 2,885 Mod ✭✭✭✭celticfc


    Provisional list after 2005 Grand Prix: (Top 32)
    
    Prov	Start	Player		Total   04/05	05/06
    
    1	1	Ronnie O'Sul'an	27,162	23,162	4,000
    2	2	Stephen Hendry	24,537	21,337	3,200
    3	7	John Higgins	20,812	15,812	5,000
    4	3	Stephen Maguire	20,175	19,725	450
    5	4	Shaun Murphy	18,275	16,375	1,900
    6	8	Steve Davis	17,675	15,775	1,900
    7	6	Ken Doherty	17,287	15,887	1,400
    8	9	Peter Ebdon	17,050	15,650	1,400
    9	5	Alan McManus	16,425	15,975	450
    9	18	Barry Hawkins	16,425	13,225	3,200
    11	10	Stephen Lee	16,075	15,625	450
    12	12	Ian McCulloch	15,937	14,537	1,400
    13	14	Anthony Ha'ton	15,712	14,312	1,400
    13	11	Matthew Stevens	15,712	15,262	450
    15	24	Barry Pinches	15,200	12,700	2,500
    16	13	Neil Robertson	14,875	14,425	450
    17	23	Jimmy White	14,687	12,787	1,900
    18	15	Allister Carter	14,625	14,175	450
    19	26	David Gray	14,600	12,100	2,500
    20	16	Robert Milkins	14,450	14,000	450
    21	21	Andy Hicks	14,325	12,925	1,400
    22	17	Graeme Dott	13,950	13,500	450
    23	20	Ryan Day	13,925	13,025	900
    24	19	Paul Hunter	13,650	13,200	450
    25	22	Mark Williams	13,287	12,837	450
    26	25	Mark Selby	13,225	12,325	900
    27	31	Michael Holt	13,162	10,662	2,500
    28	28	Nigel Bond	13,125	11,725	1,400
    29	30	Mark King	12,475	11,075	1,400
