Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi all,
Vanilla are planning an update to the site on April 24th (next Wednesday). It is a major PHP8 update which is expected to boost performance across the site. The site will be down from 7pm and it is expected to take about an hour to complete. We appreciate your patience during the update.
Thanks all.

Omagh Rapidplay: 22nd November 2014

  • 20-10-2014 11:05pm
    #1
    Registered Users Posts: 1,762 ✭✭✭


    http://www.ulsterchess.org/Members/ucu02548/omagh-rapidplay-2014
    Venue: Christian Brothers Grammar School, Kevlin Road, Omagh, BT78 1LD
    Format: 6 Round Swiss. Open to players of all abilities.
    Entry Fee: £10
    Time Control: 25 minutes per player for all moves
    Timetable: All 6 rounds played on Saturday 22nd November 2014. Registration is on the morning of the event at 09.30.
    Sections: To be decided on the day depending on turnout
    Prizes: The prize fund will be formulated and published on the day of the tournament.
    Contact: For any enquiries or to enter contact td@ulsterchess.org or telephone 07796172227
    Tournament Director: Ross Harris


Comments

  • Registered Users Posts: 1,762 ✭✭✭Yreval


    The start time has been changed to 11am, in order to better facilitate travelling players: http://www.ulsterchess.org/Members/ucu02548/omagh-rapidplay/view


  • Registered Users Posts: 7 TheGogginator


    so is that 2st game starts at 11am and registration is before that?


  • Registered Users Posts: 7 TheGogginator


    so is that 1st game starts at 11am and registration is before that?


  • Registered Users Posts: 35 historian


    Registration from 10.30 am and Round 1 starts at 11.00 am.


  • Registered Users Posts: 1,762 ✭✭✭Yreval


    Results:

    Senior Crosstable
    No Name                  Total  1    2    3    4    5    6  
    
    1  Brendan Jamison       5      9:W  5:W  3:D 10:W  6:D  2:W
    2  Calum Leitch          4.5   12:W 11:W 10:D  5:W  3:W  1:L
    3  Fiachra Scallan       4.5   17:W 16:W  1:D  4:W  2:L  7:W
    4  Sam Moore             4      0:D 13:W  8:W  3:L 11:W  6:D
    5  Niall Troughton       4     14:W  1:L 15:W  2:L 17:W 10:W
    6  Wojciech Kolodziejski 4     16:L 17:W 13:W 11:W  1:D  4:D
    7  Mark Newman           3.5    0:D 20:D 16:W  9:W 10:D  3:L
    8  John Bradley          3.5   15:W 10:L  4:L 12:W  9:D 13:W
    9  Ian Kilpatrick        3.5    1:L 14:W 20:W  7:L  8:D 16:W
    10 John Phillips         3     18:W  8:W  2:D  1:L  7:D  5:L
    11 Robert Lavery         3     19:W  2:L 12:W  6:L  4:L 17:W
    12 David Barr            3      2:L 19:W 11:L  8:L 15:W 18:W
    13 Chris Roe             2.5   20:D  4:L  6:L 18:W 14:W  8:L
    14 Chris Cao             2.5    5:L  9:L 19:W 15:D 13:L  0:W
    15 Colin Fenton          2.5    8:L 18:W  5:L 14:D 12:L 19:W
    16 Tony Redden           2      6:W  3:L  7:L 17:L 19:W  9:L
    17 Pat McKillen          2      3:L  6:L 18:W 16:W  5:L 11:L
    18 Geoff Hindley         1     10:L 15:L 17:L 13:L  0:W 12:L
    19 Ben Campbell          1     11:L 12:L 14:L  0:W 16:L 15:L
    20 Peter McGuckin        1     13:D  7:D  9:L  0:   0:   0:
    

    Junior Crosstable
    No Name                  Total  1    2    3    4    5    6  
    
    1  Alex Kacziba          5      9:W 12:W  2:W  3:W  6:W  4:L
    2  Ciara Scallan         5     14:W  8:W  1:L  5:W  3:W  6:W
    3  Cillian Scallan       4     12:W  7:W  4:W  1:L  2:L  8:W
    4  Jim Connelly          4     11:W  5:W  3:L  6:L 10:W  1:W
    5  John Harding          4      6:W  4:L  7:W  2:L 11:W  9:W
    6  Adrian Dornford-Smith 3      5:L 11:W 13:W  4:W  1:L  2:L
    7  Liam Fox              3     10:W  3:L  5:L  8:W 13:W  0:L
    8  Adrian Gilmore        3     13:W  2:L  9:W  7:L 12:W  3:L
    9  Paul Anderson         3      1:L 10:W  8:L 13:W 14:W  5:L
    10 James White           3      7:L  9:L 12:W 11:W  4:L 13:W
    11 John McGlinchey       2      4:L  6:L 14:W 10:L  5:L 12:W
    12 Ronan McCaffrey       1      3:L  1:L 10:L 14:W  8:L 11:L
    13 Anthony White         1      8:L 14:W  6:L  9:L  7:L 10:L
    14 Ryan McCrystal        1      2:L 13:L 11:L 12:L  9:L  0:W
    

    http://nichess.blogspot.co.uk/p/omagh-rapidplay-2014.html


  • Advertisement
Advertisement