| Position | Name | Time | Cat | Date | Where |
|---|---|---|---|---|---|
| 1 | Randymann | 11.93 | M40 | 08/07/2012 | AAI Senior T&F Championships Morton Stadium, Santry |
| 2 | dna_leri | 12.83 | M40 | 14/04/2012 | Sligo Powerade Challenge |
| 3 | 04072511 | 12.96 | M | 25/02/2012 | Albert Park, Melbourne |
200m
| Position | Name | Time | Cat | Date | Where |
|---|---|---|---|---|---|
| 1 | Randymann | 24.08 | M40 | 07/07/2012 | AAI Senior T&F Championships Morton Stadium, Santry |
| 2 | 04072511 | 26.92 | M | 28/01/2012 | Ringwood, Melbourne |
400m
| Position | Name | Time | Cat | Date | Where |
|---|---|---|---|---|---|
| 1 | 04072511 | 58.68 | M | 09/03/2012 | Albert Park, Melbourne |
800m
| Position | Name | Time | Cat | Date | Where |
|---|---|---|---|---|---|
| 1 | dna_leri | 2:12.46 | M40 | 15/01/2012 | Nenagh |
| 2 | 04072511 | 2:27.6 | M | 18/02/2012 | Doncaster, Melbourne |
1500m
| Position | Name | Time | Cat | Date | Where |
|---|---|---|---|---|---|
| 1 | pconn062 | 5:00:32 | M | 10/06/2012 | National League, Antrim |
| 2 | 04072511 | 5:27.98 | M | 26/02/2012 | Albert Park, Melbourne |
1 Mile
| Position | Name | Time | Cat | Date | Where |
|---|---|---|---|---|---|
| 1 | Krusty_Clown | 04:57 | M40 | 13/3/2012 | Fit4Life Greystones |
| 2 | dna_leri | 04:57 | M40 | 08/03/2012 | Fit4Life Sligo |
| 3 | Macanri | 05:05 | M35 | 18/04/2012 | Raheny Winter Series |
| 4 | Sprocket77 | 05:34 | M | 13/3/2012 | Fit4Life Greystones |
| 5 | davedanon | 5.38 | M49 | 22/4/12 | National Road Relays Raheny |
3km
| Position | Name | Time | Cat | Date | Where |
|---|---|---|---|---|---|
| 1 | Asimonov | 09:53 | m40 | 29/1/12 | Leinster Indoors |
| 2 | Krusty_Clown | 09:55 | m40 | 26/4/12 | Wicklow Fit4life |
| 3 | pconn062 | 10:56 | M | 23/5/12 | Dublin Graded meets |
| 4 | beeduybe | 11:58 | M | 29/2/12 | South O'Hanlon Time Trial |
2 Miles
| Position | Name | Time | Cat | Date | Where |
|---|---|---|---|---|---|
| 1 | dna_leri | 10:31 | M | 22/03/12 | Sligo Fit4life |
| 2 | Sprocket77 | 11:50 | M | 02/02/12 | Wicklow Fit4life |
5k
| Position | Name | Time | Cat | Date | Where |
|---|---|---|---|---|---|
| 1 | Abhainn | 16:37 | M40 | 04/04/12 | Wicklow 5K Road Championship |
| 2 | dna_leri | 16:50 | M45 | 11/05/12 | Ballyshannon 5K |
| 3 | Krusty_Clown | 17:01 | M40 | 05/05/12 | Le Cheile AC 5k |
| 4 | ecoli | 17:34 ![]() | M | 17/06/12 | Midsummer5k |
| 5 | Killerz | 17:43 | M | 18/03/12 | Achilles 5k, Toronto |
| 6 | robinph | 17:48 | M35 | 28/02/12 | Bridge Inn |
| 7 | HBomb70 | 17:50 | M40 | 22/05/12 | Na Fianna 5k |
| 8 | TFBubendorfer | 18:22 | M40 | 01/01/12 | Tom Brennan Memorial |
| 9 | pconn062 | 18:40 | M | 31/03/12 | Patsy Kelly 5k |
| 10 | menoscemo | 18:52 | M | 05/05/12 | Le Cheile AC 5k |
| 11 | L&P | 18:57 | M40 | 01/01/12 | Mountpleasent AC 5k |
| 12 | RayCun | 18:58 | M40 | 17/06/12 | Raheny Midsummer |
| 13 | davedanon | 18:58 | M49 | 05/05/12 | Le Cheile AC 5k |
| 14 | neilc | 19:19 | M40 | 23/05/12 | 5kM Docklands Run |
| 15 | beeduybe | 19:47 | M | 22/05/12 | Na Fianna 5k |
| 16 | woddle | 19:51 | M | 05/05/12 | Le Cheile AC 5k |
| 17 | claralara | 19:57 | FS | 05/05/12 | Le Cheile AC 5k |
6k
| Position | Name | Time | Cat | Date | Where |
|---|---|---|---|---|---|
| 1 | davedanon | 23.09 | M45 | 8/1/2012 | Dublin Masters cc Raheny |
| 2 | pconn062 | 24:15 | M | 12/02/12 | Ras na hEireann C/C |
| 3 | beeduybe | 24:20 | M | 11/5/12 | Navan |
4 Miles
| Position | Name | Time | Cat | Date | Where |
|---|---|---|---|---|---|
| 1 | ecoli | 21.40 | M | 31/3/2012 | BHAA/DCC Raheny |
| 2 | Slogger Jogger | 23.29 | M40 | 31/3/2012 | BHAA/DCC Raheny |
| 3 | RayCun | 24.44 | M40 | 31/3/2012 | BHAA/DCC Raheny |
| 4 | davedanon | 25.09 | M49 | 31/3/2012 | BHAA/DCC Raheny |
| 5 | beeduybe | 26:13 | M | 25/3/2012 | Dunboyne |
8k
| Position | Name | Time | Cat | Date | Where |
|---|---|---|---|---|---|
| 1 |
5 Miles
| Position | Name | Time | Cat | Date | Where |
|---|---|---|---|---|---|
| 1 | Abhainn | 26:35 | M40 | 17/03/12 | Kildalkey |
| 2 | ecoli | 27:21 | M | 29/1/12 | Raheny |
| 3 | Krusty_Clown | 27:40 | M40 | 17/3/12 | Fr. Murphy AC 5 Mile |
| 4 | Jimbo21 | 28:26 | M40 | 19/2/12 | killmac 5 mile |
| 5 | Sosa | 28:44 | M35 | 19/2/12 | Kilmac |
| 6 | robinph | 29:05 | M35 | 16/2/12 | Weston Prom |
| 7 | Ronnie085 | 29:40 | M | 29/04/12 | Rock Gaa 5 mile |
| 8 | HBomb70 | 29:49 | M | 29/5/12 | BHAA Dunboyne |
| 9 | Liamo123 | 29:59 | M40 | 29/05/12 | BHAA Dunboyne 5 mile |
| 10 | RayCun | 31:17 | M40 | 13/5/12 | Terenure 5 mile |
| 11 | menoscemo | 31:38 | M | 29/1/12 | Raheny |
| 12 | pconn062 | 32:12 | M | 29/01/12 | Rahney |
| 13 | neilc | 32:18 | M40 | 17/3/12 | Fr. Murphy AC 5 Mile |
| 14 | beeduybe | 33:23 | M | 17/3/12 | Fr Murphy |
| 15 | woddle | 33:54 | M | 29/1/12 | Raheny |
| 16 | claralara | 34:47 | FS | 29/01/12 | Raheny |
| 17 | Pistol_75 | 36:08 | M35 | 29/1/12 | Raheny |
| 18 | BarneyJ | 37:15 | M40 | 29/05/12 | BHAA Dunboyne 5 mile |
10km
| Position | Name | Time | Cat | Date | Where |
|---|---|---|---|---|---|
| 1 | Krusty_Clown | 35:31 | M40 | 06/05 | Roscommon Carer's 10k |
| 2 | Dr Quirkey | 35:42 | Senior | 28/1 | Luke Renehan 10k Athy |
| 3 | Killerz | 35:42 | M | 22/04/12 | Yonge Street 10k, Toronto |
| 4 | Sosa | 35:57 | M35 | 22/04 | Butlerstown 10k |
| 5 | Macanri | 37:47 | MS | 06/05 | Boyne 10km |
| 6 | HBomb70 | 38.00 | M40 | 21/04/12 | BHAA K Club |
| 7 | RayCun | 39.12 | M40 | 24/6 | Dunshaughlin |
| 8 | pconn062 | 39.17 | M | 21/4/12 | BHAA K Club |
| 9 | davedanon | 39.51 | M49 | 15/4 | Great Ireland run Phoenix park |
| 10 | neilc | 40:44 | M40 | 23/6/12 | Dunshaughlin |
| 11 | beeduybe | 41:56 | M | 21/4/12 | BHAA K Club |
| 12 | claralara | 42.32 | FS | 21/04/12 | BHAA K Club |
| 13 | Pistol_75 | 46:52 | M35 | 6/5/2012 | Boyne 10K |
10 Miles
| Position | Name | Time | Cat | Date | Where |
|---|---|---|---|---|---|
| 1 | Abhainn | 56:05 | M40 | 29/01/12 | Dungarvan 10 |
| 2 | Krusty_clown | 58:37 | M40 | 04-Mar | Ballycotton 10 |
| 3 | Sosa | 59:27 | M35 | 19/3/12 | Mallow 10 |
| 4 | Jimbo21 | 59:31 | M40 | 29-Jan | Dungarvan 10 |
| 5 | robinph | 60:31 | M35 | 19/3/12 | Mallow 10 |
| 6 | Brianderunner | 60:38 | M | 29-Jan | Dungarvan 10 |
| 7 | opus | 60:49 | M40 | 19/3/12 | Mallow 10 |
| 8 | TFBubendorfer | 61:13 | M40 | 4/3/12 | Ballycotton 10 |
| 9 | HBomb70 | 63:33 | M40 | 4/3/12 | Ballycotton 10 |
Half Marathon
| Position | Name | Time | Cat | Date | Where |
|---|---|---|---|---|---|
| 1 | Abhainn | 1:16:31 | M40 | 03/03/12 | Kinvara Half |
| 2 | Krusty_Clown | 1:20:30 | M40 | 1/4/12 | Connemarathon |
| 3 | robinph | 1:23:17 | M35 | 1/4/12 | Forest Of Dean Half |
| 4 | Killerz | 1:23:22 | M | 27/05/12 | Ottawa Half-marathon |
| 5 | opus | 1:24:04 | M40 | 22/04/12 | London marathon half split |
| 6 | claralara | 1:33:35 | FS | 13/05/12 | Kildare |
| 7 | neilc | 1:33:43 | M40 | 4/3/12 | Meath Spring Half |
| 8 | woddle | 1:38:07 | M | 1/4/12 | Berlin |
| 9 | beeduybe | 1:41:48 | M | 4/3/12 | Meath |
| 10 | Pistol_75 | 1:48:41 | M35 | 13/5/12 | Kildare |
15m
| Position | Name | Time | Cat | Date | Where |
|---|---|---|---|---|---|
| 1 |
Marathon
| Position | Name | Time | Cat | Date | Where |
|---|---|---|---|---|---|
| 1 | T-runner | 2:35:02 | 15/04/12 | Rotterdam | |
| 2 | Abhainn | 2:36:21 | M40 | 22/04/2012 | London Marathon |
| 3 | Krusty_Clown | 2:46:39 | M40 | 13/5/2012 | Kildare Marathon |
| 4 | opus | 2:54:38 | M40 | 22/04/12 | London |
| 5 | Ronnie085 | 2:56:47 | M | 13/5/2012 | Kildare Marathon |
| 6 | menoscemo | 3:10:42 | M | 11/03/2012 | Blackpool |
| 7 | neilc | 3:21:13 | M40 | 01/04/2012 | Connemarathon |
| 8 | davedanon | 3:27:18 | M49 | 13/05/12 | Kildare |
| 9 | claralara | 3:51:19 | FS | 01/04/12 | Final 26.2 miles Connemara Ultra |
50k
| Position | Name | Time | Cat | Date | Where |
|---|---|---|---|---|---|
| 1 | Enduro | 03:32:39 | M40 | 18/02/2012 | Donadea National 50k |
| 2 | Krusty_Clown | 03:39:45 | Clown | 18/02/2012 | Donadea National 50k |
| 3 | TFBubendorfer | 03:50:43 | M40 | 18/02/2012 | Donadea National 50k |
| 4 | Liamo123 | 03:52:07 | M40 | 18/02/2012 | Donadea National 50K |
| 5 | menoscemo | 04:06:34 | M | 18/02/2012 | Donadea National 50k |
| 6 | claralara | 4:37:22 | FS | 18/02/2012 | Donadea National 50k |
39.3 miles
| Position | Name | Time | Cat | Date | Where |
|---|---|---|---|---|---|
| 1 | Liamo123 | 4:52:48 | M40 | 1/04/12 | Conn Ultra |
| 2 | TFBubendorfer | 4:53:34 | M40 | 1/04/12 | Conn Ultra |
| 3 | menoscemo | 5:39:29 | M | 1/04/12 | Conn Ultra |
| 4 | claralara | 5:48:10 | FS | 1/04/12 | Conn Ultra |
84.4Km
| Position | Name | Time | Cat | Date | Where |
|---|---|---|---|---|---|
| 1 | Enduro | 8:16:23 | M40 | 9/06/12 | Mourne Way Ultra |
Improved on my 100m pb by 0.15 secs







