Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

Best of 2012

2456

Comments

  • Registered Users Posts: 167 ✭✭Sprocket77


    100m

    Name|Time|Cat|Date|Where
    04072511|12.96|M|25/02/2012|Albert Park, Melbourne


    200m

    Name|Time|Cat|Date|Where
    04072511|26.92|M|28/01/2012|Ringwood, Melbourne


    400m

    Name|Time|Cat|Date|Where
    04072511|58.68|M|09/03/2012|Albert Park, Melbourne



    800m

    Name|Time|Cat|Date|Where
    04072511|2:27.6|M|18/02/2012|Doncaster, Melbourne



    1500m

    Name|Time|Cat|Date|Where
    04072511|5:27.98|M|26/02/2012|Albert Park, Melbourne


    1 Mile

    Name|Time|Cat|Date|Where
    Krusty_Clown|04:57|M40|13/3/2012|Fit4Life Greystones
    Sprocket77|05:34|M|13/3/2012|Fit4Life Greystones


    3km

    Name|Time|Cat|Date|Where
    Asimonov|9:53|m40| 29/1|Leinster Indoors



    2 Miles

    Name|Time|Cat|Date|Where
    Sprocket77|11:50|M|02/02/12|Wicklow Fit4life


    5k

    Name|Time|Cat|Date|Where
    TFBubendorfer|18:22|M40|01/01/12|Tom Brennan Memorial
    L&P|19:28|M40|01/01/12|Tom Brennan Memorial


    6k

    Name|Time|Cat|Date|Where
    davedanon|23.09|M45|8/1/2012|Dublin Masters cc Raheny
    ||||


    4 Miles

    Name|Time|Cat|Date|Where
    ||||


    8k

    Name|Time|Cat|Date|Where
    ||||


    5 Miles

    Name|Time|Cat|Date|Where
    ecoli|27.21|M|29/1/12|Raheny
    menoscemo|31.38|M|29/1/12|Raheny
    RayCun|32.24|M40|29/1/12|Raheny
    woddle|33.54|M|29/1/12|Raheny
    Jimbo21|28:26|M40|19/2/12|killmac 5 mile



    10km

    Name|Time|Cat|Date|Where
    Dr Quirkey|35:42|Senior |28/1| Luke Renehan 10k Athy


    10 Miles

    Name|Time|Cat|Date|Where
    Brianderunner|60:38|M|29-Jan|Dungarvan 10
    Jimbo21|59:31|M40|29-Jan|Dungarvan 10
    Krusty_clown|58:37|M40|04-Mar|Ballycotton 10
    TFBubendorfer|61:13|M40|4/3/12|Ballycotton 10
    opus|62:05|M40|4/3/12|Ballycotton 10


    Half Marathon

    Name|Time|Cat|Date|Where
    ||||


    15m

    Name|Time|Cat|Date|Where
    ||||


    Marathon

    Name|Time|Cat|Date|Where
    menoscemo|3:10:42|11/03/2012|Blackpool|


    50k

    Name|Time|Cat|Date|Where
    Krusty_Clown|03:39:45|Clown|18/02/2012|Donadea National 50k
    TFBubendorfer|03:50:43|M40|18/02/2012|Donadea National 50k
    Liamo123|03:52:07|M40|18/02/2012|Donadea National 50K
    menoscemo|04:06:34|M|18/02/2012|Donadea National 50k


    39.3 miles

    Name|Time|Cat|Date|Where
    ||||


  • Registered Users Posts: 19,492 ✭✭✭✭Krusty_Clown


    100m

    Name|Time|Cat|Date|Where
    04072511|12.96|M|25/02/2012|Albert Park, Melbourne


    200m

    Name|Time|Cat|Date|Where
    04072511|26.92|M|28/01/2012|Ringwood, Melbourne


    400m

    Name|Time|Cat|Date|Where
    04072511|58.68|M|09/03/2012|Albert Park, Melbourne



    800m

    Name|Time|Cat|Date|Where
    04072511|2:27.6|M|18/02/2012|Doncaster, Melbourne



    1500m

    Name|Time|Cat|Date|Where
    04072511|5:27.98|M|26/02/2012|Albert Park, Melbourne


    1 Mile

    Name|Time|Cat|Date|Where
    Krusty_Clown|04:57|M40|13/3/2012|Fit4Life Greystones
    Sprocket77|05:34|M|13/3/2012|Fit4Life Greystones


    3km

    Name|Time|Cat|Date|Where
    Asimonov|9:53|m40| 29/1|Leinster Indoors



    2 Miles

    Name|Time|Cat|Date|Where
    Sprocket77|11:50|M|02/02/12|Wicklow Fit4life


    5k

    Name|Time|Cat|Date|Where
    TFBubendorfer|18:22|M40|01/01/12|Tom Brennan Memorial
    L&P|19:28|M40|01/01/12|Tom Brennan Memorial


    6k

    Name|Time|Cat|Date|Where
    davedanon|23.09|M45|8/1/2012|Dublin Masters cc Raheny
    ||||


    4 Miles

    Name|Time|Cat|Date|Where
    ||||


    8k

    Name|Time|Cat|Date|Where
    ||||


    5 Miles

    Name|Time|Cat|Date|Where
    ecoli|27:21|M|29/1/12|Raheny
    menoscemo|31:38|M|29/1/12|Raheny
    RayCun|32:24|M40|29/1/12|Raheny
    woddle|33:54|M|29/1/12|Raheny
    Jimbo21|28:26|M40|19/2/12|killmac 5 mile
    Krusty_Clown|27:44|M40|17/3/12|Fr. Murphy AC 5 Mile



    10km

    Name|Time|Cat|Date|Where
    Dr Quirkey|35:42|Senior |28/1| Luke Renehan 10k Athy


    10 Miles

    Name|Time|Cat|Date|Where
    Brianderunner|60:38|M|29-Jan|Dungarvan 10
    Jimbo21|59:31|M40|29-Jan|Dungarvan 10
    Krusty_clown|58:37|M40|04-Mar|Ballycotton 10
    TFBubendorfer|61:13|M40|4/3/12|Ballycotton 10
    opus|62:05|M40|4/3/12|Ballycotton 10


    Half Marathon

    Name|Time|Cat|Date|Where
    ||||


    15m

    Name|Time|Cat|Date|Where
    ||||


    Marathon

    Name|Time|Cat|Date|Where
    menoscemo|3:10:42|11/03/2012|Blackpool|


    50k

    Name|Time|Cat|Date|Where
    Krusty_Clown|03:39:45|Clown|18/02/2012|Donadea National 50k
    TFBubendorfer|03:50:43|M40|18/02/2012|Donadea National 50k
    Liamo123|03:52:07|M40|18/02/2012|Donadea National 50K
    menoscemo|04:06:34|M|18/02/2012|Donadea National 50k


    39.3 miles

    Name|Time|Cat|Date|Where
    ||||


  • Registered Users Posts: 1,793 ✭✭✭Macanri


    100m

    Name|Time|Cat|Date|Where
    04072511|12.96|M|25/02/2012|Albert Park, Melbourne


    200m

    Name|Time|Cat|Date|Where
    04072511|26.92|M|28/01/2012|Ringwood, Melbourne


    400m

    Name|Time|Cat|Date|Where
    04072511|58.68|M|09/03/2012|Albert Park, Melbourne



    800m

    Name|Time|Cat|Date|Where
    04072511|2:27.6|M|18/02/2012|Doncaster, Melbourne



    1500m

    Name|Time|Cat|Date|Where
    04072511|5:27.98|M|26/02/2012|Albert Park, Melbourne


    1 Mile

    Name|Time|Cat|Date|Where
    Krusty_Clown|04:57|M40|13/3/2012|Fit4Life Greystones
    Macanri|05:11|M35|07/03/2012|Raheny Winter Series
    Sprocket77|05:34|M|13/3/2012|Fit4Life Greystones


    3km

    Name|Time|Cat|Date|Where
    Asimonov|9:53|m40| 29/1|Leinster Indoors



    2 Miles

    Name|Time|Cat|Date|Where
    Sprocket77|11:50|M|02/02/12|Wicklow Fit4life


    5k

    Name|Time|Cat|Date|Where
    TFBubendorfer|18:22|M40|01/01/12|Tom Brennan Memorial
    L&P|19:28|M40|01/01/12|Tom Brennan Memorial


    6k

    Name|Time|Cat|Date|Where
    davedanon|23.09|M45|8/1/2012|Dublin Masters cc Raheny
    ||||


    4 Miles

    Name|Time|Cat|Date|Where
    ||||


    8k

    Name|Time|Cat|Date|Where
    ||||


    5 Miles

    Name|Time|Cat|Date|Where
    ecoli|27:21|M|29/1/12|Raheny
    menoscemo|31:38|M|29/1/12|Raheny
    RayCun|32:24|M40|29/1/12|Raheny
    woddle|33:54|M|29/1/12|Raheny
    Jimbo21|28:26|M40|19/2/12|killmac 5 mile
    Krusty_Clown|27:44|M40|17/3/12|Fr. Murphy AC 5 Mile



    10km

    Name|Time|Cat|Date|Where
    Dr Quirkey|35:42|Senior |28/1| Luke Renehan 10k Athy


    10 Miles

    Name|Time|Cat|Date|Where
    Brianderunner|60:38|M|29-Jan|Dungarvan 10
    Jimbo21|59:31|M40|29-Jan|Dungarvan 10
    Krusty_clown|58:37|M40|04-Mar|Ballycotton 10
    TFBubendorfer|61:13|M40|4/3/12|Ballycotton 10
    opus|62:05|M40|4/3/12|Ballycotton 10


    Half Marathon

    Name|Time|Cat|Date|Where
    ||||


    15m

    Name|Time|Cat|Date|Where
    ||||


    Marathon

    Name|Time|Cat|Date|Where
    menoscemo|3:10:42|11/03/2012|Blackpool|


    50k

    Name|Time|Cat|Date|Where
    Krusty_Clown|03:39:45|Clown|18/02/2012|Donadea National 50k
    TFBubendorfer|03:50:43|M40|18/02/2012|Donadea National 50k
    Liamo123|03:52:07|M40|18/02/2012|Donadea National 50K
    menoscemo|04:06:34|M|18/02/2012|Donadea National 50k


    39.3 miles

    Name|Time|Cat|Date|Where
    ||||


  • Registered Users Posts: 1,069 ✭✭✭neilc


    100m

    Name|Time|Cat|Date|Where
    04072511|12.96|M|25/02/2012|Albert Park, Melbourne


    200m

    Name|Time|Cat|Date|Where
    04072511|26.92|M|28/01/2012|Ringwood, Melbourne


    400m

    Name|Time|Cat|Date|Where
    04072511|58.68|M|09/03/2012|Albert Park, Melbourne



    800m

    Name|Time|Cat|Date|Where
    04072511|2:27.6|M|18/02/2012|Doncaster, Melbourne



    1500m

    Name|Time|Cat|Date|Where
    04072511|5:27.98|M|26/02/2012|Albert Park, Melbourne


    1 Mile

    Name|Time|Cat|Date|Where
    Krusty_Clown|04:57|M40|13/3/2012|Fit4Life Greystones
    Macanri|05:11|M35|07/03/2012|Raheny Winter Series
    Sprocket77|05:34|M|13/3/2012|Fit4Life Greystones


    3km

    Name|Time|Cat|Date|Where
    Asimonov|9:53|m40| 29/1|Leinster Indoors



    2 Miles

    Name|Time|Cat|Date|Where
    Sprocket77|11:50|M|02/02/12|Wicklow Fit4life


    5k

    Name|Time|Cat|Date|Where
    TFBubendorfer|18:22|M40|01/01/12|Tom Brennan Memorial
    L&P|19:28|M40|01/01/12|Tom Brennan Memorial


    6k

    Name|Time|Cat|Date|Where
    davedanon|23.09|M45|8/1/2012|Dublin Masters cc Raheny
    ||||


    4 Miles

    Name|Time|Cat|Date|Where
    ||||


    8k

    Name|Time|Cat|Date|Where
    ||||


    5 Miles

    Name|Time|Cat|Date|Where
    ecoli|27:21|M|29/1/12|Raheny
    menoscemo|31:38|M|29/1/12|Raheny
    RayCun|32:24|M40|29/1/12|Raheny
    woddle|33:54|M|29/1/12|Raheny
    Jimbo21|28:26|M40|19/2/12|killmac 5 mile
    Krusty_Clown|27:44|M40|17/3/12|Fr. Murphy AC 5 Mile
    neilc|32:18|M40|17/3/12|Fr. Murphy AC 5 Mile



    10km

    Name|Time|Cat|Date|Where
    Dr Quirkey|35:42|Senior |28/1| Luke Renehan 10k Athy


    10 Miles

    Name|Time|Cat|Date|Where
    Brianderunner|60:38|M|29-Jan|Dungarvan 10
    Jimbo21|59:31|M40|29-Jan|Dungarvan 10
    Krusty_clown|58:37|M40|04-Mar|Ballycotton 10
    TFBubendorfer|61:13|M40|4/3/12|Ballycotton 10
    opus|62:05|M40|4/3/12|Ballycotton 10


    Half Marathon

    Name|Time|Cat|Date|Where
    ||||


    15m

    Name|Time|Cat|Date|Where
    ||||


    Marathon

    Name|Time|Cat|Date|Where
    menoscemo|3:10:42|11/03/2012|Blackpool|


    50k

    Name|Time|Cat|Date|Where
    Krusty_Clown|03:39:45|Clown|18/02/2012|Donadea National 50k
    TFBubendorfer|03:50:43|M40|18/02/2012|Donadea National 50k
    Liamo123|03:52:07|M40|18/02/2012|Donadea National 50K
    menoscemo|04:06:34|M|18/02/2012|Donadea National 50k


    39.3 miles

    Name|Time|Cat|Date|Where
    ||||


  • Registered Users Posts: 19,492 ✭✭✭✭Krusty_Clown


    100m

    Name|Time|Cat|Date|Where
    04072511|12.96|M|25/02/2012|Albert Park, Melbourne


    200m

    Name|Time|Cat|Date|Where
    04072511|26.92|M|28/01/2012|Ringwood, Melbourne


    400m

    Name|Time|Cat|Date|Where
    04072511|58.68|M|09/03/2012|Albert Park, Melbourne



    800m

    Name|Time|Cat|Date|Where
    04072511|2:27.6|M|18/02/2012|Doncaster, Melbourne



    1500m

    Name|Time|Cat|Date|Where
    04072511|5:27.98|M|26/02/2012|Albert Park, Melbourne


    1 Mile

    Name|Time|Cat|Date|Where
    Krusty_Clown|04:57|M40|13/3/2012|Fit4Life Greystones
    Macanri|05:11|M35|07/03/2012|Raheny Winter Series
    Sprocket77|05:34|M|13/3/2012|Fit4Life Greystones


    3km

    Name|Time|Cat|Date|Where
    Asimonov|9:53|m40| 29/1|Leinster Indoors



    2 Miles

    Name|Time|Cat|Date|Where
    Sprocket77|11:50|M|02/02/12|Wicklow Fit4life


    5k

    Name|Time|Cat|Date|Where
    TFBubendorfer|18:22|M40|01/01/12|Tom Brennan Memorial
    L&P|19:28|M40|01/01/12|Tom Brennan Memorial


    6k

    Name|Time|Cat|Date|Where
    davedanon|23.09|M45|8/1/2012|Dublin Masters cc Raheny
    ||||


    4 Miles

    Name|Time|Cat|Date|Where
    ||||


    8k

    Name|Time|Cat|Date|Where
    ||||


    5 Miles

    Name|Time|Cat|Date|Where
    ecoli|27:21|M|29/1/12|Raheny
    menoscemo|31:38|M|29/1/12|Raheny
    RayCun|32:24|M40|29/1/12|Raheny
    woddle|33:54|M|29/1/12|Raheny
    Jimbo21|28:26|M40|19/2/12|killmac 5 mile
    Krusty_Clown|27:40|M40|17/3/12|Fr. Murphy AC 5 Mile
    neilc|32:18|M40|17/3/12|Fr. Murphy AC 5 Mile



    10km

    Name|Time|Cat|Date|Where
    Dr Quirkey|35:42|Senior |28/1| Luke Renehan 10k Athy


    10 Miles

    Name|Time|Cat|Date|Where
    Brianderunner|60:38|M|29-Jan|Dungarvan 10
    Jimbo21|59:31|M40|29-Jan|Dungarvan 10
    Krusty_clown|58:37|M40|04-Mar|Ballycotton 10
    TFBubendorfer|61:13|M40|4/3/12|Ballycotton 10
    opus|62:05|M40|4/3/12|Ballycotton 10


    Half Marathon

    Name|Time|Cat|Date|Where
    ||||


    15m

    Name|Time|Cat|Date|Where
    ||||


    Marathon

    Name|Time|Cat|Date|Where
    menoscemo|3:10:42|11/03/2012|Blackpool|


    50k

    Name|Time|Cat|Date|Where
    Krusty_Clown|03:39:45|Clown|18/02/2012|Donadea National 50k
    TFBubendorfer|03:50:43|M40|18/02/2012|Donadea National 50k
    Liamo123|03:52:07|M40|18/02/2012|Donadea National 50K
    menoscemo|04:06:34|M|18/02/2012|Donadea National 50k


    39.3 miles

    Name|Time|Cat|Date|Where
    ||||


  • Advertisement
  • Registered Users Posts: 15,704 ✭✭✭✭RayCun


    100m

    Name|Time|Cat|Date|Where
    04072511|12.96|M|25/02/2012|Albert Park, Melbourne


    200m

    Name|Time|Cat|Date|Where
    04072511|26.92|M|28/01/2012|Ringwood, Melbourne


    400m

    Name|Time|Cat|Date|Where
    04072511|58.68|M|09/03/2012|Albert Park, Melbourne



    800m

    Name|Time|Cat|Date|Where
    04072511|2:27.6|M|18/02/2012|Doncaster, Melbourne



    1500m

    Name|Time|Cat|Date|Where
    04072511|5:27.98|M|26/02/2012|Albert Park, Melbourne


    1 Mile

    Name|Time|Cat|Date|Where
    Krusty_Clown|04:57|M40|13/3/2012|Fit4Life Greystones
    Macanri|05:11|M35|07/03/2012|Raheny Winter Series
    Sprocket77|05:34|M|13/3/2012|Fit4Life Greystones


    3km

    Name|Time|Cat|Date|Where
    Asimonov|9:53|m40| 29/1|Leinster Indoors



    2 Miles

    Name|Time|Cat|Date|Where
    Sprocket77|11:50|M|02/02/12|Wicklow Fit4life


    5k

    Name|Time|Cat|Date|Where
    TFBubendorfer|18:22|M40|01/01/12|Tom Brennan Memorial
    RayCun|19:18|M40|18/03/12|MSB St Patrick's Festival
    L&P|19:28|M40|01/01/12|Tom Brennan Memorial


    6k

    Name|Time|Cat|Date|Where
    davedanon|23.09|M45|8/1/2012|Dublin Masters cc Raheny
    ||||


    4 Miles

    Name|Time|Cat|Date|Where
    ||||


    8k

    Name|Time|Cat|Date|Where
    ||||


    5 Miles

    Name|Time|Cat|Date|Where
    ecoli|27:21|M|29/1/12|Raheny
    menoscemo|31:38|M|29/1/12|Raheny
    RayCun|32:24|M40|29/1/12|Raheny
    woddle|33:54|M|29/1/12|Raheny
    Jimbo21|28:26|M40|19/2/12|killmac 5 mile
    Krusty_Clown|27:40|M40|17/3/12|Fr. Murphy AC 5 Mile
    neilc|32:18|M40|17/3/12|Fr. Murphy AC 5 Mile



    10km

    Name|Time|Cat|Date|Where
    Dr Quirkey|35:42|Senior |28/1| Luke Renehan 10k Athy


    10 Miles

    Name|Time|Cat|Date|Where
    Brianderunner|60:38|M|29-Jan|Dungarvan 10
    Jimbo21|59:31|M40|29-Jan|Dungarvan 10
    Krusty_clown|58:37|M40|04-Mar|Ballycotton 10
    TFBubendorfer|61:13|M40|4/3/12|Ballycotton 10
    opus|62:05|M40|4/3/12|Ballycotton 10


    Half Marathon

    Name|Time|Cat|Date|Where
    ||||


    15m

    Name|Time|Cat|Date|Where
    ||||


    Marathon

    Name|Time|Cat|Date|Where
    menoscemo|3:10:42|11/03/2012|Blackpool|


    50k

    Name|Time|Cat|Date|Where
    Krusty_Clown|03:39:45|Clown|18/02/2012|Donadea National 50k
    TFBubendorfer|03:50:43|M40|18/02/2012|Donadea National 50k
    Liamo123|03:52:07|M40|18/02/2012|Donadea National 50K
    menoscemo|04:06:34|M|18/02/2012|Donadea National 50k


    39.3 miles

    Name|Time|Cat|Date|Where
    ||||


  • Registered Users Posts: 4,952 ✭✭✭opus


    100m

    Name|Time|Cat|Date|Where
    04072511|12.96|M|25/02/2012|Albert Park, Melbourne


    200m

    Name|Time|Cat|Date|Where
    04072511|26.92|M|28/01/2012|Ringwood, Melbourne


    400m

    Name|Time|Cat|Date|Where
    04072511|58.68|M|09/03/2012|Albert Park, Melbourne



    800m

    Name|Time|Cat|Date|Where
    04072511|2:27.6|M|18/02/2012|Doncaster, Melbourne



    1500m

    Name|Time|Cat|Date|Where
    04072511|5:27.98|M|26/02/2012|Albert Park, Melbourne


    1 Mile

    Name|Time|Cat|Date|Where
    Krusty_Clown|04:57|M40|13/3/2012|Fit4Life Greystones
    Macanri|05:11|M35|07/03/2012|Raheny Winter Series
    Sprocket77|05:34|M|13/3/2012|Fit4Life Greystones


    3km

    Name|Time|Cat|Date|Where
    Asimonov|9:53|m40| 29/1|Leinster Indoors



    2 Miles

    Name|Time|Cat|Date|Where
    Sprocket77|11:50|M|02/02/12|Wicklow Fit4life


    5k

    Name|Time|Cat|Date|Where
    TFBubendorfer|18:22|M40|01/01/12|Tom Brennan Memorial
    RayCun|19:18|M40|18/03/12|MSB St Patrick's Festival
    L&P|19:28|M40|01/01/12|Tom Brennan Memorial


    6k

    Name|Time|Cat|Date|Where
    davedanon|23.09|M45|8/1/2012|Dublin Masters cc Raheny
    ||||


    4 Miles

    Name|Time|Cat|Date|Where
    ||||


    8k

    Name|Time|Cat|Date|Where
    ||||


    5 Miles

    Name|Time|Cat|Date|Where
    ecoli|27:21|M|29/1/12|Raheny
    menoscemo|31:38|M|29/1/12|Raheny
    RayCun|32:24|M40|29/1/12|Raheny
    woddle|33:54|M|29/1/12|Raheny
    Jimbo21|28:26|M40|19/2/12|killmac 5 mile
    Krusty_Clown|27:40|M40|17/3/12|Fr. Murphy AC 5 Mile
    neilc|32:18|M40|17/3/12|Fr. Murphy AC 5 Mile



    10km

    Name|Time|Cat|Date|Where
    Dr Quirkey|35:42|Senior |28/1| Luke Renehan 10k Athy


    10 Miles

    Name|Time|Cat|Date|Where
    Brianderunner|60:38|M|29-Jan|Dungarvan 10
    Jimbo21|59:31|M40|29-Jan|Dungarvan 10
    Krusty_clown|58:37|M40|04-Mar|Ballycotton 10
    TFBubendorfer|61:13|M40|4/3/12|Ballycotton 10
    opus|60:49|M40|19/3/12|Mallow 10


    Half Marathon

    Name|Time|Cat|Date|Where
    ||||


    15m

    Name|Time|Cat|Date|Where
    ||||


    Marathon

    Name|Time|Cat|Date|Where
    menoscemo|3:10:42|11/03/2012|Blackpool|


    50k

    Name|Time|Cat|Date|Where
    Krusty_Clown|03:39:45|Clown|18/02/2012|Donadea National 50k
    TFBubendorfer|03:50:43|M40|18/02/2012|Donadea National 50k
    Liamo123|03:52:07|M40|18/02/2012|Donadea National 50K
    menoscemo|04:06:34|M|18/02/2012|Donadea National 50k


    39.3 miles

    Name|Time|Cat|Date|Where
    ||||


  • Registered Users Posts: 3,209 ✭✭✭Sosa


    100m

    Name|Time|Cat|Date|Where
    04072511|12.96|M|25/02/2012|Albert Park, Melbourne


    200m

    Name|Time|Cat|Date|Where
    04072511|26.92|M|28/01/2012|Ringwood, Melbourne


    400m

    Name|Time|Cat|Date|Where
    04072511|58.68|M|09/03/2012|Albert Park, Melbourne



    800m

    Name|Time|Cat|Date|Where
    04072511|2:27.6|M|18/02/2012|Doncaster, Melbourne



    1500m

    Name|Time|Cat|Date|Where
    04072511|5:27.98|M|26/02/2012|Albert Park, Melbourne


    1 Mile

    Name|Time|Cat|Date|Where
    Krusty_Clown|04:57|M40|13/3/2012|Fit4Life Greystones
    Macanri|05:11|M35|07/03/2012|Raheny Winter Series
    Sprocket77|05:34|M|13/3/2012|Fit4Life Greystones


    3km

    Name|Time|Cat|Date|Where
    Asimonov|9:53|m40| 29/1|Leinster Indoors



    2 Miles

    Name|Time|Cat|Date|Where
    Sprocket77|11:50|M|02/02/12|Wicklow Fit4life


    5k

    Name|Time|Cat|Date|Where
    TFBubendorfer|18:22|M40|01/01/12|Tom Brennan Memorial
    RayCun|19:18|M40|18/03/12|MSB St Patrick's Festival
    L&P|19:28|M40|01/01/12|Tom Brennan Memorial


    6k

    Name|Time|Cat|Date|Where
    davedanon|23.09|M45|8/1/2012|Dublin Masters cc Raheny
    ||||


    4 Miles

    Name|Time|Cat|Date|Where
    ||||


    8k

    Name|Time|Cat|Date|Where
    ||||


    5 Miles

    Name|Time|Cat|Date|Where
    ecoli|27:21|M|29/1/12|Raheny
    Sosa|28:44|M35|19/2/12|Kilmac
    menoscemo|31:38|M|29/1/12|Raheny
    RayCun|32:24|M40|29/1/12|Raheny
    woddle|33:54|M|29/1/12|Raheny
    Jimbo21|28:26|M40|19/2/12|killmac 5 mile
    Krusty_Clown|27:40|M40|17/3/12|Fr. Murphy AC 5 Mile
    neilc|32:18|M40|17/3/12|Fr. Murphy AC 5 Mile



    10km

    Name|Time|Cat|Date|Where
    Dr Quirkey|35:42|Senior |28/1| Luke Renehan 10k Athy


    10 Miles

    Name|Time|Cat|Date|Where
    Sosa|59:27|M35|19/3/12|Mallow 10
    Brianderunner|60:38|M|29-Jan|Dungarvan 10
    Jimbo21|59:31|M40|29-Jan|Dungarvan 10
    Krusty_clown|58:37|M40|04-Mar|Ballycotton 10
    TFBubendorfer|61:13|M40|4/3/12|Ballycotton 10
    opus|60:49|M40|19/3/12|Mallow 10


    Half Marathon

    Name|Time|Cat|Date|Where
    ||||


    15m

    Name|Time|Cat|Date|Where
    ||||


    Marathon

    Name|Time|Cat|Date|Where
    menoscemo|3:10:42|11/03/2012|Blackpool|


    50k

    Name|Time|Cat|Date|Where
    Krusty_Clown|03:39:45|Clown|18/02/2012|Donadea National 50k
    TFBubendorfer|03:50:43|M40|18/02/2012|Donadea National 50k
    Liamo123|03:52:07|M40|18/02/2012|Donadea National 50K
    menoscemo|04:06:34|M|18/02/2012|Donadea National 50k


    39.3 miles

    Name|Time|Cat|Date|Where
    ||||


  • Closed Accounts Posts: 4,062 ✭✭✭davedanon


    100m

    Name|Time|Cat|Date|Where
    04072511|12.96|M|25/02/2012|Albert Park, Melbourne


    200m

    Name|Time|Cat|Date|Where
    04072511|26.92|M|28/01/2012|Ringwood, Melbourne


    400m

    Name|Time|Cat|Date|Where
    04072511|58.68|M|09/03/2012|Albert Park, Melbourne



    800m

    Name|Time|Cat|Date|Where
    04072511|2:27.6|M|18/02/2012|Doncaster, Melbourne



    1500m

    Name|Time|Cat|Date|Where
    04072511|5:27.98|M|26/02/2012|Albert Park, Melbourne


    1 Mile

    Name|Time|Cat|Date|Where
    Krusty_Clown|04:57|M40|13/3/2012|Fit4Life Greystones
    Macanri|05:11|M35|07/03/2012|Raheny Winter Series
    Sprocket77|05:34|M|13/3/2012|Fit4Life Greystones


    3km

    Name|Time|Cat|Date|Where
    Asimonov|9:53|m40| 29/1|Leinster Indoors



    2 Miles

    Name|Time|Cat|Date|Where
    Sprocket77|11:50|M|02/02/12|Wicklow Fit4life


    5k

    Name|Time|Cat|Date|Where
    TFBubendorfer|18:22|M40|01/01/12|Tom Brennan Memorial
    RayCun|19:18|M40|18/03/12|MSB St Patrick's Festival
    L&P|19:28|M40|01/01/12|Tom Brennan Memorial


    6k

    Name|Time|Cat|Date|Where
    davedanon|23.09|M45|8/1/2012|Dublin Masters cc Raheny
    ||||


    4 Miles

    Name|Time|Cat|Date|Where
    davedanon|25.09|M49|31/3/2012|BHAA/DCC Raheny
    ||||


    8k

    Name|Time|Cat|Date|Where
    ||||


    5 Miles

    Name|Time|Cat|Date|Where
    ecoli|27:21|M|29/1/12|Raheny
    Sosa|28:44|M35|19/2/12|Kilmac
    menoscemo|31:38|M|29/1/12|Raheny
    RayCun|32:24|M40|29/1/12|Raheny
    woddle|33:54|M|29/1/12|Raheny
    Jimbo21|28:26|M40|19/2/12|killmac 5 mile
    Krusty_Clown|27:40|M40|17/3/12|Fr. Murphy AC 5 Mile
    neilc|32:18|M40|17/3/12|Fr. Murphy AC 5 Mile



    10km

    Name|Time|Cat|Date|Where
    Dr Quirkey|35:42|Senior |28/1| Luke Renehan 10k Athy


    10 Miles

    Name|Time|Cat|Date|Where
    Sosa|59:27|M35|19/3/12|Mallow 10
    Brianderunner|60:38|M|29-Jan|Dungarvan 10
    Jimbo21|59:31|M40|29-Jan|Dungarvan 10
    Krusty_clown|58:37|M40|04-Mar|Ballycotton 10
    TFBubendorfer|61:13|M40|4/3/12|Ballycotton 10
    opus|60:49|M40|19/3/12|Mallow 10


    Half Marathon

    Name|Time|Cat|Date|Where
    ||||


    15m

    Name|Time|Cat|Date|Where
    ||||


    Marathon

    Name|Time|Cat|Date|Where
    menoscemo|3:10:42|11/03/2012|Blackpool|


    50k

    Name|Time|Cat|Date|Where
    Krusty_Clown|03:39:45|Clown|18/02/2012|Donadea National 50k
    TFBubendorfer|03:50:43|M40|18/02/2012|Donadea National 50k
    Liamo123|03:52:07|M40|18/02/2012|Donadea National 50K
    menoscemo|04:06:34|M|18/02/2012|Donadea National 50k


    39.3 miles

    Name|Time|Cat|Date|Where
    ||||


  • Registered Users Posts: 15,704 ✭✭✭✭RayCun


    100m

    Name|Time|Cat|Date|Where
    04072511|12.96|M|25/02/2012|Albert Park, Melbourne


    200m

    Name|Time|Cat|Date|Where
    04072511|26.92|M|28/01/2012|Ringwood, Melbourne


    400m

    Name|Time|Cat|Date|Where
    04072511|58.68|M|09/03/2012|Albert Park, Melbourne



    800m

    Name|Time|Cat|Date|Where
    04072511|2:27.6|M|18/02/2012|Doncaster, Melbourne



    1500m

    Name|Time|Cat|Date|Where
    04072511|5:27.98|M|26/02/2012|Albert Park, Melbourne


    1 Mile

    Name|Time|Cat|Date|Where
    Krusty_Clown|04:57|M40|13/3/2012|Fit4Life Greystones
    Macanri|05:11|M35|07/03/2012|Raheny Winter Series
    Sprocket77|05:34|M|13/3/2012|Fit4Life Greystones


    3km

    Name|Time|Cat|Date|Where
    Asimonov|9:53|m40| 29/1|Leinster Indoors



    2 Miles

    Name|Time|Cat|Date|Where
    Sprocket77|11:50|M|02/02/12|Wicklow Fit4life


    5k

    Name|Time|Cat|Date|Where
